2026 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Binghamton 16 26 8 1.625 .50 1.13 1 2 206 32 .795 104
UMBC 18 28 19 1.556 1.06 0.50 4 4 248 71 .782 83
New Hampshire 16 24 30 1.500 1.88 -0.38 2 4 181 80 .727 68
UMass Lowell 16 21 27 1.313 1.69 -0.38 0 0 182 82 .752 71
Maine 16 21 16 1.313 1.00 0.31 0 1 198 51 .758 70
Vermont 17 19 24 1.118 1.41 -0.29 0 0 220 76 .755 64
UAlbany 15 15 30 1.000 2.00 -1.00 1 1 239 71 .694 86
Bryant 16 15 14 .938 .88 0.06 3 3 110 72 .835 58
NJIT 16 11 24 .688 1.50 -0.81 0 0 176 94 .797 61

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UMBC 18 248 131 36 83 4/4 7/0
UAlbany 15 239 110 28 86 1/1 8/0
Vermont 17 220 155 24 64 0/0 9/0
Binghamton 16 206 140 36 104 2/1 9/0
Maine 16 198 159 45 70 1/0 6/0
UMass Lowell 16 182 155 28 71 0/0 11/0
New Hampshire 16 181 175 22 68 4/2 9/1
NJIT 16 176 120 37 61 0/0 8/0
Bryant 16 110 94 34 58 3/3 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UAlbany 15 239 15.93 103 6.87
Binghamton 16 206 12.88 95 5.94
UMBC 18 248 13.78 107 5.94
Maine 16 198 12.38 89 5.56
Vermont 17 220 12.94 91 5.35
UMass Lowell 16 182 11.38 83 5.19
New Hampshire 16 181 11.31 81 5.06
NJIT 16 176 11.00 65 4.06
Bryant 16 110 6.88 55 3.44

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Binghamton 16 26 23 75 4.69
UMBC 18 28 26 82 4.56
New Hampshire 16 24 22 70 4.38
UMass Lowell 16 21 23 65 4.06
Maine 16 21 23 65 4.06
Vermont 17 19 22 60 3.53
UAlbany 15 15 14 44 2.93
Bryant 16 15 11 41 2.56
NJIT 16 11 10 32 2.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Binghamton 16 26 1.625 8 3 8 0
UMBC 18 28 1.556 9 2 9 0
New Hampshire 16 24 1.500 5 3 6 0
UMass Lowell 16 21 1.313 5 3 9 0
Maine 16 21 1.313 7 2 10 0
Vermont 17 19 1.118 5 0 9 0
UAlbany 15 15 1.000 5 4 5 0
Bryant 16 15 .938 6 0 8 0
NJIT 16 11 .688 4 4 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UMBC 18 26 1.444
UMass Lowell 16 23 1.438
Maine 16 23 1.438
Binghamton 16 23 1.438
New Hampshire 16 22 1.375
Vermont 17 22 1.294
UAlbany 15 14 .933
Bryant 16 11 .688
NJIT 16 10 .625

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Binghamton 16 8 .50 1440:00 0.50
Bryant 16 14 .88 1440:00 0.88
Maine 16 16 1.00 1440:00 1.00
UMBC 18 19 1.06 1620:00 1.06
Vermont 17 24 1.41 1530:00 1.41
NJIT 16 24 1.50 1440:00 1.50
UMass Lowell 16 27 1.69 1440:00 1.69
New Hampshire 16 30 1.88 1440:00 1.88
UAlbany 15 30 2.00 1350:00 2.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
NJIT 16 94 .797 5.88 3 .188
UMass Lowell 16 82 .752 5.13 5 .313
New Hampshire 16 80 .727 5.00 2 .125
UAlbany 15 71 .694 4.73 3 .200
Bryant 16 72 .835 4.50 9 .563
Vermont 17 76 .755 4.47 6 .353
UMBC 18 71 .782 3.94 7 .389
Maine 16 51 .758 3.19 4 .250
Binghamton 16 32 .795 2.00 10 .625

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bryant 16 94 5.88 2 .13 0 .00
UMBC 18 131 7.28 7 .39 0 .00
UAlbany 15 110 7.33 8 .53 0 .00
NJIT 16 120 7.50 8 .50 0 .00
Binghamton 16 140 8.75 9 .56 0 .00
Vermont 17 155 9.12 9 .53 0 .00
UMass Lowell 16 155 9.69 11 .69 0 .00
Maine 16 159 9.94 6 .38 0 .00
New Hampshire 16 175 10.94 9 .56 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Binghamton 16 104 6.50 36 2.25
UAlbany 15 86 5.73 28 1.87
UMBC 18 83 4.61 36 2.00
UMass Lowell 16 71 4.44 28 1.75
Maine 16 70 4.38 45 2.81
New Hampshire 16 68 4.25 22 1.38
Vermont 17 64 3.76 24 1.41
NJIT 16 61 3.81 37 2.31
Bryant 16 58 3.63 34 2.13

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Luke, Paige (Binghamton) 16 47 2.94
Gardner, Madeline (Vermont) 16 44 2.75
Davis, Jahkaya (Binghamton) 16 41 2.56
Belin, Nora (UMass Lowell) 16 39 2.44
Kofton, Sydney (UAlbany) 14 34 2.43
Finn, Elizabeth (New Hampshire) 12 28 2.33
Levac, Kiara (UAlbany) 15 32 2.13
Stowell, Eleni (Vermont) 17 34 2.00
Njoku, Oluchi (UAlbany) 15 30 2.00
Fitzpatrick, Brielle (UAlbany) 15 30 2.00
Clagett, Brooke (UMBC) 18 35 1.94
Meadows, Isabella (Maine) 16 30 1.88
Schenning, Payton (UMBC) 18 33 1.83
Hertz-Saebbo, Nina (UMass Lowell) 13 23 1.77
Bough, Aubrey (Vermont) 17 30 1.76
Weir, Della (Vermont) 17 29 1.71
Eckert, Paige (NJIT) 16 27 1.69
Brossman, Zoe (UMBC) 18 30 1.67
Nicholson, Emma (Maine) 16 25 1.56
Eckroth, Gaby (UMass Lowell) 8 12 1.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Davis, Jahkaya (Binghamton) 16 9 .563
Hertz-Saebbo, Nina (UMass Lowell) 13 7 .538
Meadows, Isabella (Maine) 16 7 .438
Zaslaw, Samantha (Bryant) 16 7 .438
Stowell, Eleni (Vermont) 17 6 .353
Brossman, Zoe (UMBC) 18 6 .333
Clagett, Brooke (UMBC) 18 6 .333
Caulton, Greta (New Hampshire) 16 5 .313
Donati, Madison (New Hampshire) 15 5 .333
Belin, Nora (UMass Lowell) 16 4 .250
VanBuskirk, Ava (New Hampshire) 16 4 .250
Luke, Paige (Binghamton) 16 4 .250
Gardner, Madeline (Vermont) 16 3 .188
Weir, Della (Vermont) 17 3 .176
Sage, Marissa (UMass Lowell) 16 3 .188
Marceau, Luka (UMass Lowell) 16 3 .188
Turner, Aja (Maine) 16 3 .188
Reinwald, Luise (Maine) 16 3 .188
Beasley, Abby (New Hampshire) 16 3 .188
Gabel, Taylor (Binghamton) 15 3 .200
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Davis, Jahkaya (Binghamton) 16 4 .250
Clagett, Brooke (UMBC) 18 4 .222
Zaslaw, Samantha (Bryant) 16 3 .188
Belin, Nora (UMass Lowell) 16 2 .125
Nicholson, Emma (Maine) 16 2 .125
Meadows, Isabella (Maine) 16 2 .125
Luke, Paige (Binghamton) 16 2 .125
Hyder, Kirra (NJIT) 16 2 .125
Stowell, Eleni (Vermont) 17 2 .118
Proctor, Delainey (UMBC) 18 2 .111
Brossman, Zoe (UMBC) 18 2 .111
Freeman, Elsa (UMass Lowell) 12 1 .083
Hertz-Saebbo, Nina (UMass Lowell) 13 1 .077
Eva Girgis, Mia (UMass Lowell) 14 1 .071
Gimmel, Alyssa (New Hampshire) 14 1 .071
Nelson, Morgan (Bryant) 14 1 .071
Kofton, Sydney (UAlbany) 14 1 .071
Eddy, Maddie (UAlbany) 14 1 .071
McLoughlin, Angie (UAlbany) 14 1 .071
Ciri, Nina (New Hampshire) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Gardner, Madeline (Vermont) 16 24 1.50
Davis, Jahkaya (Binghamton) 16 23 1.44
Clagett, Brooke (UMBC) 18 19 1.06
Levac, Kiara (UAlbany) 15 19 1.27
Luke, Paige (Binghamton) 16 18 1.13
Belin, Nora (UMass Lowell) 16 17 1.06
Meadows, Isabella (Maine) 16 17 1.06
Weir, Della (Vermont) 17 15 0.88
Eckert, Paige (NJIT) 16 15 0.94
Hertz-Saebbo, Nina (UMass Lowell) 13 14 1.08
Proctor, Delainey (UMBC) 18 14 0.78
Njoku, Oluchi (UAlbany) 15 14 0.93
Nicholson, Emma (Maine) 16 13 0.81
Kofton, Sydney (UAlbany) 14 13 0.93
Schenning, Payton (UMBC) 18 12 0.67
Zaslaw, Samantha (Bryant) 16 12 0.75
Stuart, Taylor (NJIT) 15 12 0.80
Fitzpatrick, Brielle (UAlbany) 15 12 0.80
Stowell, Eleni (Vermont) 17 11 0.65
Lenhard, Lindsay (New Hampshire) 16 11 0.69
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Belin, Nora (UMass Lowell) 16 9 .563
Luke, Paige (Binghamton) 16 8 .500
Warren, Emma (Vermont) 17 6 .353
Thornton, Abbey (Maine) 16 5 .313
Dungey, Victoria (Maine) 16 4 .250
Caulton, Greta (New Hampshire) 16 4 .250
Finn, Elizabeth (New Hampshire) 12 4 .333
Baker, Megan (Binghamton) 11 4 .364
Price, Cece (UMBC) 17 4 .235
Gardner, Madeline (Vermont) 16 3 .188
Bough, Aubrey (Vermont) 17 3 .176
Brault, Sandrine (Maine) 16 3 .188
VanBuskirk, Ava (New Hampshire) 16 3 .188
Lenhard, Lindsay (New Hampshire) 16 3 .188
Zibinskas, Natalie (New Hampshire) 16 3 .188
Ahmed, Hailey (UMBC) 18 3 .167
Proctor, Delainey (UMBC) 18 3 .167
Forshay, Caitlin (Bryant) 15 3 .200
Hueser, Merle (NJIT) 16 3 .188
Stowell, Eleni (Vermont) 17 2 .118
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Hertz-Saebbo, Nina (UMass Lowell) 13 7 2 16 1.23
Davis, Jahkaya (Binghamton) 16 9 0 18 1.13
Belin, Nora (UMass Lowell) 16 4 9 17 1.06
Meadows, Isabella (Maine) 16 7 2 16 1.00
Luke, Paige (Binghamton) 16 4 8 16 1.00
Zaslaw, Samantha (Bryant) 16 7 2 16 1.00
Caulton, Greta (New Hampshire) 16 5 4 14 .88
Stowell, Eleni (Vermont) 17 6 2 14 .82
Donati, Madison (New Hampshire) 15 5 2 12 .80
Brossman, Zoe (UMBC) 18 6 2 14 .78
Clagett, Brooke (UMBC) 18 6 2 14 .78
VanBuskirk, Ava (New Hampshire) 16 4 3 11 .69
Kofton, Sydney (UAlbany) 14 3 2 8 .57
Gardner, Madeline (Vermont) 16 3 3 9 .56
Thornton, Abbey (Maine) 16 2 5 9 .56
Donaldson, Chelsea (Binghamton) 13 3 1 7 .54
Sage, Marissa (UMass Lowell) 16 3 2 8 .50
Turner, Aja (Maine) 16 3 2 8 .50
Finn, Elizabeth (New Hampshire) 12 1 4 6 .50
Ahmed, Hailey (UMBC) 18 3 3 9 .50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Kessler, Rebecca (Binghamton) 16 8 1440:00 0.50
Mejia, Shannon (Bryant) 16 14 1426:33 0.88
Barenberg, Elena (Maine) 16 16 1440:00 1.00
Codd, Amara (UMBC) 18 19 1620:00 1.06
Krieger, Penelope (NJIT) 12 9 720:00 1.13
Kling, Sophia (Vermont) 17 21 1395:00 1.35
Welch, Rachel (UMass Lowell) 13 20 1111:13 1.62
Zeepvat, Sonja (New Hampshire) 16 29 1407:34 1.86
Smith, Kaele (NJIT) 12 15 720:00 1.88
Volino, Claudia (UAlbany) 15 29 1325:16 1.97
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kessler, Rebecca (Binghamton) 16 10 .625
Mejia, Shannon (Bryant) 16 8 .500
Codd, Amara (UMBC) 18 7 .389
Kling, Sophia (Vermont) 17 5 .294
Welch, Rachel (UMass Lowell) 13 4 .308
Barenberg, Elena (Maine) 16 4 .250
Volino, Claudia (UAlbany) 15 3 .200
Zeepvat, Sonja (New Hampshire) 16 2 .125
Smith, Kaele (NJIT) 12 1 .083
Krieger, Penelope (NJIT) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Mejia, Shannon (Bryant) 16 68 14 .829
Krieger, Penelope (NJIT) 12 42 9 .824
Kessler, Rebecca (Binghamton) 16 31 8 .795
Codd, Amara (UMBC) 18 68 19 .782
Smith, Kaele (NJIT) 12 52 15 .776
Welch, Rachel (UMass Lowell) 13 69 20 .775
Kling, Sophia (Vermont) 17 67 21 .761
Barenberg, Elena (Maine) 16 50 16 .758
Zeepvat, Sonja (New Hampshire) 16 78 29 .729
Volino, Claudia (UAlbany) 15 67 29 .698
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Welch, Rachel (UMass Lowell) 13 69 5.31
Zeepvat, Sonja (New Hampshire) 16 78 4.88
Volino, Claudia (UAlbany) 15 67 4.47
Smith, Kaele (NJIT) 12 52 4.33
Mejia, Shannon (Bryant) 16 68 4.25
Kling, Sophia (Vermont) 17 67 3.94
Codd, Amara (UMBC) 18 68 3.78
Krieger, Penelope (NJIT) 12 42 3.50
Barenberg, Elena (Maine) 16 50 3.13
Kessler, Rebecca (Binghamton) 16 31 1.94

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 Burlington, VT * Vermont 1 - 0 Binghamton
11/01/2026 Lowell, Mass. * UMass Lowell 0 - 5 Bryant
11/01/2026 Baltimore, MD * Maine 2 - 1 UMBC
11/01/2026 DURHAM, NH * New Hampshire 1 - 1 UAlbany
10/25/2026 Durham, NH * Vermont 3 - 4 New Hampshire
10/25/2026 Newark, NJ * UMass Lowell 2 - 0 NJIT
10/25/2026 Orono * Maine 2 - 2 Binghamton
10/25/2026 Orono * Binghamton 2 - 2 Maine
10/25/2026 Smithfield, R.I. * UMBC 0 - 0 Bryant
10/22/2026 Burlington, VT * Vermont 2 - 2 UAlbany
10/22/2026 Lowell, Mass. * UMass Lowell 3 - 4 New Hampshire
10/22/2026 0 * Maine 0 - 1 Bryant
10/22/2026 Vestal, N.Y. * Binghamton 1 - 0 NJIT
10/22/2026 0 * Bryant 1 - 0 Maine
10/18/2026 Newark, NJ * Vermont 0 - 0 NJIT
10/18/2026 Lowell, Mass. * UMass Lowell 2 - 0 UMBC
10/18/2026 Durham, NH * Maine 2 - 1 New Hampshire
10/18/2026 Albany, N.Y. * Bryant 0 - 1 UAlbany
10/18/2026 Albany, N.Y. * UAlbany 1 - 0 Bryant
10/15/2026 Baltimore, Md. * Binghamton 0 - 0 UMBC
10/11/2026 0 * Vermont 0 - 0 Bryant
10/11/2026 Albany, N.Y. * UMass Lowell 0 - 1 UAlbany
10/11/2026 Orono * Maine 2 - 0 NJIT
10/04/2026 Burkington, VT * Vermont 2 - 1 Maine
10/04/2026 Vestal, N.Y. * New Hampshire 1 - 2 Binghamton
10/04/2026 Baltimore, MD * UMBC 5 - 0 UAlbany
10/04/2026 0 * Bryant 1 - 0 NJIT
10/04/2026 0 * NJIT 0 - 1 Bryant
10/01/2026 Lowell, Mass. * Vermont 0 - 0 UMass Lowell
10/01/2026 Durham, NH * New Hampshire 0 - 2 Bryant
10/01/2026 Albany, NY * Binghamton 6 - 0 UAlbany
10/01/2026 Newark, NJ * UMBC 1 - 0 NJIT
09/27/2026 Orono, Maine * UMass Lowell 1 - 1 Maine
09/27/2026 Baltimore, Md. * New Hampshire 1 - 2 UMBC
09/27/2026 Vestal, N.Y. * Binghamton 3 - 0 Bryant
09/27/2026 Albany, N.Y. * NJIT 0 - 2 UAlbany
09/25/2026 Storrs, Conn. Vermont 0 - 0 UConn
09/20/2026 Burlington, VT * Vermont 3 - 1 UMBC
09/20/2026 Vestal, N.Y. * UMass Lowell 1 - 1 Binghamton
09/20/2026 Orono * Maine 2 - 0 UAlbany
09/20/2026 Newark, NJ * New Hampshire 2 - 3 NJIT
09/20/2026 0 Bryant 0 - 4 Dartmouth
09/20/2026 Orono * UAlbany 0 - 2 Maine
09/15/2026 Burlington, VT Vermont 2 - 0 Adelphi
09/13/2026 Lowell, Mass. UMass Lowell 1 - 0 New Haven
09/13/2026 0 Maine 1 - 0 Holy Cross
09/13/2026 Vestal, N.Y. Binghamton 0 - 1 Cornell
09/13/2026 Farmville, Va. UMBC 2 - 0 Longwood
09/13/2026 0 Bryant 1 - 2 Boston U.
09/13/2026 Chapel Hill, N.C. NJIT 0 - 5 North Carolina
09/13/2026 Albany, N.Y. UAlbany 2 - 2 Stony Brook
09/10/2026 Easton, Mass. UMass Lowell 1 - 0 Stonehill
09/10/2026 PROVIDENCE Maine 1 - 1 Providence
09/10/2026 Coraopolis, Pa. UMBC 0 - 1 Robert Morris
09/10/2026 Newark, NJ NJIT 3 - 0 LIU
09/06/2026 0 Vermont 2 - 1 Saint Joseph's
09/06/2026 Amherst, Mass. UMass Lowell 1 - 4 Massachusetts
09/06/2026 Durham, NH New Hampshire 0 - 1 Yale
09/06/2026 College Park, MD Binghamton 1 - 2 Maryland
09/06/2026 Baltimore, Md. UMBC 1 - 0 Wagner
09/06/2026 West Haven, CT Bryant 1 - 0 New Haven
09/06/2026 Newark, NJ NJIT 0 - 3 Monmouth
09/06/2026 Albany, N.Y. UAlbany 2 - 1 Le Moyne
09/03/2026 Burlington, VT Vermont 1 - 5 Boston College
09/03/2026 Orono Maine 2 - 1 Army West Point
09/03/2026 Vestal, N.Y. Binghamton 1 - 0 Syracuse
09/03/2026 Baltimore, Md UMBC 3 - 1 Towson
09/03/2026 0 Bryant 1 - 1 Rhode Island
09/03/2026 0 NJIT 1 - 0 Wagner
09/03/2026 Albany, N.Y. UAlbany 2 - 1 Stonehill
09/02/2026 Massachusetts New Hampshire 4 - 2 Merrimack
08/30/2026 Easton, Mass. Vermont 1 - 1 Stonehill
08/30/2026 Mount Pleasant, S.C. UMass Lowell 0 - 3 Col. of Charleston
08/30/2026 Hamilton, NY Maine 0 - 0 Colgate
08/30/2026 0 New Hampshire 4 - 1 Northeastern
08/30/2026 Buffalo, NY Binghamton 0 - 0 Buffalo
08/30/2026 0 UMBC 0 - 0 Delaware
08/30/2026 0 Bryant 1 - 2 Merrimack
08/30/2026 Newark, NJ NJIT 1 - 2 Drexel
08/29/2026 Albany, N.Y. UAlbany 1 - 2 Quinnipiac
08/27/2026 Orono, Maine Maine 1 - 2 Merrimack
08/27/2026 Durham, NH New Hampshire 1 - 0 Rhode Island
08/27/2026 Vestal, N.Y. Binghamton 0 - 0 Siena
08/27/2026 Baltimore, Md. UMBC 0 - 2 St. John's (NY)
08/27/2026 0 Bryant 2 - 0 Central Conn. St.
08/23/2026 West Point, NY Vermont 0 - 3 Army West Point
08/23/2026 Lowell, Mass. UMass Lowell 5 - 2 Merrimack
08/23/2026 Orono, Maine Maine 1 - 2 Sacred Heart
08/23/2026 Durham, NH New Hampshire 0 - 0 Dartmouth
08/23/2026 Syracuse, N.Y. Binghamton 4 - 0 Le Moyne
08/23/2026 Baltimore, Md. UMBC 2 - 2 West Chester
08/23/2026 0 Bryant 0 - 1 Siena
08/23/2026 Bethlehem, PA NJIT 2 - 1 Lehigh
08/23/2026 New Britain, CT UAlbany 0 - 2 Central Conn. St.
08/20/2026 New Haven, Conn. Vermont 0 - 2 Yale
08/20/2026 Hanover, N.H. UMass Lowell 1 - 2 Dartmouth
08/20/2026 Orono, Maine Maine 3 - 1 Mercer
08/20/2026 Baltimore, MD UMBC 5 - 3 Fairmont St.
08/20/2026 Amherst, Mass. NJIT 0 - 1 Massachusetts
08/20/2026 Loudonville, NY UAlbany 0 - 1 Siena
08/16/2026 Burlington, VT Vermont 0 - 2 Sacred Heart
08/16/2026 Lowell, Mass. UMass Lowell 2 - 3 Fairfield
08/16/2026 Loudonville, NY New Hampshire 0 - 1 Siena
08/16/2026 Vestal, N.Y. Binghamton 2 - 0 Marist
08/16/2026 Balt, Md. UMBC 2 - 1 American
08/16/2026 0 Bryant 0 - 0 Stonehill
08/16/2026 Newark, NJ NJIT 1 - 1 Rider
08/16/2026 Albany, N.Y. UAlbany 1 - 5 Boston U.
08/13/2026 Easton, Mass. New Hampshire 1 - 1 Stonehill
08/13/2026 Vestal, N.Y. Binghamton 3 - 0 Lehigh
08/13/2026 Baltimore, MD UMBC 3 - 1 Mount St. Mary's
08/12/2026 Burlington, VT Vermont 2 - 2 Merrimack
08/12/2026 Providence, R.I. UMass Lowell 1 - 1 Providence
08/12/2026 Kingston, RI Maine 0 - 1 Rhode Island

* = Conference game

Team Results

Binghamton (8-3-5, 4-1-3)
Binghamton (8-3-5, 4-1-3)
Date Opponent Result Attendance
08/13/2026 Lehigh W 3-0 353
08/16/2026 Marist W 2-0 379
08/23/2026 at Le Moyne W 4-0 340
08/27/2026 Siena T 0-0 267
08/30/2026 at Buffalo T 0-0 389
09/03/2026 Syracuse W 1-0 463
09/06/2026 at Maryland L 1-2 1013
09/13/2026 Cornell L 0-1 289
09/20/2026 * UMass Lowell T 1-1 178
09/27/2026 * Bryant W 3-0 189
10/01/2026 * at UAlbany W 6-0 327
10/04/2026 * New Hampshire W 2-1 417
10/15/2026 * at UMBC T 0-0 390
10/22/2026 * NJIT W 1-0 367
10/25/2026 * at Maine T 2-2 407
11/01/2026 * at Vermont L 0-1 547

* = Conference game

Bryant (6-6-4, 4-2-2)
Bryant (6-6-4, 4-2-2)
Date Opponent Result Attendance
08/16/2026 Stonehill T 0-0 275
08/23/2026 Siena L 0-1 226
08/27/2026 Central Conn. St. W 2-0 150
08/30/2026 at Merrimack L 1-2 311
09/03/2026 Rhode Island T 1-1 150
09/06/2026 at New Haven W 1-0 120
09/13/2026 Boston U. L 1-2 150
09/20/2026 at Dartmouth L 0-4 280
09/27/2026 * at Binghamton L 0-3 189
10/01/2026 * at New Hampshire W 2-0 278
10/04/2026 * NJIT W 1-0 150
10/11/2026 * Vermont T 0-0 150
10/18/2026 * at UAlbany L 0-1 237
10/22/2026 * Maine W 1-0 150
10/25/2026 * UMBC T 0-0 150
11/01/2026 * at UMass Lowell W 5-0 413

* = Conference game

Maine (7-5-4, 4-2-2)
Maine (7-5-4, 4-2-2)
Date Opponent Result Attendance
08/12/2026 at Rhode Island L 0-1 250
08/20/2026 Mercer W 3-1 306
08/23/2026 Sacred Heart L 1-2 257
08/27/2026 Merrimack L 1-2 868
08/30/2026 at Colgate T 0-0 228
09/03/2026 Army West Point W 2-1 409
09/10/2026 at Providence T 1-1 767
09/13/2026 at Holy Cross W 1-0 247
09/20/2026 * UAlbany W 2-0 367
09/27/2026 * UMass Lowell T 1-1 343
10/04/2026 * at Vermont L 1-2 735
10/11/2026 * NJIT W 2-0 276
10/18/2026 * at New Hampshire W 2-1 401
10/22/2026 * at Bryant L 0-1 150
10/25/2026 * Binghamton T 2-2 407
11/01/2026 * at UMBC W 2-1 565

* = Conference game

New Hampshire (5-8-3, 2-5-1)
New Hampshire (5-8-3, 2-5-1)
Date Opponent Result Attendance
08/13/2026 at Stonehill T 1-1 271
08/16/2026 at Siena L 0-1 283
08/23/2026 Dartmouth T 0-0 113
08/27/2026 Rhode Island W 1-0 114
08/30/2026 at Northeastern W 4-1 148
09/02/2026 at Merrimack W 4-2 324
09/06/2026 Yale L 0-1 401
09/13/2026 Harvard L 0-6 116
09/20/2026 * at NJIT L 2-3 278
09/27/2026 * at UMBC L 1-2 287
10/01/2026 * Bryant L 0-2 278
10/04/2026 * at Binghamton L 1-2 417
10/18/2026 * Maine L 1-2 401
10/22/2026 * at UMass Lowell W 4-3 303
10/25/2026 * Vermont W 4-3 229
11/01/2026 * UAlbany T 1-1 189

* = Conference game

NJIT (4-10-2, 1-6-1)
NJIT (4-10-2, 1-6-1)
Date Opponent Result Attendance
08/16/2026 Rider T 1-1 301
08/20/2026 at Massachusetts L 0-1 276
08/23/2026 at Lehigh W 2-1 232
08/30/2026 Drexel L 1-2 375
09/03/2026 at Wagner W 1-0 507
09/06/2026 Monmouth L 0-3 387
09/10/2026 at LIU W 3-0 166
09/13/2026 at North Carolina L 0-5 923
09/20/2026 * New Hampshire W 3-2 278
09/27/2026 * at UAlbany L 0-2 342
10/01/2026 * UMBC L 0-1 134
10/04/2026 * at Bryant L 0-1 150
10/11/2026 * at Maine L 0-2 276
10/18/2026 * Vermont T 0-0 227
10/22/2026 * at Binghamton L 0-1 367
10/25/2026 * UMass Lowell L 0-2 179

* = Conference game

UAlbany (5-7-3, 3-3-2)
UAlbany (5-7-3, 3-3-2)
Date Opponent Result Attendance
08/16/2026 Boston U. L 1-5 257
08/20/2026 at Siena L 0-1 237
08/23/2026 at Central Conn. St. L 0-2 289
08/29/2026 Quinnipiac L 1-2 116
09/03/2026 Stonehill W 2-1 254
09/06/2026 Le Moyne W 2-1 157
09/13/2026 Stony Brook T 2-2 234
09/20/2026 * at Maine L 0-2 367
09/27/2026 * NJIT W 2-0 342
10/01/2026 * Binghamton L 0-6 327
10/04/2026 * at UMBC L 0-5 327
10/11/2026 * UMass Lowell W 1-0 117
10/18/2026 * Bryant W 1-0 237
10/22/2026 * at Vermont T 2-2 453
11/01/2026 * at New Hampshire T 1-1 189

* = Conference game

UMass Lowell (5-7-4, 2-3-3)
UMass Lowell (5-7-4, 2-3-3)
Date Opponent Result Attendance
08/12/2026 at Providence T 1-1 742
08/16/2026 Fairfield L 2-3 307
08/20/2026 at Dartmouth L 1-2 578
08/23/2026 Merrimack W 5-2 184
08/30/2026 at Col. of Charleston L 0-3 225
09/06/2026 at Massachusetts L 1-4 312
09/10/2026 at Stonehill W 1-0 210
09/13/2026 New Haven W 1-0 234
09/20/2026 * at Binghamton T 1-1 178
09/27/2026 * at Maine T 1-1 343
10/01/2026 * Vermont T 0-0 306
10/11/2026 * at UAlbany L 0-1 117
10/18/2026 * UMBC W 2-0 215
10/22/2026 * New Hampshire L 3-4 303
10/25/2026 * at NJIT W 2-0 179
11/01/2026 * Bryant L 0-5 413

* = Conference game

UMBC (9-5-4, 3-3-2)
UMBC (9-5-4, 3-3-2)
Date Opponent Result Attendance
08/13/2026 Mount St. Mary's W 3-1 405
08/16/2026 American W 2-1 303
08/20/2026 Fairmont St. W 5-3 287
08/23/2026 West Chester T 2-2 2800
08/27/2026 St. John's (NY) L 0-2 285
08/30/2026 at Delaware T 0-0 367
09/03/2026 Towson W 3-1 794
09/06/2026 Wagner W 1-0 425
09/10/2026 at Robert Morris L 0-1 242
09/13/2026 at Longwood W 2-0 312
09/20/2026 * at Vermont L 1-3 250
09/27/2026 * New Hampshire W 2-1 287
10/01/2026 * at NJIT W 1-0 134
10/04/2026 * UAlbany W 5-0 327
10/15/2026 * Binghamton T 0-0 390
10/18/2026 * at UMass Lowell L 0-2 215
10/25/2026 * at Bryant T 0-0 150
11/01/2026 * Maine L 1-2 565

* = Conference game

Vermont (5-5-7, 3-1-4)
Vermont (5-5-7, 3-1-4)
Date Opponent Result Attendance
08/12/2026 Merrimack T 2-2 172
08/16/2026 Sacred Heart L 0-2 440
08/20/2026 at Yale L 0-2 233
08/23/2026 at Army West Point L 0-3 212
08/30/2026 at Stonehill T 1-1 339
09/03/2026 Boston College L 1-5 671
09/06/2026 at Saint Joseph's W 2-1 306
09/15/2026 Adelphi W 2-0 280
