2019 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Binghamton 17 139 231 -5.4 .340 .435 288 292 118 167 0-21-1 0 241-319
Hartford 17 106 298 -11.3 .372 .412 239 331 80 159 0-26-2 0 172-327
New Hampshire 17 216 194 1.3 .442 .428 321 247 145 201 0-26-2 0 287-318
Stony Brook 21 310 167 6.8 .459 .463 352 261 178 288 0-41-4 0 362-395
UAlbany 18 249 217 1.8 .461 .414 316 227 145 218 0-26-3 0 292-338
UMass Lowell 17 174 216 -2.5 .407 .411 283 294 114 201 0-41-1 0 255-305
UMBC 18 155 212 -3.2 .351 .467 303 319 130 197 0-26-2 0 310-365
Vermont 15 203 174 1.9 .470 .406 264 263 130 224 0-36-4 0 223-282
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Stony Brook 21 310 14.76
UAlbany 18 249 13.83
Vermont 15 203 13.53
New Hampshire 17 216 12.71
UMass Lowell 17 174 10.24
UMBC 18 155 8.61
Binghamton 17 139 8.18
Hartford 17 106 6.24
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Stony Brook 21 471 22.43
UAlbany 18 383 21.28
Vermont 15 316 21.07
New Hampshire 17 308 18.12
UMass Lowell 17 259 15.24
UMBC 18 225 12.50
Binghamton 17 191 11.24
Hartford 17 149 8.76
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Binghamton 17 139 409 .340
Hartford 17 106 285 .372
New Hampshire 17 216 489 .442
UMBC 18 155 441 .351
UMass Lowell 17 174 428 .407
Stony Brook 21 310 675 .459
UAlbany 18 249 540 .461
Vermont 15 203 432 .470
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Vermont 15 5 .33
Stony Brook 21 5 .24
UMass Lowell 17 3 .18
UAlbany 18 3 .17
UMBC 18 1 .06
Binghamton 17 1 .06
Hartford 17 1 .06
New Hampshire 17 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
UMass Lowell 17 11 1 -10.000
UMBC 18 11 0 1.000
Vermont 15 18 0 1.000
New Hampshire 17 12 0 1.000
UAlbany 18 10 0 1.000
Binghamton 17 9 0 1.000
Stony Brook 21 18 0 1.000
Hartford 17 7 5 -.400
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
UMBC 18 00:00 00:00
Vermont 15 00:00 00:00
New Hampshire 17 00:00 00:00
UAlbany 18 00:00 00:00
Binghamton 17 00:00 00:00
Stony Brook 21 00:00 00:00
UMass Lowell 17 00:30 00:02
Hartford 17 10:00 00:35
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Stony Brook 21 161 7.67
Vermont 15 113 7.53
UAlbany 18 134 7.44
New Hampshire 17 92 5.41
UMass Lowell 17 85 5.00
UMBC 18 70 3.89
Binghamton 17 52 3.06
Hartford 17 43 2.53
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Stony Brook 21 675 32.14
UAlbany 18 540 30.00
Vermont 15 432 28.80
New Hampshire 17 489 28.76
UMass Lowell 17 428 25.18
UMBC 18 441 24.50
Binghamton 17 409 24.06
Hartford 17 285 16.76
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Stony Brook 21 529 25.19
New Hampshire 17 396 23.29
UAlbany 18 417 23.17
Vermont 15 335 22.33
UMass Lowell 17 320 18.82
Binghamton 17 300 17.65
UMBC 18 308 17.11
Hartford 17 210 12.35
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Stony Brook 21 19 .90
UAlbany 18 15 .83
Vermont 15 12 .80
New Hampshire 17 11 .65
UMass Lowell 17 10 .59
UMBC 18 8 .44
Binghamton 17 6 .35
Hartford 17 1 .06
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
UMass Lowell 17 10 0 0.000
UMBC 18 8 0 0.000
Vermont 15 12 0 0.000
New Hampshire 17 11 0 0.000
UAlbany 18 15 0 0.000
Stony Brook 21 19 0 0.000
Binghamton 17 6 2 3.000
Hartford 17 1 1 1.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Hartford 17 5 .29
UMass Lowell 17 1 .06
UMBC 18 0 .00
Vermont 15 0 .00
New Hampshire 17 0 .00
UAlbany 18 0 .00
Binghamton 17 0 .00
Stony Brook 21 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Hartford 17 209 12.29
Binghamton 17 178 10.47
UMBC 18 186 10.33
UMass Lowell 17 151 8.88
New Hampshire 17 145 8.53
UAlbany 18 153 8.50
Vermont 15 119 7.93
Stony Brook 21 144 6.86
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Stony Brook 21 167 1261:19 7.94
New Hampshire 17 194 1020:00 11.41
Vermont 15 174 900:18 11.60
UMBC 18 212 1095:22 11.61
UAlbany 18 217 1080:00 12.06
UMass Lowell 17 216 1020:00 12.71
Binghamton 17 231 1021:31 13.57
Hartford 17 298 1018:53 17.55
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
UMBC 18 212 186 .467
Stony Brook 21 167 144 .463
Binghamton 17 231 178 .435
New Hampshire 17 194 145 .428
UAlbany 18 217 153 .414
Hartford 17 298 209 .412
UMass Lowell 17 216 151 .411
Vermont 15 174 119 .406
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
UMass Lowell 17 0 .00
UMBC 18 0 .00
Vermont 15 0 .00
New Hampshire 17 0 .00
UAlbany 18 0 .00
Binghamton 17 0 .00
Hartford 17 0 .00
Stony Brook 21 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
New Hampshire 17 321 18.88
Vermont 15 264 17.60
UAlbany 18 316 17.56
Binghamton 17 288 16.94
UMBC 18 303 16.83
Stony Brook 21 352 16.76
UMass Lowell 17 283 16.65
Hartford 17 239 14.06
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Vermont 15 130 8.67
New Hampshire 17 145 8.53
Stony Brook 21 178 8.48
UAlbany 18 145 8.06
UMBC 18 130 7.22
Binghamton 17 118 6.94
UMass Lowell 17 114 6.71
Hartford 17 80 4.71
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Stony Brook 21 261 12.43
UAlbany 18 227 12.61
New Hampshire 17 247 14.53
Binghamton 17 292 17.18
UMass Lowell 17 294 17.29
Vermont 15 263 17.53
UMBC 18 319 17.72
Hartford 17 331 19.47
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Vermont 15 224 14.93
Stony Brook 21 288 13.71
UAlbany 18 218 12.11
UMass Lowell 17 201 11.82
New Hampshire 17 201 11.82
UMBC 18 197 10.94
Binghamton 17 167 9.82
Hartford 17 159 9.35

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
KENNEDY, Ally (SBUWLAX) 21 84 4.00
Elise Koehl (VERMONT) 15 46 3.07
Jenna Janes (VERMONT) 15 40 2.67
ZAPOLSKI, Kyla (UALBANYW) 18 47 2.61
Paige MacEachern (UML) 17 44 2.59
CARROLL, Hailey (UALBANYW) 18 45 2.50
RAFFERTY, Siobhan (SBUWLAX) 21 50 2.38
Miller, Devan (UNH) 17 40 2.35
CONWAY, Madison (UALBANYW) 18 41 2.28
OHLMILLER, Taryn (SBUWLAX) 16 36 2.25
Kristina Keith (UML) 17 37 2.18
Larivee, Mickenzie (UNH) 17 35 2.06
HARBINGER, Kendra (UALBANYW) 18 36 2.00
Leonard, Rylee (UNH) 17 33 1.94
Olivia Docal (UMBC) 10 18 1.80
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
KENNEDY, Ally (SBUWLAX) 21 84 16 100 4.76
OHLMILLER, Taryn (SBUWLAX) 16 36 35 71 4.44
Jenna Janes (VERMONT) 15 40 18 58 3.87
TORTORA, Sam (UALBANYW) 17 22 41 63 3.71
Elise Koehl (VERMONT) 15 46 8 54 3.60
Paige MacEachern (UML) 17 44 14 58 3.41
CONWAY, Madison (UALBANYW) 18 41 18 59 3.28
Leonard, Rylee (UNH) 17 33 22 55 3.24
Alex Vignona (VERMONT) 15 7 41 48 3.20
ZAPOLSKI, Kyla (UALBANYW) 18 47 10 57 3.17
HARBINGER, Kendra (UALBANYW) 18 36 19 55 3.06
Sexton, Catherine (UNH) 17 28 20 48 2.82
Miller, Devan (UNH) 17 40 7 47 2.76
RAFFERTY, Siobhan (SBUWLAX) 21 50 8 58 2.76
Kristina Keith (UML) 17 37 9 46 2.71
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Alex Vignona (VERMONT) 15 41 2.73
TORTORA, Sam (UALBANYW) 17 41 2.41
OHLMILLER, Taryn (SBUWLAX) 16 35 2.19
Leonard, Rylee (UNH) 17 22 1.29
MOELLER, Sara (SBUWLAX) 21 27 1.29
Jenna Janes (VERMONT) 15 18 1.20
Sexton, Catherine (UNH) 17 20 1.18
Kendyl Finelli (UML) 17 19 1.12
HARBINGER, Kendra (UALBANYW) 18 19 1.06
CONWAY, Madison (UALBANYW) 18 18 1.00
Kirk Payton van (UMBC) 18 16 .89
Taylor Mullen (VERMONT) 14 12 .86
Lily Kennedy (UMBC) 18 15 .83
Cameron McKelvin (UML) 17 14 .82
Paige MacEachern (UML) 17 14 .82
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
KENNEDY, Ally (SBUWLAX) 21 179 8.52
Jenna Janes (VERMONT) 15 96 6.40
Kristina Keith (UML) 17 99 5.82
Paige MacEachern (UML) 17 95 5.59
Elise Koehl (VERMONT) 15 83 5.53
Olivia Docal (UMBC) 10 52 5.20
ZAPOLSKI, Kyla (UALBANYW) 18 91 5.06
HARBINGER, Kendra (UALBANYW) 18 90 5.00
Miller, Devan (UNH) 17 83 4.88
RAFFERTY, Siobhan (SBUWLAX) 21 100 4.76
CARROLL, Hailey (UALBANYW) 18 84 4.67
Leonard, Rylee (UNH) 17 78 4.59
OHLMILLER, Taryn (SBUWLAX) 16 70 4.38
Larivee, Mickenzie (UNH) 17 72 4.24
Rebecca Golderman (BING) 17 71 4.18

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
TESORIERO, Anna (SBUWLAX) 21 161 1188:54 8.13
LEGHART, Erin (UALBANYW) 10 50 287:27 10.44
Torres, Issy (UNH) 17 187 963:34 11.64
Maddy Kuras (VERMONT) 15 167 853:33 11.74
Carly Tolino (UMBC) 18 198 990:48 11.99
Renee Gonzalez (UML) 17 216 1020:00 12.71
SCHNEIDEREITH, Georg (UALBANYW) 18 164 772:57 12.73
Taylor Passuello (BING) 17 219 973:56 13.49
Emma Privitera (HARTFORD) 13 164 616:31 15.96
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Emma Privitera (HARTFORD) 13 146 11.23
Taylor Passuello (BING) 17 173 10.18
Carly Tolino (UMBC) 18 172 9.56
Renee Gonzalez (UML) 17 151 8.88
Torres, Issy (UNH) 17 141 8.29
Maddy Kuras (VERMONT) 15 114 7.60
SCHNEIDEREITH, Georg (UALBANYW) 18 124 6.89
TESORIERO, Anna (SBUWLAX) 21 133 6.33
LEGHART, Erin (UALBANYW) 10 28 2.80
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Emma Privitera (HARTFORD) 13 164 146 .471
Carly Tolino (UMBC) 18 198 172 .465
TESORIERO, Anna (SBUWLAX) 21 161 133 .452
Taylor Passuello (BING) 17 219 173 .441
SCHNEIDEREITH, Georg (UALBANYW) 18 164 124 .431
Torres, Issy (UNH) 17 187 141 .430
Renee Gonzalez (UML) 17 216 151 .411
Maddy Kuras (VERMONT) 15 167 114 .406
LEGHART, Erin (UALBANYW) 10 50 28 .359

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Taylor Passuello (BING) 17 58 3.41
Carly Tolino (UMBC) 18 50 2.78
SCHNEIDEREITH, Georg (UALBANYW) 18 45 2.50
Maddy Kuras (VERMONT) 15 37 2.47
Hana Caster (UML) 17 39 2.29
Hernon, Caroline (UNH) 17 39 2.29
KENNEDY, Ally (SBUWLAX) 21 47 2.24
Brittany Levine (UMBC) 18 39 2.17
TESORIERO, Anna (SBUWLAX) 21 42 2.00
Jenna Baverman (UMBC) 18 35 1.94
Renee Gonzalez (UML) 17 33 1.94
Emma Privitera (HARTFORD) 13 25 1.92
Carolyn Carrera (VERMONT) 15 28 1.87
Chandler, Elise (UNH) 17 31 1.82
Doyle, Meghan (UNH) 14 25 1.79
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
KENNEDY, Ally (SBUWLAX) 21 124 5.90
Grace Giancola (VERMONT) 15 81 5.40
Kelly Moran (UML) 17 82 4.82
MCCARTHY, Keri (SBUWLAX) 21 80 3.81
Hana Caster (UML) 17 62 3.65
Brittany Levine (UMBC) 18 64 3.56
Morgan Furbay (VERMONT) 11 38 3.45
Hernon, Caroline (UNH) 17 56 3.29
Rebecca Golderman (BING) 17 51 3.00
Kaitlyn D'Andrea (HARTFORD) 17 50 2.94
Lauren McDonald (UMBC) 13 35 2.69
Pratt, Delaney (UNH) 17 44 2.59
Alyssa Sanchez (BING) 17 44 2.59
Molly McDonough (VERMONT) 13 33 2.54
CARROLL, Hailey (UALBANYW) 18 44 2.44
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
HEDGEMAN, Imani (UALBANYW) 17 27 1.59
DILLON, Haley (SBUWLAX) 21 33 1.57
Micaela O'Mara (VERMONT) 12 18 1.50
Jenna Baverman (UMBC) 18 25 1.39
Hernon, Caroline (UNH) 17 23 1.35
Hana Caster (UML) 17 21 1.24
Chandler, Elise (UNH) 17 21 1.24
BURNS, Mackenzie (SBUWLAX) 21 25 1.19
Gabby Torain (UML) 17 19 1.12
Carolyn Carrera (VERMONT) 15 16 1.07
Brittany Levine (UMBC) 18 19 1.06
JANELLI, Carlee (SBUWLAX) 21 22 1.05
MARR, Jordyn (UALBANYW) 18 17 .94
WILLIAMS, Rachel (SBUWLAX) 21 19 .90
ALLIEGRO, Ally (UALBANYW) 18 16 .89

Results

Overall

Overall
Overall Season Results
Date Location Result
05/12/2019 College Park, Md. Stony Brook 8 - 17 Maryland
05/10/2019 College Park, Md. Stony Brook 10 - 9 James Madison
05/04/2019 Stony Brook, N.Y. UAlbany 7 - 21 Stony Brook
05/02/2019 Stony Brook, N.Y. UMBC 5 - 17 Stony Brook
05/02/2019 Stony Brook, N.Y. New Hampshire 16 - 20 UAlbany
04/28/2019 Durham, NH * New Hampshire 5 - 17 Stony Brook
04/27/2019 West Hartford, Conn. * UMass Lowell 19 - 5 Hartford
04/27/2019 Albany, N.Y. * UMBC 6 - 14 UAlbany
04/27/2019 Vestal, N.Y. * Vermont 23 - 3 Binghamton
04/24/2019 Buffalo, N.Y. Binghamton 9 - 10 Canisius
04/23/2019 University Park, Pa. Stony Brook 16 - 11 Penn State
04/20/2019 Baltimore, Md. * UMass Lowell 5 - 11 UMBC
04/20/2019 Burlington, Vt. * Vermont 14 - 20 New Hampshire
04/20/2019 West Hartford, Conn. * UAlbany 23 - 5 Hartford
04/19/2019 Stony Brook, N.Y. * Binghamton 4 - 20 Stony Brook
04/16/2019 Burlington, Vt. Vermont 6 - 22 Dartmouth
04/14/2019 Stony Brook, N.Y. Stony Brook 12 - 10 USC
04/13/2019 Lowell, Mass. * UMass Lowell 19 - 18 Vermont
04/13/2019 Durham, NH * UMBC 10 - 15 New Hampshire
04/13/2019 Vestal, N.Y. * Binghamton 17 - 5 Hartford
04/12/2019 Stony Brook, N.Y. * UAlbany 9 - 17 Stony Brook
04/10/2019 Cambridge, Mass. UMass Lowell 8 - 15 HARV
04/09/2019 Durham, NH New Hampshire 10 - 12 Boston U.
04/09/2019 Baltimore, MD Stony Brook 12 - 9 Johns Hopkins
04/06/2019 Vestal, N.Y. * UMass Lowell 7 - 13 Binghamton
04/06/2019 West Hartford, Conn. * UMBC 16 - 1 Hartford
04/06/2019 Burlington,Vt. * Vermont 2 - 17 Stony Brook
04/06/2019 Albany, N.Y. * New Hampshire 11 - 12 UAlbany
04/03/2019 Lowell, Mass. * UMass Lowell 4 - 11 New Hampshire
04/03/2019 Baltimore, Md. * UMBC 10 - 9 Binghamton
04/03/2019 Albany, N.Y. * Vermont 9 - 14 UAlbany
04/03/2019 Stony Brook, N.Y. * Hartford 4 - 21 Stony Brook
03/30/2019 Stony Brook, N.Y. * UMass Lowell 3 - 20 Stony Brook
03/30/2019 Burlington, Vt. * UMBC 14 - 13 Vermont
03/30/2019 Durham, NH * New Hampshire 16 - 6 Hartford
03/30/2019 Vestal, N.Y. * UAlbany 19 - 8 Binghamton
03/27/2019 Baltimore, Md. UMBC 7 - 10 UCDAVIS
03/27/2019 New Britain, CT Vermont 16 - 5 Central Conn. St.
03/27/2019 Syracuse, N.Y. UAlbany 7 - 19 Syracuse
03/27/2019 Ithaca, N.Y. Binghamton 5 - 23 Cornell
03/23/2019 Lowell, Mass. * UMass Lowell 10 - 16 UAlbany
03/23/2019 West Hartford, Conn. * Vermont 17 - 6 Hartford
03/23/2019 Durham, NH * New Hampshire 12 - 10 Binghamton
03/23/2019 Stony Brook, N.Y. Stony Brook 10 - 11 UF
03/21/2019 Lewisburg, Pa. UMBC 10 - 11 Bucknell
03/19/2019 Baltimore, MD UMBC 7 - 17 Johns Hopkins
03/19/2019 Newton, Mass. UAlbany 9 - 17 Boston College
03/18/2019 Dover, Del. Hartford 20 - 2 Delaware State
03/17/2019 Durham, NH New Hampshire 15 - 8 Iona
03/16/2019 Fairfield, CT UMass Lowell 8 - 11 Sacred Heart
03/16/2019 Baltimore, Md. UMBC 6 - 10 DREXEL
03/16/2019 Albany, N.Y. UAlbany 14 - 8 Siena
03/16/2019 Vestal, N.Y. Binghamton 8 - 12 HARV
03/16/2019 Baltimore, Md. Hartford 5 - 18 Wofford
03/16/2019 Ithaca, N.Y. Stony Brook 14 - 2 Cornell
03/14/2019 Rock Hill, SC Vermont 15 - 10 WINTHROP
03/13/2019 Baltimore, Md. * UMBC 5 - 16 Stony Brook
03/13/2019 Nashville, Tenn. New Hampshire 7 - 19 VANDY
03/13/2019 Storrs, Conn. UAlbany 9 - 10 UConn
03/13/2019 Vestal, N.Y. Binghamton 12 - 13 LAFAYETT
03/13/2019 Loudonville, NY Hartford 5 - 22 Siena
03/10/2019 Staten Island, NY UMass Lowell 3 - 17 WAGNER
03/10/2019 Greenville, N.C. Vermont 18 - 9 ECU
03/10/2019 Kennesaw, Ga. New Hampshire 16 - 13 Kennesaw State
03/09/2019 Baltimore, Md. UMBC 12 - 16 TEMPLE
03/09/2019 University Park, Pa. UAlbany 9 - 11 Penn State
03/09/2019 Columbus, Ohio Binghamton 7 - 13 Ohio State
03/09/2019 West Hartford, Conn. Hartford 9 - 21 Holy Cross
03/09/2019 Princeton, N.J. Stony Brook 14 - 15 Princeton
03/06/2019 West Hartford, Conn. Hartford 10 - 19 Quinnipiac
03/05/2019 Lowell, Mass. UMass Lowell 15 - 8 Merrimack
03/03/2019 Fairfield, Conn. New Hampshire 11 - 14 Fairfield
03/03/2019 Stony Brook, N.Y. Stony Brook 12 - 15 Stanford
03/02/2019 Lowell, Mass. UMass Lowell 15 - 8 IONA
03/02/2019 Bethlehem, Pa. UMBC 7 - 15 Lehigh
03/02/2019 Burlington, Vt. Vermont 16 - 4 Sacred Heart
03/02/2019 West Hartford, Conn. Hartford 6 - 16 LIU
03/01/2019 New Britain, CT New Hampshire 16 - 4 Central Conn. St.
03/01/2019 Albany, N.Y. UAlbany 13 - 16 Stanford
03/01/2019 Vestal, N.Y. Binghamton 8 - 12 Marist
03/01/2019 Towson, MD Stony Brook 14 - 8 Towson
02/27/2019 Lowell, Mass. UMass Lowell 15 - 5 Holy Cross
02/27/2019 Baltimore, Md. UMBC 1 - 18 MARYLAND
02/26/2019 Queensbury, N.Y. UAlbany 21 - 11 Bryant
02/26/2019 New Haven, Conn. Hartford 4 - 18 Yale Bulldogs
02/24/2019 Burlington, Vt. Vermont 14 - 15 Marist
02/24/2019 Storrs, Conn. New Hampshire 13 - 12 UConn
02/24/2019 Vestal, N.Y. Binghamton 6 - 19 DART
02/24/2019 Denver, Colo. Stony Brook 7 - 11 Denver
02/23/2019 Lowell, Mass. UMass Lowell 9 - 12 COLGATE
02/23/2019 Albany, N.Y. UAlbany 18 - 9 Bucknell
02/23/2019 West Hartford, Conn. Hartford 2 - 20 Boston University
02/22/2019 Fairfield, CT New Hampshire 16 - 5 Sacred Heart
02/22/2019 Boulder, Colo. Stony Brook 15 - 5 Colorado
02/21/2019 Baltimore, Md. UMBC 8 - 9 MOUNT-W
02/20/2019 Hamilton, NY Binghamton 6 - 7 Colgate University
02/20/2019 West Hartford, Conn. Hartford 8 - 11 CCSU
02/18/2019 Riverdale, NY Vermont 10 - 7 Manhattan
02/17/2019 Vestal, NY Binghamton 9 - 11 Niagara
02/16/2019 Boston, Mass. UMass Lowell 12 - 17 Boston University
02/16/2019 Richmond, Va. UMBC 11 - 8 VCU
02/16/2019 Hamilton, NY Vermont 12 - 9 Colgate University
02/16/2019 Durham, NH New Hampshire 6 - 14 Harvard
02/16/2019 Albany, N.Y. UAlbany 15 - 13 Yale
02/16/2019 West Point, NY Hartford 5 - 22 Army
02/13/2019 Washington, D.C. UMBC 9 - 8 American
02/12/2019 Syracuse, N.Y. Binghamton 5 - 15 Syracuse
02/10/2019 Fresno, Calif. UMass Lowell 12 - 14 Fresno State
02/08/2019 Davis, Calif. UMass Lowell 10 - 15 UC Davis
Binghamton (2-15-0, 2-5-0)
Binghamton Season Results
Date Opponent Result Attendance
02/12/2019 at Syracuse L 5-15 165
02/17/2019 Niagara L 9-11 291
02/20/2019 at Colgate University L 6-7 185
02/24/2019 DART L 6-19 305
03/01/2019 Marist L 8-12 294
03/09/2019 at Ohio State L 7-13 378
03/13/2019 LAFAYETT L 12-13 258
03/16/2019 HARV L 8-12 309
03/23/2019 * at New Hampshire L 10-12 155
03/27/2019 at Cornell L 5-23 173
03/30/2019 * UAlbany L 8-19 482
04/03/2019 * at UMBC L 9-10 274
04/06/2019 * UMass Lowell W 13-7 302
04/13/2019 * Hartford W 17-5 200
04/19/2019 * at Stony Brook L 4-20 1306
04/24/2019 at Canisius L 9-10 243
04/27/2019 * Vermont L 3-23 313

* = Conference game

Hartford (1-16-0, 0-7-0)
Hartford Season Results
Date Opponent Result Attendance
02/16/2019 at Army L 5-22 475
02/20/2019 CCSU L 8-11 177
02/23/2019 Boston University L 2-20 354
02/26/2019 at Yale Bulldogs L 4-18 102
03/02/2019 LIU L 6-16 316
03/06/2019 Quinnipiac L 10-19 155
03/09/2019 Holy Cross L 9-21 538
03/13/2019 at Siena L 5-22 403
03/16/2019 at Wofford L 5-18 112
03/18/2019 at Delaware State W 20-2 93
03/23/2019 * Vermont L 6-17 241
03/30/2019 * at New Hampshire L 6-16 173
04/03/2019 * at Stony Brook L 4-21 465
04/06/2019 * UMBC L 1-16 441
04/13/2019 * at Binghamton L 5-17 200
04/20/2019 * UAlbany L 5-23 190
04/27/2019 * UMass Lowell L 5-19 790

* = Conference game

New Hampshire (10-7-0, 5-2-0)
New Hampshire Season Results
Date Opponent Result Attendance
02/16/2019 Harvard L 6-14 153
02/22/2019 at Sacred Heart W 16-5 92
02/24/2019 at UConn W 13-12 327
03/01/2019 at Central Conn. St. W 16-4
03/03/2019 at Fairfield L 11-14 347
03/10/2019 at Kennesaw State W 16-13 275
03/13/2019 at VANDY L 7-19 208
03/17/2019 Iona W 15-8 181
03/23/2019 * Binghamton W 12-10 155
03/30/2019 * Hartford W 16-6 173
04/03/2019 * at UMass Lowell W 11-4 106
04/06/2019 * at UAlbany L 11-12 181
04/09/2019 Boston U. L 10-12 101
04/13/2019 * UMBC W 15-10 222
04/20/2019 * at Vermont W 20-14 234
04/28/2019 * Stony Brook L 5-17 183
05/02/2019 at UAlbany L 16-20

* = Conference game

Stony Brook (16-5-0, 7-0-0)
Stony Brook Season Results
Date Opponent Result Attendance
02/22/2019 at Colorado W 15-5 285
02/24/2019 at Denver L 7-11 256
03/01/2019 at Towson W 14-8 389
03/03/2019 Stanford L 12-15 1010
03/09/2019 at Princeton L 14-15 828
03/13/2019 * at UMBC W 16-5 357
03/16/2019 at Cornell W 14-2 128
03/23/2019 UF L 10-11 1469
03/30/2019 * UMass Lowell W 20-3 535
04/03/2019 * Hartford W 21-4 465
04/06/2019 * at Vermont W 17-2 304
04/09/2019 at Johns Hopkins W 12-9 225
04/12/2019 * UAlbany W 17-9 723
04/14/2019 USC W 12-10 1563
04/19/2019 * Binghamton W 20-4 1306
04/23/2019 at Penn State W 16-11 338
04/28/2019 * at New Hampshire W 17-5 183
05/02/2019 UMBC W 17-5
05/04/2019 UAlbany W 21-7 893
05/10/2019 James Madison W 10-9 327
05/12/2019 at Maryland L 8-17 311

* = Conference game

UAlbany (11-7-0, 6-1-0)
UAlbany Season Results
Date Opponent Result Attendance
02/16/2019 Yale W 15-13 108
02/23/2019 Bucknell W 18-9 151
02/26/2019 Bryant W 21-11 300
03/01/2019 Stanford L 13-16 134
03/09/2019 at Penn State L 9-11 411
03/13/2019 at UConn L 9-10 284
03/16/2019 Siena W 14-8 366
03/19/2019 at Boston College L 9-17 128
03/23/2019 * at UMass Lowell W 16-10 193
03/27/2019 at Syracuse L 7-19 473
03/30/2019 * at Binghamton W 19-8 482
04/03/2019 * Vermont W 14-9 134
04/06/2019 * New Hampshire W 12-11 181
04/12/2019 * at Stony Brook L 9-17 723
04/20/2019 * at Hartford W 23-5 190
04/27/2019 * UMBC W 14-6 101
05/02/2019 New Hampshire W 20-16
05/04/2019 at Stony Brook L 7-21 893

* = Conference game

UMass Lowell (5-12-0, 2-5-0)
UMass Lowell Season Results
Date Opponent Result Attendance
02/08/2019 at UC Davis L 10-15 129
02/10/2019 at Fresno State L 12-14 150
02/16/2019 at Boston University L 12-17 670
02/23/2019 COLGATE L 9-12 152
02/27/2019 Holy Cross W 15-5 110
03/02/2019 IONA W 15-8 123
03/05/2019 Merrimack W 15-8 155
03/10/2019 at WAGNER L 3-17 157
03/16/2019 at Sacred Heart L 8-11 89
03/23/2019 * UAlbany L 10-16 193
03/30/2019 * at Stony Brook L 3-20 535
04/03/2019 * New Hampshire L 4-11 106
04/06/2019 * at Binghamton L 7-13 302
04/10/2019 at HARV L 8-15 243
04/13/2019 * Vermont W 19-18 225
04/20/2019 * at UMBC L 5-11 803
04/27/2019 * at Hartford W 19-5 790

* = Conference game

UMBC (6-12-0, 4-3-0)
UMBC Season Results
Date Opponent Result Attendance
02/13/2019 at American W 9-8 179
02/16/2019 at VCU W 11-8 317
02/21/2019 MOUNT-W L 8-9 137
02/27/2019 MARYLAND L 1-18 1128
03/02/2019 at Lehigh L 7-15 178
03/09/2019 TEMPLE L 12-16 612
03/13/2019 * Stony Brook L 5-16 357
03/16/2019 DREXEL L 6-10 597
03/19/2019 at Johns Hopkins L 7-17 100
03/21/2019 at Bucknell L 10-11 112
03/27/2019 UCDAVIS L 7-10 246
