2021 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Monmouth 18 53 33 2.944 1.83 1.11 2 3 263 59 .641 125
Maine 22 59 40 2.682 1.82 0.86 2 3 326 99 .712 182
UC Davis 16 31 54 1.938 3.38 -1.44 0 0 191 93 .633 80
New Hampshire 19 35 42 1.842 2.21 -0.37 1 1 204 113 .727 91
UAlbany 21 37 38 1.762 1.81 -0.05 5 5 265 97 .719 139
Vermont 18 30 27 1.667 1.50 0.17 1 4 206 88 .765 115
UMass Lowell 16 26 18 1.625 1.13 0.50 0 1 194 87 .829 79
California 17 26 28 1.529 1.65 -0.12 2 3 183 95 .772 57
Stanford 14 20 28 1.429 2.00 -0.57 0 0 128 33 .541 49

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Maine 22 326 360 0 182 3/2 23/2/0
UAlbany 21 265 287 0 139 5/5 29/5/0
Monmouth 18 263 83 0 125 3/2 20/4/0
Vermont 18 206 338 0 115 4/1 17/1/0
New Hampshire 19 204 96 0 91 1/1 20/2/0
UMass Lowell 16 194 31 0 79 1/0 11/5/0
UC Davis 16 191 80 0 80 0/0 12/1/0
California 17 183 158 0 57 3/2 14/2/0
Stanford 14 128 103 0 49 0/0 8/0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Maine 22 326 14.82 218 9.91
Monmouth 18 263 14.61 166 9.22
UAlbany 21 265 12.62 165 7.86
UMass Lowell 16 194 12.13 115 7.19
California 17 183 10.76 121 7.12
Vermont 18 206 11.44 126 7.00
New Hampshire 19 204 10.74 132 6.95
UC Davis 16 191 11.94 105 6.56
Stanford 14 128 9.14 84 6.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Monmouth 18 53 45 151 8.39
Maine 22 59 52 170 7.73
New Hampshire 19 35 34 104 5.47
Vermont 18 30 35 95 5.28
UC Davis 16 31 22 84 5.25
UAlbany 21 37 23 97 4.62
UMass Lowell 16 26 20 72 4.50
California 17 26 17 69 4.06
Stanford 14 20 14 54 3.86

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Monmouth 18 53 2.944 12 7 11 3
Maine 22 59 2.682 15 10 14 2
UC Davis 16 31 1.938 6 3 7 1
New Hampshire 19 35 1.842 7 7 6 2
UAlbany 21 37 1.762 12 7 12 2
Vermont 18 30 1.667 10 0 12 1
UMass Lowell 16 26 1.625 9 2 8 2
California 17 26 1.529 10 3 11 1
Stanford 14 20 1.429 4 5 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Monmouth 18 45 2.500
Maine 22 52 2.364
Vermont 18 35 1.944
New Hampshire 19 34 1.789
UC Davis 16 22 1.375
UMass Lowell 16 20 1.250
UAlbany 21 23 1.095
Stanford 14 14 1.000
California 17 17 1.000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UMass Lowell 16 18 1.13 983:11 1.098
Vermont 18 27 1.50 1089:54 1.486
California 17 28 1.65 1032:23 1.627
Maine 22 40 1.82 1377:30 1.742
UAlbany 21 38 1.81 1292:49 1.764
Monmouth 18 33 1.83 1087:22 1.821
Stanford 14 28 2.00 840:00 2.000
New Hampshire 19 42 2.21 1177:25 2.140
UC Davis 16 54 3.38 1009:38 3.209

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
New Hampshire 19 113 .727 5.95 2 .105
UC Davis 16 93 .633 5.81 0 .000
California 17 95 .772 5.59 6 .353
UMass Lowell 16 87 .829 5.44 5 .313
Vermont 18 88 .765 4.89 4 .222
UAlbany 21 97 .719 4.62 4 .190
Maine 22 99 .712 4.50 2 .091
Monmouth 18 59 .641 3.28 3 .167
Stanford 14 33 .541 2.36 2 .143

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
UMass Lowell 16 31 1.94 11 .69 5 .31 0 .00
Monmouth 18 83 4.61 20 1.11 4 .22 0 .00
UC Davis 16 80 5.00 12 .75 1 .06 0 .00
New Hampshire 19 96 5.05 20 1.05 2 .11 0 .00
Stanford 14 103 7.36 8 .57 0 .00 0 .00
California 17 158 9.29 14 .82 2 .12 0 .00
UAlbany 21 287 13.67 29 1.38 5 .24 0 .00
Maine 22 360 16.36 23 1.05 2 .09 0 .00
Vermont 18 338 18.78 17 .94 1 .06 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Maine 22 182 8.27 0 .00
UAlbany 21 139 6.62 0 .00
Monmouth 18 125 6.94 0 .00
Vermont 18 115 6.39 0 .00
New Hampshire 19 91 4.79 0 .00
UC Davis 16 80 5.00 0 .00
UMass Lowell 16 79 4.94 0 .00
California 17 57 3.35 0 .00
Stanford 14 49 3.50 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lambert, Poppy (Maine) 22 97 4.41
van Lange, Annick (Monmouth) 18 76 4.22
Alison Smisdom (UAlbany) 21 82 3.90
Clodagh Ferry (Vermont) 18 66 3.67
van den Brekel,Bloem (New Hampshire) 19 69 3.63
McKie, Hanna (Monmouth) 17 59 3.47
Theodore, Madison (UC Davis) 16 51 3.19
ROZEMA, Berbel (UMass Lowell) 16 47 2.94
Alina Gerke (Vermont) 17 49 2.88
Walton, Chloe (Maine) 22 62 2.82
Van Hoof, Anne (California) 14 38 2.71
Cleat, Maddie (California) 17 39 2.29
Vanneste, Lorane (Monmouth) 18 39 2.17
Mossmer,Haley (Stanford) 14 26 1.86
Sulinski, Brooke (Maine) 22 40 1.82
Aufenacker, Aylin (Monmouth) 16 28 1.75
Vanderstichele,Lynn (Stanford) 14 24 1.71
Davis, Hana (Maine) 18 30 1.67
Korthouwer, Milou (UC Davis) 16 26 1.63
Sanchez, Brooke (UC Davis) 16 25 1.56
BERGER, Jenna (UMass Lowell) 15 23 1.53
Floor de Ruiter (UAlbany) 21 32 1.52
Charlotte Triggs (UAlbany) 21 31 1.48
Mariani, Ava (New Hampshire) 19 28 1.47
Gavin, Shea (UC Davis) 16 22 1.38
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
van Lange, Annick (Monmouth) 18 17 .944
Lambert, Poppy (Maine) 22 17 .773
Alison Smisdom (UAlbany) 21 16 .762
McKie, Hanna (Monmouth) 17 12 .706
Sulinski, Brooke (Maine) 22 11 .500
Vanneste, Lorane (Monmouth) 18 10 .556
Walton, Chloe (Maine) 22 10 .455
Clodagh Ferry (Vermont) 18 10 .556
Davis, Hana (Maine) 18 9 .500
van den Brekel,Bloem (New Hampshire) 19 9 .474
Mossmer,Haley (Stanford) 14 8 .571
Alina Gerke (Vermont) 17 8 .471
ROZEMA, Berbel (UMass Lowell) 16 7 .438
Meader, Sydney (Maine) 22 6 .273
BERGER, Jenna (UMass Lowell) 15 6 .400
Floor de Ruiter (UAlbany) 21 5 .238
Theodore, Madison (UC Davis) 16 5 .313
KEEFE, Hannah (UMass Lowell) 16 5 .313
Van Hoof, Anne (California) 14 5 .357
Meidane, Lieve (Monmouth) 18 4 .222
Aufenacker, Aylin (Monmouth) 16 4 .250
Charlotte Triggs (UAlbany) 21 4 .190
Tedrow, Lizzy (UC Davis) 16 4 .250
Gavin, Shea (UC Davis) 16 4 .250
Vanderstichele,Lynn (Stanford) 14 4 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Alison Smisdom (UAlbany) 21 6 .286
Walton, Chloe (Maine) 22 6 .273
ROZEMA, Berbel (UMass Lowell) 16 4 .250
Alina Gerke (Vermont) 17 4 .235
Lambert, Poppy (Maine) 22 5 .227
van Lange, Annick (Monmouth) 18 4 .222
van den Brekel,Bloem (New Hampshire) 19 4 .211
BERGER, Jenna (UMass Lowell) 15 3 .200
McKie, Hanna (Monmouth) 17 3 .176
Sophia Drees (Vermont) 17 3 .176
Mossmer,Haley (Stanford) 14 2 .143
Van Hoof, Anne (California) 14 2 .143
Theodore, Madison (UC Davis) 16 2 .125
Zorilla, Brynn (California) 17 2 .118
Buttinger, Rachel (California) 17 2 .118
Onners, Jane (California) 17 2 .118
Vanneste, Lorane (Monmouth) 18 2 .111
Floor de Ruiter (UAlbany) 21 2 .095
Blanca Orsola (UAlbany) 11 1 .091
Lee, Audrey (UC Davis) 11 1 .091
Sulinski, Brooke (Maine) 22 2 .091
Molly Morris (Vermont) 11 1 .091
Reinhart,Caroline (Stanford) 13 1 .077
Croddick,Lily (Stanford) 14 1 .071
Aufenacker, Aylin (Monmouth) 16 1 .063
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Lambert, Poppy (Maine) 22 69 3.14
Alison Smisdom (UAlbany) 21 52 2.48
van den Brekel,Bloem (New Hampshire) 19 49 2.58
Walton, Chloe (Maine) 22 45 2.05
van Lange, Annick (Monmouth) 18 44 2.44
Clodagh Ferry (Vermont) 18 44 2.44
McKie, Hanna (Monmouth) 17 37 2.18
Sulinski, Brooke (Maine) 22 34 1.55
ROZEMA, Berbel (UMass Lowell) 16 29 1.81
Vanneste, Lorane (Monmouth) 18 28 1.56
Alina Gerke (Vermont) 17 26 1.53
Cleat, Maddie (California) 17 25 1.47
Theodore, Madison (UC Davis) 16 23 1.44
Floor de Ruiter (UAlbany) 21 22 1.05
Davis, Hana (Maine) 18 22 1.22
Aufenacker, Aylin (Monmouth) 16 20 1.25
Van Hoof, Anne (California) 14 20 1.43
Vanderstichele,Lynn (Stanford) 14 19 1.36
Mossmer,Haley (Stanford) 14 18 1.29
Gavin, Shea (UC Davis) 16 17 1.06
Buttinger, Rachel (California) 17 17 1.00
Mariani, Ava (New Hampshire) 19 17 0.89
Charlotte Triggs (UAlbany) 21 16 0.76
Elaina Burchell (UAlbany) 21 15 0.71
Julie Rodijk (UAlbany) 21 14 0.67
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Hartley, Madisyn (Maine) 22 13 .591
Smith, Brittany (Maine) 22 10 .455
Puck Kwaspen (Vermont) 18 10 .556
Kate Hall (Vermont) 18 9 .500
Lee, Lindsay (New Hampshire) 18 9 .500
Vanneste, Lorane (Monmouth) 18 7 .389
Danahy, Isabelle (New Hampshire) 19 7 .368
Walton, Chloe (Maine) 22 6 .273
Holubcova, Tereza (Maine) 19 6 .316
ROZEMA, Berbel (UMass Lowell) 16 6 .375
Palumbo, Tori (New Hampshire) 19 6 .316
van Lange, Annick (Monmouth) 18 5 .278
Dercksen, Sophie (Monmouth) 16 5 .313
Lara Mortz (UAlbany) 19 5 .263
Matthew, Audrey (UC Davis) 15 5 .333
Meidane, Lieve (Monmouth) 18 4 .222
Aufenacker, Aylin (Monmouth) 16 4 .250
de Lange, Meg (Monmouth) 18 4 .222
Charlotte Triggs (UAlbany) 21 4 .190
Alison Smisdom (UAlbany) 21 4 .190
Theodore, Madison (UC Davis) 16 4 .250
Sulinski, Brooke (Maine) 22 4 .182
Meader, Sydney (Maine) 22 4 .182
Sophia Drees (Vermont) 17 4 .235
MILLER, Kate (UMass Lowell) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
van Lange, Annick (Monmouth) 18 17 5 39 2.17
Alison Smisdom (UAlbany) 21 16 4 36 1.71
Lambert, Poppy (Maine) 22 17 0 34 1.55
McKie, Hanna (Monmouth) 17 12 2 26 1.53
Vanneste, Lorane (Monmouth) 18 10 7 27 1.50
ROZEMA, Berbel (UMass Lowell) 16 7 6 20 1.25
Clodagh Ferry (Vermont) 18 10 2 22 1.22
Mossmer,Haley (Stanford) 14 8 1 17 1.21
Sulinski, Brooke (Maine) 22 11 4 26 1.18
Walton, Chloe (Maine) 22 10 6 26 1.18
Davis, Hana (Maine) 18 9 2 20 1.11
Alina Gerke (Vermont) 17 8 1 17 1.00
van den Brekel,Bloem (New Hampshire) 19 9 1 19 1.00
Lee, Lindsay (New Hampshire) 18 4 9 17 .94
BERGER, Jenna (UMass Lowell) 15 6 2 14 .93
Theodore, Madison (UC Davis) 16 5 4 14 .88
Kate Hall (Vermont) 18 3 9 15 .83
Aufenacker, Aylin (Monmouth) 16 4 4 12 .75
Connors, Megan (California) 16 4 4 12 .75
Meader, Sydney (Maine) 22 6 4 16 .73
Sophia Drees (Vermont) 17 4 4 12 .71
Van Hoof, Anne (California) 14 5 0 10 .71
KEEFE, Hannah (UMass Lowell) 16 5 1 11 .69
Hartley, Madisyn (Maine) 22 1 13 15 .68
Meidane, Lieve (Monmouth) 18 4 4 12 .67
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Sambeth,Cara (STAN) 12 9 0.75
Porco, Izzy (UCD) 15 6 0.40
Jannelle Volk (UALBANYF) 21 4 0.19
Frost,Megan (STAN) 14 3 0.21
Redgrove,Molly (STAN) 14 3 0.21
Lambert, Poppy (MAINE) 22 3 0.14
ANSALDI, Lara (UML) 16 3 0.19
Onners, Jane (CAL) 17 3 0.18
Guden,Caroline (STAN) 14 2 0.14
Connors, Megan (CAL) 16 2 0.13
Bloomstead, Reese (MON) 18 1 0.06
Vanneste, Lorane (MON) 18 1 0.06
Julia Papanicolaou (UALBANYF) 14 1 0.07
Matthew, Audrey (UCD) 15 1 0.07
Heckard,Liz (STAN) 14 1 0.07
Davis, Hana (MAINE) 18 1 0.06
Puck Kwaspen (VERMONT) 18 1 0.06
GANS, Mirthe (UML) 16 1 0.06
DE VRIES, Alissia (UML) 16 1 0.06
Zorilla, Brynn (CAL) 17 1 0.06
McAteer, Molly (UNH) 19 1 0.05
Danahy, Isabelle (UNH) 19 1 0.05
Tarantino, Ally (MON) 9 0 0.00
O'Hogan, Kate (MON) 11 0 0.00
Craven, Colleen (MON) 17 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
BOEKHORST, Eleonore (UMass Lowell) 16 17 969:47 1.052
O'Hogan, Kate (Monmouth) 11 13 609:27 1.280
Knipping, Cato (California) 15 21 874:43 1.440
Sierra Espeland (Vermont) 18 27 1080:04 1.500
Lara Behn (UAlbany) 18 27 1038:55 1.559
Borley, Mia (Maine) 22 39 1320:03 1.773
Woods, Jemma (New Hampshire) 19 42 1177:25 2.140
Wagnon, Kalli (UC Davis) 16 53 994:02 3.199
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
BOEKHORST, Eleonore (UMass Lowell) 16 5 .313
Knipping, Cato (California) 15 5 .333
Sierra Espeland (Vermont) 18 4 .222
Lara Behn (UAlbany) 18 3 .167
O'Hogan, Kate (Monmouth) 11 2 .182
Woods, Jemma (New Hampshire) 19 2 .105
Wagnon, Kalli (UC Davis) 16 0 .000
Borley, Mia (Maine) 22 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
BOEKHORST, Eleonore (UMass Lowell) 16 79 17 .823
Knipping, Cato (California) 15 79 21 .790
Sierra Espeland (Vermont) 18 87 27 .763
Lara Behn (UAlbany) 18 72 27 .727
Woods, Jemma (New Hampshire) 19 111 42 .725
O'Hogan, Kate (Monmouth) 11 32 13 .711
Borley, Mia (Maine) 22 91 39 .700
Wagnon, Kalli (UC Davis) 16 85 53 .616
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Woods, Jemma (New Hampshire) 19 111 5.84
Wagnon, Kalli (UC Davis) 16 85 5.31
Knipping, Cato (California) 15 79 5.27
BOEKHORST, Eleonore (UMass Lowell) 16 79 4.94
Sierra Espeland (Vermont) 18 87 4.83
Borley, Mia (Maine) 22 91 4.14
Lara Behn (UAlbany) 18 72 4.00
O'Hogan, Kate (Monmouth) 11 32 2.91

Results

Overall Results

Overall Results
Date Location Result
11/10/2021 Oxford, OH Maine 2 - 3 Miami (OH)
11/07/2021 Orono, Maine UAlbany 1 - 2 Maine
11/05/2021 Orono, Maine Monmouth 0 - 1 UAlbany
11/05/2021 Orono, Maine * Maine 2 - 1 California
11/04/2021 Orono, Maine UAlbany 1 - 0 Stanford
11/03/2021 Orono, Maine * UAlbany 1 - 0 Stanford
11/03/2021 Orono, Maine * Stanford 0 - 1 UAlbany
11/03/2021 Orono, Maine * California 2 - 1 New Hampshire
10/31/2021 West Long Branch * Monmouth 7 - 2 UC Davis
10/31/2021 Albany, N.Y. * UAlbany 2 - 1 California
10/31/2021 Lowell, Mass. * Stanford 3 - 0 UMass Lowell
10/31/2021 Durham, NH * Maine 4 - 2 New Hampshire
10/31/2021 Burlington, VT Vermont 0 - 1 FAIRFIELD
10/29/2021 West Long Branch * Monmouth 3 - 2 California
10/29/2021 Albany, N.Y. * UAlbany 5 - 4 UC Davis
10/29/2021 Durham, NH * Stanford 1 - 3 New Hampshire
10/29/2021 Lowell, Mass. * Vermont 0 - 1 UMass Lowell
10/26/2021 Princeton, NJ Monmouth 3 - 2 Princeton
10/26/2021 Davis, Calif. UC Davis 5 - 3 Stanford
10/24/2021 Hanover, N.H. Maine 3 - 1 Dartmouth
10/24/2021 Durham, NH New Hampshire 3 - 2 Columbia
10/22/2021 West Long Branch * Monmouth 3 - 0 UAlbany
10/22/2021 Berkeley, CA * Stanford 0 - 2 California
10/22/2021 Orono, Maine * Maine 2 - 1 UMass Lowell
10/22/2021 Burlington, VT * Vermont 0 - 2 New Hampshire
10/17/2021 Davis, Calif. * UC Davis 0 - 2 California
10/17/2021 Durham, NH Maine 4 - 0 Bryant
10/17/2021 Lowell, Mass. UMass Lowell 2 - 1 LIU
10/17/2021 Durham, NH New Hampshire 6 - 1 Merrimack
10/15/2021 Durham, NH * Monmouth 4 - 1 New Hampshire
10/15/2021 Lowell, Mass. * UAlbany 2 - 1 UMass Lowell
10/15/2021 Burlington, VT * Maine 1 - 3 Vermont
10/11/2021 Lowell, Mass. UMass Lowell 3 - 0 Holy Cross
10/10/2021 West Long Branch * Monmouth 3 - 1 Stanford
10/10/2021 Albany, N.Y. * UAlbany 2 - 1 New Hampshire
10/10/2021 Orono, Maine * UC Davis 0 - 6 Maine
10/10/2021 Burlington, VT * Vermont 0 - 2 California
10/08/2021 West Long Branch * Monmouth 2 - 0 UMass Lowell
10/08/2021 Albany, N.Y. * UAlbany 2 - 1 Stanford
10/08/2021 Burlington, VT * UC Davis 0 - 4 Vermont
10/08/2021 Orono, Maine * Maine 4 - 1 California
10/03/2021 Albany, N.Y. UAlbany 0 - 6 North Carolina
10/03/2021 Boston, MA Maine 3 - 2 Boston University
10/03/2021 Staten Island, NY Vermont 2 - 1 WAGNERFH
10/03/2021 Lowell, Mass. UMass Lowell 3 - 1 Sacred Heart
10/03/2021 Cambridge, Mass. New Hampshire 0 - 2 HARV
10/01/2021 West Long Branch * Monmouth 0 - 2 Vermont
10/01/2021 Albany, N.Y. * UAlbany 1 - 2 Maine
10/01/2021 Stanford, Calif. * UC Davis 1 - 3 Stanford
10/01/2021 Lowell, Mass. * UMass Lowell 1 - 3 New Hampshire
09/26/2021 Burlington, Vt. * UAlbany 3 - 2 Vermont
09/26/2021 Durham, NH * UC Davis 4 - 3 New Hampshire
09/26/2021 Orono, Maine * Stanford 2 - 3 Maine
09/26/2021 Lowell, Mass. * UMass Lowell 0 - 1 California
09/24/2021 Orono, Maine * Monmouth 3 - 5 Maine
09/24/2021 Lowell, Mass. * UC Davis 1 - 2 UMass Lowell
09/24/2021 Burlington, VT * Stanford 1 - 0 Vermont
09/24/2021 Durham, NH * California 3 - 2 New Hampshire
09/19/2021 West Long Branch, NJ Monmouth 7 - 0 Providence
09/19/2021 Davis, Calif. UC Davis 2 - 1 Brown
09/19/2021 Orono, Maine Maine 2 - 0 Northeastern
09/19/2021 Providence, R.I. Vermont 4 - 2 Bryant
09/19/2021 Berkeley, CA California 1 - 5 Northwestern
09/18/2021 Ithaca, N.Y. UAlbany 1 - 4 Michigan
09/18/2021 Hanover, N.H. Vermont 2 - 1 Dartmouth
09/18/2021 Durham, NH New Hampshire 3 - 4 Boston College
09/17/2021 Piscataway, N.J. Monmouth 2 - 3 Rutgers
09/17/2021 Ithaca, N.Y. UAlbany 1 - 0 CORNELL
09/17/2021 Davis, Calif. UC Davis 1 - 7 Northwestern
09/17/2021 Orono, Maine Maine 5 - 1 Merrimack
09/17/2021 Staten Island, NY UMass Lowell 2 - 1 WAGNERFH
09/17/2021 Berkeley, CA California 2 - 1 Brown
09/17/2021 Schneider Arena New Hampshire 2 - 1 Bryant
09/12/2021 West Long Branch, NJ Monmouth 0 - 1 Harvard
09/12/2021 Albany, N.Y. UAlbany 2 - 3 Columbia
09/12/2021 Evanston, Ill. Maine 0 - 5 Northwestern
09/12/2021 Burlington, Vt. Vermont 2 - 0 Brown
09/12/2021 Lowell, Mass. UMass Lowell 1 - 0 HOFSTRA
09/12/2021 College Park, MD California 0 - 4 Maryland
09/11/2021 Evanston, Ill. Maine 3 - 4 Kent State
09/10/2021 West Long Branch, NJ Monmouth 4 - 3 Villanova
09/10/2021 University Park, Pa. UAlbany 1 - 3 Penn State
09/10/2021 Louisville, KY UC Davis 5 - 1 Bellarmine
09/10/2021 Burlington, VT Vermont 2 - 1 HOFSTRA
09/10/2021 Boston, MA UMass Lowell 4 - 0 Boston University
09/10/2021 Towson, Md. California 4 - 1 Towson
09/10/2021 Providence, R.I. New Hampshire 1 - 2 Providence
09/08/2021 Pruitt Field UC Davis 2 - 1 Ohio
09/07/2021 Columbus, Ohio UC Davis 2 - 1 Saint Louis
09/07/2021 Burlington, VT Vermont 3 - 2 Holy Cross
09/06/2021 Stanford, Calif. Stanford 4 - 1 Dartmouth
09/05/2021 NEWARK, DEL. Monmouth 3 - 2 Delaware
09/05/2021 Albany, N.Y. UAlbany 1 - 2 UMASS
09/05/2021 Lowell, Mass. UMass Lowell 0 - 1 UCONN
09/05/2021 Berkeley, CA California 1 - 0 Dartmouth
09/04/2021 Orono, Maine Maine 2 - 1 Providence
09/04/2021 Boston, Mass. New Hampshire 0 - 3 Iowa
09/03/2021 Fairfield, Conn. Monmouth 2 - 1 Fairfield University
09/03/2021 Staten Island, NY UAlbany 4 - 1 WAGNERFH
09/03/2021 Davis, Calif. UC Davis 1 - 2 Dartmouth
09/03/2021 Orono, Maine Maine 1 - 2 HARV
09/03/2021 Amherst, Mass. Vermont 1 - 3 Massachusetts
09/03/2021 Boston, MA New Hampshire 1 - 3 Boston University
08/30/2021 Stanford, Calif. Stanford 1 - 5 Liberty
08/29/2021 West Long Branch, NJ Monmouth 6 - 5 Northeastern
08/29/2021 Albany, N.Y. UAlbany 1 - 2 FFDFH
08/29/2021 Amherst, Mass. Maine 2 - 3 Massachusetts
08/29/2021 Syracuse, N.Y. Vermont 0 - 6 Syracuse
08/29/2021 Lowell, Mass. UMass Lowell 5 - 0 Bryant
08/29/2021 Berkeley, CA California 0 - 3 LIBERTY
08/29/2021 Louisville, Ky. New Hampshire 0 - 3 Louisville
08/28/2021 Newton, Mass. Maine 2 - 3 Boston College
08/28/2021 Syracuse, N.Y. Vermont 3 - 0 Sacred Heart
08/28/2021 Louisville, Ky. New Hampshire 1 - 0 OHIO
08/27/2021 Boston, MA Monmouth 1 - 2 Boston University
08/27/2021 Albany, N.Y. UAlbany 5 - 1 COLGATE
08/27/2021 Davis, Calif. UC Davis 1 - 7 Liberty
08/27/2021 Stanford, Calif. Stanford 0 - 1 California

* = Conference game

Team Results

California (10-7-0, 6-4-0)
California (10-7-0, 6-4-0)
Date Opponent Result Attendance
08/27/2021 at Stanford W 1-0 270
08/29/2021 LIBERTY L 0-3 157
09/05/2021 Dartmouth W 1-0 182
09/10/2021 at Towson W 4-1 179
09/12/2021 at Maryland L 0-4 454
09/17/2021 Brown W 2-1 194
09/19/2021 Northwestern L 1-5 202
09/24/2021 * at New Hampshire W 3-2 274
09/26/2021 * at UMass Lowell W 1-0 125
10/08/2021 * at Maine L 1-4 200
10/10/2021 * at Vermont W 2-0 133
10/17/2021 * at UC Davis W 2-0 100
10/22/2021 * Stanford W 2-0 302
10/29/2021 * at Monmouth L 2-3 117
10/31/2021 * at UAlbany L 1-2 105
11/03/2021 * New Hampshire W 2-1 75
11/05/2021 * at Maine L 1-2 250

* = Conference game

Maine (15-7-0, 8-1-0)
Maine (15-7-0, 8-1-0)
Date Opponent Result Attendance
08/28/2021 at Boston College L 2-3 250
08/29/2021 at Massachusetts L 2-3 279
09/03/2021 HARV L 1-2
09/04/2021 Providence W 2-1 225
09/11/2021 Kent State L 3-4
09/12/2021 at Northwestern L 0-5 330
09/17/2021 Merrimack W 5-1 220
09/19/2021 Northeastern W 2-0 150
09/24/2021 * Monmouth W 5-3 120
09/26/2021 * Stanford W 3-2 115
10/01/2021 * at UAlbany W 2-1 109
10/03/2021 at Boston University W 3-2 149
10/08/2021 * California W 4-1 200
10/10/2021 * UC Davis W 6-0 250
10/15/2021 * at Vermont L 1-3 57
10/17/2021 Bryant W 4-0 55
10/22/2021 * UMass Lowell W 2-1 300
10/24/2021 at Dartmouth W 3-1 150
10/31/2021 * at New Hampshire W 4-2 173
11/05/2021 * California W 2-1 250
11/07/2021 UAlbany W 2-1 400
11/10/2021 Miami (OH) L 2-3 234

* = Conference game

Monmouth (12-6-0, 6-2-0)
Monmouth (12-6-0, 6-2-0)
Date Opponent Result Attendance
08/27/2021 at Boston University L 1-2 277
08/29/2021 Northeastern W 6-5 157
09/03/2021 at Fairfield University W 2-1 102
09/05/2021 at Delaware W 3-2 272
09/10/2021 Villanova W 4-3 232
09/12/2021 Harvard L 0-1 206
09/17/2021 at Rutgers L 2-3 294
09/19/2021 Providence W 7-0 197
09/24/2021 * at Maine L 3-5 120
10/01/2021 * Vermont L 0-2 154
10/08/2021 * UMass Lowell W 2-0 176
10/10/2021 * Stanford W 3-1 177
10/15/2021 * at New Hampshire W 4-1 136
10/22/2021 * UAlbany W 3-0 227
10/26/2021 at Princeton W 3-2 150
10/29/2021 * California W 3-2 117
10/31/2021 * UC Davis W 7-2 248
11/05/2021 UAlbany L 0-1 40

* = Conference game

New Hampshire (7-12-0, 3-6-0)
New Hampshire (7-12-0, 3-6-0)
Date Opponent Result Attendance
08/28/2021 OHIO W 1-0 192
08/29/2021 at Louisville L 0-3 273
09/03/2021 at Boston University L 1-3 242
09/04/2021 Iowa L 0-3 113
09/10/2021 at Providence L 1-2 213
09/17/2021 at Bryant W 2-1
09/18/2021 Boston College L 3-4 222
09/24/2021 * California L 2-3 274
09/26/2021 * UC Davis L 3-4 156
10/01/2021 * at UMass Lowell W 3-1 200
10/03/2021 at HARV L 0-2 134
10/10/2021 * at UAlbany L 1-2 74
10/15/2021 * Monmouth L 1-4 136
10/17/2021 Merrimack W 6-1 227
10/22/2021 * at Vermont W 2-0 83
10/24/2021 Columbia W 3-2 222
10/29/2021 * Stanford W 3-1 130
10/31/2021 * Maine L 2-4 173
11/03/2021 * at California L 1-2 75

* = Conference game

Stanford (4-10-0, 3-6-0)
Stanford (4-10-0, 3-6-0)
Date Opponent Result Attendance
08/27/2021 California L 0-1 270
08/30/2021 Liberty L 1-5 112
09/06/2021 Dartmouth W 4-1 212
09/24/2021 * at Vermont W 1-0 177
09/26/2021 * at Maine L 2-3 115
10/01/2021 * UC Davis W 3-1 423
10/08/2021 * at UAlbany L 1-2 121
10/10/2021 * at Monmouth L 1-3 177
10/22/2021 * at California L 0-2 302
10/26/2021 at UC Davis L 3-5 50
10/29/2021 * at New Hampshire L 1-3 130
10/31/2021 * at UMass Lowell W 3-0 246
11/03/2021 * at UAlbany L 0-1
