2019 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Monmouth 19 58 28 3.053 1.47 1.58 2 3 299 68 .708 124
California 19 49 44 2.579 2.32 0.26 3 3 262 101 .697 93
Stanford 23 57 35 2.478 1.52 0.96 4 6 269 136 .794 100
UAlbany 19 47 24 2.474 1.26 1.21 0 0 267 75 .758 138
Maine 18 34 37 1.889 2.06 -0.17 2 5 216 75 .667 85
New Hampshire 18 33 47 1.833 2.61 -0.78 1 2 216 99 .678 99
UMass Lowell 17 31 37 1.824 2.18 -0.36 0 1 220 69 .651 98
Vermont 17 29 36 1.706 2.12 -0.41 1 2 179 88 .710 76
UC Davis 17 19 25 1.118 1.47 -0.35 1 3 143 105 .808 67

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Monmouth 19 299 87 0 124 3/2 27/5/0
Stanford 23 269 58 0 100 6/4 17/5/0
UAlbany 19 267 236 0 138 0/0 21/6/0
California 19 262 30 0 93 3/3 10/3/0
UMass Lowell 17 220 53 0 98 1/0 14/3/0
New Hampshire 18 216 43 0 99 2/1 14/6/0
Maine 18 216 303 0 85 5/2 17/3/0
Vermont 17 179 167 0 76 2/1 17/2/0
UC Davis 17 143 60 0 67 3/1 13/6/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Monmouth 19 299 15.74 183 9.63
UAlbany 19 267 14.05 181 9.53
California 19 262 13.79 164 8.63
UMass Lowell 17 220 12.94 135 7.94
Stanford 23 269 11.70 177 7.70
New Hampshire 18 216 12.00 126 7.00
Maine 18 216 12.00 120 6.67
Vermont 17 179 10.53 105 6.18
UC Davis 17 143 8.41 78 4.59

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Monmouth 19 58 51 167 8.79
Stanford 23 57 54 168 7.30
California 19 49 36 134 7.05
UAlbany 19 47 34 128 6.74
UMass Lowell 17 31 28 90 5.29
Vermont 17 29 26 84 4.94
Maine 18 34 20 88 4.89
New Hampshire 18 33 21 87 4.83
UC Davis 17 19 13 51 3.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Monmouth 19 58 3.053 14 8 12 1
California 19 49 2.579 8 8 10 2
Stanford 23 57 2.478 16 5 10 11
UAlbany 19 47 2.474 11 2 12 0
Maine 18 34 1.889 8 8 10 1
New Hampshire 18 33 1.833 8 6 5 2
UMass Lowell 17 31 1.824 7 2 9 1
Vermont 17 29 1.706 6 5 9 1
UC Davis 17 19 1.118 8 4 10 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Monmouth 19 51 2.684
Stanford 23 54 2.348
California 19 36 1.895
UAlbany 19 34 1.789
UMass Lowell 17 28 1.647
Vermont 17 26 1.529
New Hampshire 18 21 1.167
Maine 18 20 1.111
UC Davis 17 13 .765

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UAlbany 19 24 1.26 1171:24 1.229
Monmouth 19 28 1.47 1188:38 1.413
UC Davis 17 25 1.47 999:18 1.501
Stanford 23 35 1.52 1380:00 1.522
Maine 18 37 2.06 1108:02 2.004
Vermont 17 36 2.12 1044:33 2.068
UMass Lowell 17 37 2.18 1064:17 2.086
California 19 44 2.32 1186:39 2.225
New Hampshire 18 47 2.61 1129:30 2.497

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UC Davis 17 105 .808 6.18 5 .294
Stanford 23 136 .794 5.91 6 .261
New Hampshire 18 99 .678 5.50 0 .000
California 19 101 .697 5.32 1 .053
Vermont 17 88 .710 5.18 2 .118
Maine 18 75 .667 4.17 4 .222
UMass Lowell 17 69 .651 4.06 2 .118
UAlbany 19 75 .758 3.95 6 .316
Monmouth 19 68 .708 3.58 4 .211

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
California 19 30 1.58 10 .53 3 .16 0 .00
New Hampshire 18 43 2.39 14 .78 6 .33 0 .00
Stanford 23 58 2.52 17 .74 5 .22 0 .00
UMass Lowell 17 53 3.12 14 .82 3 .18 0 .00
UC Davis 17 60 3.53 13 .76 6 .35 0 .00
Monmouth 19 87 4.58 27 1.42 5 .26 0 .00
Vermont 17 167 9.82 17 1.00 2 .12 0 .00
UAlbany 19 236 12.42 21 1.11 6 .32 0 .00
Maine 18 303 16.83 17 .94 3 .17 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UAlbany 19 138 7.26 0 .00
Monmouth 19 124 6.53 0 .00
Stanford 23 100 4.35 0 .00
New Hampshire 18 99 5.50 0 .00
UMass Lowell 17 98 5.76 0 .00
California 19 93 4.89 0 .00
Maine 18 85 4.72 0 .00
Vermont 17 76 4.47 0 .00
UC Davis 17 67 3.94 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Zanolli, Corinne (Stanford) 23 123 5.35
BOZEK, Dana (UAlbany) 19 76 4.00
van Lange, Annick (Monmouth) 19 69 3.63
van den Brekel,Bloem (New Hampshire) 15 49 3.27
Pratt, Yasmin (Monmouth) 19 61 3.21
Megan Rodgers (California) 19 60 3.16
MacCALLUM, Katie (UAlbany) 19 55 2.89
Ricker, Brianna (Maine) 18 50 2.78
KNOOK, Sofie (UMass Lowell) 17 47 2.76
Sydney Melfi (Vermont) 17 41 2.41
Clodagh Ferry (Vermont) 17 41 2.41
Sliz, Kayla (New Hampshire) 18 42 2.33
Frenken, Ireen (Monmouth) 19 43 2.26
Fanikos, Bailey (New Hampshire) 12 26 2.17
van der Hoop, J. (Monmouth) 19 41 2.16
ROZEMA, Berbel (UMass Lowell) 17 36 2.12
Caron, Finn (New Hampshire) 18 35 1.94
Mascarenhas, Cassand (Maine) 18 35 1.94
Femke Delissen (California) 18 35 1.94
Aufenacker, Aylin (Monmouth) 19 35 1.84
ROCKTAESCHEL, Cosima (UAlbany) 19 33 1.74
Maddie Cleat (California) 18 30 1.67
BERGER, Jenna (UMass Lowell) 17 28 1.65
Walton, Chloe (Maine) 18 29 1.61
Gabi Jimenez (California) 17 27 1.59
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zanolli, Corinne (Stanford) 23 33 1.435
van Lange, Annick (Monmouth) 19 18 .947
BOZEK, Dana (UAlbany) 19 14 .737
Ricker, Brianna (Maine) 18 13 .722
Megan Rodgers (California) 19 12 .632
Pratt, Yasmin (Monmouth) 19 11 .579
Katrina Carter (California) 17 10 .588
Caron, Finn (New Hampshire) 18 9 .500
MacCALLUM, Katie (UAlbany) 19 9 .474
Aufenacker, Aylin (Monmouth) 19 7 .368
Walton, Chloe (Maine) 18 7 .389
BURGHARDT, Baylee (UAlbany) 19 7 .368
KNOOK, Sofie (UMass Lowell) 17 7 .412
Kate Hall (Vermont) 17 7 .412
Bailey Matthews (Vermont) 17 7 .412
Lindsay Mathison (California) 19 7 .368
Frenken, Ireen (Monmouth) 19 6 .316
van der Hoop, J. (Monmouth) 19 6 .316
ROCKTAESCHEL, Cosima (UAlbany) 19 6 .316
Maddie Cleat (California) 18 6 .333
Sliz, Kayla (New Hampshire) 18 5 .278
Fanikos, Bailey (New Hampshire) 12 5 .417
Clodagh Ferry (Vermont) 17 5 .294
Bigler, Stefanie (Monmouth) 19 4 .211
van den Brekel,Bloem (New Hampshire) 15 4 .267
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Zanolli, Corinne (Stanford) 23 8 .348
Ricker, Brianna (Maine) 18 5 .278
van Lange, Annick (Monmouth) 19 4 .211
Mariani, Ava (New Hampshire) 17 3 .176
Bailey Matthews (Vermont) 17 3 .176
Sara Janetzky (UC Davis) 17 3 .176
van der Hoop, J. (Monmouth) 19 3 .158
Pratt, Yasmin (Monmouth) 19 3 .158
ROCKTAESCHEL, Cosima (UAlbany) 19 3 .158
BURGHARDT, Baylee (UAlbany) 19 3 .158
Johnson, Sarah (Stanford) 21 3 .143
KNOOK, Sofie (UMass Lowell) 17 2 .118
Katrina Carter (California) 17 2 .118
Tatiana Arias (UC Davis) 17 2 .118
Maddie Cleat (California) 18 2 .111
BOZEK, Dana (UAlbany) 19 2 .105
Megan Rodgers (California) 19 2 .105
Alderton, Emma (Stanford) 23 2 .087
Fanikos, Bailey (New Hampshire) 12 1 .083
van den Brekel,Bloem (New Hampshire) 15 1 .067
RODIJK, Julie (UAlbany) 15 1 .067
Davis, Hana (Maine) 16 1 .063
Ross, Julia (Maine) 16 1 .063
DEFOURT, Clara (UMass Lowell) 16 1 .063
MILLER, Kate (UMass Lowell) 17 1 .059
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Zanolli, Corinne (Stanford) 23 84 3.65
BOZEK, Dana (UAlbany) 19 53 2.79
van Lange, Annick (Monmouth) 19 44 2.32
Pratt, Yasmin (Monmouth) 19 43 2.26
MacCALLUM, Katie (UAlbany) 19 41 2.16
Megan Rodgers (California) 19 40 2.11
Ricker, Brianna (Maine) 18 34 1.89
Sydney Melfi (Vermont) 17 28 1.65
van den Brekel,Bloem (New Hampshire) 15 27 1.80
van der Hoop, J. (Monmouth) 19 26 1.37
Caron, Finn (New Hampshire) 18 23 1.28
Sliz, Kayla (New Hampshire) 18 23 1.28
ROZEMA, Berbel (UMass Lowell) 17 23 1.35
KNOOK, Sofie (UMass Lowell) 17 22 1.29
Katrina Carter (California) 17 22 1.29
Frenken, Ireen (Monmouth) 19 21 1.11
BERGER, Jenna (UMass Lowell) 17 21 1.24
Clodagh Ferry (Vermont) 17 21 1.24
ROCKTAESCHEL, Cosima (UAlbany) 19 20 1.05
BURGHARDT, Baylee (UAlbany) 19 20 1.05
Welch, Jessica (Stanford) 23 20 0.87
Maddie Cleat (California) 18 20 1.11
Aufenacker, Aylin (Monmouth) 19 19 1.00
Walton, Chloe (Maine) 18 18 1.00
Vanderstichele, Lynn (Stanford) 23 17 0.74
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Scutt, Fenella (Stanford) 23 17 .739
McCRUDDEN, Kelsey (UAlbany) 19 14 .737
Johnson, Sarah (Stanford) 21 14 .667
Bigler, Stefanie (Monmouth) 19 9 .474
Frenken, Ireen (Monmouth) 19 8 .421
Schiavo, Hannah (Monmouth) 19 8 .421
Aufenacker, Aylin (Monmouth) 19 8 .421
Femke Delissen (California) 18 8 .444
Pratt, Yasmin (Monmouth) 19 7 .368
MacCALLUM, Katie (UAlbany) 19 7 .368
Sydney Melfi (Vermont) 17 7 .412
BOZEK, Dana (UAlbany) 19 6 .316
BERGER, Jenna (UMass Lowell) 17 6 .353
Brynn Zorilla (California) 19 6 .316
Mascarenhas, Cassand (Maine) 18 5 .278
van der Hoop, J. (Monmouth) 19 4 .211
Winter, Rose (Stanford) 23 4 .174
Welch, Jessica (Stanford) 23 4 .174
ROZEMA, Berbel (UMass Lowell) 17 4 .235
Peppe Haantjes (Vermont) 17 4 .235
Maddie Cleat (California) 18 4 .222
Megan Rodgers (California) 19 4 .211
van Lange, Annick (Monmouth) 19 3 .158
Caron, Finn (New Hampshire) 18 3 .167
Verleg, Maura (New Hampshire) 18 3 .167
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Zanolli, Corinne (Stanford) 23 33 3 69 3.00
van Lange, Annick (Monmouth) 19 18 3 39 2.05
BOZEK, Dana (UAlbany) 19 14 6 34 1.79
Pratt, Yasmin (Monmouth) 19 11 7 29 1.53
Ricker, Brianna (Maine) 18 13 1 27 1.50
Megan Rodgers (California) 19 12 4 28 1.47
MacCALLUM, Katie (UAlbany) 19 9 7 25 1.32
Katrina Carter (California) 17 10 2 22 1.29
Caron, Finn (New Hampshire) 18 9 3 21 1.17
Aufenacker, Aylin (Monmouth) 19 7 8 22 1.16
Frenken, Ireen (Monmouth) 19 6 8 20 1.05
KNOOK, Sofie (UMass Lowell) 17 7 3 17 1.00
Johnson, Sarah (Stanford) 21 3 14 20 .95
Kate Hall (Vermont) 17 7 2 16 .94
Bailey Matthews (Vermont) 17 7 2 16 .94
Fanikos, Bailey (New Hampshire) 12 5 1 11 .92
Bigler, Stefanie (Monmouth) 19 4 9 17 .89
Lindsay Mathison (California) 19 7 3 17 .89
Maddie Cleat (California) 18 6 4 16 .89
van der Hoop, J. (Monmouth) 19 6 4 16 .84
McCRUDDEN, Kelsey (UAlbany) 19 1 14 16 .84
Scutt, Fenella (Stanford) 23 1 17 19 .83
BERGER, Jenna (UMass Lowell) 17 4 6 14 .82
ROCKTAESCHEL, Cosima (UAlbany) 19 6 3 15 .79
Walton, Chloe (Maine) 18 7 0 14 .78
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
SCHANNAUER, Rachel (UAFH) 19 4 0.21
Femke Delissen (CAL) 18 4 0.22
Deusch, Annie (MU) 19 3 0.16
Bajus, Nicky (UNH) 17 3 0.18
KNOOK, Sofie (UML) 17 3 0.18
Anson, Morgan (MAINE) 18 2 0.11
Winter, Rose (STAN) 23 2 0.09
Redgrove, Molly (STAN) 16 2 0.13
ANSALDI, Lara (UML) 17 2 0.12
Megan Connors (CAL) 19 2 0.11
Steenhorst, Bente (MU) 19 1 0.05
Schiavo, Hannah (MU) 19 1 0.05
van den Brekel,Bloem (UNH) 15 1 0.07
Malone, Erin (UNH) 17 1 0.06
Smith, Brittany (MAINE) 17 1 0.06
Pilson, Isabelle (STAN) 23 1 0.04
Clare Sheahan (VERMONT) 17 1 0.06
Peppe Haantjes (VERMONT) 17 1 0.06
Haley Buffenbarger (VERMONT) 17 1 0.06
Izzy Porco (UCD) 16 1 0.06
O'Hogan, Kate (MU) 19 0 0.00
Craven, Colleen (MU) 14 0 0.00
Frenken, Ireen (MU) 19 0 0.00
van der Hoop, J. (MU) 19 0 0.00
Aufenacker, Aylin (MU) 19 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
NEALON, Melissa (UAlbany) 19 24 1126:24 1.278
O'Hogan, Kate (Monmouth) 19 28 1153:25 1.457
Chelsea Bigelow (UC Davis) 17 25 996:55 1.505
Bing, Kelsey (Stanford) 22 34 1351:27 1.509
Borley, Mia (Maine) 18 34 1080:59 1.887
BERKHOUT, Eva (UMass Lowell) 17 31 981:09 1.896
Sierra Espeland (Vermont) 17 35 1028:19 2.042
Jemma Woods (New Hampshire) 17 38 1015:13 2.246
Natalie Dalton (California) 17 32 841:56 2.280
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Chelsea Bigelow (UC Davis) 17 5 .294
Borley, Mia (Maine) 18 4 .222
NEALON, Melissa (UAlbany) 19 4 .211
Bing, Kelsey (Stanford) 22 3 .136
O'Hogan, Kate (Monmouth) 19 2 .105
BERKHOUT, Eva (UMass Lowell) 17 2 .118
Sierra Espeland (Vermont) 17 2 .118
Jemma Woods (New Hampshire) 17 0 .000
Natalie Dalton (California) 17 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Chelsea Bigelow (UC Davis) 17 104 25 .806
Bing, Kelsey (Stanford) 22 123 34 .783
NEALON, Melissa (UAlbany) 19 70 24 .745
Sierra Espeland (Vermont) 17 85 35 .708
O'Hogan, Kate (Monmouth) 19 62 28 .689
Natalie Dalton (California) 17 71 32 .689
Borley, Mia (Maine) 18 72 34 .679
Jemma Woods (New Hampshire) 17 80 38 .678
BERKHOUT, Eva (UMass Lowell) 17 59 31 .656
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Chelsea Bigelow (UC Davis) 17 104 6.12
Bing, Kelsey (Stanford) 22 123 5.59
Sierra Espeland (Vermont) 17 85 5.00
Jemma Woods (New Hampshire) 17 80 4.71
Natalie Dalton (California) 17 71 4.18
Borley, Mia (Maine) 18 72 4.00
NEALON, Melissa (UAlbany) 19 70 3.68
BERKHOUT, Eva (UMass Lowell) 17 59 3.47
O'Hogan, Kate (Monmouth) 19 62 3.26

Results

Overall Results

Overall Results
Date Location Result
11/15/2019 Chapel Hill, N.C. Stanford 0 - 4 North Carolina
11/13/2019 Stanford, CA Stanford 3 - 1 Miami University
11/10/2019 W. Long Branch, NJ Monmouth 1 - 2 Stanford
11/08/2019 W. Long Branch, NJ Monmouth 4 - 3 California
11/08/2019 W. Long Branch, NJ Maine 0 - 1 Stanford
11/07/2019 W. Long Branch, NJ New Hampshire 1 - 2 California
11/07/2019 W. Long Branch, NJ UAlbany 0 - 1 Stanford
11/03/2019 Amherst, MA Maine 1 - 2 VCU
11/03/2019 Albany, N.Y. * UAlbany 2 - 1 UMass Lowell
11/03/2019 Burlington, Vt. Vermont 2 - 3 Dartmouth
11/01/2019 Burlington, Vt. * Monmouth 4 - 0 Vermont
11/01/2019 Durham, NH * New Hampshire 0 - 2 Maine
11/01/2019 Stanford, CA * Stanford 5 - 0 UC Davis
10/29/2019 Lowell, Mass. UMass Lowell 1 - 2 Massachusetts
10/27/2019 Worcester, Mass. Monmouth 2 - 1 Holy Cross
10/27/2019 Hamilton, NY Vermont 4 - 1 Colgate
10/27/2019 Oxford, Ohio UC Davis 1 - 2 MIAMI
10/26/2019 Davis, Calif. * California 1 - 2 UC Davis
10/26/2019 Athens, Ohio UC Davis 2 - 1 Ohio
10/25/2019 Lowell, Mass. * Monmouth 3 - 1 UMass Lowell
10/25/2019 Burlington, Vt. * New Hampshire 2 - 1 Vermont
10/25/2019 Orono, Maine * Maine 2 - 0 UAlbany
10/22/2019 Berkeley, Calif. * Stanford 3 - 2 California
10/20/2019 W. Long Branch, NJ Monmouth 2 - 1 Columbia
10/20/2019 Durham, NH New Hampshire 0 - 2 Boston College
10/20/2019 Hanover, NH Maine 2 - 1 Dartmouth
10/20/2019 Albany, NY UAlbany 5 - 0 Cornell
10/20/2019 Davis, Calif * Stanford 3 - 1 UC Davis
10/20/2019 Lowell, Mass. UMass Lowell 2 - 1 Holy Cross
10/18/2019 W. Long Branch, NJ * Monmouth 1 - 0 UAlbany
10/18/2019 Durham, NH * New Hampshire 2 - 3 UMass Lowell
10/18/2019 Orono, Maine * Maine 2 - 1 Vermont
10/18/2019 Berkeley, Calif. * California 3 - 2 UC Davis
10/15/2019 Louisville, Ky. Stanford 0 - 3 LOU
10/15/2019 Cambridge, Mass. UMass Lowell 0 - 4 HARV
10/13/2019 Providence, R.I. New Hampshire 1 - 4 Providence
10/13/2019 Orono, Maine Maine 4 - 0 QUINNIPIAC
10/13/2019 Albany, N.Y. UAlbany 1 - 4 North Carolina
10/13/2019 Columbus, Ohio Stanford 3 - 1 Ohio State
10/13/2019 Worcester, Mass. Vermont 1 - 2 Holy Cross
10/13/2019 New Haven, Ct. California 3 - 1 Cornell Big Red
10/12/2019 Columbus, Ohio Stanford 5 - 0 Ball State
10/11/2019 W. Long Branch, NJ * Monmouth 4 - 2 Maine
10/11/2019 Albany, N.Y. * New Hampshire 4 - 3 UAlbany
10/11/2019 Lowell, Mass. * UMass Lowell 1 - 2 Vermont
10/11/2019 New Haven, Conn. California 6 - 0 Sacred Heart
10/10/2019 Providence, RI California 2 - 3 Brown
10/08/2019 Davis, Calif. UC Davis 1 - 0 Central Michigan
10/06/2019 W. Long Branch, NJ Monmouth 5 - 1 Rider
10/06/2019 Amherst, Mass. New Hampshire 2 - 1 Massachusetts
10/06/2019 Newton, Mass. Maine 4 - 3 Northwestern
10/06/2019 New York UAlbany 3 - 1 Columbia
10/06/2019 Lowell, Mass. UMass Lowell 4 - 0 Colgate
10/06/2019 Berkeley, Calif. California 8 - 1 Central Michigan
10/06/2019 Iowa City, Iowa UC Davis 1 - 3 Iowa
10/05/2019 Berkeley, Calif. Stanford 3 - 2 SYRACUSE
10/05/2019 Iowa City, Iowa UC Davis 0 - 1 Rutgers
10/04/2019 Durham, NH * Monmouth 5 - 1 New Hampshire
10/04/2019 Orono, Maine * Maine 1 - 0 UMass Lowell
10/04/2019 Burlington, Vt. * UAlbany 2 - 1 Vermont
10/04/2019 Berkeley, Calif. California 3 - 4 SYRACUSE
09/29/2019 Easton, Pa. Monmouth 1 - 2 Lafayette
09/29/2019 Cambridge, Mass. New Hampshire 0 - 5 HARV
09/29/2019 Albany, N.Y. UAlbany 4 - 0 Wagner
09/29/2019 Durham, NC Stanford 0 - 1 Duke
09/29/2019 Hanover, N.H. UMass Lowell 3 - 4 Dartmouth
09/29/2019 Williamsburg, Va. Vermont 1 - 3 William & Mary
09/29/2019 Philadelphia, Pa. California 2 - 1 Drexel
09/28/2019 Orono, Maine Maine 1 - 2 Merrimack
09/27/2019 Providence, R.I. New Hampshire 4 - 0 Bryant
09/27/2019 Albany, N.Y. UAlbany 8 - 1 Sacred Heart
09/27/2019 Winston-Salem, NC Stanford 1 - 3 Wake Forest
09/27/2019 Farmville, Va. Vermont 1 - 0 Longwood
09/27/2019 Newark, Del. California 1 - 4 Delaware
09/26/2019 Manheim, Pa. California 4 - 3 Penn State
09/22/2019 W. Long Branch, NJ Monmouth 1 - 3 William & Mary
09/22/2019 Cambridge, Mass. Maine 1 - 4 HARV
09/22/2019 Providence, R.I. UAlbany 1 - 0 Bryant
09/22/2019 New York UMass Lowell 2 - 1 Columbia
09/22/2019 Hamden, Conn. Vermont 0 - 1 Quinnipiac
09/22/2019 Richmond, Va. UC Davis 1 - 2 Richmond
09/21/2019 Providence, RI UAlbany 6 - 0 Brown
09/21/2019 Richmond, Va. UC Davis 1 - 0 VCU
09/20/2019 W. Long Branch, NJ Monmouth 5 - 0 Drexel
09/20/2019 Hanover, N.H. New Hampshire 4 - 3 Dartmouth
09/20/2019 Orono, Maine Maine 3 - 6 Northeastern
09/20/2019 Stanford, CA * Stanford 2 - 0 California
09/20/2019 Lowell, Mass. UMass Lowell 5 - 2 Sacred Heart
09/20/2019 Burlington, Vt. Vermont 4 - 1 Merrimack
09/19/2019 Washington, D.C. UC Davis 1 - 0 American
09/17/2019 Hamilton, NY UAlbany 4 - 0 Colgate
09/15/2019 W. Long Branch, NJ Monmouth 1 - 2 Rutgers
09/15/2019 Durham, NH New Hampshire 4 - 2 BROWN
09/15/2019 Orono, Maine Maine 2 - 3 Columbia
09/15/2019 Durham, NH Stanford 6 - 2 Vermont
09/15/2019 Evanston, Ill. UMass Lowell 2 - 1 Ball St
09/14/2019 Amherst, Mass. UAlbany 2 - 1 Massachusetts
09/14/2019 Iowa City, Iowa California 1 - 4 Duke
09/13/2019 W. Long Branch, NJ Monmouth 4 - 2 Penn
09/13/2019 Durham, NH New Hampshire 3 - 2 Stanford
09/13/2019 ORONO, MAINE Maine 2 - 1 BOSTON
09/13/2019 Princeton, N.J. UAlbany 3 - 4 Princeton
09/13/2019 Evanston, Ill. UMass Lowell 2 - 7 Northwestern
09/13/2019 Burlington, Vt. Vermont 4 - 2 Brown
09/13/2019 Iowa City, Iowa California 2 - 4 Iowa
09/12/2019 Cambridge, Mass. Stanford 2 - 1 Harvard University
09/10/2019 Providence, RI Stanford 6 - 0 Brown
09/10/2019 Mount Pleasant, Mich UC Davis 2 - 0 Central Michigan
09/09/2019 East Lansing, Mich. UC Davis 1 - 2 Louisville
09/08/2019 Proving Grounds Monmouth 5 - 3 Villanova
09/08/2019 Durham, NH New Hampshire 2 - 1 Holy Cross
09/08/2019 Kent, Ohio Maine 1 - 2 Kent State
09/08/2019 Hempstead, NY Vermont 1 - 0 Hofstra
09/08/2019 Berkeley, Calif. California 1 - 2 Michigan
09/06/2019 Boston, Mass. New Hampshire 1 - 2 Boston University
09/06/2019 Albany, N.Y. UAlbany 1 - 2 Harvard
09/06/2019 Stanford, CA Stanford 3 - 2 Michigan
09/06/2019 Charlottesville, Va. UMass Lowell 1 - 4 Virginia
09/06/2019 Fairfield, Conn. Vermont 1 - 2 Fairfield
09/06/2019 East Lansing, Mich. UC Davis 1 - 2 Michigan State
09/05/2019 East Lansing, Mich. UC Davis 2 - 1 Ball State
09/04/2019 Hempstead, NY Monmouth 6 - 0 Hofstra
09/03/2019 Stanford, Calif. Stanford 4 - 1 Quinnipiac
09/02/2019 Stanford, Calif. California 0 - 3 Northwestern
09/01/2019 Dedham, Mass. Monmouth 2 - 3 Northeastern
09/01/2019 College Park, Md. New Hampshire 0 - 5 Maryland
09/01/2019 Orono, Maine Maine 4 - 5 Providence
09/01/2019 Stanford, CA Stanford 2 - 3 Connecticut
09/01/2019 Lowell, Mass. UMass Lowell 0 - 1 Syracuse
09/01/2019 Davis, Calif. UC Davis 1 - 0 Quinnipiac
08/30/2019 W. Long Branch, NJ Monmouth 3 - 1 Longwood
08/30/2019 Washington, D.C. New Hampshire 2 - 4 American
08/30/2019 Piscataway, N.J. Maine 0 - 3 Rutgers
08/30/2019 Newark, Del. UAlbany 0 - 1 Delaware
08/30/2019 Newark, Del. UAlbany 2 - 0 Miami
08/30/2019 Stanford, CA Stanford 3 - 4 Northwestern
08/30/2019 Lowell, Mass. UMass Lowell 3 - 0 Fairfield
08/30/2019 Burlington, Vt. Vermont 3 - 4 Syracuse
08/30/2019 Berkeley, Calif. California 5 - 1 Quinnipiac

* = Conference game

Team Results

California (8-11-0, 1-3-0)
California (8-11-0, 1-3-0)
Date Opponent Result Attendance
08/30/2019 Quinnipiac W 5-1 289
09/02/2019 at Northwestern L 0-3 193
09/08/2019 Michigan L 1-2 266
09/13/2019 at Iowa L 2-4 186
09/14/2019 Duke L 1-4 76
09/20/2019 * at Stanford L 0-2 127
09/26/2019 at Penn State W 4-3 250
09/27/2019 at Delaware L 1-4 344
09/29/2019 at Drexel W 2-1 189
10/04/2019 SYRACUSE L 3-4 111
10/06/2019 Central Michigan W 8-1 167
10/10/2019 at Brown L 2-3 210
10/11/2019 at Sacred Heart W 6-0 112
10/13/2019 Cornell Big Red W 3-1 199
10/18/2019 * UC Davis W 3-2 456
10/22/2019 * Stanford L 2-3 111
10/26/2019 * at UC Davis L 1-2 300
11/07/2019 at New Hampshire W 2-1 133
11/08/2019 at Monmouth L 3-4 276

* = Conference game

Maine (8-10-0, 4-1-0)
Maine (8-10-0, 4-1-0)
Date Opponent Result Attendance
08/30/2019 at Rutgers L 0-3 122
09/01/2019 Providence L 4-5 250
09/08/2019 at Kent State L 1-2 49
09/13/2019 BOSTON W 2-1 352
09/15/2019 Columbia L 2-3 123
09/20/2019 Northeastern L 3-6 126
09/22/2019 at HARV L 1-4 323
09/28/2019 Merrimack L 1-2 213
10/04/2019 * UMass Lowell W 1-0
10/06/2019 at Northwestern W 4-3 53
10/11/2019 * at Monmouth L 2-4 185
10/13/2019 QUINNIPIAC W 4-0 168
10/18/2019 * Vermont W 2-1 120
10/20/2019 at Dartmouth W 2-1 206
10/25/2019 * UAlbany W 2-0 230
11/01/2019 * at New Hampshire W 2-0 225
11/03/2019 at VCU L 1-2 108
11/08/2019 Stanford L 0-1 276

* = Conference game

Monmouth (14-5-0, 5-0-0)
Monmouth (14-5-0, 5-0-0)
Date Opponent Result Attendance
08/30/2019 Longwood W 3-1 265
09/01/2019 at Northeastern L 2-3 162
09/04/2019 at Hofstra W 6-0 79
09/08/2019 at Villanova W 5-3 207
09/13/2019 Penn W 4-2 189
09/15/2019 Rutgers L 1-2 315
09/20/2019 Drexel W 5-0 175
09/22/2019 William & Mary L 1-3 210
09/29/2019 at Lafayette L 1-2 238
10/04/2019 * at New Hampshire W 5-1 188
10/06/2019 Rider W 5-1 218
10/11/2019 * Maine W 4-2 185
10/18/2019 * UAlbany W 1-0 320
10/20/2019 Columbia W 2-1 238
10/25/2019 * at UMass Lowell W 3-1 118
10/27/2019 at Holy Cross W 2-1 112
11/01/2019 * at Vermont W 4-0 77
11/08/2019 California W 4-3 276
11/10/2019 Stanford L 1-2 389

* = Conference game

