2008-09 Women's Swimming & Diving Performance Sheet

Event 2  Women 800 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  University of Vermont-NE  'A'                              7:37.56 
  2  Boston University  'A'                                     7:38.55 
  3  Umbc Swimming & Diving  'A'                                7:40.51 
  4  New Hampshire  'A'                                         7:48.00 
  5  Stony Brook University  'A'                                7:48.18 
  6  University of Maine 2008-2009  'A'                         7:55.39 
  7  Binghamton University  'A'                                 8:10.53 
 
Event 4  Women 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  New Hampshire  'A'                                         1:45.79 
  2  Boston University  'A'                                     1:46.30 
  3  Umbc Swimming & Diving  'A'                                1:48.15 
  4  University of Vermont-NE  'A'                              1:48.92 
  5  University of Maine 2008-2009  'A'                         1:51.58 
  6  Binghamton University  'A'                                 1:51.78 
  7  Stony Brook University  'A'                                1:52.41 
 
Event 6  Women 500 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  O'Shaughnessy, Brigette       20 BU Swimming               5:00.40 
  2  Surkovich, Daniele M          21 Umbc                      5:00.47 
  3  MacMillan, Molly E            20 Uvm-NE                    5:02.01 
  4  Maccherola, Samantha A        21 Umbc                      5:02.82 
  5  Godwin, Rebecca A             19 Umbc                      5:02.92 
  6  Doersam, Sarah                19 BU Swimming               5:03.37 
  7  Heuser, Darcy                 18 Seawolves                 5:04.55 
  8  Clark, Colleen N              20 Uvm-NE                    5:05.97 
  9  Miller, Colleen               22 Umaine                    5:06.13 
 10  Schmitz, Amanda K             18 BU Swimming               5:06.14 
 11  Ruggiero, Christina L         22 BU Swimming               5:06.18 
 12  Kinsella, Eve M               22 BU Swimming               5:06.27 
 13  Wollenzien, Kiersten          19 Unh                       5:06.75 
 14  Fowler, Mattie                21 Unh                       5:06.97 
 15  Kinanti, Pink P               18 Umbc                      5:07.50 
 16  Heenan, Katie E               19 Uvm-NE                    5:08.21 
 17  Pittman, Avery                19 Uvm-NE                    5:08.33 
 18  Chovanec, Mimi                21 Umaine                    5:08.62 
 19  Ryan, Sarah A                 19 Umbc                      5:08.96 
 20  Van Allen, Clara R            19 BU Swimming               5:09.56 
 21  Esposito, Jennifer M          21 Umbc                      5:11.57 
 22  Dobrzanski, Cassie M          19 Umbc                      5:11.84 
 23  Weaver, Kate A                19 Uvm-NE                    5:13.74 
 24  Alejandro, Tricia             19 Bing                      5:14.72 
 25  Wengrove, Meagan              21 Unh                       5:14.75 
 26  Thornbrough, Lauren           18 Umaine                    5:15.72 
 27  Ciccone, Amanda S             19 Bing                      5:16.02 
 28  Sherman, Lindsay E            20 Umbc                      5:16.06 
 29  Fogle, Sara A                 19 Uvm-NE                    5:16.24 
 30  Grobmyer, Mackenzie           22 Umaine                    5:17.38 
 31  Cruz, Danielle L              19 Umbc                      5:18.61 
 32  Anderson, Kelsey S            19 Bing                      5:18.89 
 33  Honrath, Lauren E             21 Uvm-NE                    5:19.04 
 34  Perry, Jess                   19 Unh                       5:19.99 
 35  Hunt, Katelyn                 18 Umaine                    5:20.20 
 36  Sawin, Morgan A               21 BU Swimming               5:20.58 
 37  Fenton, Kerstin               20 Umaine                    5:21.07 
 38  Weinstein, Joanna                BU Swimming               5:21.08 
 39  Mazzoni, Maria J              18 Bing                      5:21.56 
 40  Levy, Adi                     23 Umaine                    5:22.53 
 41  Nahin, Allison                20 Unh                       5:22.65 
 42  Shelley, Caitlin              20 Umaine                    5:23.09 
 43  Brown, Jodi R                 21 Bing                      5:23.91 
 44  Sippel, Ashley M              18 Umbc                      5:24.25 
 45  Little, Jessica               18 Unh                       5:24.74 
 46  Rakoczy, Margaret J           18 Bing                      5:24.82 
 47  Magaw, Lindsey M              18 Umbc                      5:24.96 
 48  Sgrignoli, Kym                21 Seawolves                 5:25.22 
 49  Marione, Nissa                21 Umaine                    5:25.29 
 50  Jennings, Heather R           22 Bing                      5:25.48 
 51  Johnson, Brittany N           21 Umbc                      5:25.54 
 52  Sayles, Rebecca J             20 Seawolves                 5:25.64 
 53  Doersam, Andrea               19 BU Swimming               5:25.88 
 54  Connors, Kristen E            18 BU Swimming               5:26.19 
 55  Gillespie, Keli               20 Unh                       5:26.37 
 56  Boffa, Kari                   21 Umaine                    5:26.84 
 57  Decker, Amanda M              22 Bing                      5:27.58 
 58  Hahn, Alicia                  18 Umaine                    5:27.62 
 59  Sacco, Helaina                18 Umaine                    5:27.80 
 60  Langlois, Nicole              18 Umaine                    5:28.15 
 61  Breen, Mallory                19 Seawolves                 5:28.19 
 62  Williams, Kristen             21 BU Swimming               5:28.34 
 63  Knight, Sara                  19 Umaine                    5:29.60 
 64  Herbold, Lily                 19 Umaine                    5:29.64 
 65  Anderson, Lauren F            21 Uvm-NE                    5:29.73 
 66  Cremer, Kylie E               18 Bing                      5:30.04 
 67  Jackson, Lisa J               19 Seawolves                 5:30.87 
 68  Sheridan, Nicole F            19 Bing                      5:33.20 
 69  Golden, Stacey R              19 Bing                      5:33.58 
 70  Detlef, Brittany A            19 Bing                      5:33.94 
 71  Smith, Alexis A               19 Uvm-NE                    5:34.74 
 72  Powers, Whitney               20 Unh                       5:34.99 
 73  Barnett, Grace                19 Umaine                    5:35.37 
 74  Ferrara, Taryn T              20 Bing                      5:35.42 
 75  Gomez, Stephanie H            21 Bing                      5:38.60 
 76  Kiryushkina, Anastasia        18 Seawolves                 5:39.76 
 77  Healey, Courtney              22 Umaine                    5:40.81 
 78  Albery, Kari R                20 Seawolves                 5:42.54 
 79  Harris, Kelly M               21 Bing                      5:43.36 
 80  Gauthier, Lauren              22 Uvm-NE                    5:45.08 
 81  Fischer, Adina S              20 Bing                      5:46.04 
 82  Gallo, Danielle M             19 Bing                      5:46.59 
 83  Bond, Samantha                20 Umaine                    5:46.84 
 84  Greenman, Nomi S              21 Uvm-NE                    5:47.39 
 85  Mirabelli, Shelby P           20 Seawolves                 5:50.61 
 86  O'Connor, Meghan C            18 Uvm-NE                    5:51.91 
 87  Bardo, Jill E                 19 Bing                      5:54.11 
 88  Kurdziel, Gretchen M          19 Uvm-NE                    6:00.54 
 
Event 8  Women 200 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Kinsella, Eve M               22 BU Swimming               2:04.37 
  2  Kaplanova, Tereza             22 Umbc                      2:06.33 
  3  Little, Jessica               18 Unh                       2:07.15 
  4  Perrault, Amy                 19 Unh                       2:07.66 
  5  O'Shaughnessy, Brigette       20 BU Swimming               2:08.46 
  6  Weaver, Kate A                19 Uvm-NE                    2:08.52 
  7  Ciccone, Amanda S             19 Bing                      2:08.98 
  8  Cantwell, Julie E             20 Umbc                      2:08.99 
  9  Tullis, Kirsten               20 BU Swimming               2:10.61 
 10  Ruggiero, Christina L         22 BU Swimming               2:11.51 
 11  Cruz, Danielle L              19 Umbc                      2:11.82 
 12  Schmitz, Amanda K             18 BU Swimming               2:12.38 
 13  Godwin, Rebecca A             19 Umbc                      2:12.47 
 14  Nahin, Allison                20 Unh                       2:12.70 
 15  Miller, Colleen               22 Umaine                    2:12.83 
 16  Munday, Emily S               19 BU Swimming               2:13.23 
 17  Fenton, Kerstin               20 Umaine                    2:13.53 
 18  Fowler, Mattie                21 Unh                       2:13.64 
 19  Ferrante, Francesca S         18 BU Swimming               2:13.65 
 20  Van Allen, Clara R            19 BU Swimming               2:13.74 
 21  Shelley, Caitlin              20 Umaine                    2:13.95 
 22  Esposito, Jennifer M          21 Umbc                      2:14.15 
 23  Johnston, Gaby M              19 Umbc                      2:14.30 
 24  Grobmyer, Mackenzie           22 Umaine                    2:14.63 
 25  Breen, Mallory                19 Seawolves                 2:14.64 
 26  Dowd, Katie                   19 Uvm-NE                    2:14.77 
 27  Kiryushkina, Anastasia        18 Seawolves                 2:14.80 
 28  Alejandro, Tricia             19 Bing                      2:14.81 
 29  Heuser, Darcy                 18 Seawolves                 2:15.12 
 30  Jennings, Heather R           22 Bing                      2:15.15 
 31  Connors, Kristen E            18 BU Swimming               2:15.62 
 32  Wilde, Joy A                  22 Umbc                      2:15.67 
 33  Moorby, Kathryn E             18 Umbc                      2:15.76 
 34  Clark, Colleen N              20 Uvm-NE                    2:15.77 
 35  Fisher, Meag                  20 Umaine                    2:15.88 
 36  Thornbrough, Lauren           18 Umaine                    2:17.16 
 37  Levy, Adi                     23 Umaine                    2:17.27 
 38  Pacelli, Summer M             19 Uvm-NE                    2:17.50 
 39  Wengrove, Meagan              21 Unh                       2:17.65 
 40  Rogers, Laura M               18 Umbc                      2:17.69 
 41  Sayles, Rebecca J             20 Seawolves                 2:17.83 
 42  Burns, Jayme R                20 Seawolves                 2:18.00 
 43  Ferrara, Taryn T              20 Bing                      2:18.39 
 44  Barnett, Grace                19 Umaine                    2:18.47 
 45  Yuen, Evelyn                  21 Unh                       2:18.50 
 46  Perelman, Hayley E            20 Uvm-NE                    2:18.55 
 47  Heenan, Katie E               19 Uvm-NE                    2:18.60 
 48  Brand, Allyce M               20 Bing                      2:18.79 
 49  Detlef, Brittany A            19 Bing                      2:18.85 
 50  Miller, Ashley N              19 Umbc                      2:18.99 
 51  Simpson, Erica                20 Umaine                    2:19.38 
 52  McLean, Megan                 20 Umaine                    2:19.59 
 53  Sheridan, Nicole F            19 Bing                      2:19.82 
 54  Reinhardt, Emily              18 Uvm-NE                    2:19.89 
 55  Wright, Dana                  18 Umaine                    2:19.99 
 56  Dobrzanski, Cassie M          19 Umbc                      2:20.00 
 57  Limanek, Lisa                 18 Umaine                    2:20.10 
 58  Decker, Amanda M              22 Bing                      2:20.10 
 59  Kinanti, Pink P               18 Umbc                      2:20.12 
 60  Fay, Laura                    22 Unh                       2:20.17 
 61  Murphy, Amanda C              20 Uvm-NE                    2:20.77 
 62  Kline, Jordyn M               19 Bing                      2:20.98 
 63  Schweizer, Jordan A           18 Uvm-NE                    2:21.13 
 64  Chialastri, Kate              21 Umbc                      2:21.16 
 65  Catoe, Jillian C              18 Uvm-NE                    2:21.27 
 66  Geary, Jennifer A             20 Uvm-NE                    2:21.48 
 67  Cremer, Kylie E               18 Bing                      2:21.73 
 68  Gravel, Danielle              19 Umaine                    2:22.02 
 69  Gillespie, Ashley M           21 Uvm-NE                    2:22.18 
 70  Hahn, Alicia                  18 Umaine                    2:22.42 
 71  Honrath, Lauren E             21 Uvm-NE                    2:22.43 
 72  Woytash, Staci                18 Seawolves                 2:22.57 
 73  Smith, Alexis A               19 Uvm-NE                    2:22.62 
 74  Brown, Jodi R                 21 Bing                      2:22.62 
 75  Brodfuehrer, Rita M           21 Bing                      2:22.79 
 76  Gaudreau, Linda A             18 Umaine                    2:22.85 
 77  Ferrario, Amrey L             21 Uvm-NE                    2:23.04 
 78  Gomez, Stephanie H            21 Bing                      2:23.12 
 79  Bladow, Nicole                18 Umaine                    2:23.50 
 80  Anderson, Kelsey S            19 Bing                      2:23.64 
 81  Rakoczy, Margaret J           18 Bing                      2:23.69 
 82  Williams, Kristen             21 BU Swimming               2:24.85 
 83  Sheridan, Jessica L           22 Uvm-NE                    2:25.01 
 84  Harris, Kelly M               21 Bing                      2:25.02 
 85  Gallo, Danielle M             19 Bing                      2:25.58 
 86  Herbold, Lily                 19 Umaine                    2:26.44 
 87  Gross, Stephanie              18 Seawolves                 2:26.49 
 88  Mirabelli, Shelby P           20 Seawolves                 2:26.61 
 89  Poppas, Nicole                18 Unh                       2:26.86 
 90  Powers, Whitney               20 Unh                       2:28.26 
 91  Stranc, Kelsey                19 Seawolves                 2:29.80 
 92  Stoddard, Ruth                20 Umaine                    2:30.07 
 93  Fischer, Adina S              20 Bing                      2:31.67 
 94  Davidoff, Chelsea L           20 Uvm-NE                    2:32.51 
 95  Flessa, Meaghan E             20 Bing                      2:36.20 
 
Event 10  Women 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Ellisalcaide, Jessie             Unh                         23.49 
  2  Tullis, Kirsten               20 BU Swimming                 23.86 
  3  McIntyre, Maria B             19 BU Swimming                 24.01 
  4  Miller, Ashley N              19 Umbc                        24.30 
  5  Maccherola, Samantha A        21 Umbc                        24.41 
  6  Kinsella, Eve M               22 BU Swimming                 24.45 
  7  Munday, Emily S               19 BU Swimming                 24.48 
  8  McKenney, Abbey J             18 Umbc                        24.55 
  9  Surkovich, Daniele M          21 Umbc                        24.56 
 10  Ciccone, Amanda S             19 Bing                        24.59 
 11  Cruz, Danielle L              19 Umbc                        24.64 
 12  Ng, Christina                 21 Umbc                        24.76 
 13  Clark, Colleen N              20 Uvm-NE                      24.81 
 14  Sippel, Ashley M              18 Umbc                        24.88 
 15  Kent, Rachel A                21 Uvm-NE                      24.98 
 16  Heuser, Darcy                 18 Seawolves                   24.99 
 17  Hawkins, Elizabeth C          19 Bing                        24.99 
 18  O'Shaughnessy, Brigette       20 BU Swimming                 25.03 
 19  Brand, Allyce M               20 Bing                        25.04 
 20  Stranc, Kelsey                19 Seawolves                   25.08 
 21  Gryglewska, Anna              18 Unh                         25.11 
 22  Wohlers, Erin E               20 Umbc                        25.11 
 23  Perrault, Amy                 19 Unh                         25.14 
 24  Kanellas, Sarah               18 Unh                         25.24 
 25  Ferrante, Francesca S         18 BU Swimming                 25.26 
 26  Center, Hannah                18 Uvm-NE                      25.31 
 27  Fenton, Kerstin               20 Umaine                      25.34 
 28  Miller, Colleen               22 Umaine                      25.37 
 29  Gudelj, Maja                  20 Seawolves                   25.40 
 30  Wilde, Joy A                  22 Umbc                        25.40 
 31  Esposito, Jennifer M          21 Umbc                        25.41 
 32  Sayles, Rebecca J             20 Seawolves                   25.52 
 33  Moorby, Kathryn E             18 Umbc                        25.56 
 34  Tilman, Laura E               19 Umbc                        25.62 
 35  Nahin, Allison                20 Unh                         25.65 
 36  Limanek, Lisa                 18 Umaine                      25.74 
 37  Little, Jessica               18 Unh                         25.76 
 38  Doersam, Sarah                19 BU Swimming                 25.77 
 39  Hahn, Alicia                  18 Umaine                      25.79 
 40  Cantwell, Julie E             20 Umbc                        25.80 
 41  Fisher, Meag                  20 Umaine                      25.80 
 42  Knight, Sara                  19 Umaine                      25.80 
 43  Gillespie, Keli               20 Unh                         25.85 
 44  Ellis, Ainsley                18 Unh                         25.91 
 45  Bond, Samantha                20 Umaine                      25.92 
 46  Ferrara, Taryn T              20 Bing                        25.92 
 47  Weinstein, Joanna                BU Swimming                 25.95 
 48  Worthington, Lyndsi M         19 Bing                        26.00 
 49  Boffa, Kari                   21 Umaine                      26.05 
 50  Bladow, Nicole                18 Umaine                      26.09 
 51  Evarts, Kaitlyn E             18 Uvm-NE                      26.10 
 52  Scholtes, Becca L             19 Uvm-NE                      26.11 
 53  Decker, Amanda M              22 Bing                        26.12 
 54  Detlef, Brittany A            19 Bing                        26.13 
 55  Healey, Courtney              22 Umaine                      26.17 
 56  Jennings, Heather R           22 Bing                        26.18 
 57  Godwin, Rebecca A             19 Umbc                        26.21 
 58  Ruggiero, Christina L         22 BU Swimming                 26.22 
 59  Swan, Julie                   18 Unh                         26.27 
 60  Fitzpatrick, Kelsey M         18 Umbc                        26.30 
 61  Smith, Alexis A               19 Uvm-NE                      26.37 
 62  Dowd, Katie                   19 Uvm-NE                      26.43 
 63  Brown, Jodi R                 21 Bing                        26.44 
 64  Liu, Lucy                     21 Seawolves                   26.46 
 65  Alejandro, Tricia             19 Bing                        26.47 
 66  Anderson, Lauren F            21 Uvm-NE                      26.50 
 67  Yuen, Evelyn                  21 Unh                         26.50 
 68  Greenman, Nomi S              21 Uvm-NE                      26.51 
 69  Peters, Lindsay               18 Seawolves                   26.55 
 70  Heenan, Katie E               19 Uvm-NE                      26.56 
 71  Shelley, Caitlin              20 Umaine                      26.59 
 72  Klicpera, Tracey M            20 Seawolves                   26.62 
 73  Keeman, Nicole M              19 Uvm-NE                      26.67 
 74  Doersam, Andrea               19 BU Swimming                 26.77 
 75  Barnett, Grace                19 Umaine                      26.79 
 76  MacMillan, Molly E            20 Uvm-NE                      26.83 
 77  Mazzoni, Maria J              18 Bing                        26.83 
 78  Hunt, Katelyn                 18 Umaine                      26.91 
 79  Langlois, Nicole              18 Umaine                      26.92 
 80  Policht, Adrienne             20 Seawolves                   26.94 
 81  Sadoff, Brittany A            19 Uvm-NE                      27.04 
 82  Kiryushkina, Anastasia        18 Seawolves                   27.07 
 83  Brown, Dawn                   18 Unh                         27.07 
 84  Levy, Adi                     23 Umaine                      27.12 
 85  Rakoczy, Margaret J           18 Bing                        27.12 
 86  Harris, Kelly M               21 Bing                        27.22 
 87  Catoe, Jillian C              18 Uvm-NE                      27.23 
 88  Meggett, Tara                 18 Seawolves                   27.26 
 89  Dutra, Cristina               19 Seawolves                   27.27 
 90  Gaudreau, Linda A             18 Umaine                      27.27 
 91  Leong, Deirdre M              18 Seawolves                   27.38 
 92  Zupin, Heather G              20 Seawolves                   27.41 
 93  Honrath, Lauren E             21 Uvm-NE                      27.57 
 94  Ferrario, Amrey L             21 Uvm-NE                      27.61 
 95  Reinhardt, Emily              18 Uvm-NE                      27.61 
 96  Davidoff, Chelsea L           20 Uvm-NE                      27.63 
 97  Johnson, Brittany N           21 Umbc                        27.65 
 98  Schweizer, Jordan A           18 Uvm-NE                      27.72 
 99  Leong, Maeve E                20 Seawolves                   27.90 
100  Bardo, Jill E                 19 Bing                        27.92 
101  Geary, Jennifer A             20 Uvm-NE                      28.00 
102  Brodfuehrer, Rita M           21 Bing                        28.08 
103  Anderson, Kelsey S            19 Bing                        28.13 
104  Wilson, Ele A                 18 Uvm-NE                      28.15 
105  Kurdziel, Gretchen M          19 Uvm-NE                      28.26 
106  Poppas, Nicole                18 Unh                         28.47 
107  Carr, Erin M                  18 Bing                        28.57 
108  Rogers, Laura M               18 Umbc                        28.58 
109  Golden, Caitlin A             22 Bing                        28.58 
110  Perry, Jess                   19 Unh                         28.74 
111  Fischer, Adina S              20 Bing                        28.79 
112  Gallo, Danielle M             19 Bing                        28.90 
113  Williams, Kristen             21 BU Swimming                 28.93 
114  Grunewald, Faith L            20 Uvm-NE                      29.32 
115  Austin, Debra                 19 Seawolves                   30.65 
116  Colella, Kaitlyn              18 Seawolves                   30.86 
 
Event 12  Women 3 mtr Diving
===============================================================================
     Name                         Age School
===============================================================================
  1  Waresmith, Tess                  BU Swimming                397.25 
  2  Crerar, Alex X                21 BU Swimming                276.90 
  3  Colton, Sarah                 19 BU Swimming                253.95 
  4  Persia, Taryn                 21 Unh                        252.30 
  5  Maney, Kristin E              21 Bing                       245.55 
  6  Hassfurter, Katherine E       22 Bing                       243.80 
  7  Easton, Jenna L               18 Bing                       233.05 
  8  Ford, Charlotte               18 Uvm-NE                     223.72 
  9  O'Brien, Bailey                  BU Swimming                222.45 
 10  Poppas, Nicole                18 Unh                        222.30 
 11  Gelfand, Melanie G            21 Bing                       220.05 
 12  Shinholser, Amanda P          19 Umbc                       209.78 
 13  Colby, Lauren H               19 Uvm-NE                     207.00 
 14  Esposito, Liz A               19 Bing                       205.65 
 15  McKenna, Tory                 23 Unh                        198.90 
 16  Neal, Morgan V                19 Bing                       194.80 
 17  Furrer, Megan                 20 Seawolves                  186.60 
 18  Murphy, Shanna K              18 Seawolves                  186.52 
 19  Clark, Carly J                18 Bing                       185.10 
 20  Holden, Anne                     BU Swimming                179.85 
 21  Cunningham, Meaghan A         18 Uvm-NE                     177.23 
 22  Schizzano, Talia              19 Seawolves                  177.08 
 23  Cobb, Juliet                  18 Uvm-NE                     175.60 
 24  Aldrich, Annie                19 BU Swimming                162.30 
 25  Kupferberg, Sarah             18 Bing                       136.65 
 
Event 13  Women 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Boston University  'A'                                     1:34.77 
  2  Umbc Swimming & Diving  'A'                                1:37.28 
  3  New Hampshire  'A'                                         1:37.93 
  4  Binghamton University  'A'                                 1:39.15 
  5  Stony Brook University  'A'                                1:39.57        
  6  University of Vermont-NE  'A'                              1:40.09 
  7  University of Maine 2008-2009  'A'                         1:41.03 
 
Event 15  Women 400 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Ruggiero, Christina L         22 BU Swimming               4:27.46 
  2  Fowler, Mattie                21 Unh                       4:28.15 
  3  O'Shaughnessy, Brigette       20 BU Swimming               4:29.45 
  4  Schmitz, Amanda K             18 BU Swimming               4:32.14 
  5  Cantwell, Julie E             20 Umbc                      4:32.43 
  6  Godwin, Rebecca A             19 Umbc                      4:35.23 
  7  Van Allen, Clara R            19 BU Swimming               4:36.60 
  8  Connors, Kristen E            18 BU Swimming               4:37.63 
  9  Fenton, Kerstin               20 Umaine                    4:40.23 
 10  Wengrove, Meagan              21 Unh                       4:41.31 
 11  Tilman, Laura E               19 Umbc                      4:42.56 
 12  Chovanec, Mimi                21 Umaine                    4:42.69 
 13  Alejandro, Tricia             19 Bing                      4:44.43 
 14  Grobmyer, Mackenzie           22 Umaine                    4:44.85 
 15  Shelley, Caitlin              20 Umaine                    4:45.59 
 16  Breen, Mallory                19 Seawolves                 4:45.64 
 17  Jennings, Heather R           22 Bing                      4:45.67 
 18  Fisher, Meag                  20 Umaine                    4:45.72 
 19  Cruz, Danielle L              19 Umbc                      4:49.18 
 20  Johnson, Brittany N           21 Umbc                      4:49.30 
 21  Rogers, Laura M               18 Umbc                      4:49.89 
 22  Burns, Jayme R                20 Seawolves                 4:52.30 
 23  Rakoczy, Margaret J           18 Bing                      4:52.73 
 24  Gomez, Stephanie H            21 Bing                      4:53.67 
 25  Sheridan, Nicole F            19 Bing                      4:54.25 
 26  Dobrzanski, Cassie M          19 Umbc                      4:54.64 
 27  Kline, Jordyn M               19 Bing                      4:54.85 
 28  Cremer, Kylie E               18 Bing                      4:55.20 
 29  Simpson, Erica                20 Umaine                    4:56.13 
 30  Catoe, Jillian C              18 Uvm-NE                    4:56.90 
 31  Brand, Allyce M               20 Bing                      4:58.37 
 32  Pacelli, Summer M             19 Uvm-NE                    4:58.48 
 33  Woytash, Staci                18 Seawolves                 4:59.00 
 34  Mazzoni, Maria J              18 Bing                      4:59.53 
 35  Ferrara, Taryn T              20 Bing                      5:00.01 
 36  McLean, Megan                 20 Umaine                    5:00.26 
 37  Honrath, Lauren E             21 Uvm-NE                    5:00.29 
 38  Geary, Jennifer A             20 Uvm-NE                    5:01.28 
 39  Barnett, Grace                19 Umaine                    5:02.13 
 40  Wright, Dana                  18 Umaine                    5:02.21 
 41  Gravel, Danielle              19 Umaine                    5:02.49 
 42  Perelman, Hayley E            20 Uvm-NE                    5:02.50 
 43  Gillespie, Ashley M           21 Uvm-NE                    5:03.01 
 44  Powers, Whitney               20 Unh                       5:03.56 
 45  Sgrignoli, Kym                21 Seawolves                 5:04.11 
 46  Schweizer, Jordan A           18 Uvm-NE                    5:05.50 
 47  Jackson, Lisa J               19 Seawolves                 5:07.00 
 48  Magaw, Lindsey M              18 Umbc                      5:07.28 
 49  Sheridan, Jessica L           22 Uvm-NE                    5:15.17 
 50  Mirabelli, Shelby P           20 Seawolves                 5:16.10 
 
Event 17  Women 100 Yard Butterfly
===============================================================================
     Name                         Age School
===============================================================================
  1  Munday, Emily S               19 BU Swimming                 55.80 
  2  Tullis, Kirsten               20 BU Swimming                 56.12 
  3  Sherman, Lindsay E            20 Umbc                        57.29 
  4  Pittman, Avery                19 Uvm-NE                      57.67 
  5  Ellisalcaide, Jessie             Unh                         57.80 
  6  Kanellas, Sarah               18 Unh                         58.10 
  7  Ciccone, Amanda S             19 Bing                        58.20 
  8  Kinanti, Pink P               18 Umbc                        58.31 
  9  Surkovich, Daniele M          21 Umbc                        58.43 
 10  Weinstein, Joanna                BU Swimming                 58.65 
 11  Esposito, Jennifer M          21 Umbc                        58.76 
 12  Weaver, Kate A                19 Uvm-NE                      58.79 
 13  Kinsella, Eve M               22 BU Swimming                 58.97 
 14  Chialastri, Kate              21 Umbc                        59.04 
 15  Johnston, Gaby M              19 Umbc                        59.26 
 16  Detlef, Brittany A            19 Bing                        59.47 
 17  Moorby, Kathryn E             18 Umbc                        59.55 
 18  DePont, Lauren                21 Unh                         59.63 
 19  Hawkins, Elizabeth C          19 Bing                        59.99 
 20  Fisher, Meag                  20 Umaine                    1:00.16 
 21  Fenton, Kerstin               20 Umaine                    1:00.19 
 22  Breen, Mallory                19 Seawolves                 1:00.22 
 23  Ryan, Sarah A                 19 Umbc                      1:00.32 
 24  Doersam, Sarah                19 BU Swimming               1:00.34 
 25  Wilde, Joy A                  22 Umbc                      1:00.46 
 26  Thornbrough, Lauren           18 Umaine                    1:00.56 
 27  Schmitz, Amanda K             18 BU Swimming               1:00.85 
 28  Heuser, Darcy                 18 Seawolves                 1:01.02 
 29  Gross, Stephanie              18 Seawolves                 1:01.47 
 30  Ferrara, Taryn T              20 Bing                      1:01.54 
 31  Wilson, Ele A                 18 Uvm-NE                    1:01.66 
 32  Levy, Adi                     23 Umaine                    1:01.74 
 33  Reinhardt, Emily              18 Uvm-NE                    1:01.79 
 34  Brodfuehrer, Rita M           21 Bing                      1:01.91 
 35  D'Esposito, Anjelica          21 Seawolves                 1:01.99 
 36  D'Esposito, Anjelica L        21 Seawolves                 1:01.99 
 37  Fitzpatrick, Kelsey M         18 Umbc                      1:02.03 
 38  Fay, Laura                    22 Unh                       1:02.07 
 39  Patrick, Michelle L           19 Uvm-NE                    1:02.20 
 40  Miller, Ashley N              19 Umbc                      1:02.21 
 41  Grobmyer, Mackenzie           22 Umaine                    1:02.25 
 42  Brand, Allyce M               20 Bing                      1:02.26 
 43  Marione, Nissa                21 Umaine                    1:02.39 
 44  Policht, Adrienne             20 Seawolves                 1:02.49 
 45  Barnett, Grace                19 Umaine                    1:02.49 
 46  Rakoczy, Margaret J           18 Bing                      1:02.82 
 47  Jennings, Heather R           22 Bing                      1:02.86 
 48  Liu, Lucy                     21 Seawolves                 1:02.92 
 49  Pacelli, Summer M             19 Uvm-NE                    1:02.94 
 50  Doersam, Andrea               19 BU Swimming               1:03.08 
 51  Wohlers, Erin E               20 Umbc                      1:03.18 
 52  Yuen, Evelyn                  21 Unh                       1:03.22 
 53  Bond, Samantha                20 Umaine                    1:03.22 
 54  Perelman, Hayley E            20 Uvm-NE                    1:03.40 
 55  Woytash, Staci                18 Seawolves                 1:03.55 
 56  Mazzoni, Maria J              18 Bing                      1:03.65 
 57  Gillespie, Keli               20 Unh                       1:04.37 
 58  Burns, Jayme R                20 Seawolves                 1:04.45 
 59  Gravel, Danielle              19 Umaine                    1:04.58 
 60  Limanek, Lisa                 18 Umaine                    1:04.60 
 61  Sadoff, Brittany A            19 Uvm-NE                    1:05.11 
 62  Kent, Rachel A                21 Uvm-NE                    1:05.29 
 63  Cremer, Kylie E               18 Bing                      1:05.30 
 64  Sheridan, Nicole F            19 Bing                      1:05.45 
 65  McLean, Megan                 20 Umaine                    1:05.65 
 66  Anderson, Kelsey S            19 Bing                      1:05.71 
 67  Sgrignoli, Kym                21 Seawolves                 1:05.83 
 68  Bladow, Nicole                18 Umaine                    1:06.00 
 69  Worthington, Lyndsi M         19 Bing                      1:06.00 
 70  Brown, Jodi R                 21 Bing                      1:06.17 
 71  Jackson, Lisa J               19 Seawolves                 1:06.53 
 72  Sawin, Morgan A               21 BU Swimming               1:06.57 
 73  Ferrario, Amrey L             21 Uvm-NE                    1:06.92 
 74  Hinojosa, Karen               23 Seawolves                 1:07.13 
 75  Connors, Kristen E            18 BU Swimming               1:07.97 
 76  Grunewald, Faith L            20 Uvm-NE                    1:08.07 
 77  Gaudreau, Linda A             18 Umaine                    1:08.27 
