2008-09 Men's Swimming & Diving Psych Sheet

Event 1  Men 1 mtr Diving
===============================================================================
     Name                         Age School
===============================================================================
  1  Watson, Andre                    BU Swimming                345.30 
  2  Knorr, Tanner                    BU Swimming                323.48 
  3  Graham, Ryan C                21 Bing                       289.50 
  4  Acevedo, Julian D             22 Seawolves                  273.75 
  5  Caesar, Alex X                21 BU Swimming                270.15 
  6  Turner, Nick C                18 Bing                       264.23 
  7  Grippi, Dan J                 20 Umbc                       217.20 
  8  Nolte, Robert J               21 Bing                       213.60 
  9  Hamil, Matt L                 20 Umbc                       213.30 
 10  Kelsey, Josh                     BU Swimming                207.38 
 11  Guseman, Greg R               19 Umbc                       190.80 
 12  Demin, Alexander A            22 Seawolves                  161.40 
 
Event 3  Men 800 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Umbc Swimming & Diving  'A'                                6:46.02 
  2  Boston University  'A'                                     6:51.64 
  3  Stony Brook University  'A'                                7:07.57 
  4  University of Maine 2008-2009  'A'                         7:31.64 
 
Event 5  Men 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Boston University  'A'                                     1:33.62 
  2  Binghamton University  'A'                                 1:33.95 
  3  Umbc Swimming & Diving  'A'                                1:34.39 
  4  Stony Brook University  'A'                                1:38.27 
  5  University of Maine 2008-2009  'A'                         1:40.58 
 
Event 7  Men 500 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Bronson, Justin A             22 Umbc                      4:26.06 
  2  Reitz, Freddie                21 Umbc                      4:26.21 
  3  Roseberry, Evan M             21 Umbc                      4:31.92 
  4  Slesnick, Nolan D             19 Bing                      4:39.29 
  5  Garbowski, Mark D             19 Umbc                      4:39.59 
  6  Ochmanski, Lukasz             21 Seawolves                 4:43.02 
  7  Deklau, Tim E                 19 Umbc                      4:43.73 
  8  Chen, Jason                   20 Bing                      4:44.86 
  9  Ernst, Kyle                   19 BU Swimming               4:45.17 
 10  Seiler, Arik W                20 BU Swimming               4:45.33 
 11  Reid, Andrew A                19 Umbc                      4:45.49 
 12  Nakanishi, Mark               19 BU Swimming               4:46.48 
 13  Kaiser, Benjamin C            21 BU Swimming               4:47.76 
 14  Varanda, Brenno R             23 Bing                      4:47.79 
 15  Gray, Danny A                 19 Umbc                      4:48.15 
 16  Collins, Wyatt                18 BU Swimming               4:49.05 
 17  Good, Zackery V               18 Seawolves                 4:50.35 
 18  Bender, Jeremy                20 Umaine                    4:50.92 
 19  Feeley, Dan R                 18 Bing                      4:51.09 
 20  Carson, Matt J                19 Umbc                      4:51.46 
 21  Courtemanche, Cole J          20 Bing                      4:54.37 
 22  Quinn, John                   21 Umaine                    4:54.88 
 23  Caposella, Michael            18 Umaine                    4:55.09 
 24  Fleshman, Nathan E            20 Seawolves                 4:56.21 
 25  Saindon, Brian                   BU Swimming               4:57.53 
 26  Rusinak, Derek A              19 Bing                      4:59.47 
 27  Rodrick, Peter A              21 Bing                      4:59.93 
 28  Slesnick, Tyson W             20 BU Swimming               5:00.25 
 29  Rogan, Joe L                  22 Bing                      5:00.87 
 30  Koralewski, Brian T           21 Bing                      5:03.65 
 31  McKenzie, Brett                  BU Swimming               5:04.55 
 32  Cravens, Zachary              20 Umaine                    5:04.64 
 33  Everett, Nathan L             19 BU Swimming               5:05.44 
 34  Stogner, Corey                18 Umaine                    5:05.48 
 35  Hamer, Zachary                18 Umaine                    5:06.64 
 36  Rouhana, Ziyad I              20 Bing                      5:07.31 
 37  Francis, Ian P                19 Seawolves                 5:08.20 
 38  Kim, Daniel H                 18 Seawolves                 5:08.43 
 39  Wilson, Jacob                 20 Umaine                    5:08.61 
 40  Popper, Michael L             21 Bing                      5:09.38 
 41  Weis, Matthew A               18 Bing                      5:09.91 
 42  Anderson, Mark                19 Seawolves                 5:11.16 
 43  McCarthy, Patrick T           21 BU Swimming               5:12.12 
 44  Lorenz, Sean C                21 Bing                      5:12.82 
 45  Filaroska, Chase              19 Umaine                    5:13.51 
 46  Clarke, Sean D                20 Seawolves                 5:14.96 
 47  MacDonald, Daniel             20 Umaine                    5:16.09 
 48  Birdsall, Corey               19 Umaine                    5:17.11 
 49  Lahaie, Paul                  19 Umaine                    5:19.07 
 50  Blatchford, John J            20 Bing                      5:21.02 
 51  DeLuca, Eric                  19 Umaine                    5:29.41 
 52  Schneider, Drew A             20 Seawolves                 5:34.96 
 53  Melia-Teevan, Kevin R         22 BU Swimming               5:40.29 
 
Event 9  Men 200 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Varanda, Brenno R             23 Bing                      1:52.33 
  2  Seiler, Arik W                20 BU Swimming               1:54.22 
  3  Mattingly, Matthew R          21 Umbc                      1:54.41 
  4  Weston-Dawkes, Dan P          19 Umbc                      1:54.58 
  5  Reitz, Brad T                 19 Umbc                      1:54.74 
  6  Chen, Jason                   20 Bing                      1:55.00 
  7  Ochmanski, Lukasz             21 Seawolves                 1:56.11 
  8  Ernst, Kyle                   19 BU Swimming               1:56.45 
  9  Mendenhall, John M            18 Umbc                      1:56.63 
 10  Carson, Matt J                19 Umbc                      1:57.59 
 11  Deery, Kregg T                20 Umbc                      1:57.60 
 12  Saad, Nour S                  18 Umbc                      1:58.04 
 13  Slesnick, Nolan D             19 Bing                      1:59.00 
 14  Lo, Peter                     20 BU Swimming               1:59.51 
 15  Freeman, Keilan G             19 Umbc                      1:59.59 
 16  Koralewski, Brian T           21 Bing                      1:59.75 
 17  Kearney, Kevin M              20 Bing                      2:00.66 
 18  Francis, Ian P                19 Seawolves                 2:00.89 
 19  McCort, Matt T                19 Bing                      2:01.04 
 20  Stogner, Corey                18 Umaine                    2:01.11 
 21  Berg, Kyle G                  20 BU Swimming               2:01.75 
 22  Palumbo, Andrew S             21 Bing                      2:02.06 
 23  Lorenz, Sean C                21 Bing                      2:02.08 
 24  Kempf, Daniel A               19 BU Swimming               2:02.30 
 25  McKenzie, Brett                  BU Swimming               2:02.48 
 26  Gilmartin, Justin M           19 BU Swimming               2:02.69 
 27  Bender, Jeremy                20 Umaine                    2:03.39 
 28  Deklau, Tim E                 19 Umbc                      2:04.35 
 29  Slesnick, Tyson W             20 BU Swimming               2:04.70 
 30  Kim, Daniel H                 18 Seawolves                 2:04.72 
 31  Young, Jamie                  20 Umaine                    2:04.75 
 32  Kallert, Bryon R              20 BU Swimming               2:05.20 
 33  Novotny, Phil G               20 Umbc                      2:05.25 
 34  Passaro, John                    BU Swimming               2:05.44 
 35  Kaiser, Benjamin C            21 BU Swimming               2:05.59 
 36  Anderson, Mark                19 Seawolves                 2:05.71 
 37  Everett, Nathan L             19 BU Swimming               2:05.73 
 38  Murray, Connor                19 Seawolves                 2:05.94 
 39  Rouhana, Ziyad I              20 Bing                      2:06.16 
 40  Saindon, Brian                   BU Swimming               2:06.73 
 41  Conway, Sean J                18 Seawolves                 2:07.22 
 42  Mackeil, Drew                 18 Umaine                    2:07.40 
 43  Rodrick, Peter A              21 Bing                      2:07.98 
 44  Caposella, Michael            18 Umaine                    2:08.21 
 45  Smith, Brian                  22 Umaine                    2:08.39 
 46  Landry, Brian                 18 Umaine                    2:08.52 
 47  Reitz, Freddie                21 Umbc                      2:08.68 
 48  Feeley, Dan R                 18 Bing                      2:09.79 
 49  Hayes, Erik                   19 Umaine                    2:11.20 
 50  Parker, Ben D                 19 Seawolves                 2:13.32 
 51  Hamer, Zachary                18 Umaine                    2:13.46 
 52  Birdsall, Corey               19 Umaine                    2:16.02 
 53  Eldor, Gal                    19 Seawolves                 2:16.68 
 54  Coenen, Eben S                20 Seawolves                 2:17.07 
 55  Ching, Brian                  18 Seawolves                 2:17.07 
 56  DeLuca, Eric                  19 Umaine                    2:18.11 
 57  Filaroska, Chase              19 Umaine                    2:19.49 
 
Event 11  Men 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Jones, Eric W                 20 Umbc                        21.04 
  2  Mattingly, Jason T            19 Umbc                        21.11 
  3  Kempf, Daniel A               19 BU Swimming                 21.13 
  4  Rickett, Matthew P            20 BU Swimming                 21.15 
  5  Hill, Jackson                 19 BU Swimming                 21.16 
  6  Dzieniszewski, Philip J       20 Bing                        21.24 
  7  Vonder Haar, Zachary D        20 Umbc                        21.40 
  8  Freeman, Keilan G             19 Umbc                        21.47 
  9  Djukic, Milos                 22 Umbc                        21.55 
 10  Sterba, Peter J               21 Umbc                        21.58 
 11  Rogan, Joe L                  22 Bing                        21.60 
 12  Schneider, Sven               25 Umbc                        21.62 
 13  Deal, Fred V                  20 Umbc                        21.63 
 14  Mattingly, Matthew R          21 Umbc                        21.65 
 15  Bronson, Justin A             22 Umbc                        21.67 
 16  Wolbert, Ben J                19 Umbc                        21.71 
 17  MacDonald, Michael P          22 Seawolves                   21.73 
 18  Danz, Evan H                  18 Umbc                        21.74 
 19  Perez-Rogers, Joe F           19 Bing                        21.88 
 20  Seiler, Arik W                20 BU Swimming                 22.02 
 21  Weinstein, Sam H              18 BU Swimming                 22.02 
 22  Khabibrakhmanov, Ildar        18 Seawolves                   22.23 
 23  Staples, Kevin                20 Umaine                      22.23 
 24  Conway, Sean J                18 Seawolves                   22.26 
 25  Koralewski, Brian T           21 Bing                        22.29 
 26  Chen, Jason                   20 Bing                        22.33 
 27  Lorenz, Sean C                21 Bing                        22.34 
 28  Smith, Ben                    19 BU Swimming                 22.37 
 29  Kearney, Kevin M              20 Bing                        22.37 
 30  Garbowski, Mark D             19 Umbc                        22.38 
 31  Sigurosson, Jon               25 Seawolves                   22.40 
 32  Sigurosson, Jon O             25 Seawolves                   22.40 
 33  Quinn, John                   21 Umaine                      22.46 
 34  Gilmartin, Justin M           19 BU Swimming                 22.47 
 35  Olwell, Chris                 19 Seawolves                   22.48 
 36  Ozcan, Omer                   22 Seawolves                   22.52 
 37  Wonsor, Ryan                  20 Umaine                      22.59 
 38  Donovan, Mitchell R           19 Umbc                        22.61 
 39  Popper, Michael L             21 Bing                        22.66 
 40  Deery, Kregg T                20 Umbc                        22.74 
 41  Young, Jamie                  20 Umaine                      22.81 
 42  Weis, Matthew A               18 Bing                        22.81 
 43  Palumbo, Andrew S             21 Bing                        22.82 
 44  Wong, Michael H               18 Bing                        22.97 
 45  Mendenhall, John M            18 Umbc                        23.10 
 46  MacDonald, Keith              19 Seawolves                   23.15 
 47  Roseberry, Evan M             21 Umbc                        23.26 
 48  Meehan, Andrew                19 Umaine                      23.32 
 49  Feeley, Dan R                 18 Bing                        23.36 
 50  MacDonald, Daniel             20 Umaine                      23.38 
 51  Gray, Danny A                 19 Umbc                        23.46 
 52  McCort, Matt T                19 Bing                        23.47 
 53  Clarke, Sean D                20 Seawolves                   23.49 
 54  McCarthy, Patrick T           21 BU Swimming                 23.51 
 55  Baker, Wills W                19 BU Swimming                 23.60 
 56  Berg, Kyle G                  20 BU Swimming                 23.64 
 57  Courtemanche, Cole J          20 Bing                        23.75 
 58  Racioppo, Keith               18 Bing                        23.82 
 59  Saindon, Brian                   BU Swimming                 23.85 
 60  Hayes, Erik                   19 Umaine                      23.88 
 61  Jemison, Jordan               18 BU Swimming                 23.89 
 62  Mackeil, Drew                 18 Umaine                      23.92 
 63  Coenen, Eben S                20 Seawolves                   24.02 
 64  Ching, Brian                  18 Seawolves                   24.08 
 65  Stogner, Corey                18 Umaine                      24.10 
 66  Blatchford, John J            20 Bing                        24.15 
 67  Lo, Peter                     20 BU Swimming                 24.17 
 68  Velez, Sebastian              19 Umaine                      24.21 
 69  Qamar, Daniel                 19 Seawolves                   24.41 
 70  Caposella, Michael            18 Umaine                      24.49 
 71  DeLuca, Eric                  19 Umaine                      24.49 
 72  Kolasinski, Nick C            19 Seawolves                   24.52 
 73  Ponticello, James F           18 Seawolves                   24.61 
 74  Filaroska, Chase              19 Umaine                      24.97 
 75  Rouhana, Ziyad I              20 Bing                        25.05 
 76  Wilson, Jacob                 20 Umaine                      25.59 
 77  Ortiz, Daniel                 20 Seawolves                   26.73 
 78  Schursky, Jack                21 Seawolves                   28.78 
 79  Schursky, Jack A              21 Seawolves                   28.78 
 
Event 14  Men 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Boston University  'A'                                     1:23.07 
  2  Umbc Swimming & Diving  'A'                                1:23.38 
  3  Binghamton University  'A'                                 1:24.01 
  4  Stony Brook University  'A'                                1:27.01 
  5  University of Maine 2008-2009  'A'                         1:29.73 
 
Event 16  Men 400 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Varanda, Brenno R             23 Bing                      4:01.24 
  2  Roseberry, Evan M             21 Umbc                      4:03.58 
  3  Slesnick, Nolan D             19 Bing                      4:04.96 
  4  Carson, Matt J                19 Umbc                      4:06.97 
  5  Mendenhall, John M            18 Umbc                      4:08.45 
  6  Weston-Dawkes, Dan P          19 Umbc                      4:08.53 
  7  Ernst, Kyle                   19 BU Swimming               4:09.15 
  8  Slesnick, Tyson W             20 BU Swimming               4:09.72 
  9  Chen, Jason                   20 Bing                      4:11.14 
 10  McKenzie, Brett                  BU Swimming               4:11.97 
 11  Freeman, Keilan G             19 Umbc                      4:13.17 
 12  Reid, Andrew A                19 Umbc                      4:14.62 
 13  Ochmanski, Lukasz             21 Seawolves                 4:17.22 
 14  Francis, Ian P                19 Seawolves                 4:19.12 
 15  Kaiser, Benjamin C            21 BU Swimming               4:19.67 
 16  Bender, Jeremy                20 Umaine                    4:20.11 
 17  McCort, Matt T                19 Bing                      4:22.07 
 18  Lo, Peter                     20 BU Swimming               4:23.23 
 19  Koralewski, Brian T           21 Bing                      4:23.66 
 20  Saad, Nour S                  18 Umbc                      4:23.90 
 21  Kim, Daniel H                 18 Seawolves                 4:26.49 
 22  Novotny, Phil G               20 Umbc                      4:27.83 
 23  Murray, Connor                19 Seawolves                 4:28.53 
 24  Fleshman, Nathan E            20 Seawolves                 4:30.21 
 25  Hamer, Zachary                18 Umaine                    4:33.70 
 26  Saindon, Brian                   BU Swimming               4:35.60 
 27  Caposella, Michael            18 Umaine                    4:36.30 
 28  Smith, Brian                  22 Umaine                    4:36.83 
 29  Landry, Brian                 18 Umaine                    4:37.27 
 30  Deklau, Tim E                 19 Umbc                      4:37.31 
 31  Clarke, Sean D                20 Seawolves                 4:37.55 
 32  Schneider, Drew A             20 Seawolves                 4:39.50 
 33  Eldor, Gal                    19 Seawolves                 4:55.72 
 
Event 18  Men 100 Yard Butterfly
===============================================================================
     Name                         Age School
===============================================================================
  1  Bronson, Justin A             22 Umbc                        49.51 
  2  Rickett, Matthew P            20 BU Swimming                 49.75 
  3  Reitz, Brad T                 19 Umbc                        50.45 
  4  Dzieniszewski, Philip J       20 Bing                        50.76 
  5  Mattingly, Matthew R          21 Umbc                        51.12 
  6  Kempf, Daniel A               19 BU Swimming                 51.20 
  7  Vonder Haar, Zachary D        20 Umbc                        51.32 
  8  Wolbert, Ben J                19 Umbc                        51.50 
  9  Sterba, Peter J               21 Umbc                        51.76 
 10  Chen, Jason                   20 Bing                        51.84 
 11  Schneider, Sven               25 Umbc                        52.28 
 12  Mackeil, Drew                 18 Umaine                      52.38 
 13  Seiler, Arik W                20 BU Swimming                 52.48 
 14  Weinstein, Sam H              18 BU Swimming                 52.80 
 15  Perez-Rogers, Joe F           19 Bing                        52.82 
 16  Nakanishi, Mark               19 BU Swimming                 52.83 
 17  Gilmartin, Justin M           19 BU Swimming                 52.84 
 18  Rogan, Joe L                  22 Bing                        52.98 
 19  Rouhana, Ziyad I              20 Bing                        53.28 
 20  MacDonald, Michael P          22 Seawolves                   53.32 
 21  Danz, Evan H                  18 Umbc                        53.42 
 22  Donovan, Mitchell R           19 Umbc                        53.62 
 23  McCort, Matt T                19 Bing                        53.74 
 24  Koralewski, Brian T           21 Bing                        53.93 
 25  Kearney, Kevin M              20 Bing                        54.38 
 26  Palumbo, Andrew S             21 Bing                        54.89 
 27  Parker, Ben D                 19 Seawolves                   55.00 
 28  Blatchford, John J            20 Bing                        55.00 
 29  Popper, Michael L             21 Bing                        55.81 
 30  Francis, Ian P                19 Seawolves                   55.87 
 31  McKenzie, Brett                  BU Swimming                 55.88 
 32  Jemison, Jordan               18 BU Swimming                 56.03 
 33  Lo, Peter                     20 BU Swimming                 56.22 
 34  Khabibrakhmanov, Ildar        18 Seawolves                   56.39 
 35  Meehan, Andrew                19 Umaine                      56.49 
 36  Weis, Matthew A               18 Bing                        56.57 
 37  Kim, Daniel H                 18 Seawolves                   56.77 
 38  Hayes, Erik                   19 Umaine                      56.93 
 39  Eldor, Gal                    19 Seawolves                   57.56 
 40  Rusinak, Derek A              19 Bing                        57.62 
 41  Cravens, Zachary              20 Umaine                      57.70 
 42  Ponticello, James F           18 Seawolves                   58.65 
 43  Staples, Kevin                20 Umaine                      58.66 
 44  Conway, Sean J                18 Seawolves                   59.45 
 45  Melia-Teevan, Kevin R         22 BU Swimming                 59.84 
 46  Qamar, Daniel                 19 Seawolves                   59.97 
 47  Schursky, Jack A              21 Seawolves                 1:00.25 
 48  Wilson, Jacob                 20 Umaine                    1:00.92 
 49  Olwell, Chris                 19 Seawolves                 1:01.31 
 50  DeLuca, Eric                  19 Umaine                    1:02.33 
 51  Ching, Brian                  18 Seawolves                 1:02.73 
 52  Schneider, Drew A             20 Seawolves                 1:02.86 
 53  Velez, Sebastian              19 Umaine                    1:03.20 
 54  Ortiz, Daniel                 20 Seawolves                 1:05.39 
 
Event 20  Men 200 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Bronson, Justin A             22 Umbc                      1:40.26 
  2  Reitz, Freddie                21 Umbc                      1:40.72 
  3  Seiler, Arik W                20 BU Swimming               1:41.02 
  4  Jones, Eric W                 20 Umbc                      1:41.42 
  5  Freeman, Keilan G             19 Umbc                      1:43.18 
  6  Hill, Jackson                 19 BU Swimming               1:43.54 
  7  Lorenz, Sean C                21 Bing                      1:43.57 
  8  Sterba, Peter J               21 Umbc                      1:43.59 
  9  Garbowski, Mark D             19 Umbc                      1:43.77 
 10  Danz, Evan H                  18 Umbc                      1:44.11 
 11  Slesnick, Nolan D             19 Bing                      1:44.16 
 12  Kempf, Daniel A               19 BU Swimming               1:44.21 
 13  Deklau, Tim E                 19 Umbc                      1:44.29 
 14  Ochmanski, Lukasz             21 Seawolves                 1:44.62 
 15  Nakanishi, Mark               19 BU Swimming               1:44.95 
 16  Chen, Jason                   20 Bing                      1:45.02 
 17  Reid, Andrew A                19 Umbc                      1:45.06 
 18  Conway, Sean J                18 Seawolves                 1:45.27 
 19  Ernst, Kyle                   19 BU Swimming               1:45.28 
 20  Wolbert, Ben J                19 Umbc                      1:45.30 
 21  Deal, Fred V                  20 Umbc                      1:45.81 
 22  Roseberry, Evan M             21 Umbc                      1:46.80 
 23  Rogan, Joe L                  22 Bing                      1:46.99 
 24  Staples, Kevin                20 Umaine                    1:47.60 
 25  Rodrick, Peter A              21 Bing                      1:47.61 
 26  Quinn, John                   21 Umaine                    1:48.51 
 27  Berg, Kyle G                  20 BU Swimming               1:48.51 
 28  Popper, Michael L             21 Bing                      1:48.53 
 29  Koralewski, Brian T           21 Bing                      1:48.61 
 30  Good, Zackery V               18 Seawolves                 1:48.80 
 31  Gray, Danny A                 19 Umbc                      1:48.81 
 32  Olwell, Chris                 19 Seawolves                 1:48.88 
 33  Mattingly, Jason T            19 Umbc                      1:49.11 
 34  Mattingly, Matthew R          21 Umbc                      1:49.15 
 35  Collins, Wyatt                18 BU Swimming               1:49.20 
 36  Courtemanche, Cole J          20 Bing                      1:49.32 
 37  Feeley, Dan R                 18 Bing                      1:49.80 
 38  Bender, Jeremy                20 Umaine                    1:50.27 
 39  Caposella, Michael            18 Umaine                    1:50.41 
 40  Saindon, Brian                   BU Swimming               1:50.59 
 41  Vonder Haar, Zachary D        20 Umbc                      1:50.60 
 42  Donovan, Mitchell R           19 Umbc                      1:50.88 
 43  Cravens, Zachary              20 Umaine                    1:50.96 
 44  Weinstein, Sam H              18 BU Swimming               1:50.97 
 45  McCort, Matt T                19 Bing                      1:51.17 
 46  MacDonald, Daniel             20 Umaine                    1:51.35 
 47  McCarthy, Patrick T           21 BU Swimming               1:51.37 
 48  Kearney, Kevin M              20 Bing                      1:51.57 
 49  Clarke, Sean D                20 Seawolves                 1:51.66 
 50  Khabibrakhmanov, Ildar        18 Seawolves                 1:52.14 
 51  Weis, Matthew A               18 Bing                      1:52.15 
 52  Meehan, Andrew                19 Umaine                    1:52.31 
 53  Kim, Daniel H                 18 Seawolves                 1:52.37 
 54  McKenzie, Brett                  BU Swimming               1:52.40 
 55  Young, Jamie                  20 Umaine                    1:52.70 
 56  Reitz, Brad T                 19 Umbc                      1:52.84 
 57  Wonsor, Ryan                  20 Umaine                    1:53.36 
 58  MacDonald, Keith              19 Seawolves                 1:53.48 
 59  Parker, Ben D                 19 Seawolves                 1:54.13 
 60  Anderson, Mark                19 Seawolves                 1:54.17 
 61  Schneider, Sven               25 Umbc                      1:54.58 
 62  Wilson, Jacob                 20 Umaine                    1:54.95 
 63  Passaro, John                    BU Swimming               1:55.60 
 64  Smith, Ben                    19 BU Swimming               1:55.85 
 65  Rusinak, Derek A              19 Bing                      1:56.77 
 66  Blatchford, John J            20 Bing                      1:58.31 
 67  Lahaie, Paul                  19 Umaine                    1:58.33 
 68  Ching, Brian                  18 Seawolves                 1:58.55 
 69  Birdsall, Corey               19 Umaine                    1:58.91 
 70  Hamer, Zachary                18 Umaine                    1:59.02 
 71  Velez, Sebastian              19 Umaine                    1:59.14 
 72  DeLuca, Eric                  19 Umaine                    2:01.02 
 73  Melia-Teevan, Kevin R         22 BU Swimming               2:03.23 
 74  Racioppo, Keith               18 Bing                      2:03.96 
 75  Qamar, Daniel                 19 Seawolves                 2:05.79 
 76  Murray, Connor                19 Seawolves                 2:08.50 
 
Event 22  Men 100 Yard Breaststroke
===============================================================================
     Name                         Age School
===============================================================================
  1  Varanda, Brenno R             23 Bing                        56.85 
  2  Palumbo, Andrew S             21 Bing                        57.72 
  3  Ernst, Kyle                   19 BU Swimming                 57.87 
  4  Dzieniszewski, Philip J       20 Bing                        58.26 
  5  Mendenhall, John M            18 Umbc                        58.37 
  6  Mattingly, Matthew R          21 Umbc                        58.66 
  7  Weston-Dawkes, Dan P          19 Umbc                        58.71 
  8  Sigurosson, Jon               25 Seawolves                   58.87 
  9  Sigurosson, Jon O             25 Seawolves                   58.87 
 10  Deery, Kregg T                20 Umbc                        59.06 
 11  Mattingly, Jason T            19 Umbc                        59.17 
 12  Slesnick, Tyson W             20 BU Swimming                 59.30 
 13  Francis, Ian P                19 Seawolves                   59.95 
 14  Everett, Nathan L             19 BU Swimming               1:00.26 
 15  Novotny, Phil G               20 Umbc                      1:00.47 
 16  Lo, Peter                     20 BU Swimming               1:01.03 
 17  Stogner, Corey                18 Umaine                    1:01.63 
 18  Landry, Brian                 18 Umaine                    1:01.93 
 19  Seiler, Arik W                20 BU Swimming               1:02.20 
 20  Chen, Jason                   20 Bing                      1:02.44 
 21  Murray, Connor                19 Seawolves                 1:03.05 
 22  Passaro, John                    BU Swimming               1:03.46 
 23  Schursky, Jack A              21 Seawolves                 1:03.76 
 24  Lorenz, Sean C                21 Bing                      1:04.26 
 25  Reitz, Freddie                21 Umbc                      1:04.36 
 26  Deklau, Tim E                 19 Umbc                      1:04.52 
 27  Hamer, Zachary                18 Umaine                    1:04.52 
 28  Smith, Ben                    19 BU Swimming               1:04.68 
 29  MacDonald, Keith              19 Seawolves                 1:04.71 
 30  Coenen, Eben S                20 Seawolves                 1:04.86 
 31  Schursky, Jack                21 Seawolves                 1:05.62 
 32  Birdsall, Corey               19 Umaine                    1:05.95 
 33  Feeley, Dan R                 18 Bing                      1:06.23 
 34  Ortiz, Daniel                 20 Seawolves                 1:06.46 
 35  Koralewski, Brian T           21 Bing                      1:06.70 
 36  McCort, Matt T                19 Bing                      1:06.84 
 37  Blatchford, John J            20 Bing                      1:07.68 
 38  Smith, Brian                  22 Umaine                    1:07.71 
 39  Kearney, Kevin M              20 Bing                      1:08.48 
 40  Racioppo, Keith               18 Bing                      1:08.56 
 41  DeLuca, Eric                  19 Umaine                    1:09.28 
 42  Wonsor, Ryan                  20 Umaine                    1:09.83 
 
Event 24  Men 100 Yard Backstroke
===============================================================================
     Name                         Age School
===============================================================================
  1  Perez-Rogers, Joe F           19 Bing                        51.81 
  2  Djukic, Milos                 22 Umbc                        51.84 
  3  Kallert, Bryon R              20 BU Swimming                 52.14 
  4  Saad, Nour S                  18 Umbc                        52.32 
  5  Kearney, Kevin M              20 Bing                        52.55 
  6  Chen, Jason                   20 Bing                        52.94 
  7  Lorenz, Sean C                21 Bing                        52.99 
  8  Schneider, Sven               25 Umbc                        53.04 
  9  Mattingly, Jason T            19 Umbc                        53.12 
 10  Vonder Haar, Zachary D        20 Umbc                        53.42 
 11  Mattingly, Matthew R          21 Umbc                        53.56 
 12  Gilmartin, Justin M           19 BU Swimming                 53.56 
 13  Freeman, Keilan G             19 Umbc                        53.72 
 14  Hill, Jackson                 19 BU Swimming                 54.24 
 15  Seiler, Arik W                20 BU Swimming                 54.73 
 16  Koralewski, Brian T           21 Bing                        54.92 
 17  Anderson, Mark                19 Seawolves                   55.01 
 18  Ozcan, Omer                   22 Seawolves                   55.02 
 19  Berg, Kyle G                  20 BU Swimming                 55.48 
 20  Young, Jamie                  20 Umaine                      55.74 
 21  Carson, Matt J                19 Umbc                        56.22 
 22  Rickett, Matthew P            20 BU Swimming                 56.67 
 23  Kaiser, Benjamin C            21 BU Swimming                 56.87 
 24  Deklau, Tim E                 19 Umbc                        57.12 
 25  Mackeil, Drew                 18 Umaine                      57.29 
 26  Staples, Kevin                20 Umaine                      57.30 
 27  Ernst, Kyle                   19 BU Swimming                 57.61 
 28  Conway, Sean J                18 Seawolves                   57.64 
 29  McKenzie, Brett                  BU Swimming                 58.11 
 30  McCort, Matt T                19 Bing                        58.15 
 31  Rogan, Joe L                  22 Bing                        58.39 
 32  Meehan, Andrew                19 Umaine                      58.50 
 33  Bender, Jeremy                20 Umaine                      58.96 
 34  Cravens, Zachary              20 Umaine                      59.12 
 35  Kim, Daniel H                 18 Seawolves                   59.38 
 36  Filaroska, Chase              19 Umaine                      59.84 
 37  Parker, Ben D                 19 Seawolves                   59.86 
 38  Palumbo, Andrew S             21 Bing                      1:00.43 
 39  Murray, Connor                19 Seawolves                 1:00.77 
 40  Olwell, Chris                 19 Seawolves                 1:00.79 
 41  MacDonald, Keith              19 Seawolves                 1:01.35 
 42  Eldor, Gal                    19 Seawolves                 1:01.53 
 43  Gallagher, Ryan L             19 Seawolves                 1:01.94 
 44  Wilson, Jacob                 20 Umaine                    1:02.06 
 45  Landry, Brian                 18 Umaine                    1:02.77 
 46  Feeley, Dan R                 18 Bing                      1:03.26 
 47  MacDonald, Daniel             20 Umaine                    1:03.78 
 48  Lahaie, Paul                  19 Umaine                    1:05.32 
 49  Ching, Brian                  18 Seawolves                 1:07.15 
 50  Velez, Sebastian              19 Umaine                    1:09.34 
 
Event 25  Men 3 mtr Diving
===============================================================================
     Name                         Age School
===============================================================================
  1  Watson, Andre                    BU Swimming                362.78 
  2  Knorr, Tanner                    BU Swimming                347.33 
  3  Graham, Ryan C                21 Bing                       333.25 
  4  Caesar, Alex X                21 BU Swimming                287.18 
  5  Turner, Nick C                18 Bing                       283.55 
  6  Acevedo, Julian D             22 Seawolves                  264.98 
  7  Nolte, Robert J               21 Bing                       233.45 
  8  Hamil, Matt L                 20 Umbc                       228.83 
  9  Grippi, Dan J                 20 Umbc                       206.55 
 10  Kelsey, Josh                     BU Swimming                205.88 
 11  Guseman, Greg R               19 Umbc                       173.78 
 12  Demin, Alexander A            22 Seawolves                  169.75 
 
Event 27  Men 400 Yard Medley Relay
===============================================================================
     School
===============================================================================
