2001 America East Women's Championship Results
Hy-Tek's MEET MANAGER
10/27/01 12:02 PM America East Cross Country Championships Page 1
University of Maine - Orono - Saturday 10/27/01
Event 1 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Boston University 19 1 3 4 5 6 10 12
Total time: 1:27:46.1
Average: 17:33.2
2 Univ. New Hampshire 74 11 13 15 17 18 21 24
Total time: 1:32:53.1
Average: 18:34.6
3 University of Maine 98 8 16 20 22 32 37 42
Total time: 1:33:45.2
Average: 18:45.0
4 Univeristy at Albany 115 7 23 26 29 30 33 35
Total time: 1:34:28.1
Average: 18:53.6
5 University of Vermont 135 2 28 31 36 38 39 41
Total time: 1:34:38.0
Average: 18:55.6
6 Stony Brook University 140 9 19 27 40 45 49 52
Total time: 1:36:03.6
Average: 19:12.7
7 Binghamton University 213 14 43 44 55 57 60
Total time: 1:41:47.9
Average: 20:21.5
7 Northeastern University 213 25 34 50 51 53 54 58
Total time: 1:41:36.3
Average: 20:19.2
9 University of Hartford 256 46 47 48 56 59 61
Total time: 1:46:41.5
Average: 21:20.3
Hy-Tek's MEET MANAGER
10/27/01 12:02 PM America East Cross Country Championships Page 1
University of Maine - Orono - Saturday 10/27/01
Event 1 Women's 5,000 Meter Run
Results by Order of Finish - Friday 10/26/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 173 Felton, Rachel SR Boston University 5:32 17:11.80 1
2 265 Palmer, Michele SO University of Verm 5:33 17:16.80 2
3 172 Bird, Sherida JR Boston University 5:35 17:22.40 3
4 176 Ireland, Kathryn SR Boston University 5:38 17:32.70 4
5 178 Kehoe, Jennifer SR Boston University 5:42 17:43.50 5
6 180 Matthews, Lauren SR Boston University 5:46 17:55.70 6
7 162 Walton, Jessica SO Univeristy at Alba 5:48 18:03.90 7
8 201 Pelletier, Nicole FR University of Main 5:50 18:07.60 8
9 256 Payne, Jennifer SR Stony Brook Univer 5:50 18:09.90 9
10 174 Hawkins, Emily SR Boston University 5:52 18:15.60 10
11 222 March, Allison JR Univ. New Hampshir 5:55 18:24.30 11
12 181 Mijuskovic, Dina FR Boston University 5:56 18:27.90 12
13 218 Hayes, Caitlin SO Univ. New Hampshir 5:56 18:28.20 13
14 171 Tuchband, Lauren SR Binghamton Univers 5:57 18:31.60 14
15 230 Read, Leslie JR Univ. New Hampshir 5:58 18:33.50 15
16 200 Laverdiere, Kathryn FR University of Main 6:00 18:39.10 16
17 207 Biron, Suzanne SR Univ. New Hampshir 6:00 18:40.10 17
18 177 Johnson, Tara SO Boston University 6:00 18:41.30
19 234 Stokinger, Elizabeth FR Univ. New Hampshir 6:02 18:47.00 18
20 252 Hixson, Laura FR Stony Brook Univer 6:03 18:48.10 19
21 198 Hussey, Suzanne SR University of Main 6:03 18:48.60 20
22 237 Zitta, Michelle FR Univ. New Hampshir 6:04 18:52.80 21
23 193 Allen, Vanessa JR University of Main 6:05 18:55.90 22
24 161 Susser, Nicole FR Univeristy at Alba 6:06 18:59.20 23
25 175 Hineman, Julia FR Boston University 6:06 18:59.90
26 219 Hepp, Megan SO Univ. New Hampshir 6:08 19:04.80 24
27 247 Shaw, Meghan JR Northeastern Unive 6:08 19:05.80 25
28 154 Howell, Meghan JR Univeristy at Alba 6:08 19:06.10 26
29 249 Berman, Tessa JR Stony Brook Univer 6:09 19:08.00 27
30 258 Bolton, Margery SR University of Verm 6:09 19:08.30 28
31 159 Roeder, Megan SR Univeristy at Alba 6:09 19:08.60 29
32 157 Martinez, Zerinda JR Univeristy at Alba 6:10 19:10.30 30
33 262 Hill, Alexandra FR University of Verm 6:11 19:13.70 31
34 194 Brunton, Margaret SO University of Main 6:11 19:14.00 32
35 156 Kearns, Laura SR Univeristy at Alba 6:12 19:18.10 33
36 239 Cullen, Amber SR Northeastern Unive 6:13 19:19.90 34
37 158 Neinast, Trista SO Univeristy at Alba 6:13 19:21.60 35
38 261 Folk, Doretta SR University of Verm 6:15 19:25.40 36
39 203 Shepard, Janeen SO University of Main 6:17 19:32.90 37
40 259 Brodeur, Bethany SO University of Verm 6:17 19:33.80 38
41 257 Auwater, Tessa FR University of Verm 6:17 19:34.10 39
42 216 Garrity, Mary FR Univ. New Hampshir 6:18 19:36.60
43 253 Huggler, Tina SR Stony Brook Univer 6:21 19:43.80 40
44 266 Young, Elizabeth SR University of Verm 6:23 19:50.90 41
45 196 Hedlund, Ellen SR University of Main 6:24 19:53.70 42
46 165 Kline, Mandy SR Binghamton Univers 6:24 19:54.40 43
47 169 Nellenback, Anna JR Binghamton Univers 6:26 20:02.00 44
48 155 Juva, Theresa FR Univeristy at Alba 6:28 20:05.70
49 251 Gregory, Patricia SR Stony Brook Univer 6:30 20:13.80 45
50 160 Scoville, Sarah SO Univeristy at Alba 6:30 20:14.20
51 197 Howley, Charlotte FR University of Main 6:32 20:20.10
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 263 Lloyd, Anna FR University of Verm 6:35 20:27.50
53 186 Goodwin, Mackenzie FR University of Hart 6:41 20:46.40 46
54 192 Phillips, Bethany FR University of Hart 6:41 20:47.80 47
55 191 McVeigh, Rebecca FR University of Hart 6:42 20:50.10 48
56 254 Marzella, Nicole SO Stony Brook Univer 6:42 20:52.00 49
57 248 Winsor, Elizabeth JR Northeastern Unive 6:44 20:55.70 50
58 244 Passalacqua, C. FR Northeastern Unive 6:45 21:00.60 51
59 250 Fausin, Karla JR Stony Brook Univer 6:48 21:09.60 52
60 241 Hector, Christina SR Northeastern Unive 6:50 21:14.30 53
61 246 Shaffer, Amanda SO Northeastern Unive 6:52 21:20.30 54
62 255 Paric, Manira JR Stony Brook Univer 6:56 21:32.90
63 170 Ruppert, Laryssa FR Binghamton Univers 6:56 21:33.10 55
64 187 Hegarty, Megan FR University of Hart 6:57 21:37.30 56
65 168 McCage, Jennifer FR Binghamton Univers 7:00 21:46.80 57
66 242 Martin, Shannon FR Northeastern Unive 7:03 21:54.30 58
67 188 Marshall, Rebecca FR University of Hart 7:17 22:39.90 59
68 164 Gordon, Kauren FR Binghamton Univers 7:18 22:43.50 60
69 190 McIntosh, Erin FR University of Hart 7:20 22:47.20 61
70 240 Daly, Melissa FR Northeastern Unive 7:29 23:18.00