2001 America East Men's Championship Results
Hy-Tek's MEET MANAGER
10/27/01 1:17 PM America East Cross Country Championships
University of Maine - Orono - Saturday 10/27/01
Event 2 Men's 8,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Univ. New Hampshire 46 2 5 7 15 17 22 35
Total time: 2:06:08.5
Average: 25:13.7
2 Boston University 50 1 6 10 13 20 21 31
Total time: 2:06:11.6
Average: 25:14.3
3 University of Maine 80 11 12 14 18 25 26 28
Total time: 2:07:22.7
Average: 25:28.5
4 Univeristy at Albany 90 3 8 23 27 29 34 39
Total time: 2:07:41.7
Average: 25:32.3
5 University of Vermont 133 4 16 33 38 42 43 48
Total time: 2:10:44.6
Average: 26:08.9
6 Stony Brook University 154 19 24 30 40 41 47 50
Total time: 2:11:04.5
Average: 26:12.9
7 Binghamton University 171 9 36 37 44 45 46 49
Total time: 2:12:38.6
Average: 26:31.7
8 Northeastern University 242 32 51 52 53 54 55 57
Total time: 2:21:01.7
Average: 28:12.3
9 University of Hartford 294 56 58 59 60 61 62
Total time: 2:43:00.1
Average: 32:36.0
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 28 Dieckfoss, Jochen SO Boston University 4:57 24:38.40 1
2 60 Hocking, Dan SR Univ. New Hampshir 4:58 24:46.20 2
3 11 Rodriguez, Jamie SR Univeristy at Alba 5:01 24:56.30 3
4 96 Carmichael, Jamie JR University of Verm 5:03 25:10.80 4
5 68 Olsen, James SO Univ. New Hampshir 5:04 25:11.50 5
6 29 Jones, Jordan JR Boston University 5:04 25:12.40 6
7 65 Mallett, Peter FR Univ. New Hampshir 5:05 25:16.80 7
8 1 Allstadt, Andrew FR Univeristy at Alba 5:05 25:19.10 8
9 16 Dresser, Matt SR Binghamton Univers 5:05 25:21.00 9
10 27 Coval, Dan SO Boston University 5:06 25:23.00 10
11 54 Rivard, Gabe SR University of Main 5:06 25:23.80 11
12 51 Luchini, Joe SR University of Main 5:06 25:25.40 12
13 32 Revell, Liam JR Boston University 5:06 25:25.80 13
14 50 Lansing, Mike SO University of Main 5:07 25:26.30 14
15 75 Wright, Tim SR Univ. New Hampshir 5:07 25:26.60 15
16 100 Raak, Peter SR University of Verm 5:07 25:27.10 16
17 66 Marcum, Jesse JR Univ. New Hampshir 5:07 25:27.40 17
18 56 Tobey, Nolan JR University of Main 5:07 25:28.20 18
19 88 DeWolfe, Dave SR Stony Brook Univer 5:07 25:30.70 19
20 35 Wong, Robert JR Boston University 5:08 25:32.00 20
21 33 Ryan, Paul SR Boston University 5:08 25:33.60 21
22 67 Meinelt, Stephen FR Univ. New Hampshir 5:08 25:35.10 22
23 9 Pienta, Joseph SO Univeristy at Alba 5:09 25:37.00 23
24 94 Thompson, Michael SR Stony Brook Univer 5:09 25:37.70 24
25 49 Johnson, Gerald SO University of Main 5:09 25:39.00 25
26 45 Caron, Jeffery FR University of Main 5:09 25:39.60 26
27 10 Rice, Adam SR Univeristy at Alba 5:11 25:47.80 27
28 53 Ray, Ben SR University of Main 5:13 25:58.50 28
29 6 Gonzalez, Sam FR Univeristy at Alba 5:14 26:01.50 29
30 86 Brims, Jonathan JR Stony Brook Univer 5:14 26:03.70 30
31 47 Goupee, Andrew JR University of Main 5:14 26:04.50
32 34 Wiley, John SR Boston University 5:16 26:12.00 31
33 84 Wienaskas, Scott SR Northeastern Unive 5:17 26:16.30 32
34 99 Maniey, Jeff FR University of Verm 5:17 26:20.50 33
35 8 Molnar, Szaboics FR Univeristy at Alba 5:18 26:22.30 34
36 69 Perry, Timothy FR Univ. New Hampshir 5:18 26:22.70 35
37 62 Kilpatrick, Mackenzie SO Univ. New Hampshir 5:18 26:23.60
38 61 Jacobus, Jamie SR Univ. New Hampshir 5:18 26:23.80
39 52 Maloney, Justin SR University of Main 5:19 26:30.00
40 14 Chambers, Peter FR Binghamton Univers 5:20 26:34.10 36
41 25 Wadach, Kellen JR Binghamton Univers 5:21 26:37.10 37
42 102 Stanton, Lee FR University of Verm 5:23 26:48.50 38
43 12 Schulte, Scott FR Univeristy at Alba 5:23 26:49.40 39
44 93 Summerville, Dale SO Stony Brook Univer 5:24 26:54.80 40
45 31 Naalsund, Fredrik SR Boston University 5:24 26:55.50
46 5 French, Ian SO Univeristy at Alba 5:25 26:56.70
47 89 Gabreil, Andrew JR Stony Brook Univer 5:25 26:57.60 41
48 104 Van Cott, Christopher JR University of Verm 5:25 26:57.70 42
49 97 Dimick, Michael JR University of Verm 5:26 27:01.00 43
50 23 Tobin, John SR Binghamton Univers 5:26 27:01.70 44
51 13 Carpenter, Tom JR Binghamton Univers 5:26 27:04.70 45
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 2 Block, Justin FR Univeristy at Alba 5:27 27:07.90
53 17 Heytote, Bobby JR Binghamton Univers 5:29 27:16.30 46
54 90 Griffith, Gavin FR Stony Brook Univer 5:31 27:25.70 47
55 98 Kenney, Justin JR University of Verm 5:31 27:30.00 48
56 21 Saladis, Eugene 21 Binghamton Univers 5:37 27:57.10 49
57 103 Taylor, Kent JR University of Verm 5:39 28:09.90
58 87 Cotter, Bill JR Stony Brook Univer 5:40 28:12.10 50
59 76 Carlson, Steven FR Northeastern Unive 5:41 28:18.60 51
60 79 Litchfield, Jon SO Northeastern Unive 5:41 28:20.00 52
61 18 Jordy, Dan FR Binghamton Univers 5:43 28:26.40
62 101 Rizner, Stephen FR University of Verm 5:45 28:37.80
63 15 Cullen, Matt JR Binghamton Univers 5:47 28:47.60
64 81 Pimental, Christian FR Northeastern Unive 5:49 28:57.10 53
65 85 Zeisel, Adam FR Northeastern Unive 5:51 29:09.70 54
66 78 Kent, Nick SO Northeastern Unive 5:56 29:31.70 55
67 42 Nelson, Patrick JR University of Hart 5:59 29:45.60 56
68 92 Strom, Jason SR Stony Brook Univer 6:03 30:05.00
69 83 Tammaro, David FR Northeastern Unive 6:03 30:07.50 57
70 41 Miller, Mark SR University of Hart 6:21 31:37.70 58
71 40 Jerome, Steven SO University of Hart 6:46 33:38.30 59
72 38 Houser, Jacob SR University of Hart 6:46 33:41.70 60
73 39 Jacobson, Rob JR University of Hart 6:53 34:16.80 61
74 37 Gonzalez, Jason SR University of Hart 6:54 34:18.70 62