ANNUAL STANDINGS - AmericaEast.com

ANNUAL STANDINGS

2007 America East ----Overall-----
School W L Pct. W L T Pct.
x-Binghamton  17 5 .773 28 19 0 .596
Stony Brook 16 7 .696 31 24 0 .564
y-Albany 13 11 .542 29 29 1 .500
Maine 12 11 .522 22 31 0 .415
Vermont 10 13 .435 21 29 1 .420
Hartford 9 14 .391 15 34 0 .306
UMBC 4 20 .167 13 40 0 .245

2006 America East ----Overall-----
School W L Pct. W L T Pct.
x-Vermont 16 8 .667 19 32 0 .358
Stony Brook 13 8 .619 25 29 0 .463
y-Maine 13 9 .591 35 22 1 .612
Albany 12 10 .545 20 32 0 .385
Binghamton 12 11 .522 27 23 1 .539
Hartford 8 16 .333 11 38 0 .224
UMBC 5 17 .227 18 34 0 .346

2005 America East ----Overall-----
School W L Pct. W L Pct.
x-Northeastern 14 6 .700 26 23 .531
y-Maine 14 7 .667 35 19 .648
Vermont 14 7 .667 29 19 .604
Binghamton 12 8 .600 23 26 .469
Albany 10 11 .476 20 19 .513
Stony Brook 10 11 .476 23 28 .451
UMBC 6 15 .286 16 34 .320
Hartford 3 18 .143 6 30 .167

2004 America East ----Overall-----
School W L Pct. W L Pct.
x-Northeastern 14 6 .700 28 20 .583
Maine 14 7 .667 34 21 .618
Albany 14 7 .667 37 14 .725
y-Stony Brook 11 10 .524 29 27 .518
Vermont 10 11 .476 18 26 .409
Binghamton 9 11 .450 22 21 .512
UMBC 6 15 .286 14 38 .269
Hartford 5 16 .238 11 33 .250

2003 America East ----Overall-----
School W L Pct. W L Pct.
x-Vermont 17 5 .773 32 14 .696
Maine 17 7 .708 38 18 .679
Stony Brook 15 9 .625 33 21 .611
y-Northeastern 12 10 .545 27 24 .529
Albany 10 14 .417 20 32 .385
Hartford 7 15 .318 9 34 ^.209
Binghamton 2 20 .901 10 40 ^.200

2002 America East ----Overall-----
School W L Pct. W L Pct.
x,y-Maine 16 6 .727 40 17 .702
Vermont 14 8 .636 27 22 .551
Northeastern 11 11 .500 29 22 .569
Stony Brook 11 11 .500 27 24 .529
Binghamton 8 12 .400 17 34 .333
Albany 8 14 .364 20 30 .400
Hartford 8 14 .364 17 29 .370

2001 America East ----Overall-----
School W L Pct. W L Pct.
x,y-Delaware 22 6 .786 45 15 .750
Maine 20 8 .714 36 15 .706
Towson 17 11 .607 37 23 .617
Northeastern 11 17 .393 19 32 .372
Drexel 11 17 .393 15 38 ^.287
Vermont 10 17 .371 23 22 .511
Hofstra 10 17 .371 17 32 .347
Hartford 10 18 .357 14 35 .286

2000 America East ----Overall-----
School W L Pct. W L Pct.
x,y-Delaware 19 5 .792 37 20 .649
Towson 19 9 .679 31 23 ^.573
Vermont 16 10 .615 28 22 .560
Northeastern 15 11 .577 25 24 .510
Maine 14 12 .538 25 24 .510
Hofstra 9 17 .346 15 30 ^.337
Drexel 8 20 .286 17 33 .340
Hartford 6 22 .214 13 34 .277

1999 America East ----Overall-----
School W L Pct. W L Pct.
x-Towson 20 7 .741 33 19 .636
y-Delaware 19 9 .679 35 25 .583
Northeastern 18 10 .643 28 21 .571
Maine 14 14 .500 28 28 .500
Hofstra 14 14 .500 24 20 .545
Vermont 10 18 .357 21 26 .447
Drexel 9 19 .321 18 38 .261

1998 America East ----Overall-----
School W L Pct. W L Pct.
x,y-Delaware 22 2 .917 43 10 .811
Northeastern 17 9 .654 26 22 .542
Vermont 15 12 .556 26 21 .553
Hofstra 14 14 .500 20 24 .455
Maine 12 16 .429 24 26 .480
Drexel 9 15 .375 17 32 ^.350
Towson 9 18 .333 21 27 ^.439
Hartford 7 19 .269 13 32 .279

1997 America East ----Overall-----
School W L Pct. W L Pct.
x-Delaware 19 3 .864 45 10 .818
Maine 16 8 .667 24 27 .471
Vermont 15 9 .625 27 19 .587
Drexel 13 10 .565 28 22 ^.559
y-Northeastern 12 12 .500 33 19 .660
Towson 9 14 .391 24 28 .462
Hartford 7 16 .304 16 23 .410
Hofstra 7 16 .304 14 28 .318
New Hampshire 7 17 .292 17 22 .436

1996 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x,y-Delaware 19 5 .792 44 12 .786
Maine 12 8 .600 19 36 .345
Drexel 12 8 .600 28 20 .583
Hofstra 12 12 .500 25 24 ^.510
Northeastern 11 11 .500 18 26 .409
Hartford 10 14 .417 18 30 ^.375
Vermont 8 12 .400 12 21 ^.368
Towson 8 14 .364 17 29 .370
New Hampshire 8 16 .333 19 28 ^.406

1995 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x,y-Delaware 19 3 .864 45 14 .762
Northeastern 16 8 .667 28 17 .630
Vermont 15 9 .625 27 18 .600
New Hampshire 14 10 .583 26 21 .553
Drexel 11 12 .478 32 27 .542
Maine 11 13 .458 14 25 .359
Hartford 10 12 .455 14 25 .359
Hofstra 8 15 .348 27 21 .563
Boston University 1 23 .042 2 37 .051

1994 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x-Delaware 20 4 .833 41 13 .759
y-Northeastern 18 6 .750 35 16 .686
Drexel 13 7 .650 26 17 ^.602
Maine 13 12 .520 20 33 .377
Hartford 10 11 .476 22 27 .449
Vermont 10 13 .435 16 22 .421
New Hampshire 6 17 .261 10 27 .270
Boston University 4 24 .143 5 36 .122

1993 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x, y-Maine 22 4 .846 33 27 .550
New Hampshire 15 10 .600 23 20 .535
Delaware 14 12 .538 28 21 .571
Vermont 15 13 .536 25 18 .581
Drexel 12 11 .522 24 24 .500
Hartford 9 15 .375 20 27 .426
Northeastern 7 14 .333 17 19 .472
Boston University 2 17 .105 5 27 .156

1992 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x-Delaware 20 8 .714 39 14 .736
Hartford 18 10 .643 27 21 .563
Vermont 13 9 .591 28 13 .683
Northeastern 16 12 .571 22 18 .550
Maine 11 11 .500 19 25 .432
Drexel 10 18 .357 19 26 .422
New Hampshire 8 16 .333 16 20 .444
Boston University 6 18 .250 8 30 .211

1991 North Atlantic ----Overall-----
School W L Pct. W L Pct.
x-Maine 14 1 .933 48 18 .727
Northeastern 12 3 .800 35 15 .700
Vermont 6 8 .429 18 14 .563
New Hampshire 5 9 .357 16 22 .421
Hartford 5 10 .333 13 22 .371
Boston University 2 13 .133 14 38 .269

x-regular-season champion
y-tournament champion
^-includes one tie game