2007 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
x-Stony Brook
| 11 | 1 | .917 | 24 | 8 | .750 |
New Hampshire
| 8 | 4 | .667 | 19 | 9 | .679 |
| y-Albany | 8 | 4 | .667 | 24 | 10 | .706 |
| Binghamton | 7 | 5 | .583 | 16 | 18 | .471 |
| UMBC | 5 | 7 | .417 | 20 | 12 | .613 |
| Maine | 2 | 10 | .167 | 3 | 22 | .120 |
| Hartford | 1 | 10 | .091 | 8 | 22 | .267 |
2006 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Albany | 10 | 2 | .833 | 19 | 13 | .594
| Binghamton | 9 | 3 | .750 | 15 | 17 | .469 |
| UMBC | 7 | 5 | .583 | 16 | 15 | .516 |
| Stony Brook | 6 | 6 | .500 | 13 | 17 | .433 |
| New Hampshire | 6 | 6 | .500 | 11 | 16 | .407 |
| Maine | 4 | 8 | .333 | 6 | 20 | .231 |
| Hartford | 0 | 12 | .000 | 8 | 20 | .286 |
2005 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Albany | 11 | 1 | .917 | 28 | 4 | .875 |
| y-Binghamton | 10 | 2 | .833 | 20 | 12 | .625 |
| Maine | 8 | 4 | .667 | 11 | 13 | .458 |
| Stony Brook | 5 | 7 | .417 | 12 | 18 | .400 |
| UMBC | 4 | 8 | .333 | 11 | 18 | .379 |
| New Hampshire | 4 | 8 | .333 | 7 | 20 | .259 |
| Hartford | 0 | 12 | .000 | 8 | 22 | .267 |
| 2004 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Albany | 13 | 1 | .929 | 27 | 7 | .794 |
| Northeastern | 11 | 3 | .786 | 20 | 11 | .645 |
| Maine | 10 | 4 | .714 | 17 | 11 | .607 |
| Binghamton | 7 | 7 | .500 | 17 | 17 | .500 |
| Stony Brook | 6 | 8 | .429 | 14 | 16 | .467 |
| New Hampshire | 5 | 9 | .357 | 9 | 20 | .310 |
| UMBC | 4 | 10 | .286 | 13 | 18 | .419 |
| Hartford | 0 | 14 | .000 | 5 | 27 | .156
|
| 2003 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-New Hampshire | 12 | 2 | .857 | 23 | 12 | .657 |
| Stony Brook | 10 | 4 | .714 | 19 | 13 | .594 |
| Northeastern | 10 | 4 | .714 | 23 | 11 | .676 |
| Albany | 9 | 5 | .643 | 24 | 10 | .706 |
| Binghamton | 5 | 9 | .357 | 16 | 15 | .516 |
| Maine | 5 | 9 | .357 | 14 | 20 | .412 |
| UMBC | 3 | 11 | .214 | 14 | 19 | .424 |
| Hartford | 2 | 12 | .143 | 10 | 20 | .333 |
| 2002 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-New Hampshire | 11 | 1 | .917 | 23 | 11 | .676 |
| Northeastern | 10 | 2 | .833 | 18 | 15 | .545 |
| Stony Brook | 7 | 5 | .583 | 22 | 13 | .629 |
| Albany | 5 | 7 | .417 | 16 | 15 | .516 |
| Hartford | 3 | 9 | .250 | 14 | 16 | .467 |
| Binghamton | 3 | 9 | .250 | 10 | 20 | .333 |
| Maine | 3 | 9 | .250 | 9 | 21 | .300 |
| 2001 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Towson | 13 | 1 | .929 | 28 | 4 | .875 |
| y-Northeastern | 11 | 3 | .786 | 23 | 11 | .677 |
| New Hampshire | 11 | 3 | .786 | 18 | 9 | .667 |
| Maine | 9 | 5 | .643 | 17 | 12 | .586 |
| Stony Brook | 4 | 10 | .286 | 11 | 20 | .355 |
| Drexel | 4 | 10 | .286 | 13 | 18 | .419 |
| Hartford | 3 | 11 | .214 | 7 | 17 | .292 |
| Albany | 1 | 13 | .071 | 4 | 20 | .167 |
| 2000 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Hofstra | 16 | 0 | 1.000 | 21 | 10 | .677 |
| New Hampshire | 13 | 3 | .813 | 22 | 10 | .688 |
| Northeastern | 12 | 4 | .750 | 19 | 15 | .559 |
| Towson | 11 | 5 | .688 | 15 | 17 | .469 |
| Delaware | 8 | 8 | .500 | 15 | 17 | .469 |
| Maine | 5 | 11 | .313 | 12 | 18 | .400 |
| Drexel | 4 | 12 | .250 | 9 | 26 | .257 |
| Hartford | 3 | 13 | .188 | 7 | 19 | .269 |
| Vermont | 0 | 16 | .000 | 0 | 27 | .000 |
| 1999 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Hofstra | 13 | 1 | .929 | 26 | 6 | .813 |
| New Hampshire | 12 | 2 | .857 | 24 | 12 | .667 |
| Northeastern | 10 | 4 | .714 | 19 | 12 | .613 |
| Delaware | 7 | 7 | .500 | 12 | 21 | .364 |
| Hartford | 6 | 8 | .429 | 16 | 16 | .500 |
| Towson | 5 | 9 | .357 | 12 | 20 | .375 |
| Drexel | 2 | 11 | .214 | 11 | 21 | .344 |
| Maine | 0 | 14 | .000 | 0 | 21 | .000 |
| 1998 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-New Hampshire | 14 | 0 | 1.000 | 22 | 10 | .688 |
| Hofstra | 11 | 3 | .818 | 19 | 12 | .613 |
| Northeastern | 10 | 4 | .714 | 28 | 9 | .757 |
| Delaware | 8 | 6 | .571 | 15 | 19 | .441 |
| Towson | 7 | 7 | .500 | 15 | 19 | .441 |
| Hartford | 3 | 11 | .214 | 9 | 25 | .265 |
| Drexel | 3 | 11 | .214 | 10 | 22 | .313 |
| Vermont | 0 | 14 | .000 | 0 | 26 | .000 |
| 1997 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Hofstra | 12 | 2 | .857 | 23 | 14 | .621 |
| New Hampshire | 11 | 3 | .786 | 23 | 10 | .697 |
| Delaware | 11 | 3 | .786 | 23 | 12 | .657 |
| Drexel | 8 | 6 | .571 | 13 | 19 | .406 |
| Northeastern | 6 | 8 | .429 | 14 | 21 | .400 |
| Towson | 6 | 8 | .429 | 19 | 17 | .528 |
| Hartford | 2 | 12 | .143 | 12 | 20 | .375 |
| Vermont | 0 | 14 | .000 | 0 | 22 | .000 |
| 1996 | America East | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Towson | 6 | 1 | .857 | 17 | 16 | .515 |
| y-Hofstra | 5 | 2 | .714 | 19 | 19 | .500 |
| Drexel | 5 | 2 | .714 | 22 | 19 | .537 |
| Delaware | 5 | 2 | .174 | 24 | 18 | .571 |
| Northeastern | 4 | 3 | .571 | 13 | 18 | .419 |
| Hartford | 2 | 5 | .286 | 9 | 26 | .257 |
| New Hampshire | 1 | 6 | .143 | 6 | 26 | .188 |
| Vermont | 0 | 7 | .000 | 2 | 22 | .083 |
| 1995 | North Atlantic | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Delaware | 7 | 0 | 1.000 | 33 | 16 | .673 |
| y-Hofstra | 6 | 1 | .857 | 22 | 13 | .629 |
| Towson | 5 | 2 | .714 | 21 | 10 | .700 |
| Hartford | 4 | 3 | .571 | 12 | 24 | .333 |
| Northeastern | 3 | 4 | .429 | 15 | 19 | .441 |
| Drexel | 2 | 5 | .286 | 12 | 19 | .387 |
| Vermont | 1 | 6 | .143 | 2 | 18 | .100 |
| New Hampshire | 0 | 7 | .000 | 3 | 18 | .143 |
| 1994 | North Atlantic | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Delaware | 5 | 0 | 1.000 | 33 | 16 | .673 |
| Hofstra | 4 | 1 | .800 | 25 | 12 | .676 |
| Drexel | 3 | 2 | .600 | 21 | 20 | .512 |
| Hartford | 2 | 3 | .400 | 15 | 25 | .375 |
| Northeastern | 1 | 4 | .200 | 15 | 16 | .484 |
| Vermont | 0 | 5 | .000 | 7 | 22 | .241 |
| 1993 | North Atlantic | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x,y-Hartford | 4 | 0 | 1.000 | 25 | 10 | .714 |
| Delaware | 3 | 1 | .750 | 27 | 15 | .643 |
| Drexel | 2 | 2 | .500 | 12 | 19 | .387 |
| Northeastern | 1 | 3 | .250 | 13 | 18 | .419 |
| Vermont | 0 | 4 | .000 | 7 | 21 | .250 |
| 1992 | North Atlantic | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Northeastern | 3 | 1 | .750 | 16 | 10 | .615 |
| y-Delaware | 3 | 1 | .750 | 28 | 18 | .609 |
| Hartford | 2 | 2 | .500 | 19 | 18 | .514 |
| Drexel | 1 | 3 | .250 | 20 | 16 | .556 |
| Vermont | 1 | 3 | .250 | 13 | 15 | .464 |
| 1991 | North Atlantic | ----Overall----- |
| School | W | L | Pct. | W | L | Pct. |
| x-Northeastern | 4 | 0 | 1.000 | 31 | 13 | .721 |
| y-Drexel | 3 | 1 | .750 | 23 | 14 | .622 |
| Delaware | 2 | 2 | .500 | 17 | 25 | .405 |
| Hartford | 1 | 3 | .250 | 23 | 15 | .605 |
| Vermont | 0 | 4 | .000 | 12 | 16 | .316 |
x-regular-season champion
y-tournament champion