America East Conf Championship
En-Joie G.C. Endicott, NY
Dates: 04/28 - 04/29 (Today:04-28-2003)
Par: 72 Yardage: 7034
Fin. School Scores
1 Binghamton Univ. 291
2 Adam Fuchs 38- 34 72
T 3 Joe Kunz 37- 36 73
T 3 Keith Hendrickson 36- 37 73
T 3 Brad Moulton 40- 33 73
T 11 Kevin Crawford 41- 38 79
2 Hartford, U. of 299
1 Miroslav Holub 38- 33 71
6 Chris Holmes 41- 33 74
T 8 Jeff Campbell 35- 42 77
T 8 Greg Folsom 41- 36 77
10 Dean Carrigan 40- 38 78
3 Boston University 329
7 Rob Klare 40- 35 75
T 14 Takumi Okubo 43- 40 83
T 14 Anthony DeVita 42- 41 83
17 Brad Thompson 46- 42 88
T 18 Remington Sloan 48- 42 9
4 Vermont, Univ. of 336
T 11 Shane Bocash 42- 37 79
13 Travis Russell 41- 39 80
16 Alex Squire 43- 44 87
T 18 Kyle Trzaskos 46- 44 90
T 18 Thomas Child 46- 44 90