Licensed to Lancer Timing Services - Contractor License HY-TEK's Meet Manager
America East - 2/19/2010 to 2/20/2010
2010 Indoor Track and Field Championships
Boston University Track and Tennis Center
Results
Men 55 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 478 Campbell, Aaron SR VERMONT 6.43Q 3
2 415 Acker, Justin SR UMBC 6.51Q 4
3 75 Waters, Earnest SO ALBANY 6.54Q 2
4 64 Rachiele, Jake FR ALBANY 6.55Q 1
5 287 Williams, Landis SR MAINE 6.44q 3
6 431 Koroma, Mohamed SR UMBC 6.55q 3
7 271 Horner, Andrew SR MAINE 6.56q 3
8 493 Scricca, Justin SR VERMONT 6.57q 4
9 40 Akong, Tristan FR ALBANY 6.57q 1
10 45 Chaney, Taylor FR ALBANY 6.60 1
11 420 Brown, Keith SR UMBC 6.61 2
12 444 Thomas, Antonio SR UMBC 6.61 4
13 416 Arthur, Adrian SR UMBC 6.63 2
14 326 Adejuyigbe, Victor FR NEW HAMPSHIR 6.66 2
15 123 Massar, Jimmy SR BINGHAMTON 6.69 3
16 218 Brown, Ackeme FR HARTFORD 6.71 1
17 116 Haupt, Andy JR BINGHAMTON 6.74 2
18 71 Smith, Germain SO ALBANY 6.75 4
19 282 Roukey, Daniel FR MAINE 6.81 4
20 106 Askew, Devinn FR BINGHAMTON 6.83 1
21 219 Carr, Chris JR HARTFORD 6.83 3
22 220 Carrasquillo, Anth SO HARTFORD 6.89 2
23 393 Reilly, Stephen FR STONY BROOK 6.91 2
24 330 Cotnoir, Wesley JR NEW HAMPSHIR 6.94 4
25 264 Cusano, Dominic SR MAINE 7.30 1
-- 384 Descalo, James JR STONY BROOK FS 3
Men 200 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 105 Arnett, Cazal JR BINGHAMTON 21.39Q 3
2 329 Brehm, William SR NEW HAMPSHIR 21.76Q 1
3 42 Barnes, Jeffery SR ALBANY 21.80Q 5
4 187 Senick, Joel JR BOSTON U. 21.94Q 2
5 478 Campbell, Aaron SR VERMONT 22.24Q 4
6 67 Santana, Jonathan FR ALBANY 22.06q 3
7 493 Scricca, Justin SR VERMONT 22.07q 2
8 45 Chaney, Taylor FR ALBANY 22.16q 5
9 444 Thomas, Antonio SR UMBC 22.18q 5
10 64 Rachiele, Jake FR ALBANY 22.19q 2 22.183
11 224 Emerole, Anderson SO HARTFORD 22.19 1 22.188
12 431 Koroma, Mohamed SR UMBC 22.42 4
13 416 Arthur, Adrian SR UMBC 22.50 1
14 326 Adejuyigbe, Victor FR NEW HAMPSHIR 22.53 1
15 116 Haupt, Andy JR BINGHAMTON 22.73 5
16 439 Powell, Jason SR UMBC 22.76 4
17 185 Pereira, Matt SO BOSTON U. 22.81 3
18 282 Roukey, Daniel FR MAINE 22.90 3
19 110 Eicher, John FR BINGHAMTON 22.93 2
20 475 Bradley, Dylan FR VERMONT 22.99 4
21 40 Akong, Tristan FR ALBANY 23.03 2
22 219 Carr, Chris JR HARTFORD 23.23 1
23 441 Proctor, Trae FR UMBC 23.72 4
24 220 Carrasquillo, Anth SO HARTFORD 23.82 3
25 392 Pelicano, Chris FR STONY BROOK 23.84 5
Men 400 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 67 Santana, Jonathan FR ALBANY 48.50Q 4
2 187 Senick, Joel JR BOSTON U. 48.67Q 2
3 224 Emerole, Anderson SO HARTFORD 48.93Q 3
4 105 Arnett, Cazal JR BINGHAMTON 49.52Q 1
5 176 Latty, Tewado SO BOSTON U. 48.51q 4
6 114 Gilbert, Casey FR BINGHAMTON 48.82q 2
7 265 Edwards, Khabir SR MAINE 49.09q 3
8 168 Esposito, Max SR BOSTON U. 49.65q 2
9 348 Macleod, Alexander JR NEW HAMPSHIR 50.49q 3
10 39 Abara, Oluebube FR ALBANY 50.56q 1
11 476 Bush, Raheen JR VERMONT 50.84 1
12 131 Schnabl, Karl SO BINGHAMTON 51.06 3
13 110 Eicher, John FR BINGHAMTON 51.45 4
14 222 Ciccone, Eric JR HARTFORD 51.51 2
15 381 Bellinger, Andrew SO STONY BROOK 52.07 1
16 481 Gross, Stephen JR VERMONT 52.66 1
17 425 Dickerson, Marcus SR UMBC 52.95 4
Men 500 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 43 Beauvais, Alie SR ALBANY 1:02.85Q 4
2 120 Keefer, Zach FR BINGHAMTON 1:03.93Q 2
3 427 Hewitson, Joshua SO UMBC 1:04.04Q 3
4 351 Mitchell, Sean SO NEW HAMPSHIR 1:04.13Q 1
5 340 Godfrey, Wiiliam SO NEW HAMPSHIR 1:03.94q 4
6 133 Smith, Christian JR BINGHAMTON 1:04.19q 2
7 66 Rowell, Peter JR ALBANY 1:04.22q 3
8 62 Petit-Frere, Alex FR ALBANY 1:04.72q 2
9 229 Lane, Warren JR HARTFORD 1:05.04q 1
10 194 Zimmerman, Michael JR BOSTON U. 1:05.23q 4
11 60 Nimblette, Alan SR ALBANY 1:05.49 3
12 129 Ross, Dustin FR BINGHAMTON 1:05.96 3
13 440 Pradeep, Arjun SO UMBC 1:06.20 1
14 272 Kelley, Paul FR MAINE 1:07.00 1
15 344 Janczyk, Christoph JR NEW HAMPSHIR 1:07.52 4
16 181 Mazzochette, Mark SR BOSTON U. 1:08.00 2
17 380 Aronis, Alex SO STONY BROOK 1:08.32 3
18 350 Miller, Matthew SO NEW HAMPSHIR 1:10.26 4
19 491 Root, Levi SR VERMONT 1:10.68 2
Men 5000 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 389 Hodge, Tim SR STONY BROOK 14:29.16 10
2 122 Martinez, Jeff FR BINGHAMTON 14:39.95 8
3 112 Gaube, Chris SR BINGHAMTON 14:40.57 6
4 334 Dinnan, Wesley SR NEW HAMPSHIR 14:44.84 5
5 353 O'Connor, Matthew SR NEW HAMPSHIR 14:44.99 4
6 332 Decrescenzo, Danie SO NEW HAMPSHIR 14:50.89 3
7 57 Leuchanka, Aliaksa FR ALBANY 14:51.64 2
8 433 Madison, Andrew SR UMBC 14:54.55 1
9 127 Quinn, Adam JR BINGHAMTON 14:58.15
10 171 Gilmore, Peter SO BOSTON U. 15:04.46
11 109 Coon, Craig SR BINGHAMTON 15:21.97
12 486 Little, John SO VERMONT 15:28.04
13 279 Mullarkey, Patrick FR MAINE 15:28.18
14 221 Chalmers, Andrew SO HARTFORD 15:29.15
15 169 Galasso, Terence FR BOSTON U. 15:29.78
16 259 Bean, Corey SR MAINE 15:30.65
17 227 Hampton, Jonas JR HARTFORD 15:31.22
18 418 Bowie, Chris JR UMBC 15:31.33
19 277 McElwain, Spencer SO MAINE 15:36.25
20 65 Rothman, David JR ALBANY 15:40.54
21 487 Lober, Asher FR VERMONT 15:43.72
22 135 Stachecki, Tyler SO BINGHAMTON 15:46.18
23 417 Boimov, Sam SO UMBC 15:46.76
-- 178 Lehane, Elliot SO BOSTON U. DNF
-- 72 Sniffen, Richard SO ALBANY DNF
Men 55 M Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 442 Pugh, Camal SR UMBC 7.65Q 2
2 111 Fuca, Jesse SO BINGHAMTON 7.74Q 1
3 420 Brown, Keith SR UMBC 7.67Q 2
4 76 Wills III, Freddie SR ALBANY 7.78Q 1
5 424 Devaud, Dominic SR UMBC 7.68q 2
6 41 Askew Jr., Garrett SR ALBANY 7.74q 2
7 281 Reed, James FR MAINE 7.81q 1
8 441 Proctor, Trae FR UMBC 7.81q 2
9 192 Wilcox, Ibifiri FR BOSTON U. 7.90q 2
10 482 Hanss, David SR VERMONT 7.92 1
11 55 Kanu, Mohamed JR ALBANY 7.97 2
12 74 Wagner, Shane FR ALBANY 8.03 1
13 498 Switzer, Mitchell FR VERMONT 8.18 1
14 286 Von Marschall, Art FR MAINE 8.20 2
15 107 Chen, Thomas SR BINGHAMTON 8.31 1
Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
Finals
1 ALBANY 'A' 9:54.94 10
2 UMBC 'A' 9:58.22 8
3 VERMONT 'A' 10:00.56 6
4 STONY BROOK 'A' 10:00.58 5
5 BINGHAMTON 'A' 10:01.57 4
6 NEW HAMPSHIRE 'A' 10:14.20 3
7 BOSTON U. 'A' 10:15.61 2
8 MAINE 'A' 10:28.26 1
9 HARTFORD 'A' 10:41.71
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 69 Schoen, Luke SR ALBANY 5.10m 16-08.75 10
2 260 Berry, James JR MAINE 4.80m 15-09.00 8
3 125 Poepperling, Cory FR BINGHAMTON 4.65m 15-03.00 6
4 124 Platel, Jacob FR BINGHAMTON J4.65m 15-03.00 5
5 132 Slaven, John SO BINGHAMTON J4.65m 15-03.00 4
6 117 Helman, Adam FR BINGHAMTON J4.65m 15-03.00 3
7 424 Devaud, Dominic SR UMBC 4.50m 14-09.00 2
8 436 Nevarez, Martin JR UMBC J4.50m 14-09.00 1
9 336 Donaghy, John JR NEW HAMPSHIR 4.20m 13-09.25
10 180 Maes, Justin SO BOSTON U. 4.05m 13-03.50
10 167 Cumper, Jordan SR BOSTON U. 4.05m 13-03.50
12 189 Weaver, Adam FR BOSTON U. J4.05m 13-03.50
-- 432 Kshimetski, Sean FR UMBC NH
-- 182 Moore, Logan JR BOSTON U. NH
Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 52 Graham, Valete SR ALBANY 7.16m 23-06.00 10
2 70 Siddeeq, Nasim SR ALBANY 7.14m 23-05.25 8
3 283 Ruginski, Jamie FR MAINE 7.11m 23-04.00 6
4 44 Casimo, Frederick JR ALBANY 7.04m 23-01.25 5
5 76 Wills III, Freddie SR ALBANY 6.85m 22-05.75 4
6 128 Ralston, Kevin SR BINGHAMTON 6.83m 22-05.00 3
7 54 Hu, Danny SR ALBANY 6.76m 22-02.25 2
8 437 Onto, Keith JR UMBC 6.75m 22-01.75 1
9 358 Radlof, Frank SR NEW HAMPSHIR 6.65m 21-10.00
10 218 Brown, Ackeme FR HARTFORD 6.59m 21-07.50
11 266 England, Trevor SO MAINE 6.56m 21-06.25
12 138 Veney, Chris SO BINGHAMTON 6.36m 20-10.50
13 363 Vorachak, Anthony SR NEW HAMPSHIR 6.30m 20-08.00
14 339 Finn, Garrett FR NEW HAMPSHIR 6.07m 19-11.00
15 175 Kreutzjans, Nichol FR BOSTON U. 5.93m 19-05.50
16 361 Stewart, Tyrone SR NEW HAMPSHIR 5.86m 19-02.75
-- 479 Ciabattoni, Dan FR VERMONT FOUL
Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 48 deJesus Elias, Wil JR ALBANY 19.01m 62-04.50 10
2 346 Kaste, Jeffrey SR NEW HAMPSHIR 17.96m 58-11.25 8
3 333 DeTurk, Paul JR NEW HAMPSHIR 17.12m 56-02.00 6
4 359 Randall, John JR NEW HAMPSHIR 16.51m 54-02.00 5
5 347 Lyle, Cameron FR NEW HAMPSHIR 16.31m 53-06.25 4
6 357 Powers, Matthew SR NEW HAMPSHIR 16.18m 53-01.00 3
7 435 McDearmon, Cameron FR UMBC 15.42m 50-07.25 2
8 419 Brooks, Aaron SO UMBC 15.00m 49-02.50 1
9 438 Palmer, Evan FR UMBC 14.87m 48-09.50
10 338 Dupuis, Christophe FR NEW HAMPSHIR 14.12m 46-04.00
11 331 Couturier, Michael JR NEW HAMPSHIR 14.05m 46-01.25
12 383 Carnes, Matt SO STONY BROOK 13.65m 44-09.50
13 104 Anderson, Colin SO BINGHAMTON 13.38m 43-10.75
14 73 Thomas, Cory SO ALBANY 13.21m 43-04.25
15 284 Tarr, Connor JR MAINE 13.18m 43-03.00
16 434 Mayne, Joshua SO UMBC 13.08m 42-11.00
17 268 Gagne, Justin FR MAINE 12.99m 42-07.50
18 134 Spanbock, Alex FR BINGHAMTON 12.94m 42-05.50
-- 345 Jumpp, George FR NEW HAMPSHIR FOUL
Heptathlon: #1 Men 55 M Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 172 Haigh, Richard JR BOSTON U. 6.71 2 809
2 424 Devaud, Dominic SR UMBC 6.78 1 782
3 125 Poepperling, Cory FR BINGHAMTON 6.82 1 769
4 474 Alvord, Jared SR VERMONT 6.83 1 765
5 477 Cameron, Beau JR VERMONT 6.90 2 739
6 437 Onto, Keith JR UMBC 6.93 2 729
7 421 Buccheri, Michael SR UMBC 6.98 1 713
8 121 Kowalski, Chris JR BINGHAMTON 6.98 2 713
9 47 Cooper, Sean FR ALBANY 6.99 2 710
10 275 Martel, Brian SO MAINE 7.00 1 703
11 436 Nevarez, Martin JR UMBC 7.05 1 687
12 485 Lemieux, Chris SO VERMONT 7.15 2 653
13 356 Pesce, Renrick SO NEW HAMPSHIR 7.20 1 637
14 285 Toothaker, Matthew FR MAINE 7.22 2 631
15 352 Nordquist, Anders SR NEW HAMPSHIR 7.26 2 619
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 437 Onto, Keith JR UMBC 2.01m 6-07.00 813
1 421 Buccheri, Michael SR UMBC 2.01m 6-07.00 813
3 172 Haigh, Richard JR BOSTON U. 1.98m 6-06.00 785
4 485 Lemieux, Chris SO VERMONT 1.89m 6-02.25 705
4 47 Cooper, Sean FR ALBANY 1.89m 6-02.25 705
4 477 Cameron, Beau JR VERMONT 1.89m 6-02.25 705
4 424 Devaud, Dominic SR UMBC 1.89m 6-02.25 705
8 125 Poepperling, Cory FR BINGHAMTON 1.83m 6-00.00 653
9 285 Toothaker, Matthew FR MAINE 1.80m 5-10.75 627
10 474 Alvord, Jared SR VERMONT 1.77m 5-09.75 602
11 121 Kowalski, Chris JR BINGHAMTON 1.74m 5-08.50 577
11 436 Nevarez, Martin JR UMBC 1.74m 5-08.50 577
11 352 Nordquist, Anders SR NEW HAMPSHIR 1.74m 5-08.50 577
14 356 Pesce, Renrick SO NEW HAMPSHIR 1.71m 5-07.25 552
-- 275 Martel, Brian SO MAINE NH
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 437 Onto, Keith JR UMBC 6.55m 21-06.00 709
2 275 Martel, Brian SO MAINE 6.44m 21-01.50 684
3 125 Poepperling, Cory FR BINGHAMTON 6.43m 21-01.25 682
3 172 Haigh, Richard JR BOSTON U. 6.43m 21-01.25 682
5 421 Buccheri, Michael SR UMBC 6.34m 20-09.75 661
6 424 Devaud, Dominic SR UMBC 6.31m 20-08.50 655
7 436 Nevarez, Martin JR UMBC 6.27m 20-07.00 646
8 47 Cooper, Sean FR ALBANY 6.26m 20-06.50 644
9 474 Alvord, Jared SR VERMONT 6.18m 20-03.50 626
10 285 Toothaker, Matthew FR MAINE 6.17m 20-03.00 624
11 477 Cameron, Beau JR VERMONT 6.08m 19-11.50 604
12 485 Lemieux, Chris SO VERMONT 6.07m 19-11.00 602
13 356 Pesce, Renrick SO NEW HAMPSHIR 5.91m 19-04.75 567
14 121 Kowalski, Chris JR BINGHAMTON 5.86m 19-02.75 556
15 352 Nordquist, Anders SR NEW HAMPSHIR 5.85m 19-02.50 554
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 121 Kowalski, Chris JR BINGHAMTON 12.66m 41-06.50 647
2 352 Nordquist, Anders SR NEW HAMPSHIR 12.26m 40-02.75 622
3 437 Onto, Keith JR UMBC 12.02m 39-05.25 608
4 421 Buccheri, Michael SR UMBC 11.87m 38-11.50 599
5 172 Haigh, Richard JR BOSTON U. 11.75m 38-06.75 591
6 424 Devaud, Dominic SR UMBC 11.21m 36-09.50 559
7 485 Lemieux, Chris SO VERMONT 11.18m 36-08.25 557
8 125 Poepperling, Cory FR BINGHAMTON 11.16m 36-07.50 556
9 477 Cameron, Beau JR VERMONT 10.86m 35-07.75 537
10 356 Pesce, Renrick SO NEW HAMPSHIR 10.76m 35-03.75 531
11 436 Nevarez, Martin JR UMBC 10.40m 34-01.50 510
12 474 Alvord, Jared SR VERMONT 10.06m 33-00.25 489
13 285 Toothaker, Matthew FR MAINE 9.96m 32-08.25 483
14 47 Cooper, Sean FR ALBANY 9.52m 31-03.00 457
15 275 Martel, Brian SO MAINE 8.84m 29-00.00 416
Men - Team Rankings - 5 Events Scored
===============================================================================
1) Albany 61 2) New Hampshire 41
3) Binghamton 39 4) UMBC 16
5) Maine 15 5) Stony Brook 15
7) Vermont 6 8) Boston U. 2