Event 2 Women 800 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 Boston University 'A' 7:35.36
2 University of Vermont-NE 'A' 7:37.56
3 Umbc Swimming & Diving 'A' 7:40.51
4 Stony Brook University 'A' 7:48.18
5 New Hampshire 'A' 7:49.50
6 University of Maine 2008-2009 'A' 7:53.80
7 Binghamton University 'A' 7:57.62
Event 4 Women 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 New Hampshire 'A' 1:45.79
2 Boston University 'A' 1:46.30
3 Umbc Swimming & Diving 'A' 1:48.15
4 University of Vermont-NE 'A' 1:48.92
5 University of Maine 2008-2009 'A' 1:51.58
6 Binghamton University 'A' 1:51.78
7 Stony Brook University 'A' 1:52.41
Event 6 Women 500 Yard Freestyle
===============================================================================
Name Age School
===============================================================================
1 O'Shaughnessy, Brigette E 20 BU Swimming 5:00.40
2 Surkovich, Daniele M 21 Umbc 5:00.47
3 MacMillan, Molly E 20 Uvm-NE 5:02.01
4 Maccherola, Samantha A 21 Umbc 5:02.82
5 Godwin, Rebecca A 19 Umbc 5:02.92
6 Doersam, Sarah V 19 BU Swimming 5:03.37
7 Heuser, Darcy M 18 Seawolves 5:04.55
8 Clark, Colleen N 20 Uvm-NE 5:05.97
9 Miller, Colleen 22 Umaine 5:06.13
10 Schmitz, Amanda K 18 BU Swimming 5:06.14
11 Wollenzien, Kiersten 19 Unh 5:06.75
12 Fowler, Mattie 21 Unh 5:06.97
13 Kinanti, Pink P 18 Umbc 5:07.50
14 Heenan, Katie E 19 Uvm-NE 5:08.21
15 Pittman, Avery 19 Uvm-NE 5:08.33
16 Ryan, Sarah A 19 Umbc 5:08.96
17 Esposito, Jennifer M 21 Umbc 5:11.57
18 Dobrzanski, Cassie M 19 Umbc 5:11.84
19 Alejandro, Tricia 19 Bing 5:14.72
20 Wengrove, Meagan 21 Unh 5:14.75
21 Thornbrough, Lauren 18 Umaine 5:15.72
22 Sherman, Lindsay E 20 Umbc 5:16.06
23 Fogle, Sara A 19 Uvm-NE 5:16.24
24 Grobmyer, Mackenzie 22 Umaine 5:17.38
25 Anderson, Kelsey S 19 Bing 5:18.89
26 Honrath, Lauren E 21 Uvm-NE 5:19.04
27 Perry, Jessica 19 Unh 5:19.99
28 Hunt, Katelyn 18 Umaine 5:20.20
29 Sawin, Morgan A 21 BU Swimming 5:20.58
30 Weinstein, Joanna N 20 BU Swimming 5:21.08
31 Mazzoni, Maria J 18 Bing 5:21.56
32 Brown, Jodi R 21 Bing 5:23.91
33 Rakoczy, Margaret J 18 Bing 5:24.82
34 Magaw, Lindsey M 18 Umbc 5:24.96
35 Marione, Nissa 21 Umaine 5:25.29
36 Jennings, Heather R 22 Bing 5:25.48
37 Johnson, Brittany N 21 Umbc 5:25.54
38 Sayles, Rebecca J 20 Seawolves 5:25.64
39 Sacco, Helaina 18 Umaine X5:27.80
40 Langlois, Nicole 18 Umaine X5:28.15
41 Breen, Mallory A 19 Seawolves 5:28.19
42 Williams, Kristen M 21 BU Swimming 5:28.34
43 Anderson, Lauren F 21 Uvm-NE X5:29.73
44 Powers, Whitney 20 Unh 5:34.99
45 Gomez, Stephanie H 21 Bing 5:38.60
46 Kiryushkina, Anastasia Y 18 Seawolves 5:39.76
47 Harris, Kelly M 21 Bing 5:43.36
48 Gauthier, Lauren 22 Uvm-NE X5:45.08
49 O'Connor, Meghan C 18 Uvm-NE X5:51.91
Event 8 Women 200 Yard IM
===============================================================================
Name Age School
===============================================================================
1 Kinsella, Eve M 22 BU Swimming 2:04.37
2 Kaplanova, Tereza 22 Umbc 2:06.33
3 Little, Jessica 18 Unh 2:07.15
4 Perrault, Amy 19 Unh 2:07.66
5 O'Shaughnessy, Brigette E 20 BU Swimming 2:08.46
6 Weaver, Kate A 19 Uvm-NE 2:08.52
7 Ciccone, Amanda S 19 Bing 2:08.98
8 Cantwell, Julie E 20 Umbc 2:08.99
9 Ruggiero, Christina L 22 BU Swimming 2:11.51
10 Cruz, Danielle L 19 Umbc 2:11.82
11 Nahin, Allison 20 Unh 2:12.70
12 Fenton, Kerstin 20 Umaine 2:13.53
13 Fowler, Mattie 21 Unh 2:13.64
14 Ferrante, Francesca S 18 BU Swimming 2:13.65
15 Shelley, Caitlin 20 Umaine 2:13.95
16 Esposito, Jennifer M 21 Umbc 2:14.15
17 Johnston, Gaby M 19 Umbc 2:14.30
18 Grobmyer, Mackenzie 22 Umaine 2:14.63
19 Breen, Mallory A 19 Seawolves 2:14.64
20 Dowd, Katie 19 Uvm-NE 2:14.77
21 Kiryushkina, Anastasia Y 18 Seawolves 2:14.80
22 Alejandro, Tricia 19 Bing 2:14.81
23 Heuser, Darcy M 18 Seawolves 2:15.12
24 Jennings, Heather R 22 Bing 2:15.15
25 Wilde, Joy A 22 Umbc 2:15.67
26 Fisher, Meag 20 Umaine 2:15.88
27 Levy, Adi 23 Umaine 2:17.27
28 Pacelli, Summer M 19 Uvm-NE 2:17.50
29 Wengrove, Meagan 21 Unh 2:17.65
30 Rogers, Laura M 18 Umbc 2:17.69
31 Sayles, Rebecca J 20 Seawolves 2:17.83
32 Burns, Jayme R 20 Seawolves 2:18.00
33 Barnett, Grace 19 Umaine 2:18.47
34 Perelman, Hayley E 20 Uvm-NE 2:18.55
35 Brand, Allyce M 20 Bing 2:18.79
36 Detlef, Brittany A 19 Bing 2:18.85
37 McLean, Megan 20 Umaine 2:19.59
38 Sheridan, Nicole F 19 Bing 2:19.82
39 Reinhardt, Emily 18 Uvm-NE 2:19.89
40 Wright, Dana 18 Umaine 2:19.99
41 Decker, Amanda M 22 Bing 2:20.10
42 Limanek, Lisa 18 Umaine X2:20.10
43 Murphy, Amanda C 20 Uvm-NE 2:20.77
44 Kline, Jordyn M 19 Bing 2:20.98
45 Schweizer, Jordan A 18 Uvm-NE X2:21.13
46 Chialastri, Kate 21 Umbc 2:21.16
47 Geary, Jennifer A 20 Uvm-NE X2:21.48
48 Gillespie, Ashley M 21 Uvm-NE 2:22.18
49 Woytash, Staci R 18 Seawolves 2:22.57
50 Brodfuehrer, Rita M 21 Bing 2:22.79
51 Gaudreau, Linda A 18 Umaine X2:22.85
52 Ferrario, Amrey L 21 Uvm-NE X2:23.04
53 Gomez, Stephanie H 21 Bing 2:23.12
54 Sheridan, Jessica L 22 Uvm-NE X2:25.01
55 Harris, Kelly M 21 Bing 2:25.02
56 Gallo, Danielle M 19 Bing 2:25.58
57 Gross, Stephanie A 18 Seawolves 2:26.49
58 Stranc, Kelsey M 19 Seawolves 2:29.80
Event 10 Women 50 Yard Freestyle
===============================================================================
Name Age School
===============================================================================
1 Ellisalcaide, Jessie 23 Unh 23.49
2 Tullis, Kirsten S 20 BU Swimming 23.86
3 McIntyre, Maria B 19 BU Swimming 24.01
4 Miller, Ashley N 19 Umbc 24.30
5 Maccherola, Samantha A 21 Umbc 24.41
6 Munday, Emily S 19 BU Swimming 24.48
7 McKenney, Abbey J 18 Umbc 24.55
8 Ciccone, Amanda S 19 Bing 24.59
9 Cruz, Danielle L 19 Umbc 24.64
10 Ng, Christina 21 Umbc 24.76
11 Sippel, Ashley M 18 Umbc 24.88
12 Kent, Rachel A 21 Uvm-NE 24.98
13 Hawkins, Elizabeth C 19 Bing 24.99
14 Heuser, Darcy M 18 Seawolves 24.99
15 Brand, Allyce M 20 Bing 25.04
16 Stranc, Kelsey M 19 Seawolves 25.08
17 Wohlers, Erin E 20 Umbc 25.11
18 Gryglewska, Anna 18 Unh 25.11
19 Kanellas, Sarah 18 Unh 25.24
20 Center, Hannah 18 Uvm-NE 25.31
21 Gudelj, Maja 20 Seawolves 25.40
22 Sayles, Rebecca J 20 Seawolves 25.52
23 Moorby, Kathryn E 18 Umbc 25.56
24 Nahin, Allison 20 Unh 25.65
25 Hahn, Alicia 18 Umaine 25.79
26 Gillespie, Kelsey 20 Unh 25.85
27 Ellis, Ainsley 18 Unh 25.91
28 Ferrara, Taryn T 20 Bing 25.92
29 Bond, Samantha 20 Umaine 25.92
30 Weinstein, Joanna N 20 BU Swimming 25.95
31 Worthington, Lyndsi M 19 Bing 26.00
32 Evarts, Kaitlyn E 18 Uvm-NE 26.10
33 Scholtes, Becca L 19 Uvm-NE X26.11
34 Decker, Amanda M 22 Bing 26.12
35 Detlef, Brittany A 19 Bing 26.13
36 Healey, Courtney 22 Umaine 26.17
37 Fitzpatrick, Kelsey M 18 Umbc 26.30
38 Smith, Alexis A 19 Uvm-NE X26.37
39 Brown, Jodi R 21 Bing 26.44
40 Liu, Lucy 21 Seawolves 26.46
41 Yuen, Evelyn 21 Unh 26.50
42 Greenman, Nomi S 21 Uvm-NE X26.51
43 Klicpera, Tracey M 20 Seawolves 26.62
44 Keeman, Nicole M 19 Uvm-NE X26.67
45 Policht, Adrienne 20 Seawolves 26.94
46 Sadoff, Brittany A 19 Uvm-NE X27.04
47 Kiryushkina, Anastasia Y 18 Seawolves 27.07
48 Leong, Deirdre M 18 Seawolves 27.38
49 Davidoff, Chelsea L 20 Uvm-NE X27.63
50 Wilson, Ele A 18 Uvm-NE 28.15
51 Kurdziel, Gretchen M 19 Uvm-NE X28.26
52 Golden, Caitlin A 22 Bing 28.58
Event 12 Women 3 mtr Diving
===============================================================================
Name Age School
===============================================================================
1 Waresmith, Tess BU Swimming 397.25
2 Crerar, Alex X 21 BU Swimming 276.90
3 Colton, Sarah 19 BU Swimming 253.95
4 Persia, Taryn 21 Unh 252.30
5 Hassfurter, Katherine E 22 Bing 243.80
6 Easton, Jenna L 18 Bing 233.05
7 Ford, Charlotte 18 Uvm-NE 223.72
8 O'Brien, Bailey BU Swimming 222.45
9 Poppas, Nicole 18 Unh 222.30
10 Gelfand, Melanie G 21 Bing 220.05
11 Graham, Samantha 20 Umaine 214.27
12 Shinholser, Amanda P 19 Umbc 209.78
13 Colby, Lauren H 19 Uvm-NE 207.00
14 Esposito, Liz A 19 Bing 205.65
15 McKenna, Tory 23 Unh 198.90
16 Haas, Erica 19 Umaine 190.20
17 Furrer, Megan 20 Seawolves 186.60
18 Murphy, Shanna K 18 Seawolves 186.52
19 Clark, Carly J 18 Bing 185.10
20 Holden, Anne BU Swimming 179.85
21 Cunningham, Meaghan A 18 Uvm-NE 177.23
22 Schizzano, Talia V 19 Seawolves 177.08
23 Aldrich, Annie 19 BU Swimming 162.30
Event 13 Women 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 Boston University 'A' 1:34.77
2 Umbc Swimming & Diving 'A' 1:37.28
3 New Hampshire 'A' 1:37.93
4 Binghamton University 'A' 1:39.15
5 Stony Brook University 'A' 1:39.57
6 University of Vermont-NE 'A' 1:40.09
7 University of Maine 2008-2009 'A' 1:41.03
Event 15 Women 400 Yard IM
===============================================================================
Name Age School
===============================================================================
1 Ruggiero, Christina L 22 BU Swimming 4:27.46
2 Fowler, Mattie 21 Unh 4:28.15
3 O'Shaughnessy, Brigette E 20 BU Swimming 4:29.45
4 Schmitz, Amanda K 18 BU Swimming 4:32.14
5 Cantwell, Julie E 20 Umbc 4:32.43
6 Godwin, Rebecca A 19 Umbc 4:35.23
7 Van Allen, Clara R 19 BU Swimming 4:36.60
8 Connors, Kristen E 18 BU Swimming 4:37.63
9 Fenton, Kerstin 20 Umaine 4:40.23
10 Wengrove, Meagan 21 Unh 4:41.31
11 Tilman, Laura E 19 Umbc 4:42.56
12 Alejandro, Tricia 19 Bing 4:44.43
13 Grobmyer, Mackenzie 22 Umaine 4:44.85
14 Breen, Mallory A 19 Seawolves 4:45.64
15 Jennings, Heather R 22 Bing 4:45.67
16 Johnson, Brittany N 21 Umbc 4:49.30
17 Rogers, Laura M 18 Umbc 4:49.89
18 Burns, Jayme R 20 Seawolves 4:52.30
19 Rakoczy, Margaret J 18 Bing 4:52.73
20 Gomez, Stephanie H 21 Bing 4:53.67
21 Sheridan, Nicole F 19 Bing 4:54.25
22 Dobrzanski, Cassie M 19 Umbc 4:54.64
23 Kline, Jordyn M 19 Bing 4:54.85
24 Simpson, Erica 20 Umaine 4:56.13
25 Catoe, Jillian C 18 Uvm-NE 4:56.90
26 Pacelli, Summer M 19 Uvm-NE 4:58.48
27 Woytash, Staci R 18 Seawolves 4:59.00
28 Honrath, Lauren E 21 Uvm-NE 5:00.29
29 Geary, Jennifer A 20 Uvm-NE X5:01.28
30 Perelman, Hayley E 20 Uvm-NE 5:02.50
31 Powers, Whitney 20 Unh 5:03.56
32 Magaw, Lindsey M 18 Umbc 5:07.28
Event 17 Women 100 Yard Butterfly
===============================================================================
Name Age School
===============================================================================
1 Munday, Emily S 19 BU Swimming 55.80
2 Tullis, Kirsten S 20 BU Swimming 56.12
3 Sherman, Lindsay E 20 Umbc 57.29
4 Pittman, Avery 19 Uvm-NE 57.67
5 Ellisalcaide, Jessie 23 Unh 57.80
6 Kanellas, Sarah 18 Unh 58.10
7 Ciccone, Amanda S 19 Bing 58.20
8 Kinanti, Pink P 18 Umbc 58.31
9 Surkovich, Daniele M 21 Umbc 58.43
10 Weinstein, Joanna N 20 BU Swimming 58.65
11 Esposito, Jennifer M 21 Umbc 58.76
12 Weaver, Kate A 19 Uvm-NE 58.79
13 Chialastri, Kate 21 Umbc 59.04
14 Johnston, Gaby M 19 Umbc 59.26
15 Detlef, Brittany A 19 Bing 59.47
16 Moorby, Kathryn E 18 Umbc 59.55
17 DePont, Lauren 21 Unh 59.63
18 Hawkins, Elizabeth C 19 Bing 59.99
19 Fisher, Meag 20 Umaine 1:00.16
20 Breen, Mallory A 19 Seawolves 1:00.22
21 Ryan, Sarah A 19 Umbc 1:00.32
22 Thornbrough, Lauren 18 Umaine 1:00.56
23 Heuser, Darcy M 18 Seawolves 1:01.02
24 Gross, Stephanie A 18 Seawolves 1:01.47
25 Ferrara, Taryn T 20 Bing 1:01.54
26 Wilson, Ele A 18 Uvm-NE 1:01.66
27 Reinhardt, Emily 18 Uvm-NE 1:01.79
28 Brodfuehrer, Rita M 21 Bing 1:01.91
29 Fitzpatrick, Kelsey M 18 Umbc 1:02.03
30 Patrick, Michelle L 19 Uvm-NE 1:02.20
31 Marione, Nissa 21 Umaine 1:02.39
32 Policht, Adrienne 20 Seawolves 1:02.49
33 Barnett, Grace 19 Umaine 1:02.49
34 Liu, Lucy 21 Seawolves 1:02.92
35 Doersam, Andrea M 19 BU Swimming 1:03.08
36 Bond, Samantha 20 Umaine 1:03.22
37 Perelman, Hayley E 20 Uvm-NE 1:03.40
38 Woytash, Staci R 18 Seawolves 1:03.55
39 Gillespie, Kelsey 20 Unh 1:04.37
40 Burns, Jayme R 20 Seawolves 1:04.45
41 Sadoff, Brittany A 19 Uvm-NE X1:05.11
42 Stranc, Kelsey M 19 Seawolves 1:10.97
Event 19 Women 200 Yard Freestyle
===============================================================================
Name Age School
===============================================================================
1 Kinsella, Eve M 22 BU Swimming 1:49.67
2 Maccherola, Samantha A 21 Umbc 1:51.71
3 Clark, Colleen N 20 Uvm-NE 1:52.64
4 Heuser, Darcy M 18 Seawolves 1:52.70
5 Weaver, Kate A 19 Uvm-NE 1:53.24
6 Surkovich, Daniele M 21 Umbc 1:53.94
7 Ryan, Sarah A 19 Umbc 1:54.45
8 McKenney, Abbey J 18 Umbc 1:54.61
9 Miller, Colleen 22 Umaine 1:54.75
10 Wollenzien, Kiersten 19 Unh 1:54.80
11 Cruz, Danielle L 19 Umbc 1:54.93
12 MacMillan, Molly E 20 Uvm-NE 1:55.80
13 Heenan, Katie E 19 Uvm-NE 1:55.88
14 Sherman, Lindsay E 20 Umbc 1:56.60
15 Esposito, Jennifer M 21 Umbc 1:56.66
16 Godwin, Rebecca A 19 Umbc 1:56.93
17 Van Allen, Clara R 19 BU Swimming 1:57.29
18 Sayles, Rebecca J 20 Seawolves 1:57.40
19 Ciccone, Amanda S 19 Bing 1:57.58
20 Miller, Ashley N 19 Umbc 1:57.70
21 Pittman, Avery 19 Uvm-NE 1:57.80
22 Gudelj, Maja 20 Seawolves 1:58.54
23 Perry, Jessica 19 Unh 1:58.77
24 Alejandro, Tricia 19 Bing 1:58.80
25 Ng, Christina 21 Umbc 1:58.85
26 Policht, Adrienne 20 Seawolves 1:59.54
27 Breen, Mallory A 19 Seawolves 2:00.06
28 Fogle, Sara A 19 Uvm-NE 2:00.12
29 Anderson, Lauren F 21 Uvm-NE X2:00.19
30 Knight, Sara 19 Umaine 2:00.31
31 Brown, Jodi R 21 Bing 2:00.36
32 Gillespie, Kelsey 20 Unh 2:00.77
33 Mazzoni, Maria J 18 Bing 2:00.98
34 Smith, Alexis A 19 Uvm-NE X2:01.15
35 Ellis, Ainsley 18 Unh 2:01.49
36 Decker, Amanda M 22 Bing 2:01.56
37 Wohlers, Erin E 20 Umbc 2:02.19
38 Sacco, Helaina 18 Umaine X2:02.25
39 Limanek, Lisa 18 Umaine X2:02.75
40 Gryglewska, Anna 18 Unh 2:02.88
41 Anderson, Kelsey S 19 Bing 2:02.99
42 Sawin, Morgan A 21 BU Swimming 2:03.33
43 Rakoczy, Margaret J 18 Bing 2:03.62
44 Greenman, Nomi S 21 Uvm-NE X2:03.82
45 Chialastri, Kate 21 Umbc 2:04.66
46 Leong, Deirdre M 18 Seawolves 2:05.40
47 Magaw, Lindsey M 18 Umbc 2:06.37
48 Gaudreau, Linda A 18 Umaine X2:06.88
49 Stranc, Kelsey M 19 Seawolves 2:07.23
50 Kiryushkina, Anastasia Y 18 Seawolves 2:07.71
51 Klicpera, Tracey M 20 Seawolves 2:09.36
52 Burns, Jayme R 20 Seawolves 2:10.13
53 Scholtes, Becca L 19 Uvm-NE X2:10.53
54 Sheridan, Jessica L 22 Uvm-NE X2:11.27
55 Kurdziel, Gretchen M 19 Uvm-NE X2:11.45
56 Gauthier, Lauren 22 Uvm-NE X2:13.21
Event 21 Women 100 Yard Breaststroke
===============================================================================
Name Age School
===============================================================================
1 Little, Jessica 18 Unh 1:04.82
2 Kaplanova, Tereza 22 Umbc 1:05.03
3 Tullis, Kirsten S 20 BU Swimming 1:05.20
4 Nahin, Allison 20 Unh 1:05.36
5 Connors, Kristen E 18 BU Swimming 1:05.59
6 Johnston, Gaby M 19 Umbc 1:06.78
7 Dowd, Katie 19 Uvm-NE 1:07.00
8 Yuen, Evelyn 21 Unh 1:07.59
9 Wilde, Joy A 22 Umbc 1:08.21
10 Kiryushkina, Anastasia Y 18 Seawolves 1:08.24
11 Sippel, Ashley M 18 Umbc 1:08.48
12 Gallo, Danielle M 19 Bing 1:08.55
13 Gillespie, Ashley M 21 Uvm-NE 1:09.05
14 Shelley, Caitlin 20 Umaine 1:09.17
15 Brand, Allyce M 20 Bing 1:09.31
16 McLean, Megan 20 Umaine 1:09.50
17 Peters, Jessica E 21 Seawolves 1:10.03
18 Johnson, Brittany N 21 Umbc 1:10.82
19 Wright, Dana 18 Umaine 1:10.99
20 Cohen, Liav 22 Seawolves 1:11.27
21 Ferrara, Taryn T 20 Bing 1:11.34
22 Catoe, Jillian C 18 Uvm-NE 1:11.76
23 Williams, Kristen M 21 BU Swimming 1:12.30
24 Ferrario, Amrey L 21 Uvm-NE X1:12.43
25 Klicpera, Tracey M 20 Seawolves 1:12.59
26 Schweizer, Jordan A 18 Uvm-NE X1:13.07
27 Sheridan, Nicole F 19 Bing 1:14.29
28 Keeman, Nicole M 19 Uvm-NE X1:15.92
29 Gross, Stephanie A 18 Seawolves 1:16.09
30 O'Connor, Meghan C 18 Uvm-NE X1:16.79
31 Davidoff, Chelsea L 20 Uvm-NE X1:17.67
32 Golden, Caitlin A 22 Bing 1:20.90
Event 23 Women 100 Yard Backstroke
===============================================================================
Name Age School
===============================================================================
1 Perrault, Amy 19 Unh 56.60
2 Weaver, Kate A 19 Uvm-NE 57.60
3 Munday, Emily S 19 BU Swimming 57.80
4 McIntyre, Maria B 19 BU Swimming 58.50
5 Ferrante, Francesca S 18 BU Swimming 59.09
6 Doersam, Sarah V 19 BU Swimming 59.42
7 Evarts, Kaitlyn E 18 Uvm-NE 59.62
8 Hawkins, Elizabeth C 19 Bing 59.76
9 McKenney, Abbey J 18 Umbc 59.84
10 Tilman, Laura E 19 Umbc 59.99
11 Moorby, Kathryn E 18 Umbc 1:00.47
12 Hahn, Alicia 18 Umaine 1:00.54
13 Worthington, Lyndsi M 19 Bing 1:00.69
14 Liu, Lucy 21 Seawolves 1:01.06
15 Policht, Adrienne 20 Seawolves 1:01.37
16 Healey, Courtney 22 Umaine 1:01.40
17 DePont, Lauren 21 Unh 1:01.50
18 Ryan, Sarah A 19 Umbc 1:01.59
19 Fitzpatrick, Kelsey M 18 Umbc 1:01.83
20 Ng, Christina 21 Umbc 1:02.29
21 Levy, Adi 23 Umaine 1:02.57
22 Leong, Deirdre M 18 Seawolves 1:02.77
23 Center, Hannah 18 Uvm-NE 1:02.80
24 Murphy, Amanda C 20 Uvm-NE 1:02.83
25 Detlef, Brittany A 19 Bing 1:02.84
26 Kent, Rachel A 21 Uvm-NE 1:03.18
27 Wohlers, Erin E 20 Umbc 1:03.23
28 Sayles, Rebecca J 20 Seawolves 1:03.25
29 Doersam, Andrea M 19 BU Swimming 1:03.30
30 Harris, Kelly M 21 Bing 1:03.76
31 Simpson, Erica 20 Umaine 1:04.02
32 Knight, Sara 19 Umaine 1:04.56
33 Ellis, Ainsley 18 Unh 1:04.92
34 Gryglewska, Anna 18 Unh 1:05.09
35 Patrick, Michelle L 19 Uvm-NE 1:06.05
36 Woytash, Staci R 18 Seawolves 1:06.35
37 Burns, Jayme R 20 Seawolves 1:06.80
38 Geary, Jennifer A 20 Uvm-NE X1:07.54
Event 26 Women 400 Yard Medley Relay
===============================================================================
School
===============================================================================
1 Boston University 'A' 3:50.34
2 New Hampshire 'A' 3:52.07
3 University of Vermont-NE 'A' 3:54.87
4 Umbc Swimming & Diving 'A' 3:55.38
5 Binghamton University 'A' 4:01.05
6 University of Maine 2008-2009 'A' 4:03.00
7 Stony Brook University 'A' 4:06.39
Event 28 Women 1650 Yard Freestyle
===============================================================================
Name Age School
===============================================================================
1 O'Shaughnessy, Brigette E 20 BU Swimming 10:13.89
2 Godwin, Rebecca A 19 Umbc 10:19.28
3 MacMillan, Molly E 20 Uvm-NE 10:21.59
4 Ruggiero, Christina L 22 BU Swimming 10:22.37
5 Heenan, Katie E 19 Uvm-NE 10:24.35
6 Heuser, Darcy M 18 Seawolves 10:25.15
7 Maccherola, Samantha A 21 Umbc 10:28.37
8 Kinanti, Pink P 18 Umbc 10:29.29
9 Dobrzanski, Cassie M 19 Umbc 10:33.83
10 Surkovich, Daniele M 21 Umbc 10:34.18
11 Van Allen, Clara R 19 BU Swimming 10:36.36
12 Miller, Colleen 22 Umaine 10:37.76
13 Fogle, Sara A 19 Uvm-NE 10:43.03
14 Honrath, Lauren E 21 Uvm-NE 10:43.81
15 Wollenzien, Kiersten 19 Unh 10:44.85
16 Sawin, Morgan A 21 BU Swimming 10:52.19
17 Rakoczy, Margaret J 18 Bing 10:55.97
18 Mazzoni, Maria J 18 Bing 10:57.39
19 Alejandro, Tricia 19 Bing 11:00.78
20 Johnson, Brittany N 21 Umbc 11:01.16
21 Magaw, Lindsey M 18 Umbc 11:02.52
22 Anderson, Kelsey S 19 Bing 11:04.00
23 Sacco, Helaina 18 Umaine X11:05.76
24 Perry, Jessica 19 Unh 11:06.10
25 Langlois, Nicole 18 Umaine 11:09.91
26 Hunt, Katelyn 18 Umaine 11:10.88
27 Wengrove, Meagan 21 Unh 11:21.47
28 Powers, Whitney 20 Unh 11:25.55
29 Breen, Mallory A 19 Seawolves 11:25.70
30 Kiryushkina, Anastasia Y 18 Seawolves 11:26.28
31 Woytash, Staci R 18 Seawolves 11:31.21
Event 30 Women 200 Yard Backstroke
===============================================================================
Name Age School
===============================================================================
1 Weaver, Kate A 19 Uvm-NE 2:02.72
2 Perrault, Amy 19 Unh 2:03.89
3 Doersam, Sarah V 19 BU Swimming 2:06.69
4 Ferrante, Francesca S 18 BU Swimming 2:07.77
5 Tilman, Laura E 19 Umbc 2:08.63
6 Cantwell, Julie E 20 Umbc 2:09.59
7 Hahn, Alicia 18 Umaine 2:09.96
8 Healey, Courtney 22 Umaine 2:10.24
9 Policht, Adrienne 20 Seawolves 2:10.78
10 Worthington, Lyndsi M 19 Bing 2:11.02
11 Fitzpatrick, Kelsey M 18 Umbc 2:11.38
12 Evarts, Kaitlyn E 18 Uvm-NE 2:11.50
13 Rogers, Laura M 18 Umbc 2:11.51
14 Alejandro, Tricia 19 Bing 2:11.67
15 Sayles, Rebecca J 20 Seawolves 2:12.42
16 Moorby, Kathryn E 18 Umbc 2:12.60
17 Murphy, Amanda C 20 Uvm-NE 2:14.09
18 Doersam, Andrea M 19 BU Swimming 2:14.44
19 Simpson, Erica 20 Umaine 2:15.47
20 Center, Hannah 18 Uvm-NE 2:15.87
21 Leong, Deirdre M 18 Seawolves 2:15.90
22 Gomez, Stephanie H 21 Bing 2:16.38
23 DePont, Lauren 21 Unh 2:17.38
24 Wengrove, Meagan 21 Unh 2:17.39
25 Jennings, Heather R 22 Bing 2:17.55
26 Harris, Kelly M 21 Bing 2:17.72
27 Liu, Lucy 21 Seawolves 2:18.32
28 Knight, Sara 19 Umaine 2:18.82
29 Kline, Jordyn M 19 Bing 2:19.39
30 Ferrario, Amrey L 21 Uvm-NE X2:21.33
31 Patrick, Michelle L 19 Uvm-NE 2:21.59
32 Powers, Whitney 20 Unh 2:23.16
33 Keeman, Nicole M 19 Uvm-NE X2:23.51
Event 32 Women 100 Yard Freestyle
===============================================================================
Name Age School
===============================================================================
1 Ellisalcaide, Jessie 23 Unh 50.90
2 Kinsella, Eve M 22 BU Swimming 51.15
3 McIntyre, Maria B 19 BU Swimming 52.19
4 McKenney, Abbey J 18 Umbc 52.24
5 Maccherola, Samantha A 21 Umbc 52.41
6 Tullis, Kirsten S 20 BU Swimming 52.42
7 Clark, Colleen N 20 Uvm-NE 52.60
8 Heuser, Darcy M 18 Seawolves 52.67
9 Miller, Ashley N 19 Umbc 52.75
10 Surkovich, Daniele M 21 Umbc 52.88
11 Ciccone, Amanda S 19 Bing 53.27
12 Sippel, Ashley M 18 Umbc 53.36
13 Cruz, Danielle L 19 Umbc 53.58
14 Wohlers, Erin E 20 Umbc 54.17
15 DePont, Lauren 21 Unh 54.34
16 Ryan, Sarah A 19 Umbc 54.36
17 Stranc, Kelsey M 19 Seawolves 54.46
18 Gillespie, Kelsey 20 Unh 54.51
19 Hawkins, Elizabeth C 19 Bing 54.52
20 Nahin, Allison 20 Unh 54.71
21 Sayles, Rebecca J 20 Seawolves 54.81
22 Ng, Christina 21 Umbc 54.82
23 Fenton, Kerstin 20 Umaine 55.20
24 Center, Hannah 18 Uvm-NE 55.24
25 Brand, Allyce M 20 Bing 55.31
26 Policht, Adrienne 20 Seawolves 55.36
27 Gryglewska, Anna 18 Unh 55.37
28 Gudelj, Maja 20 Seawolves 55.41
29 Ellis, Ainsley 18 Unh 55.53
30 Kanellas, Sarah 18 Unh 55.61
31 Kent, Rachel A 21 Uvm-NE 55.62
32 Ferrara, Taryn T 20 Bing 55.64
33 Brown, Jodi R 21 Bing 55.96
34 Decker, Amanda M 22 Bing 56.17
35 Anderson, Lauren F 21 Uvm-NE X56.18
36 Greenman, Nomi S 21 Uvm-NE X56.59
37 Liu, Lucy 21 Seawolves 56.96
38 Smith, Alexis A 19 Uvm-NE X57.15
39 Langlois, Nicole 18 Umaine X57.22
