Annual Standings

Bookmark and Share

Annual Standings

 

 

2007America East
----Overall----
School WL
Pct.
W
L
Pct.
xy-Boston University
5
0
1.000
18
6
.750
Albany4
1
.800155
.750
Vermont3
2
.60012
7
.632
New Hampshire
2
3
.400912
.429
Maine1
4
.200
5
11
.312
Fairfield0
5
.000
3
17
.150






2006 America East ----Overall-----
School W L Pct. W L Pct.
xy-Boston University 4 1 .800 14 7 .667
x-Albany 4 1 .800 12 7 .632
Vermont 3 2 .600 11 8 .421
Maine 3 2 .600 8 11 .579
New Hampshire 1 4 .200 3 15 .167
UMBC 0 5 .000 1 14 .067

 

 

2005 America East ----Overall-----
School W L Pct. W L Pct.
xy-Boston University 4 1 .800 16 6 .762
x-Maine 4 1 .800 13 7 .650
Albany 3 2 .600 9 9 .500
New Hampshire 2 3 .400 7 12 .368
Vermont 2 3 .400 6 12 .333
UMBC 0 6 .000 3 13 .188

 

 

2004 America East ----Overall-----
School W L Pct. W L Pct.
x-Boston University 6 0 1.000 13 7 .650
y-Northeastern 5 1 .833 18 14 .818
Maine 4 2 .667 12 7 .632
Albany 2 4 .333 7 11 .389
New Hampshire 2 4 .333 4 16 .200
Vermont 2 4 .333 3 15 .167
UMBC 0 6 .000 4 13 .235

 

 

2003 America East ----Overall-----
School W L Pct. W L Pct.
x, y-Northeastern 6 0 1.000 17 6 .739
New Hampshire 5 1 .833 10 11 .476
Maine 4 2 .667 15 6 .714
Boston University 3 3 .500 9 11 .450
Albany 2 4 .333 7 12 .368
Vermont 1 5 .167 2 17 .105
UMBC 0 6 .000 2 14 .125

 

 

2002 America East ----Overall-----
School W L Pct. W L Pct.
x, y-Northeastern 4 1 .800 18 5 .783
x-New Hampshire 4 1 .800 12 8 .600
Maine 3 2 .600 16 3 .842
Vermont 2 3 .400 7 13 .350
Boston University 2 3 .400 11 10 .524
Albany 0 5 .000 5 12 .294

 

 

2001 America East ----Overall-----
School W L Pct. W L Pct.
x, y-Northeastern 9 0 1.000 16 7 .696
Boston University 6 3 .667 8 11 .421
Delaware 6 3 .667 13 8 .619
Maine 6 3 .667 10 8 .556
Hofstra 4 5 .444 12 8 .600
Drexel 4 5 .444 11 11 .500
New Hampshire 3 6 .333 7 12 .368
Vermont 3 6 .333 7 12 .368
Albany 2 7 .222 5 12 .294
Towson 2 7 .222 5 14 .263

 

 

2000 America East ----Overall-----
School W L Pct. W L Pct.
x-New Hampshire 7 1 .875 14 7 .667
y-Boston University 6 2 .750 16 7 .696
Delaware 5 3 .625 8 12 .400
Drexel 5 3 .625 13 7 .650
Northeastern 4 4 .500 11 9 .550
Maine 3 5 .375 8 11 .421
Vermont 3 5 .375 8 11 .421
Hofstra 3 5 .375 8 12 .400
Towson 0 8 .000 4 16 .200

 

 

1999 America East ----Overall-----
School W L Pct. W L Pct.
x,y-Boston University 8 0 1.000 17 6 .739
New Hampshire 7 1 .875 12 7 .632
Northeastern 6 2 .750 8 12 .400
Delaware 4 4 .500 9 12 .429
Drexel 4 4 .500 11 10 .523
Maine 3 5 .375 9 10 .474
Towson 2 6 .250 5 14 .263
Hofstra 2 6 .250 4 16 .200
Vermont 0 8 .000 1 17 .056

 

 

1998 America East ----Overall-----
School W L Pct. W L Pct.
x-Northeastern 7 1 .875 14 8 .636
y-New Hampshire 6 2 .750 14 7 .667
Boston University 6 2 .750 12 8 .600
Delaware 6 2 .750 15 6 .714
Maine 5 3 .625 11 7 .611
Drexel 2 6 .250 9 11 .450
Vermont 2 6 .250 5 12 .294
Hofstra 1 7 .125 6 13 .316
Towson 1 7 .125 6 14 .300

 

 

1997 America East ----Overall-----
School W L Pct. W L Pct.
x, y-Northeastern 8 0 1.000 17 4 .809
Delaware 6 1 .833 13 7 .650
Boston University 5 3 .625 11 10 .523
Maine 5 3 .625 12 8 .600
Hofstra 3 5 .375 9 9 .500
Towson 3 5 .375 7 11 .389
Drexel 2 5 .286 8 11 .421
New Hampshire 2 6 .250 11 10 .523
Vermont 1 7 .125 3 13 .188

 

 

1996 America East ----Overall-----
School W L T Pct. W L T Pct.
x-Boston University 7 0 0 1.000 17 5 0 .773
y-Northeastern 7 1 0 .875 18 7 0 .720
Maine 6 2 0 .750 17 5 0 .773
Delaware 5 2 0 .714 13 6 0 .684
Towson 4 4 0 .500 11 7 0 .611
New Hampshire 2 5 0 .286 3 16 0 .158
Hofstra 1 6 0 .143 5 12 0 .294
Drexel 1 7 0 .125 7 13 0 .350
Vermont 1 7 0 .125 5 15 0 .250

 

 

1995 North Atlantic ----Overall-----
School W L T Pct. W L T Pct.
x,y-Northeastern 8 0 0 1.000 21 3 0 .913
Boston University 7 1 0 .875 16 6 0 .727
Maine 6 2 0 .750 12 8 0 .600
New Hampshire 4 4 0 .500 7 12 0 .368
Delaware 4 4 0 .500 11 8 0 .579
Hofstra 2 6 0 .250 10 9 0 .526
Towson 2 6 0 .250 6 10 0 .375
Drexel 2 6 0 .250 2 17 0 .105
Vermont 1 7 0 .125 4 12 0 .250

 

 

1994 North Atlantic ----Overall-----
School W L T Pct. W L T Pct.
x-Delaware 5 1 0 .833 14 6 0 .700
x, y-Northeastern 5 1 0 .833 16 4 1 .786
Boston University 4 2 0 .667 11 9 0 .550
New Hampshire 3 3 0 .500 14 8 0 .636
Maine 3 3 0 .500 14 6 1 .690
Vermont 1 5 0 .167 5 11 0 .313
Drexel 0 6 0 .000 0 19 0 .000

 

 

1993 North Atlantic ----Overall-----
School W L T Pct. W L T Pct.
x,y-Boston University 5 1 0 .833 16 4 1 .786
New Hampshire 4 1 1 .750 11 6 3 .625
Northeastern 4 2 0 .667 11 10 0 .524
Maine 3 2 1 .583 11 6 1 .639
Delaware 3 3 0 .500 9 8 0 .529
Vermont 1 5 0 .167 6 11 0 .353
Drexel 0 6 0 .000 6 11 2 .368

 

 

 

 

1992 North Atlantic ----Overall-----
School W L T Pct. W L T Pct.
x- Boston University 5 1 0 .833 12 6 0 .667
y-Northeastern 4 1 1 .750 15 7 1 .674
Drexel 3 1 2 .667 9 8 4 .524
New Hampshire 3