2006 Women's Outdoor Day One Results

Bookmark and Share


Saturday, May 6, 2006 at University of New Hampshire's Reggie F. Atkins Facility
                    Women - Team Rankings - 6 Events Scored
===============================================================================
    1) Boston University           49        2) University of New Hampshi  48.50
    3) University at Albany        46        4) University of Vermont      28   
    5) Binghamton University       27        6) University of Maine        25.50
    7) UMBC                        10                                    
 
Event 2  Women Heptathlon
=======================================================================
   ECAC/IC4A: %  4530                                                          
 NCAA Region: @  5000                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1    19 McShine, Kamilah    FR Albany                    2839  
  2   233 Virgets, Amanda     SR Maine                     2762  
  3   273 Boyd, Quiteelia     SO Umbc                      2595  
  4    77 Johnson, Dayna      SO Binghamton                2541  
  5    29 Torchon, Georgina   JR Albany                    2437  
  6    17 Maignan, Valerie    SO Albany                    2379  
  7   331 Hoppe, Kathleen     SO New Hampshire             2298  
  8   435 Best, Danica        SO Vermont                   2196  
  9   314 Arnet, Kari         JR New Hampshire             2013  
 
Event 3  Women 100 m Hurdles
========================================================================
   ECAC/IC4A: % 14.44                                                          
 NCAA Region: @ 13.92                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    19 McShine, Kamilah    FR Albany                 % 14.12Q  1.5  2 
  2   343 Quarles, Kiah       SO New Hampshire            14.66Q  1.4  1 
  3   277 Gregory, Tierra     FR Umbc                   % 14.42Q  1.5  2 
  4   276 Gregory, Kierra     FR Umbc                     14.70Q  1.4  1 
  5   135 Marshburn, Rebecca  FR Boston                   14.91q  1.4  1 
  6   121 Cadden, Erin        SR Boston                   15.09q  1.5  2 
  7   215 Hatch, Erin         JR Maine                    15.14q  1.5  2 
  8    25 Palak, Aleksandra   FR Albany                   15.56q  1.5  2 
  9    17 Maignan, Valerie    SO Albany                   15.71   1.4  1 
 10   213 Francis, Courtney   SO Maine                    15.89   1.4  1 
 11   123 Carr, Melissa       FR Boston                   15.91   1.5  2 
 
Event 5  Women 400 m Dash
===================================================================
   ECAC/IC4A: % 56.74                                                          
 NCAA Region: @ 54.61                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   286 Wilson, Jenelle     JR Umbc                     57.18Q  1 
  2    88 Short, Keisha       SO Binghamton               57.29Q  2 
  3     2 Andrews, Anisha     JR Albany                   57.42Q  1 
  4   146 Weider, Katie       FR Boston                   58.19Q  2 
  5    15 Lee, Melissa        FR Albany                   58.55q  2 
  6   210 Burlock, Lindsay    SO Maine                    59.36q  1 
  7   350 Usseglio, Kim       JR New Hampshire            59.61q  1 
  8   316 Bemis, Jamie        FR New Hampshire            59.99q  2 
  9   338 Mullins, Austin     FR New Hampshire          1:04.28   2 
 10   333 Kwiecien, Kristen   FR New Hampshire          1:05.15   2 
 11   185 DiCosmio, Candance  JR Hartford               1:10.64   1 
 
Event 7  Women 100 m Dash
========================================================================
   ECAC/IC4A: % 12.14                                                          
 NCAA Region: @ 11.75                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   436 Carlson, Jan        FR Vermont                  12.26Q -1.1  2 
  2    90 Williams, Kim       FR Binghamton               12.30Q -0.8  1 
  3   129 James, Tahari       SO Boston                   12.34Q +0.0  3 
  4   118 Beaudet, Alexis     FR Boston                   12.34Q  0.9  4 
  5   137 Piccolo, Melanie    JR Boston                   12.42q +0.0  3 
  6    27 Sherman, Jillian    SR Albany                   12.43q -1.1  2 
  7   444 Hamilton, Channel   SO Vermont                  12.47q  0.9  4 
  8   281 Nathaniel, Katrina  SR Umbc                     12.63q -0.8  1 
  9     5 Charles, Sarah      JR Albany                   12.64  -0.8  1 
 10   328 Hall, Sarah         FR New Hampshire            12.65  -1.1  2 
 11   279 Johnson, Tyishua    SR Umbc                     12.79  -0.8  1 
 12    80 Minasi, Nina        SR Binghamton               12.80   0.9  4 
 13   218 Homer, Samantha     FR Maine                    12.83  +0.0  3 
 14   437 Coffey, Jenna       SR Vermont                  12.84  -0.8  1 
 15     8 Cunningham, Katish  SR Albany                   12.94  +0.0  3 
 16   192 Orimogunje, Anike   JR Hartford                 12.98  -1.1  2 
 17    33 Vives, Ashley       SO Albany                   13.04   0.9  4 
 18   127 Fanucci, Alyssa     FR Boston                   13.06   0.9  4 
 19    10 Ewing, LaTrice      SR Albany                   13.07   0.9  4 
 20   457 Vanderhoef, Kelly   SO Vermont                  13.10  +0.0  3 
 21   224 McCaslin, Rachel    JR Maine                    13.14  -1.1  2 
 22   332 Kaulbach, Carolyn   SO New Hampshire            13.19  -0.8  1 
 23    79 Mealing, Jazelle    FR Binghamton               13.23  +0.0  3 
 24   189 Kopka, Robyn        SO Hartford                 13.33  -1.1  2 
 25    22 Morrison, Amy       SO Albany                   13.38  +0.0  3 
 26   344 Ray, Colleen        FR New Hampshire            13.39  -0.8  1 
 27   181 Cameron, Camille    SO Hartford                 13.90  -1.1  2 
 28   417 Polikarpov, Yana    FR Stony Brook              14.75   0.9  4 
 
Event 9  Women 400 m Hurdles
===================================================================
   ECAC/IC4A: % 1:02.64                                                        
 NCAA Region: @ 1:00.82                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1   133 Lopez, Victoria     SR Boston                 1:02.96Q  2 
  2   135 Marshburn, Rebecca  FR Boston                 1:03.06Q  1 
  3   272 Barkley, Kaylima    JR Umbc                   1:04.34Q  2 
  4   340 Norden, Alex        FR New Hampshire          1:04.88Q  1 
  5   207 Andrele, Katelyn    FR Maine                  1:05.55q  2 
  6   315 Barbour, Lauren     FR New Hampshire          1:05.63q  1 
  7    89 Stitt, Jaime        SR Binghamton             1:06.14q  1 
  8   329 Harry, Chloe        SR New Hampshire          1:06.32q  2 
  9     3 Angel, Heather      SR Albany                 1:06.75   2 
 10    25 Palak, Aleksandra   FR Albany                 1:08.21   2 
 11   212 Coyne, Lindsay      FR Maine                  1:08.68   1 
 12   450 Madsen, Cassandra   JR Vermont                1:08.73   1 
 13    84 Picha, Jessica      SO Binghamton             1:08.80   1 
 
Event 11  Women 3000 m Steeplechase
=======================================================================
   ECAC/IC4A: % 10:55.04                                                       
 NCAA Region: @ 10:50.25                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1   341 Parker, Cathy       SO New Hampshire         10:32.76@   10  
  2    24 Ortman, Jessica     FR Albany                10:34.62@    8  
  3   140 Ryan, Marisa        JR Boston                10:40.97@    6  
  4    31 Trimpop, Danielle   SO Albany                11:03.17     5  
  5    23 Ortman, Jenna       FR Albany                11:09.80     4  
  6   453 Mitchell, Heather   JR Vermont               11:17.11     3  
  7   319 Carmichael, Heathe  SR New Hampshire         11:36.44     2  
  8   326 Greene, Hillary     SR New Hampshire         11:40.33     1  
  9   223 Lawler, Erin        SO Maine                 12:09.35  
 10   220 Hudec, Jessica      SR Maine                 12:18.94  
 11    87 Schulte, Jamie      FR Binghamton            12:18.96  
 12   214 Gross, Nerissa      FR Maine                 12:28.48  
 
Event 13  Women 200 m Dash
========================================================================
   ECAC/IC4A: % 24.84                                                          
 NCAA Region: @ 23.96                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   436 Carlson, Jan        FR Vermont                  25.10Q  1.7  4 
  2   129 James, Tahari       SO Boston                   25.15Q  0.1  3 
  3    90 Williams, Kim       FR Binghamton               25.30Q -0.4  1 
  4   286 Wilson, Jenelle     JR Umbc                     25.67Q +0.0  2 
  5   444 Hamilton, Channel   SO Vermont                  25.36q -0.4  1 
  6   281 Nathaniel, Katrina  SR Umbc                     25.38q  0.1  3 
  7   118 Beaudet, Alexis     FR Boston                   25.38q  1.7  4 
  8   328 Hall, Sarah         FR New Hampshire            25.73q +0.0  2 
  9   124 Catarius, Erin      SO Boston                   26.06  -0.4  1 
 10   272 Barkley, Kaylima    JR Umbc                     26.07  +0.0  2 
 11     2 Andrews, Anisha     JR Albany                   26.19  +0.0  2 
 12   277 Gregory, Tierra     FR Umbc                     26.28   1.7  4 
 13   192 Orimogunje, Anike   JR Hartford                 26.34   0.1  3 
 14   218 Homer, Samantha     FR Maine                    26.44  -0.4  1 
 15   415 Nathaniel, Abigail  SR Stony Brook              27.23   0.1  3 
 16   183 Check, Amanda       FR Hartford                 27.26   0.1  3 
 17    10 Ewing, LaTrice      SR Albany                   27.33  -0.4  1 
 18   416 Peralta, Rosanna    FR Stony Brook              27.36  +0.0  2 
 19   344 Ray, Colleen        FR New Hampshire            27.98   1.7  4 
 20   412 Hunter, Chrystal    FR Stony Brook              28.96  +0.0  2 
 21   182 Carpenter, Jocelyn  FR Hartford                 29.10  -0.4  1 
 22    28 Smith, Amber        JR Albany                   29.42   1.7  4 
 23   185 DiCosmio, Candance  JR Hartford                 31.06  -0.4  1 
 --   137 Piccolo, Melanie    JR Boston                      FS   0.1  3 
 
Event 15  Women 10000 m Run
=======================================================================
   ECAC/IC4A: % 37:40.00                                                       
 NCAA Region: @ 35:00.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1   131 Laakso, Christine   SO Boston                37:05.22%   10  
  2    16 Lotmore, Alyssa     JR Albany                37:08.67%    8  
  3    85 Radzik, Katie       FR Binghamton            37:20.00%    6  
  4   283 Thomas, Stefanie    SR Umbc                  37:59.35     5  
  5   119 Botticelli, Victor  SR Boston                38:02.88     4  
  6   275 Galan, Kathleen     JR Umbc                  38:38.12     3  
  7    30 Torres, Natasha     JR Albany                39:36.70     2  
  8   434 Baye, Trista        FR Vermont               40:43.31     1  
  9    72 Angell, Erica       SR Binghamton            40:59.07  
 10   351 Vance, Ashley       JR New Hampshire         41:12.75  
 11   337 Morrissey, Elizabe  FR New Hampshire         41:39.42  
 12   322 Costanza, Danielle  SO New Hampshire         41:58.04  
 13   440 Duncan, Danielle    SO Vermont               42:15.00  
 
Event 23  Women Pole Vault
=================================================================================
   ECAC/IC4A: % 11-11.75                                                       
 NCAA Region: @ 12-05.50                                                       
    Name                    Year School                  Finals            Points
=================================================================================
  1    89 Stitt, Jaime        SR Binghamton               3.60m   11-09.75   10  
  2   436 Carlson, Jan        FR Vermont                 J3.60m   11-09.75    8  
  3    91 Wilmer, Katie       SO Binghamton               3.30m   10-10.00    6  
  4    13 Hengen, Corinna     SO Albany                  J3.30m   10-10.00    5  
  5   231 Thomas, Allyson     SO Maine                    3.15m   10-04.00    3.5
  5   349 Tebbetts, Lauren    SR New Hampshire            3.15m   10-04.00    3.5
  7   235 Zavaduk, Heather    FR Maine                   J3.15m   10-04.00    2  
  8   228 Panelli, Shira      SR Maine                   J3.15m   10-04.00    1  
  9   142 Schwartz, Jennifer  SO Boston                   3.00m    9-10.00 
 10   450 Madsen, Cassandra   JR Vermont                 J3.00m    9-10.00 
 11   278 Hieble, Maegan      SO Umbc                     2.85m    9-04.25 
 --    76 Hoffman, Sara       SR Binghamton                  NH            
 
Event 27  Women Long Jump
======================================================================================
   ECAC/IC4A: % 19-00.50                                                       
 NCAA Region: @    19-07                                                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   129 James, Tahari       SO Boston                   6.22m   3.0  20-05.00   10  
  2   118 Beaudet, Alexis     FR Boston                   5.98m   3.9  19-07.50    8  
  3    27 Sherman, Jillian    SR Albany                   5.91m   1.4  19-04.75    6  
  4    77 Johnson, Dayna      SO Binghamton               5.61m   0.9  18-05.00    5  
  5    12 Gurrant, Jennifer   FR Albany                   5.59m   1.7  18-04.25    4  
  6   329 Harry, Chloe        SR New Hampshire            5.46m   1.8  17-11.00    3  
  7   224 McCaslin, Rachel    JR Maine                    5.44m   3.1  17-10.25    2  
  8   279 Johnson, Tyishua    SR Umbc                     5.37m   0.6  17-07.50    1  
  9   128 Hazelwood, Camille  SO Boston                   5.34m   3.0  17-06.25 
 10   343 Quarles, Kiah       SO New Hampshire            5.32m   0.5  17-05.50 
 11     5 Charles, Sarah      JR Albany                   5.30m   3.2  17-04.75 
 12   127 Fanucci, Alyssa     FR Boston                   5.26m   1.2  17-03.25 
 13   334 Lally, Colleen      SO New Hampshire            5.14m   4.5  16-10.50 
 13    11 Gerasimova, Arina   SO Albany                   5.14m   2.1  16-10.50 
 15   225 McCusker, Stephani  SR Maine                    5.13m   2.5  16-10.00 
 16    75 Harris, Cassie      FR Binghamton               4.94m   0.9  16-02.50 
 17    82 Nye, Jessica        SR Binghamton               4.85m   2.0  15-11.00 
 18   182 Carpenter, Jocelyn  FR Hartford                 4.79m   2.0  15-08.75 
 19   183 Check, Amanda       FR Hartford                 4.54m   3.9  14-10.75 
 20   180 Barbosa, Stephanie  FR Hartford                 4.02m   2.8  13-02.25 
 
Event 35  Women Javelin Throw
=================================================================================
   ECAC/IC4A: % 132-10                                                         
 NCAA Region: @ 142-06                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   446 Kinner, Kedi        FR Vermont                 38.28m     125-07   10  
  2   320 Cmielewski, Amanda  SR New Hampshire           37.30m     122-04    8  
  3   439 DiPietro, Corinne   SO Vermont                 35.94m     117-11    6  
  4   330 Hitchcock, Jennife  SO New Hampshire           35.42m     116-02    5  
  5   230 Rubin, Kayla        SR Maine                   34.67m     113-09    4  
  6   145 Ward, Jacqueline    SO Boston                  34.01m     111-07    3  
  7    14 Katsarelis, Isabel  FR Albany                  32.48m     106-07    2  
  8   331 Hoppe, Kathleen     SO New Hampshire           31.29m     102-08    1  
  9   222 Kinney, Rossi       FR Maine                   29.02m      95-02 
 10   124 Catarius, Erin      SO Boston                  27.14m      89-00 
 11   414 Mangino, Julie      FR Stony Brook             27.11m      88-11 
 
Event 37  Women Hammer Throw
=================================================================================
   ECAC/IC4A: % 159-01                                                         
 NCAA Region: @ 177-08                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1   227 Michalak, Clarissa  JR Maine                   50.23m     164-09   10  
  2   138 Ramsey, Alaina      SR Boston                  47.79m     156-09    8  
  3   336 Moore, Erin         JR New Hampshire           47.20m     154-10    6  
  4   353 Wu, Shelly          SR New Hampshire           46.34m     152-00    5  
  5   320 Cmielewski, Amanda  SR New Hampshire           43.23m     141-10    4  
  6   234 Wiechman, Mikki     SO Maine                   40.95m     134-04    3  
  7     7 Corley, Sineaid     FR Albany                  40.33m     132-04    2  
  8   274 Fauntleroy, Ashley  SO Umbc                    40.30m     132-03    1  
  9   447 Knauer, Whitney     SR Vermont                 39.72m     130-04 
 10    32 Verdier, Ritshell   FR Albany                  39.10m     128-03 
 11   317 Blais, Danielle     FR New Hampshire           38.45m     126-02 
 12   455 Rapp, Emily         SO Vermont                 38.05m     124-10 
 13   347 Smith, Brie         SO New Hampshire           38.02m     124-09 
 14   323 Crane, Sarah        FR New Hampshire           37.66m     123-07 
 15    18 Mann, Candice       FR Albany                  37.48m     122-11 
 16   456 Recore, Jaime       SO Vermont                 37.28m     122-04 
 17   120 Broome, Julia       FR Boston                  37.20m     122-00 
 18   451 McGuire, Megan      SR Vermont                 36.39m     119-05 
 19   324 Desroches, Erica    FR New Hampshire           35.62m     116-10 
 20   409 Francois, Lisa Mar  SR Stony Brook             34.84m     114-04 
 --   348 Smith, Lissy        SO New Hampshire             FOUL