University at Albany Men, Northeastern University Women Lead After Day 1 of America East Track and Field Championship

Bookmark and Share


The University at Albany men and Northeastern University women lead the America East Track and Field Championship after the first day of the two-day event held at the new Boston University Track and Tennis Center on the Boston University campus.

The Albany men finished day one with 45.25 points followed by Northeastern University (37.5), University of New Hampshire (33), Boston University (32), Binghamton University (19.25), Stony Brook University (16), University of Maine (3), and Hartford (0).

The Northeastern women totaled 46 points. Boston University is second with 40, followed by University of Vermont (36). Albany is fourth with 26 points, followed by Maine (20), Stony Brook (10), New Hampshire (6), Binghamton (2), and Hartford (0).

The Great Dane men tallied 20 points in the Long Jump, with Paul Roche winning the event with a jump of 6.81 meters. Teammates Jonathan Jones (6.62 meters), and Dale Hopkinson (6.52 meters), finished in second and third place, respectively. Paul Roche also won the men’s Pentathlon with a score of 3618. This was the first time the Pentathlon was contested at the America East Championships.

In the Weight Throw, Vincent Tortorella of Northeastern took first place with a throw of 20.03 meters, an NCAA provisional qualifying mark. Husky teammate Aaron Hill won the Pole Vault with a height of 4.65 meters.

Boston University won the men’s Distance Medley with a time of 10:00.28, in its inaugural running at the America East Championships.

New Hampshire’s Daniel Hocking won the men’s 5000-meter Run with a time of 14:24.52. Teammate Craig Lange placed second in the Pentathlon with a score of 3402, with fellow Wildcats Robert Whitten finishing in fourth place (3230), and Tyler Danen (3053) taking sixth.

The Northeastern women had multiple-scorers in three of the six finals, on their way to a day-one lead. Nicole Parker was the only Husky Champion, winning the women’s Pentathlon with a total of 3295 points. Teammate Whittly Jourdan took fourth with 3089 points. Northeastern took three of the six places in the Pole-Vault, with Courtney MacLaren and Joanelle Bailey-Chandler finishing second and third respectively, with heights of 3.52 meters, and Jenn Currato taking fifth with a height of 3.37 meters. The Husky duo of Zara Northover (16.44 meters) and Jess Titus (14.76 meters) placed second and fifth, respectively in the Weight Throw.

University of Vermont’s Kristal Kostiew won the weight throw with a throw of 18.93 meters, which is a new America East record and an NCAA provisional qualifier. Two other meet records fell on the first day of competition, as Maine’s Viktoriya Rybalko’s jump of 6.09 meters to win the Long Jump, and Boston University’s Distance Medley time of 11:42.54 set new standards.

Boston University’s Andrea Steurmer successfully defended her title in the Pole Vault, with a height of 3.67 meters. Michelle Palmer of Vermont won the women’s 5000-meter Run, with a time of 17:10.03.

The 2003 America East Men’s and Women’s Track and Field Championship concludes Saturday, February 22 with Day 2 of competition. Events will begin at 11:00 a.m.


Licensed to Boston University                     Hy-Tek's Meet Manager 2/21/03
                            America East Conference                            
                   2003 Men's & Women's Indoor Championship                    
                    Boston University Track & Tennis Center                    
                                    Results                                    
 
Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Osei, Bismark                Northeastern              6.47Q  1 
  2 Harvey, Ronald               New Hamp.                 6.51Q  3 
  3 Bennett, Jesse               Albany                    6.62Q  2 
  4 Hilts, Ed                    Albany                    6.61q  3 
  5 Francis, Jeff                Northeastern              6.63q  3 
  6 Scull, Taylor                New Hamp.                 6.63q  2 
  7 Trepanier, Boulay            New Hamp.                 6.66   1 
  8 Spivey, Chris                Hartford                  6.67   2 
  9 Jackson, Michael             Northeastern              6.68   1 
 10 Rodriques, Alix              Albany                    6.70   2 
 11 Sikka, Sumit                 Northeastern              6.73   3 
 12 Thomas, Marc                 Northeastern              6.76   1 
 13 Holmes, Nathan               Maine                     6.77   3 
 14 Smith, Rickardo              Albany                    6.81   2 
 15 Amoona, Jon                  Binghamton                6.86   2 
 16 DiPietro, Angelo             Maine                     6.87   3 
 17 Csontos, CJ                  Boston                    6.91   3 
 18 Bearce, Justin               Maine                     6.92   1 
 19 Constant, Tim                New Hamp.                 7.00   1 
 20 Shepard, Joseph              Maine                     7.02   2 
 21 Fowle, Dan                   Hartford                  7.05   2 
 22 O'Leary, Ed                  Hartford                  7.07   1 
 23 Perreault, Mike              Hartford                  7.32   1 
 24 Ziskind, Ben                 Hartford                  8.29   3 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Payne, Idris                 Northeastern             21.90q  6 
  2 Brandon, Chris               Boston                   22.13q  5 
  3 Adler, Matt                  Boston                   22.24q  2 
  4 Osei, Bismark                Northeastern             22.31q  5 
  5 Constant, Tim                New Hamp.                22.44q  4 
  6 Scull, Taylor                New Hamp.                22.52q  6 
  7 Bennett, Jesse               Albany                   22.56   1 
  8 Frese, Fred                  Albany                   22.64   1 
  9 Smith, Rickardo              Albany                   22.65   2 
 10 Flucus, Joe                  Binghamton               22.66   5 
 11 English, Nelson              Albany                   22.72   2 
 12 Lange, Craig                 New Hamp.                22.78   3 
 13 Spivey, Chris                Hartford                 22.80   6 
 14 Houser, Jake                 New Hamp.                22.85   4 
 15 Lutz, Greg                   Northeastern             22.92   4 
 16 Landerbe, John               New Hamp.                23.07   2 
 17 Bearce, Justin               Maine                    23.14   3 
 18 Sikka, Sumit                 Northeastern             23.20   4 
 19 Zaborowski, Lucjan           Boston                   23.21   3 
 20 Csontos, CJ                  Boston                   23.37   3 
 21 Shepard, Joseph              Maine                    23.48   4 
 22 Riley, Anthony               Northeastern             23.50   6 
 23 DiPietro, Angelo             Maine                    23.59   1 
 24 Zephir, Sam                  Boston                   23.61   1 
 25 Fowle, Dan                   Hartford                 23.86   5 
 26 O'Leary, Ed                  Hartford                 23.98   6 
 27 Perreault, Mike              Hartford                 24.60   2 
 28 Bardhan, Mainak              Boston                   24.83   3 
 29 Ferranti, Micah              Hartford                 26.38   1 
 -- McBean, Kenrick              Albany                     DNF   6 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Payne, Idris                 Northeastern             48.17Q  2 
  2 Brandon, Chris               Boston                   48.83Q  1 
  3 Adler, Matt                  Boston                   49.01Q  3 
  4 Morris, Aggrey               Albany                   48.77q  2 
  5 Lutz, Greg                   Northeastern             49.52q  1 
  6 Houser, Jake                 New Hamp.                49.75q  2 
  7 Garcia, Carlos               Northeastern             50.08   3 
  8 Lange, Craig                 New Hamp.                50.08   3 
  9 Flucus, Joe                  Binghamton               50.56   1 
 10 Landerbe, John               New Hamp.                51.27   1 
 11 Coley, Marcel                Stony Brook              51.48   1 
 12 Cooper, Ben                  Northeastern             51.85   2 
 13 Benedetto, Dave              New Hamp.                52.62   2 
 14 Gilbert, Peter               Maine                    53.13   2 
 15 Leeper, Shawn                Maine                    53.17   3 
 16 Tue, Jonathan                Stony Brook              53.43   3 
 17 Luong, Thai                  Northeastern             53.68   3 
 
Men 500 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Nacaxe, Andre                Boston                 1:03.03Q  2 
  2 McCants, Bryan               Northeastern           1:03.90Q  3 
  3 Deppe, Steve                 Boston                 1:03.93Q  1 
  4 Evans, Stephan               Albany                 1:04.13q  1 
  5 Wilson, Jeremiah             Albany                 1:04.36q  1 
  6 Evans, Joel                  Maine                  1:04.37q  2 
  7 Constant, Tim                New Hamp.              1:05.82   3 
  8 Samaniego, Wagner            Albany                 1:06.11   2 
  9 Turner, Josh                 New Hamp.              1:06.42   3 
 10 Stewart, Mike                Binghamton             1:06.48   2 
 11 Macklin, Nick                Northeastern           1:06.49   3 
 12 Katz, Steven                 Stony Brook            1:07.27   2 
 13 Campbell, Noel               Albany                 1:08.30   1 
 14 Baird, Justin                Boston                 1:08.42   1 
 15 Bourque, Brian               Northeastern           1:08.96   1 
 16 Lawless, Jim                 Binghamton             1:09.06   3 
 17 Fuse, Shahpour               Albany                 1:09.57   2 
 
Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lange, Craig                 New Hamp.              2:39.93   874  
  2 Nolan, Matt                  Binghamton             2:47.56   791  
  3 O'Riley, Tim                 Albany                 2:51.79   747  
  4 Ouellette, Jeremy            Maine                  2:52.01   745  
  5 Northrop, JB                 Albany                 2:53.85   726  
  6 Whitten, Robert              New Hamp.              2:54.00   724  
  7 Hampden, Hasani              Binghamton             2:55.66   707  
  8 Roche, Paul                  Albany                 3:05.29   613  
  9 Danen, Tyler                 New Hamp.              3:12.64   546  
 10 Vives, Andres                Albany                 3:22.99   457  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hocking, Daniel              New Hamp.             14:24.52    10  
  2 Jones, Jordan                Boston                14:37.72     8  
  3 Wong, Rob                    Boston                14:39.07     6  
  4 DeWolfe, Dave                Stony Brook           14:39.37     4  
  5 Meinelt, Steve               New Hamp.             14:40.18     2  
  6 Allstadt, Andrew             Albany                15:00.05     1  
  7 Olafsen, Eric                Maine                 15:09.08  
  8 Kilpatrick, Mackenzie        New Hamp.             15:14.84  
  9 Olsen, James                 New Hamp.             15:16.53  
 10 Manley, Jeff                 New Hamp.             15:19.57  
 11 Borbet, Jay                  Boston                15:24.51  
 12 Litchfield, Jon              Northeastern          15:34.36  
 13 Cherry-Woode, Bryant         Albany                15:34.46  
 14 Chambers, Peter              Binghamton            15:41.61  
 15 Caracciolo, Robert           Albany                15:47.38  
 16 Genung, Prahlad              Binghamton            15:54.27  
 17 Goode, Adam                  Maine                 15:57.18  
 18 Paul, Jared                  Northeastern          17:09.18  
 19 Jacobson, Rob                Hartford              17:44.91  
 
Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Roche, Paul                  Albany                    7.72Q  2 
  2 Hopkinson, Dale              Albany                    7.73Q  3 
  3 Jasmin, Peter                Northeastern              7.86Q  1 
  4 Elliot, Kamar                Albany                    7.73q  2 
  5 Holmes, Nathan               Maine                     7.78q  3 
  6 McCants, Bryan               Northeastern              7.97q  1 
  7 Case, Neil                   Binghamton                8.12   3 
  8 Vazquez, Joel                Albany                    8.13   3 
  9 Collins, Lloyd               Northeastern              8.13   1 
 10 Robibero, Anthony            Albany                    8.14   2 
 11 Leeper, Shawn                Maine                     8.16   1 
 12 Wilson, Dustin               Albany                    8.23   2 
 13 Lewis, Terrell               New Hamp.                 8.44   2 
 14 Benedetto, Dave              New Hamp.                 8.49   3 
 15 Gilbert, Peter               Maine                     8.77   3 
 16 Danen, Tyler                 New Hamp.                 9.00   2 
 17 Ouellette, Jeremy            Maine                    10.43   1 
 
Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Roche, Paul                  Albany                    7.74   1  875  
  2 Lange, Craig                 New Hamp.                 8.20   1  759  
  3 Whitten, Robert              New Hamp.                 8.27   3  742  
  4 Vives, Andres                Albany                    8.28   2  740  
  5 Hampden, Hasani              Binghamton                8.43   3  704  
  6 Northrop, JB                 Albany                    8.55   1  677  
  7 O'Riley, Tim                 Albany                    8.57   1  672  
  8 Danen, Tyler                 New Hamp.                 8.71   2  640  
  9 Nolan, Matt                  Binghamton                8.82   2  616  
 10 Ouellette, Jeremy            Maine                     9.22   3  531  
 
Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Boston University  'A'                             10:00.28    10  
  2 Stony Brook University  'A'                        10:02.46     8  
  3 University at Albany  'A'                          10:02.50     6  
  4 Univ of New Hampshire  'A'                         10:12.57     4  
  5 Binghamton University  'A'                         10:24.83     2  
  6 Northeastern University  'A'                       10:33.04     1  
  7 University of Maine  'A'                           10:41.10  
  8 University of Hartford  'A'                        11:30.30  
 
Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Danen, Tyler                 New Hamp.                2.06m    6-09.00  859  
  2 Roche, Paul                  Albany                   2.03m    6-08.00  831  
  3 Hampden, Hasani              Binghamton               1.94m    6-04.25  749  
  4 Whitten, Robert              New Hamp.                1.82m    5-11.50  644  
  5 Ouellette, Jeremy            Maine                    1.79m    5-10.50  619  
  6 O'Riley, Tim                 Albany                   1.76m    5-09.25  593  
  6 Nolan, Matt                  Binghamton               1.76m    5-09.25  593  
  8 Northrop, JB                 Albany                   1.73m    5-08.00  569  
  8 Lange, Craig                 New Hamp.                1.73m    5-08.00  569  
 10 Vives, Andres                Albany                   1.70m    5-07.00  544  
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hill, Aaron                  Northeastern             4.65m   15-03.00   10  
  2 Empie, Shaun                 Albany                  J4.65m   15-03.00    8  
  3 Couch, Michael               Northeastern             4.50m   14-09.00    6  
  4 Whitten, Robert              New Hamp.                4.35m   14-03.25    4  
  5 Stieg, Brian                 Northeastern            J4.35m   14-03.25    2  
  6 Cahill, Ryan                 Northeastern            J4.35m   14-03.25    0.2
  6 Wilkes, Dave                 Northeastern            J4.35m   14-03.25    0.2
  6 Frese, Fred                  Albany                  J4.35m   14-03.25    0.2
  6 Ksionzyk, Mike               Binghamton              J4.35m   14-03.25    0.2
 10 Barry, Matt                  New Hamp.                4.20m   13-09.25 
 10 Kirsch, Andy                 Binghamton               4.20m   13-09.25 
 12 Matson, Dan                  Binghamton               4.05m   13-03.50 
 13 Goldman, Gabe                Boston                  J4.05m   13-03.50 
 -- Ropiecki, Mark               Binghamton                  NH            
 -- Hillson, Gregory             New Hamp.                   NH            
 
Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Roche, Paul                  Albany                   6.55m   21-06.00  709  
  2 Nolan, Matt                  Binghamton               6.46m   21-02.50  688  
  3 Lange, Craig                 New Hamp.                6.25m   20-06.25  641  
  4 Hampden, Hasani              Binghamton               6.23m   20-05.25  637  
  5 O'Riley, Tim                 Albany                   6.13m   20-01.50  615  
  6 Vives, Andres                Albany                   6.01m   19-08.75  589  
  7 Whitten, Robert              New Hamp.                5.90m   19-04.25  565  
  8 Danen, Tyler                 New Hamp.                5.69m   18-08.00  521  
  9 Ouellette, Jeremy            Maine                    5.45m   17-10.75  471  
 10 Northrop, JB                 Albany                   5.14m   16-10.50  409  
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Roche, Paul                  Albany                   6.81m   22-04.25   10  
  2 McAulay, Jeff                Boston                   6.65m   21-10.00    8  
  3 Jones, Jonathan              Albany                   6.62m   21-08.75    6  
  4 Hopkinson, Dale              Albany                   6.52m   21-04.75    4  
  5 Godsoe, Scott                Maine                    6.51m   21-04.25    2  
  6 Savary, Kenneth              Maine                    6.31m   20-08.50    1  
  7 VanLam, Charlie              Northeastern             6.21m   20-04.50 
  8 Field, William               New Hamp.                6.20m   20-04.25 
  9 Ung, Ryan                    Boston                   6.10m   20-00.25 
 10 Marino, Joseph               Stony Brook              6.07m   19-11.00 
 11 Tardiff, Michael             New Hamp.                6.04m   19-09.75 
 12 Lewis, Terrell               New Hamp.                5.98m   19-07.50 
 13 Voevodski, Ken               Boston                   5.97m   19-07.00 
 14 Collins, Lloyd               Northeastern             5.93m   19-05.50 
 15 Taylor, Greg                 New Hamp.                5.90m   19-04.25 
 16 O'Riley, Tim                 Albany                   5.88m   19-03.50 
 17 Ciasulli, Dave               New Hamp.                5.86m   19-02.75 
 18 Moore, Omar                  Stony Brook              5.65m   18-06.50 
 19 VanDale, Jon                 New Hamp.                5.38m   17-08.00 
 20 Bellew, James                Binghamton               5.35m   17-06.75 
 21 Lin, Justin                  Boston                   5.10m   16-08.75 
 -- Langton, Steve               Northeastern              FOUL            
 
Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Roche, Paul                  Albany                  11.73m   38-06.00  590  
  2 Lange, Craig                 New Hamp.               11.21m   36-09.50  559  
  3 Whitten, Robert              New Hamp.               11.15m   36-07.00  555  
  4 Nolan, Matt                  Binghamton              10.45m   34-03.50  513  
  5 Vives, Andres                Albany                  10.37m   34-00.25  508  
  6 Ouellette, Jeremy            Maine                   10.04m   32-11.25  488  
  7 Danen, Tyler                 New Hamp.               10.02m   32-10.50  487  
  8 Hampden, Hasani              Binghamton               9.58m   31-05.25  460  
  9 O'Riley, Tim                 Albany                   8.91m   29-02.75  420  
 10 Northrop, JB                 Albany                   8.87m   29-01.25  418  
 
Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tortorella, Vincent          Northeastern            20.03m   65-08.75   10  
  2 Anderson, Derek              Northeastern            17.42m   57-02.00    8  
  3 Cloud, Andrew                Binghamton              16.28m   53-05.00    6  
  4 Matuza, Craig                Stony Brook             15.35m   50-04.50    4  
  5 Ketchuck, Jared              Binghamton              14.73m   48-04.00    2  
  6 Fuchs, Matty                 Binghamton              14.65m   48-00.75    1  
  7 Wassinger, Todd              Binghamton              14.02m   46-00.00 
  8 Dubois, Andre                Maine                   13.85m   45-05.25 
  9 Coronado, Mike               Boston                  13.63m   44-08.75 
 10 Stucchi, Craig               New Hamp.               13.62m   44-08.25 
 11 Thibeault, Nicholas          Northeastern            13.47m   44-02.50 
 12 DeSieno, Max                 Albany                  13.41m   44-00.00 
 13 Hennessy, Paddy              Binghamton              13.22m   43-04.50 
 14 Kruger, Jason                Albany                  12.92m   42-04.75 
 15 Kimball, Aaron               Albany                  11.95m   39-02.50 
 16 Aiese, Scott                 Boston                  11.55m   37-10.75 
 17 Sevdinglou, Costantinos      Stony Brook             11.00m   36-01.25 
   
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) UNIVERSITY at ALBANY        45.25     2) NORTHEASTERN UNIVERSITY    37.50
    3) UNIV of NEW HAMPSHIRE       33        4) BOSTON UNIVERSITY          32   
    5) BINGHAMTON UNIVERSITY       19.25     6) STONY BROOK UNIVERSITY     16   
    7) UNIVERSITY of MAINE          3                                           

 

Women's Results

Licensed to Boston University                     Hy-Tek's Meet Manager 2/21/03
                            America East Conference                            
                   2003 Men's & Women's Indoor Championship                    
                    Boston University Track & Tennis Center                    
                                    Results                                    
 
Women 55 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
America East: #  6.98  1992        Jackie Smith, Northeastern                  
   IC4A/ECAC: %  7.21                                                          
  NCAA Prov.: @  6.94                                                          
   NCAA Auto: !  6.80                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jack, Ebony                  Northeastern            % 7.11Q  3 
  2 Allen, Ahndraea              Northeastern            % 7.15Q  1 
  3 Kimbrel, Jordine             Northeastern              7.27Q  2 
  4 Shepherd, Dana               Stony Brook               7.36q  3 
  5 Cox, Tequirra                Albany                    7.39q  1 
  6 Minasi, Nina                 Binghamton                7.39q  3 
  7 Campbell, Anna-Kay           Albany                    7.54   2 
  8 Tassler, Heather             Binghamton                7.60   2 
  9 Scaldaferri, Silvia          Maine                     7.60   1 
 10 Pafundi, Nicole              Albany                    7.68   3 
 11 Cunningham, Katisha          Albany                    7.74   2 
 12 Page, Katie                  Maine                     7.78   3 
 13 Louvitakis, Katrina          New Hamp.                 7.82   2 
 14 Devaney, Sharyn              Boston                    7.90   1 
 15 Sezate, Erica                Boston                    7.93   1 
 16 Bammarito, Asha              New Hamp.                 8.01   1 
 17 Guiles, Monique              Northeastern              8.20   2 
 
Women 200 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 2 Best Times
America East: # 24.69  2002        Ahndraea Allen, Northeastern                
   IC4A/ECAC: % 25.24                                                          
  NCAA Prov.: @ 24.00                                                          
   NCAA Auto: ! 23.50                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Allen, Ahndraea              Northeastern           # 24.67Q  2 
  2 Kimbrel, Jordine             Northeastern           % 25.13Q  3 
  3 Covert, Teresa               Albany                   25.35Q  4 
  4 Warman, Lauren               Boston                   25.36Q  1 
  5 Jack, Ebony                  Northeastern             25.43q  2 
  6 Cox, Tequirra                Albany                   25.51q  3 
  7 Scaldaferri, Silvia          Maine                    26.21   4 
  8 Tassler, Heather             Binghamton               26.23   3 
  9 Minasi, Nina                 Binghamton               26.56   2 
 10 O'Grady, Erin                Vermont                  26.69   1 
 11 Rodwell, Lauren              Boston                   27.16   4 
 12 Pafundi, Nicole              Albany                   27.30   1 
 13 Devaney, Sharyn              Boston                   27.65   2 
 14 Sezate, Erica                Boston                   27.82   3 
 15 Leontiadis, Stefanie         Hartford                 28.28   1 
 16 Campbell, Sharisse           Boston                   28.54   4 
 17 Spatz, Kerri                 Hartford                 28.59   2 
 18 Razinski, Xenia              Boston                   29.10   3 
 19 Van Tassel, Julie            Hartford                 29.70   1 
 20 Ulrich, Meghan               Northeastern             30.00   4 
 
Women 400 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
America East: # 54.85  1993        Alison Poulin, New Hampshire                
   IC4A/ECAC: % 57.34                                                          
  NCAA Prov.: @ 54.50                                                          
   NCAA Auto: ! 53.50                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Allen, Ahndraea              Northeastern           % 56.79Q  1 
  2 Kimbrel, Jordine             Northeastern           % 57.26Q  2 
  3 Least, Larisa                Binghamton               58.08Q  3 
  4 Meisner, Kristen             New Hamp.                57.37q  2 
  5 Baker, Nicole                Stony Brook              58.93q  1 
  6 Estriplet, Tracy             Albany                   59.70q  1 
  7 Lopez, Vicki                 Boston                   59.86   3 
  8 Leontiadis, Stefanie         Hartford               1:01.49   2 
  9 Puiia, Jennifer              Maine                  1:02.00   3 
 10 Ewing, LaTrice               Albany                 1:02.08   1 
 11 Williams, Sarah              Stony Brook            1:02.97   2 
 12 Arthur, Jarrett              Vermont                1:03.30   1 
 13 Morris-Mitchell, Meghan      Northeastern           1:03.98   2 
 14 Vaughan, Melanie             Northeastern           1:04.25   3 
 
Women 500 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
America East: # 1:14.86  2002        Corrine Leake, Stony Brook                
   IC4A/ECAC: % 1:16.84                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Warman, Lauren               Boston               # 1:14.80Q  2 
  2 Brown, DaviAnn               Northeastern         % 1:15.72Q  1 
  3 Leake, Corinne               Stony Brook          % 1:16.48q  2 
  4 Czesnowski, Amy              New Hamp.              1:17.46q  1 
  5 Pennicooke, Natalee          Northeastern           1:18.07q  1 
  6 Lloyd, Marie                 Binghamton             1:18.09q  2 
  7 Cuffee, Nurenia              Stony Brook            1:21.91   1 
  8 Holman, Casey                Albany                 1:22.85   2 
  9 McCowan, Jennifer            New Hamp.              1:23.17   1 
 10 Waugh, Danielle              New Hamp.              1:26.51   2 
 
Women 5000 Meter Run
=======================================================================
America East: # 16:28.20  1995        Patricia McCormick, Maine                
   IC4A/ECAC: % 17:33.64                                                       
  NCAA Prov.: @ 16:45.00                                                       
   NCAA Auto: ! 16:20.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palmer, Michelle             Vermont               17:10.03%   10  
  2 Iannacci, Jessica            Boston                17:22.25%    8  
  3 Coffey, Charlotte            Boston                17:24.71%    6  
  4 Hayes, Caitlin               New Hamp.             17:37.54     4  
  5 Neinast, Trista              Albany                18:09.45     2  
  6 Cullen, Amber                Northeastern          18:16.12     1  
  7 Bolton, Margery              Vermont               18:28.04  
  8 Hixson, Laura                Stony Brook           18:29.52  
  9 Juva, Theresa                Albany                18:44.22  
 10 Kemmerer, Lisa               Binghamton            18:53.56  
 11 Harris, Lindsay              Northeastern          19:00.03  
 12 Casey, Regan                 New Hamp.             19:03.78  
 13 Garrity, Mary                New Hamp.             19:10.10  
 14 Paric, Munira                Stony Brook           20:08.28  
 
Women 55 Meter Hurdles
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
America East: #  8.08  2000        Nikiya Reid, Northeastern                   
   IC4A/ECAC: %  8.29                                                          
  NCAA Prov.: @  7.90                                                          
   NCAA Auto: !  7.64                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Covert, Teresa               Albany                  # 7.95Q  2 
  2 Jourdan, Wittly              Northeastern              8.41Q  3 
  3 Rybalko, Viktoriya           Maine                     8.47Q  1 
  4 Diedrich, Patricia           Albany                    8.48q  3 
  5 Newsome, Nubia               Northeastern              8.64q  1 
  6 Payne, Willa                 Binghamton                8.81q  3 
  7 Parker, Nicole               Northeastern              8.86   1 
  8 Souviney, Kathryn            Maine                     8.88   2 
  9 Marsh, Abby                  Vermont                   8.92   3 
 10 Glean, Jamila                Binghamton                8.98   1 
 11 Henry, Neressa               New Hamp.                 8.98   2 
 12 Sacco, Gina                  Northeastern              9.22   3 
 13 Cadden, Erin                 Boston                    9.23   2 
 14 Sennott, Jaime               New Hamp.                 9.24   2 
 15 Sederholt, Kristen           Boston                    9.46   1 
 16 Gustin, Katie                Boston                    9.53   3 
 17 Gillespie, Breane            Boston                    9.57   1 
 
Women Distance Medley
=======================================================================
   IC4A/ECAC: % 12:08.64                                                       
  NCAA Prov.: @ 11:40.20                                                       
   NCAA Auto: ! 11:19.00                                                       
    School                                               Finals  Points
=======================================================================
  1 Boston University  'A'                             11:42.54%   10  
  2 Stony Brook University  'A'                        11:44.28%    8  
  3 University of Vermont  'A'                         12:12.19     6  
  4 Northeastern University  'A'                       12:12.23     4  
  5 University at Albany  'A'                          12:14.90     2  
  6 Binghamton University  'A'                         12:26.96     1  
  7 Univ of New Hampshire  'A'                         12:33.52  
 
Women Pole Vault
=================================================================================
America East: # 3.74m  2002        Andrea Steurmer, Northeastern               
   IC4A/ECAC: % 3.50m                                                          
  NCAA Prov.: @ 3.90m                                                          
   NCAA Auto: ! 4.20m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stuermer, Andrea             Boston                   3.67m%  12-00.50   10  
  2 MacLaren, Courtney           Northeastern             3.52m%  11-06.50    8  
  3 Bailey-Chandler, Joanell     Northeastern            J3.52m%  11-06.50    6  
  4 Morrison, Anne               Vermont                  3.37m   11-00.75    4  
  5 Curato, Jenn                 Northeastern            J3.37m   11-00.75    2  
  6 Stitt, Jaime                 Binghamton               3.22m   10-06.75    1  
  7 Hoffman, Sara                Binghamton               3.07m   10-00.75 
  8 Lynn, Erin                   Maine                   J3.07m   10-00.75 
  9 Borrelli, Laura              Boston                  J3.07m   10-00.75 
 10 Warren, Lindsay              Binghamton               2.92m    9-07.00 
 11 Williams, Kate               Binghamton              J2.92m    9-07.00 
 12 Tebbetts, Lauren             New Hamp.               J2.92m    9-07.00 
 13 Berg, Erlynn                 Binghamton               2.77m    9-01.00 
 13 Wyllie, Anne                 Maine                    2.77m    9-01.00 
 15 Aloisio, Gail                Maine                   J2.77m    9-01.00 
 16 Tondreau, Leah               Maine                   J2.77m    9-01.00 
 17 Best, Sarah                  Albany                   2.62m    8-07.00 
 -- Valliere, Caley              New Hamp.                   NH            
 -- Miller, Elisa                Boston                      NH            
 -- O'Brien, Kristen             Albany                      NH            
 -- Panelli, Shira               Maine                       NH            
 
Women Long Jump
=================================================================================
America East: # 6.09m  1992        Karen Phillips, Boston University           
   IC4A/ECAC: % 5.70m                                                          
  NCAA Prov.: @ 6.20m                                                          
   NCAA Auto: ! 6.40m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Rybalko, Viktoriya           Maine                    6.09m#  19-11.75   10  
  2 Covert, Teresa               Albany                   5.64m   18-06.00    8  
  3 Pierre, Pamela               Boston                   5.54m   18-02.25    6  
  4 Sherman, Jillian             Albany                   5.37m   17-07.50    4  
  5 Nathaniel, Abigail           Stony Brook              5.35m   17-06.75    2  
  6 Jourdan, Wittly              Northeastern             5.28m   17-04.00    1  
  7 McCusker, Stephanie          Maine                    5.23m   17-02.00 
