Boston U. Wins Men's Basketball Championship

Bookmark and Share


Chaz Carr and Paul Seymour each scored 15 points, and Boston University beat Maine 66-40 Saturday to win the America East Championship and earn its first NCAA tournament trip since 1997.

The Terriers (22-9) held Maine to the lowest point total in America East championship game history. The previous low was 46, also by Maine, in 1991.

It will be Boston University's fifth appearance in the NCAA tournament.

Second-seeded Boston University is the first team in nine years to win the tournament without being seeded No. 1.

Billy Collins, who finished with 14 points and eight rebounds, went 4-of-4 on 3-pointers in the first half, and the Terriers used a 14-0 run to take a 22-8 lead.

Maine (12-18), which advanced to the final by upsetting top-seeded Vermont in overtime, never drew closer than 11 points after that.

The crowd chanted "We want Duke!" in the closing seconds, then rushed on to the court after the final horn.

Errick Greene led Maine with 11 points, and Clayton Brown had 10. Maine made just 36.4 percent of its shots (13 of 41).

Collins was named the recipiet of the Reggie Lewis Award, given to the championship's Most Outstanding Player. He was joined in the All-Championship team by Carr, Clayton Brown of Maine, Trevor Gaines of Vermont and Junior Amous of Hartford.

VISITORS: #5 Maine 12-18                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Tibbetts, Todd       *  0-0    0-0    0-0    0  3  3   2   0   0  1  0  0  16
35 Jackson, Derrick     *  1-6    1-3    0-1    1  1  2   2   3   3  3  0  1  40
42 Greene, Errick       *  3-9    1-2    4-6    1  3  4   2  11   2  3  1  2  32
43 White, Rickey        *  2-5    0-1    0-0    0  3  3   2   4   1  3  1  1  22
44 Rowe, Justin         *  3-7    0-0    1-2    1  3  4   1   7   0  1  3  1  32
14 Petkus, Freddy          0-2    0-2    3-4    0  4  4   1   3   0  0  0  1  20
20 Flavin, Mark            0-2    0-0    1-2    0  2  2   0   1   0  0  1  0   6
23 Dubois, Davis           0-0    0-0    1-2    1  0  1   1   1   0  0  1  0   2
32 Campbell, Joe           0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   5
40 Brown, Clayton          4-10   0-1    2-3    1  4  5   2  10   0  0  0  1  25
TEAM ........................................   1  1  2              1          
TOTALS                    13-41   2-9   12-20   6 24 30  13  40   6 13  7  7 200
                                                                                
TOT-FG 1stH:  8-22 36.4%  2ndH:  5-19 26.3%  OT:  0-0  00.0%  Game: 31.7% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 22.2%  Rebs 
FThrow 1stH:  1-1  100.%  2ndH: 11-19 57.9%  OT:  0-0  00.0%  Game: 60.0%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: #2 Boston University 22-9                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Fitzgerald, Kevin    *  0-2    0-1    0-0    0  0  0   0   0   6  1  0  1  19
10 Carr, Chaz           *  5-12   3-5    2-2    0  3  3   1  15   6  0  0  1  37
13 Bell, Rashad         *  1-3    0-0    0-0    0  1  1   0   2   0  1  1  1  23
30 Collins, Billy       *  5-9    4-5    0-0    1  7  8   2  14   1  1  2  2  25
43 Butt, Ryan           *  5-8    2-2    0-1    1  4  5   4  12   0  2  1  0  20
05 Seymour, Paul           5-10   2-4    3-3    0  1  1   2  15   2  2  1  0  23
22 Michalek, Mark          0-0    0-0    0-0    0  0  0   0   0   0  2  0  0   2
23 Kudlacz, Jacob          1-1    0-0    0-0    0  1  1   2   2   0  0  0  0   2
24 Grochowalski, Jason     0-7    0-1    0-0    3  1  4   0   0   0  0  0  1  15
31 Dhondt, Stijn           0-1    0-0    0-0    1  2  3   2   0   0  0  1  2  16
42 Rodriguez, Nacho        3-4    0-0    0-0    1  2  3   3   6   2  0  0  1  16
50 Daccarett, Daniel       0-0    0-0    0-0    0  1  1   1   0   0  0  0  0   2
TEAM ........................................   2  1  3                         
TOTALS                    25-57  11-18   5-6    9 24 33  17  66  17  9  6  9 200
                                                                                
TOT-FG 1stH: 12-23 52.2%  2ndH: 13-34 38.2%  OT:  0-0  00.0%  Game: 43.9% Deadbl
3pt-FG 1stH:  8-11 72.7%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 61.1%  Rebs 
FThrow 1stH:  4-4  100.%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 83.3%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Hughes, Fran Connolly, Bob Adams                              
TECHNICAL FOULS:                                                                
#5 Maine                      -  none                                           
#2 Boston University          -  none                                           
ATTENDANCE:  1738                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
#5 Maine                            17   23                          40         
#2 Boston University                36   30                          66         
                                                                                
2002 America East Championship: #5 Maine vs. #2 Boston University