2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
UMBC 72 1229.5 17.08
New Hampshire 77 1254 16.29
Binghamton 88 1405 15.97
Bryant 102 1596 15.65
UAlbany 81 1202 14.84
NJIT 79 1091 13.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Binghamton 88 1054 362 3076 .225
UMBC 72 928 396 2413 .220
New Hampshire 77 975 411 2702 .209
UAlbany 81 956 426 2896 .183
Bryant 102 1271 621 3769 .172
NJIT 79 842 486 2824 .126

Assists

Assists
Index Team S NO AVG/S
UMBC 72 875 12.15
New Hampshire 77 878 11.40
Bryant 102 1153 11.30
Binghamton 88 964 10.95
UAlbany 81 865 10.68
NJIT 79 782 9.90

Kills

Kills
Index Team S NO AVG/S
UMBC 72 928 12.89
New Hampshire 77 975 12.66
Bryant 102 1271 12.46
Binghamton 88 1054 11.98
UAlbany 81 956 11.80
NJIT 79 842 10.66

Blocks

Blocks
Index Team S BS BA Total AVG/S
Binghamton 88 27 398 226.0 2.57
UMBC 72 15 317 173.5 2.41
New Hampshire 77 41 234 158.0 2.05
NJIT 79 42 208 146.0 1.85
UAlbany 81 43 194 140.0 1.73
Bryant 102 46 226 159.0 1.56

Service Aces

Service Aces
Index Team S NO AVG/S
UMBC 72 128 1.78
Bryant 102 166 1.63
New Hampshire 77 121 1.57
Binghamton 88 125 1.42
UAlbany 81 106 1.31
NJIT 79 103 1.30

Digs

Digs
Index Team S NO AVG/S
Bryant 102 1582 15.51
New Hampshire 77 1178 15.30
Binghamton 88 1326 15.07
UAlbany 81 1185 14.63
NJIT 79 1128 14.28
UMBC 72 971 13.49

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
New Hampshire 77 894 442 2769 .163
UMBC 72 796 393 2352 .171
Bryant 102 1210 491 3606 .199
Binghamton 88 1238 524 3383 .211
UAlbany 81 1080 371 2858 .248
NJIT 79 1121 388 2904 .252

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UMBC 72 760 10.56
New Hampshire 77 813 10.56
Bryant 102 1092 10.71
UAlbany 81 986 12.17
Binghamton 88 1151 13.08
NJIT 79 1035 13.10

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UMBC 72 796 11.06
New Hampshire 77 894 11.61
Bryant 102 1210 11.86
UAlbany 81 1080 13.33
Binghamton 88 1238 14.07
NJIT 79 1121 14.19

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Binghamton 88 28 239 147.5 1.68
New Hampshire 77 44 211 149.5 1.94
UAlbany 81 22 294 169.0 2.09
UMBC 72 35 262 166.0 2.31
NJIT 79 46 278 185.0 2.34
Bryant 102 99 308 253.0 2.48

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UMBC 72 81 1.13
Binghamton 88 133 1.51
New Hampshire 77 120 1.56
Bryant 102 163 1.60
NJIT 79 142 1.80
UAlbany 81 155 1.91

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UMBC 72 881 12.24
New Hampshire 77 1096 14.23
UAlbany 81 1226 15.14
Bryant 102 1554 15.24
NJIT 79 1250 15.82
Binghamton 88 1426 16.20

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Grier, Rachel (New Hampshire) 77 219 44 484 .362
Benucci, Mina (UAlbany) 81 138 35 311 .331
Pierdonati, Francesca (Binghamton) 84 144 40 328 .317
Robinson, Campbell (UAlbany) 81 176 54 397 .307
Coblentz-Brown, Maya (Binghamton) 88 228 52 626 .281
Talmadge, Brookelyn (Bryant) 88 148 54 337 .279
Motalova, Tereza (NJIT) 78 110 40 260 .269
Olatunde, Layla (Bryant) 102 187 67 482 .249
Llamas, Claudia (UMBC) 72 217 92 515 .243
Grant, Alissa (UMBC) 37 55 26 123 .236

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Ostvig, Isabel (UMBC) 71 711 10.01
Shattles, Jessica (New Hampshire) 73 639 8.75
Kadel, Regan (Binghamton) 86 749 8.71
Bianchini, Addy (UAlbany) 61 482 7.90
Koeller, Madison (Bryant) 79 501 6.34
Keem, Madison (Bryant) 92 461 5.01

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Olmstead, Hannah (Binghamton) 71 8 89 97 1.37
Grant, Alissa (UMBC) 37 5 45 50 1.35
Ostvig, Isabel (UMBC) 71 2 72 74 1.04
Pierdonati, Francesca (Binghamton) 84 6 76 82 0.98
Grier, Rachel (New Hampshire) 77 19 54 73 0.95
Larrivee, Grace (UMBC) 68 1 63 64 0.94
Motalova, Tereza (NJIT) 78 16 54 70 0.90
Zvereva, Varvara (New Hampshire) 44 8 31 39 0.89
Fontaine, Aries (NJIT) 61 7 43 50 0.82
Robinson, Campbell (UAlbany) 81 15 49 64 0.79

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Dobbs, Hannah (UMBC) 72 275 3.82
Erol, Pinar (UAlbany) 81 281 3.47
Dimitrova, Viktoria (Binghamton) 73 251 3.44
Harris, Natalie (UMBC) 56 192 3.43
Llamas, Claudia (UMBC) 72 217 3.01
Converse, Emma (New Hampshire) 76 229 3.01
Grier, Rachel (New Hampshire) 77 219 2.84
Torres, Ema (NJIT) 48 134 2.79
Curran, Kaitlin (Bryant) 98 265 2.70
Coblentz-Brown, Maya (Binghamton) 88 228 2.59

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Curran, Kaitlin (Bryant) 98 41 0.42
Binagi, Briana (Binghamton) 87 35 0.40
Dobbs, Hannah (UMBC) 72 28 0.39
Converse, Emma (New Hampshire) 76 27 0.36
Djordjevic, Ema (UMBC) 57 20 0.35
Barletta, Kasia (UAlbany) 81 27 0.33
Howard, Hannah (UMBC) 72 23 0.32
Pierdonati, Francesca (Binghamton) 84 25 0.30
Marin, Maia (Binghamton) 48 14 0.29
Alvarado, Kalia (Bryant) 94 27 0.29

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Ocampo, Celeste (Binghamton) 68 340 5.00
Barron, Carrina (Bryant) 91 424 4.66
Howard, Hannah (UMBC) 72 332 4.61
Pickard, Hady (New Hampshire) 77 308 4.00
Barletta, Kasia (UAlbany) 81 324 4.00
Curran, Kaitlin (Bryant) 98 298 3.04
Roman, Eve (Binghamton) 76 222 2.92
Erol, Pinar (UAlbany) 81 231 2.85
Shattles, Jessica (New Hampshire) 73 205 2.81
Akay, Ela (NJIT) 76 213 2.80

Points

Player
Index Player S K SA BS BA Points AVG/S
Dobbs, Hannah (UMBC) 72 275 28 1 24 316 4.39
Erol, Pinar (UAlbany) 81 281 19 3 20 313 3.86
Dimitrova, Viktoria (Binghamton) 73 251 0 3 51 279.5 3.83
Harris, Natalie (UMBC) 56 192 12 0 16 212 3.79
Grier, Rachel (New Hampshire) 77 219 15 19 54 280 3.64
Converse, Emma (New Hampshire) 76 229 27 2 20 268 3.53
Llamas, Claudia (UMBC) 72 217 1 5 51 248.5 3.45
Curran, Kaitlin (Bryant) 98 265 41 5 25 323.5 3.30
Fontaine, Aries (NJIT) 61 156 2 7 43 186.5 3.06
Torres, Ema (NJIT) 48 134 0 1 16 143 2.98

Results

Overall Results

Overall Results
Date Location Result
11/08/2026 Vestal, NY * Binghamton 3 - 0 NJIT
11/08/2026 Albany, NY * Bryant 1 - 3 UAlbany
11/06/2026 Albany, NY * Binghamton 3 - 0 UAlbany
11/06/2026 Durham, NH * New Hampshire 0 - 3 UMBC
11/01/2026 Smithfield, RI * Binghamton 3 - 2 Bryant
11/01/2026 Newark, NJ * NJIT 0 - 3 New Hampshire
11/01/2026 Baltimore, MD * UMBC 3 - 0 UAlbany
10/30/2026 Newark, NJ * NJIT 0 - 3 Bryant
10/28/2026 Hamilton, NY Binghamton 1 - 3 Colgate
10/28/2026 Baltimore, MD UMBC 3 - 0 Coppin St.
10/25/2026 Vestal, NY * Binghamton 2 - 3 New Hampshire
10/24/2026 Baltimore, MD * Bryant 2 - 3 UMBC
10/23/2026 Albany, NY * NJIT 0 - 3 UAlbany
10/20/2026 Hackensack, NJ Binghamton 3 - 0 FDU
10/18/2026 Baltimore, MD * New Hampshire 0 - 3 UMBC
10/17/2026 Smithfield, RI * Bryant 3 - 2 UAlbany
10/16/2026 Newark, NJ * Binghamton 3 - 0 NJIT
10/13/2026 Baltimore, MD UMBC 3 - 1 Howard
10/11/2026 Vestal, NY * Binghamton 3 - 2 UAlbany
10/11/2026 Durham, NH * NJIT 0 - 3 New Hampshire
10/09/2026 Vestal, NY * Binghamton 0 - 3 UMBC
10/09/2026 Durham, NH * Bryant 3 - 2 New Hampshire
10/07/2026 Newark, NJ NJIT 1 - 3 Saint Peter's
10/07/2026 Loudonville, NY UAlbany 3 - 1 Siena
10/06/2026 Worcester, MA Bryant 0 - 3 Holy Cross
10/04/2026 Baltimore, MD * NJIT 0 - 3 UMBC
10/04/2026 Albany, NY * New Hampshire 3 - 0 UAlbany
10/03/2026 Vestal, NY * Binghamton 2 - 3 Bryant
10/02/2026 Newark, NJ * NJIT 1 - 3 UAlbany
09/30/2026 Durham, NH New Hampshire 3 - 0 Stonehill
09/27/2026 Durham, NH * Binghamton 0 - 3 New Hampshire
09/27/2026 Smithfield, RI * Bryant 0 - 3 UMBC
09/25/2026 Smithfield, RI * NJIT 1 - 3 Bryant
09/25/2026 Albany, NY * UMBC 3 - 2 UAlbany
09/23/2026 Hanover, NH New Hampshire 0 - 3 Dartmouth
09/22/2026 New Britain, CT Bryant 3 - 0 Central Conn. St.
09/20/2026 Hanover, NH Binghamton 3 - 2 Quinnipiac
09/19/2026 Hanover, NH Binghamton 0 - 3 Boston College
09/19/2026 Newark, NJ NJIT 2 - 3 Iona
09/19/2026 Queens, NY Bryant 0 - 3 Penn
09/19/2026 Philadelphia, PA UMBC 0 - 3 Temple
09/18/2026 Hanover, NH Binghamton 3 - 1 Dartmouth
09/18/2026 Newark, NJ NJIT 1 - 3 New Haven
09/18/2026 Queens, NY Bryant 2 - 3 Rutgers
09/18/2026 Queens, NY Bryant 0 - 3 St. John's (NY)
09/18/2026 Clemson, SC New Hampshire 3 - 1 Furman
09/18/2026 Clemson, SC New Hampshire 3 - 0 Clemson
09/18/2026 Villanova, PA UMBC 2 - 3 Villanova
09/18/2026 West Lafayette, IN UAlbany 0 - 3 UCF
09/17/2026 West Lafayette, IN UAlbany 0 - 3 Purdue
09/16/2026 Smithfield, RI Bryant 3 - 1 Manhattan
09/13/2026 Baltimore, MD UMBC 3 - 1 Georgetown
09/13/2026 Hamilton, NY UAlbany 3 - 2 Northeastern
09/12/2026 Vestal, NY Binghamton 3 - 0 New Haven
09/12/2026 New Rochelle, NY NJIT 0 - 3 Central Conn. St.
09/12/2026 New Rochelle, NY NJIT 0 - 3 St. John's (NY)
09/12/2026 Smithfield, RI Bryant 1 - 3 Marist
09/12/2026 Smithfield, RI Bryant 0 - 3 Fordham
09/12/2026 Baltimore, MD UMBC 1 - 3 George Washington
09/12/2026 Hamilton, NY UAlbany 1 - 3 Colgate
09/11/2026 Vestal, NY Binghamton 3 - 2 Cornell
09/11/2026 New Rochelle, NY NJIT 1 - 3 Iona
09/11/2026 Smithfield, RI Bryant 1 - 3 Marist
09/11/2026 Smithfield, RI Bryant 3 - 1 Merrimack
09/11/2026 Storrs, CT New Hampshire 3 - 1 FDU
09/11/2026 Storrs, CT New Hampshire 0 - 3 UConn
09/11/2026 Baltimore, MD UMBC 2 - 3 George Mason
09/11/2026 Hamilton, NY UAlbany 1 - 3 Dartmouth
09/10/2026 Vestal, NY Binghamton 3 - 2 Temple
09/09/2026 Newark, NJ NJIT 1 - 3 Lafayette
09/08/2026 Storrs, CT Bryant 0 - 3 UConn
09/08/2026 North Andover, MA New Hampshire 3 - 1 Merrimack
09/06/2026 South Kingstown, RI Bryant 3 - 1 Brown
09/05/2026 Fairfield, CT Binghamton 3 - 2 Sacred Heart
09/05/2026 Fairfield, CT Binghamton 3 - 0 Le Moyne
09/05/2026 Dover, DE NJIT 0 - 3 Lehigh
09/05/2026 Dover, DE NJIT 0 - 3 Quinnipiac
09/05/2026 South Kingstown, RI Bryant 1 - 3 Providence
09/05/2026 Chestnut Hill, MA New Hampshire 1 - 3 Boston College
09/05/2026 Buffalo, NY UMBC 3 - 0 Canisius
09/05/2026 Ithaca, NY UAlbany 3 - 2 Cornell
09/05/2026 Ithaca, NY UAlbany 3 - 0 Howard
09/04/2026 Fairfield, CT Binghamton 3 - 1 Central Conn. St.
09/04/2026 Dover, DE NJIT 0 - 3 Delaware St.
09/04/2026 South Kingstown, RI Bryant 3 - 0 Rhode Island
09/04/2026 Chestnut Hill, MA New Hampshire 3 - 0 Bucknell
09/04/2026 Chestnut Hill, MA New Hampshire 3 - 0 Stonehill
09/04/2026 Buffalo, NY UMBC 2 - 3 Buffalo
09/04/2026 Ithaca, NY UAlbany 0 - 3 Syracuse
09/02/2026 Newark, NJ NJIT 3 - 2 Manhattan
09/02/2026 Smithfield, RI Bryant 3 - 0 Stonehill
08/30/2026 South Orange, NJ NJIT 0 - 3 Seton Hall
08/30/2026 Charlotte, NC Bryant 0 - 3 App State
08/30/2026 Morgantown, WV UMBC 3 - 2 West Virginia
08/30/2026 West Point, NY UAlbany 2 - 3 Army West Point
08/29/2026 Toledo, OH Binghamton 0 - 3 Toledo
08/29/2026 South Orange, NJ NJIT 0 - 3 Illinois St.
08/29/2026 Charlotte, NC Bryant 1 - 3 N.C. A&T
08/29/2026 Durham, NH New Hampshire 3 - 0 Saint Peter's
08/29/2026 Durham, NH New Hampshire 3 - 1 Providence
08/29/2026 Morgantown, WV UMBC 3 - 0 UTRGV
08/29/2026 West Point, NY UAlbany 1 - 3 Iowa
08/29/2026 West Point, NY UAlbany 0 - 3 Sacred Heart
08/28/2026 Toledo, OH Binghamton 0 - 3 Oakland
08/28/2026 Toledo, OH Binghamton 0 - 3 Bradley
08/28/2026 South Orange, NJ NJIT 0 - 3 FDU
08/28/2026 Charlotte, NC Bryant 0 - 3 Charlotte
08/28/2026 Durham, NH New Hampshire 3 - 2 New Haven

* = Conference game

Team Results

Binghamton (14-9-0, 5-4-0)
Binghamton (14-9-0, 5-4-0)
Date Opponent Result Attendance
08/28/2026 vs Oakland L 0-3 55
08/28/2026 at Bradley L 0-3 39
08/29/2026 at Toledo L 0-3 207
09/04/2026 at Central Conn. St. W 3-1 147
09/05/2026 at Sacred Heart W 3-2 256
09/05/2026 vs Le Moyne W 3-0 128
09/10/2026 vs Temple W 3-2 103
09/11/2026 vs Cornell W 3-2 112
09/12/2026 vs New Haven W 3-0 97
09/18/2026 at Dartmouth W 3-1 321
09/19/2026 vs Boston College L 0-3 106
09/20/2026 vs Quinnipiac W 3-2 121
09/27/2026 * at New Hampshire L 0-3 257
10/03/2026 * vs Bryant L 2-3 372
10/09/2026 * vs UMBC L 0-3 213
10/11/2026 * vs UAlbany W 3-2 137
10/16/2026 * at NJIT W 3-0 235
10/20/2026 at FDU W 3-0 200
10/25/2026 * vs New Hampshire L 2-3 142
10/28/2026 at Colgate L 1-3 109
11/01/2026 * at Bryant W 3-2 123
11/06/2026 * at UAlbany W 3-0 77
11/08/2026 * vs NJIT W 3-0 104

* = Conference game

Bryant (11-16-0, 5-4-0)
Bryant (11-16-0, 5-4-0)
Date Opponent Result Attendance
08/28/2026 at Charlotte L 0-3 708
08/29/2026 vs N.C. A&T L 1-3 220
08/30/2026 at App State L 0-3 158
09/02/2026 vs Stonehill W 3-0 187
09/04/2026 at Rhode Island W 3-0 351
09/05/2026 at Providence L 1-3 307
09/06/2026 at Brown W 3-1 351
09/08/2026 at UConn L 0-3 416
09/11/2026 vs Marist L 1-3 198
09/11/2026 vs Merrimack W 3-1
09/12/2026 vs Marist L 1-3 121
09/12/2026 vs Fordham L 0-3 96
09/16/2026 vs Manhattan W 3-1 92
09/18/2026 vs Rutgers L 2-3 67
09/18/2026 at St. John's (NY) L 0-3 316
09/19/2026 vs Penn L 0-3 67
09/22/2026 at Central Conn. St. W 3-0 870
09/25/2026 * vs NJIT W 3-1 237
09/27/2026 * vs UMBC L 0-3 142
10/03/2026 * at Binghamton W 3-2 372
10/06/2026 at Holy Cross L 0-3 233
10/09/2026 * at New Hampshire W 3-2 135
10/17/2026 * vs UAlbany W 3-2 136
10/24/2026 * at UMBC L 2-3 307
10/30/2026 * at NJIT W 3-0 132
11/01/2026 * vs Binghamton L 2-3 123
11/08/2026 * at UAlbany L 1-3 71

* = Conference game

New Hampshire (15-7-0, 5-3-0)
New Hampshire (15-7-0, 5-3-0)
Date Opponent Result Attendance
08/28/2026 vs New Haven W 3-2 211
08/29/2026 vs Saint Peter's W 3-0 144
08/29/2026 vs Providence W 3-1 187
09/04/2026 at Bucknell W 3-0 68
09/04/2026 vs Stonehill W 3-0 83
09/05/2026 at Boston College L 1-3 340
09/08/2026 at Merrimack W 3-1 83
09/11/2026 at FDU W 3-1 24
09/11/2026 at UConn L 0-3 342
09/12/2026 at Yale L 0-3 42
09/18/2026 at Furman W 3-1 111
09/18/2026 at Clemson W 3-0 948
09/23/2026 at Dartmouth L 0-3 271
09/27/2026 * vs Binghamton W 3-0 257
09/30/2026 vs Stonehill W 3-0 285
10/04/2026 * at UAlbany W 3-0 105
10/09/2026 * vs Bryant L 2-3 135
10/11/2026 * vs NJIT W 3-0 184
10/18/2026 * at UMBC L 0-3 253
10/25/2026 * at Binghamton W 3-2 142
11/01/2026 * at NJIT W 3-0 325
11/06/2026 * vs UMBC L 0-3 333

* = Conference game

NJIT (1-22-0, 0-9-0)
NJIT (1-22-0, 0-9-0)
Date Opponent Result Attendance
08/28/2026 at FDU L 0-3 52
08/29/2026 vs Illinois St. L 0-3 72
08/30/2026 at Seton Hall L 0-3 219
09/02/2026 vs Manhattan W 3-2 107
09/04/2026 at Delaware St. L 0-3 284
09/05/2026 vs Lehigh L 0-3 98
09/05/2026 vs Quinnipiac L 0-3 40
09/09/2026 vs Lafayette L 1-3 85
09/11/2026 at Iona L 1-3 387
09/12/2026 vs Central Conn. St. L 0-3 77
09/12/2026 at St. John's (NY) L 0-3 58
09/18/2026 vs New Haven L 1-3 87
09/19/2026 vs Iona L 2-3 173
09/25/2026 * at Bryant L 1-3 237
10/02/2026 * vs UAlbany L 1-3 91
10/04/2026 * at UMBC L 0-3 235
10/07/2026 vs Saint Peter's L 1-3 76
10/11/2026 * at New Hampshire L 0-3 184
10/16/2026 * vs Binghamton L 0-3 235
10/23/2026 * at UAlbany L 0-3 207
10/30/2026 * vs Bryant L 0-3 132
11/01/2026 * vs New Hampshire L 0-3 325
11/08/2026 * at Binghamton L 0-3 104

* = Conference game

UAlbany (7-14-0, 3-6-0)
UAlbany (7-14-0, 3-6-0)
Date Opponent Result Attendance
08/29/2026 at Iowa L 1-3 79
08/29/2026 vs Sacred Heart L 0-3 49
08/30/2026 at Army West Point L 2-3 129
09/04/2026 vs Syracuse L 0-3 101
09/05/2026 at Cornell W 3-2 232
09/05/2026 vs Howard W 3-0 175
09/11/2026 at Dartmouth L 1-3 117
09/12/2026 at Colgate L 1-3 262
09/13/2026 vs Northeastern W 3-2 91
09/17/2026 at Purdue L 0-3 1703
09/18/2026 vs UCF L 0-3 57
09/25/2026 * vs UMBC L 2-3 365
10/02/2026 * at NJIT W 3-1 91
10/04/2026 * vs New Hampshire L 0-3 105
10/07/2026 at Siena W 3-1 483
10/11/2026 * at Binghamton L 2-3 137
10/17/2026 * at Bryant L 2-3 136
10/23/2026 * vs NJIT W 3-0 207
11/01/2026 * at UMBC L 0-3 410
11/06/2026 * vs Binghamton L 0-3 77
11/08/2026 * vs Bryant W 3-1 71

* = Conference game

UMBC (14-5-0, 8-0-0)
UMBC (14-5-0, 8-0-0)
Date Opponent Result Attendance
08/29/2026 at UTRGV W 3-0 46
08/30/2026 at West Virginia W 3-2 636
09/04/2026 at Buffalo L 2-3 284
09/05/2026 at Canisius W 3-0 215
09/11/2026 vs George Mason L 2-3 550
09/12/2026 vs George Washington L 1-3 502
09/13/2026 vs Georgetown W 3-1 368
09/18/2026 at Villanova L 2-3
09/19/2026 at Temple L 0-3 347
09/25/2026 * at UAlbany W 3-2 365
09/27/2026 * at Bryant W 3-0 142
10/04/2026 * vs NJIT W 3-0 235
10/09/2026 * at Binghamton W 3-0 213
10/13/2026 vs Howard W 3-1 240
10/18/2026 * vs New Hampshire W 3-0 253
10/24/2026 * vs Bryant W 3-2 307
10/28/2026 vs Coppin St. W 3-0 403
11/01/2026 * vs UAlbany W 3-0 410
11/06/2026 * at New Hampshire W 3-0 333

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
UMBC vs UTRGV (8/29/2026) 3 44 8 86 0.419
Binghamton vs Le Moyne (9/5/2026) 3 38 7 80 0.388
New Hampshire vs Saint Peter's (8/29/2026) 3 38 5 90 0.367
Binghamton at Dartmouth (9/18/2026) 4 60 9 140 0.364
UMBC vs UAlbany (11/1/2026) 3 44 10 94 0.362
Binghamton vs Quinnipiac (9/20/2026) 5 58 14 127 0.346
UMBC at Binghamton (10/9/2026) 3 43 13 91 0.33
UMBC at Canisius (9/5/2026) 3 36 9 83 0.325
Bryant at Rhode Island (9/4/2026) 3 49 14 111 0.315
New Hampshire vs Stonehill (9/4/2026) 3 40 14 84 0.31
Attack Percentage 3 Sets
Index Game K E TA PCT
UMBC vs UTRGV (8/29/2026) 44 8 86 0.419
Binghamton vs Le Moyne (9/5/2026) 38 7 80 0.388
New Hampshire vs Saint Peter's (8/29/2026) 38 5 90 0.367
UMBC vs UAlbany (11/1/2026) 44 10 94 0.362
UMBC at Binghamton (10/9/2026) 43 13 91 0.33
UMBC at Canisius (9/5/2026) 36 9 83 0.325
Bryant at Rhode Island (9/4/2026) 49 14 111 0.315
New Hampshire vs Stonehill (9/4/2026) 40 14 84 0.31
UMBC vs NJIT (10/4/2026) 46 13 107 0.308
UAlbany vs NJIT (10/23/2026) 49 16 109 0.303
Attack Percentage 4 Sets
Index Game K E TA PCT
Binghamton at Dartmouth (9/18/2026) 60 9 140 0.364
UMBC vs Georgetown (9/13/2026) 63 23 137 0.292
New Hampshire vs FDU (9/11/2026) 66 19 164 0.287
Bryant vs Merrimack (9/11/2026) 57 18 143 0.273
New Hampshire vs Providence (8/29/2026) 56 23 130 0.254
Binghamton vs Central Conn. St. (9/4/2026) 53 18 139 0.252
Bryant vs NJIT (9/25/2026) 62 22 161 0.248
UAlbany at NJIT (10/2/2026) 58 22 150 0.24
NJIT at Iona (9/11/2026) 55 19 153 0.235
UAlbany at Siena (10/7/2026) 55 21 157 0.217
Attack Percentage 5 Sets
Index Game K E TA PCT
Binghamton vs Quinnipiac (9/20/2026) 58 14 127 0.346
Binghamton vs UAlbany (10/11/2026) 68 16 179 0.291
New Hampshire vs New Haven (8/28/2026) 62 24 149 0.255
Binghamton at Bryant (11/1/2026) 63 18 185 0.243
Binghamton vs Bryant (10/3/2026) 59 18 174 0.236
UMBC at Villanova (9/18/2026) 61 22 165 0.236
Bryant vs UAlbany (10/17/2026) 65 27 168 0.226
New Hampshire at Binghamton (10/25/2026) 73 29 195 0.226
UAlbany at Army West Point (8/30/2026) 52 19 148 0.223
Binghamton at Sacred Heart (9/5/2026) 47 14 152 0.217
Total Attempts
Index Game Sets K E TA
Bryant at Binghamton (10/3/2026) 5 71 35 219
Bryant vs Binghamton (11/1/2026) 5 69 28 210
NJIT vs Iona (9/19/2026) 5 61 34 198
New Hampshire at Binghamton (10/25/2026) 5 73 29 195
UMBC vs Bryant (10/24/2026) 5 57 29 193
New Hampshire vs Bryant (10/9/2026) 5 56 40 190
Binghamton vs New Hampshire (10/25/2026) 5 63 24 187
Binghamton at Bryant (11/1/2026) 5 63 18 185
Bryant at UMBC (10/24/2026) 5 56 32 185
Bryant at New Hampshire (10/9/2026) 5 49 31 184
Total Attempts 3 Sets
Index Game K E TA
New Hampshire at NJIT (11/1/2026) 50 20 145
Binghamton at FDU (10/20/2026) 47 13 140
UAlbany vs Binghamton (11/6/2026) 44 19 138
Bryant vs Penn (9/19/2026) 40 26 137
NJIT vs Binghamton (10/16/2026) 36 17 134
UAlbany vs New Hampshire (10/4/2026) 37 17 131
NJIT vs New Hampshire (11/1/2026) 34 21 130
Binghamton at NJIT (10/16/2026) 53 15 129
Binghamton at UAlbany (11/6/2026) 47 12 129
New Hampshire vs Binghamton (9/27/2026) 45 18 129
Total Attempts 4 Sets
Index Game K E TA
New Hampshire vs Furman (9/18/2026) 55 22 166
New Hampshire vs FDU (9/11/2026) 66 19 164
Bryant vs Manhattan (9/16/2026) 59 30 163
UMBC vs Howard (10/13/2026) 57 24 162
Bryant vs NJIT (9/25/2026) 62 22 161
UAlbany at Siena (10/7/2026) 55 21 157
UAlbany vs Bryant (11/8/2026) 52 23 157
NJIT vs Saint Peter's (10/7/2026) 58 25 156
Bryant vs Marist (9/12/2026) 58 26 156
Bryant at UAlbany (11/8/2026) 47 29 156
Total Attempts 5 Sets
Index Game K E TA
Bryant at Binghamton (10/3/2026) 71 35 219
Bryant vs Binghamton (11/1/2026) 69 28 210
NJIT vs Iona (9/19/2026) 61 34 198
New Hampshire at Binghamton (10/25/2026) 73 29 195
UMBC vs Bryant (10/24/2026) 57 29 193
New Hampshire vs Bryant (10/9/2026) 56 40 190
Binghamton vs New Hampshire (10/25/2026) 63 24 187
Binghamton at Bryant (11/1/2026) 63 18 185
Bryant at UMBC (10/24/2026) 56 32 185
Bryant at New Hampshire (10/9/2026) 49 31 184
Digs
Index Game Sets K E TA D
Binghamton at Bryant (11/1/2026) 5 63 18 185 89
New Hampshire at Binghamton (10/25/2026) 5 73 29 195 88
New Hampshire vs Bryant (10/9/2026) 5 56 40 190 87
UAlbany at Binghamton (10/11/2026) 5 65 29 181 85
Binghamton vs Bryant (10/3/2026) 5 59 18 174 84
NJIT vs Iona (9/19/2026) 5 61 34 198 84
Bryant at Binghamton (10/3/2026) 5 71 35 219 84
Bryant vs Binghamton (11/1/2026) 5 69 28 210 84
Bryant at UMBC (10/24/2026) 5 56 32 185 83
Bryant at New Hampshire (10/9/2026) 5 49 31 184 82
Digs 3 Sets
Index Game K E TA D
Binghamton at NJIT (10/16/2026) 53 15 129 70
New Hampshire at Clemson (9/18/2026) 38 16 121 69
Binghamton at FDU (10/20/2026) 47 13 140 65
NJIT vs New Hampshire (11/1/2026) 34 21 130 65
UAlbany vs Binghamton (11/6/2026) 44 19 138 65
New Hampshire at NJIT (11/1/2026) 50 20 145 64
Binghamton at UAlbany (11/6/2026) 47 12 129 63
Bryant vs Penn (9/19/2026) 40 26 137 63
New Hampshire vs Binghamton (9/27/2026) 45 18 129 61
New Hampshire at UAlbany (10/4/2026) 40 11 108 61
Digs 4 Sets
Index Game K E TA D
UAlbany at NJIT (10/2/2026) 58 22 150 80
Bryant vs Manhattan (9/16/2026) 59 30 163 73
New Hampshire vs Furman (9/18/2026) 55 22 166 73
New Hampshire vs FDU (9/11/2026) 66 19 164 71
NJIT vs Saint Peter's (10/7/2026) 58 25 156 70
UAlbany vs Bryant (11/8/2026) 52 23 157 70
Bryant vs NJIT (9/25/2026) 62 22 161 69
Bryant at UAlbany (11/8/2026) 47 29 156 68
