2018 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Stony Brook 106 1742 16.43
New Hampshire 105 1668 15.89
Hartford 86 1348 15.67
UMBC 106 1624 15.32
UAlbany 106 1578 14.89
Binghamton 92 1273.5 13.84
UMass Lowell 103 1416 13.75

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Stony Brook 106 1403 482 3866 .238
Hartford 86 1064 399 2810 .237
New Hampshire 105 1361 599 4009 .190
UAlbany 106 1243 551 3710 .187
UMBC 106 1296 631 3895 .171
Binghamton 92 1028 539 3277 .149
UMass Lowell 103 1141 689 3591 .126

Assists

Assists
Index Team S NO AVG/S
Stony Brook 106 1304 12.30
New Hampshire 105 1286 12.25
Hartford 86 996 11.58
UMBC 106 1205 11.37
UAlbany 106 1157 10.92
UMass Lowell 103 1074 10.43
Binghamton 92 950 10.33

Kills

Kills
Index Team S NO AVG/S
Stony Brook 106 1403 13.24
New Hampshire 105 1361 12.96
Hartford 86 1064 12.37
UMBC 106 1296 12.23
UAlbany 106 1243 11.73
Binghamton 92 1028 11.17
UMass Lowell 103 1141 11.08

Blocks

Blocks
Index Team S BS BA Total AVG/S
Hartford 86 43 290 188.0 2.19
UAlbany 106 45 330 210.0 1.98
Stony Brook 106 50 318 209.0 1.97
UMBC 106 36 332 202.0 1.91
New Hampshire 105 40 274 177.0 1.69
Binghamton 92 28 239 147.5 1.60
UMass Lowell 103 26 266 159.0 1.54

Service Aces

Service Aces
Index Team S NO AVG/S
New Hampshire 105 130 1.24
Stony Brook 106 130 1.23
UMBC 106 126 1.19
UAlbany 106 125 1.18
UMass Lowell 103 116 1.13
Hartford 86 96 1.12
Binghamton 92 98 1.07

Digs

Digs
Index Team S NO AVG/S
New Hampshire 105 1765 16.81
Stony Brook 106 1739 16.41
UAlbany 106 1715 16.18
UMBC 106 1686 15.91
Binghamton 92 1316 14.30
UMass Lowell 103 1391 13.50
Hartford 86 1126 13.09

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UAlbany 106 1351 632 3942 .182
Stony Brook 106 1303 585 3843 .187
UMBC 106 1311 540 3817 .202
New Hampshire 105 1354 564 3901 .203
UMass Lowell 103 1251 498 3385 .222
Hartford 86 1182 475 3083 .229
Binghamton 92 1212 469 3200 .232

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UMass Lowell 103 1148 11.15
UMBC 106 1206 11.38
Stony Brook 106 1234 11.64
New Hampshire 105 1256 11.96
UAlbany 106 1268 11.96
Binghamton 92 1127 12.25
Hartford 86 1099 12.78

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UMass Lowell 103 1251 12.15
Stony Brook 106 1303 12.29
UMBC 106 1311 12.37
UAlbany 106 1351 12.75
New Hampshire 105 1354 12.90
Binghamton 92 1212 13.17
Hartford 86 1182 13.74

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UAlbany 106 31 278 170.0 1.60
Stony Brook 106 46 255 173.5 1.64
Hartford 86 31 226 144.0 1.67
New Hampshire 105 54 317 212.5 2.02
UMBC 106 40 357 218.5 2.06
UMass Lowell 103 50 362 231.0 2.24
Binghamton 92 34 379 223.5 2.43

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UMBC 106 115 1.08
UAlbany 106 127 1.20
Stony Brook 106 130 1.23
New Hampshire 105 134 1.28
Hartford 86 125 1.45
UMass Lowell 103 153 1.49
Binghamton 92 141 1.53

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Hartford 86 1160 13.49
UMass Lowell 103 1466 14.23
UAlbany 106 1641 15.48
UMBC 106 1671 15.76
Stony Brook 106 1692 15.96
Binghamton 92 1474 16.02
New Hampshire 105 1778 16.93

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Jenna Bridges (Hartford) 86 353 102 740 .339
Brooks, McKyla (Stony Brook) 106 309 98 685 .308
Paola Rojas (UMBC) 103 266 80 624 .298
Olhava, Gabri (New Hampshire) 105 328 108 794 .277
Harlow, Kendra (Stony Brook) 106 177 56 443 .273
TEDESCO, Danielle (UAlbany) 104 181 57 460 .270
EVERING, Chloe (UAlbany) 84 243 74 635 .266
Brittany Braun (Hartford) 86 212 73 532 .261
Poole, Maria (Stony Brook) 106 254 86 668 .251
Wiedenfeld, Maddie (New Hampshire) 99 252 98 657 .234

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sakowicz, Leanne (Stony Brook) 106 1119 10.56
Megan Anderson (Hartford) 86 907 10.55
Patlovich, Emma (New Hampshire) 100 991 9.91
VAUGHAN, Andersen (UAlbany) 68 664 9.76
Krytsia Negron (UMBC) 83 761 9.17
Kiara Adams (Binghamton) 84 638 7.60
BOVA, McKenna (UMass Lowell) 101 534 5.29

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Jenna Bridges (Hartford) 86 12 74 86 1.00
Paola Rojas (UMBC) 103 13 87 100 0.97
TEDESCO, Danielle (UAlbany) 104 20 75 95 0.91
O'CONNELL, Courtney (UAlbany) 98 6 82 88 0.90
Brittany Braun (Hartford) 86 10 64 74 0.86
Brooks, McKyla (Stony Brook) 106 15 73 88 0.83
Harlow, Kendra (Stony Brook) 106 14 73 87 0.82
BURKETT, Grace (UMass Lowell) 72 9 46 55 0.76
Tyra Wilson (Binghamton) 86 8 56 64 0.74
Franchesca Reed (UMBC) 106 11 66 77 0.73

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jenna Bridges (Hartford) 86 353 4.10
Gaby Alicea (Binghamton) 92 324 3.52
Carmen Freeman (UMBC) 106 338 3.19
OKENWA, Akuabata (UAlbany) 102 320 3.14
Olhava, Gabri (New Hampshire) 105 328 3.12
Costello, Emily (Stony Brook) 105 314 2.99
Brooks, McKyla (Stony Brook) 106 309 2.92
EVERING, Chloe (UAlbany) 84 243 2.89
Smith, Kennedi (New Hampshire) 104 293 2.82
Erin Shultz (Binghamton) 91 252 2.77

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Patriciello, Sabrina (Stony Brook) 82 29 0.35
Megan Anderson (Hartford) 86 24 0.28
CAPPELLINO, Erica (UMass Lowell) 66 18 0.27
Welti, Logan (New Hampshire) 105 28 0.27
Gaby Alicea (Binghamton) 92 23 0.25
Patlovich, Emma (New Hampshire) 100 24 0.24
KENNEL, Aleyna (UMass Lowell) 103 24 0.23
Abby Nash (Hartford) 61 14 0.23
Tanski, Emily (New Hampshire) 105 24 0.23
Kristin Watson (UMBC) 106 23 0.22

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Tanski, Emily (New Hampshire) 105 566 5.39
OTERO, Nicole (UAlbany) 106 523 4.93
Kristin Watson (UMBC) 106 469 4.42
Kerstetter, Kiani (Stony Brook) 106 437 4.12
Samantha Gioiosa (Binghamton) 92 349 3.79
VISVARDIS, Lindsey (UMass Lowell) 103 372 3.61
Alex Lucero (Hartford) 86 303 3.52
Smith, Kennedi (New Hampshire) 104 329 3.16
Gaby Alicea (Binghamton) 92 275 2.99
Costello, Emily (Stony Brook) 105 310 2.95

Points

Player
Index Player S K SA BS BA Points AVG/S
Jenna Bridges (Hartford) 86 353 0 12 74 402 4.67
Gaby Alicea (Binghamton) 92 324 23 7 36 372 4.04
OKENWA, Akuabata (UAlbany) 102 320 19 6 62 376 3.69
Olhava, Gabri (New Hampshire) 105 328 10 7 69 379.5 3.61
Carmen Freeman (UMBC) 106 338 22 2 42 383 3.61
Brooks, McKyla (Stony Brook) 106 309 16 15 73 376.5 3.55
Costello, Emily (Stony Brook) 105 314 18 11 35 360.5 3.43
Smith, Kennedi (New Hampshire) 104 293 18 5 30 331 3.18
Paola Rojas (UMBC) 103 266 3 13 87 325.5 3.16
EVERING, Chloe (UAlbany) 84 243 0 6 29 263.5 3.14

Results

Overall Results

Overall Results
Date Location Result
09/14/2020 Chestnut Hill, Mass. UMass Lowell 1 - 3 Boston College
11/30/2018 Provo, Utah Stony Brook 0 - 3 BYU
11/17/2018 Stony Brook, N.Y. * Stony Brook 3 - 2 UAlbany
11/16/2018 Stony Brook, N.Y. * New Hampshire 0 - 3 UAlbany
11/16/2018 Stony Brook, N.Y. * Stony Brook 3 - 0 Hartford
11/11/2018 Vestal, N.Y. * Binghamton 0 - 3 Stony Brook
11/11/2018 Baltimore, MD * Hartford 0 - 3 UMBC
11/10/2018 Albany, N.Y. * UMass Lowell 3 - 1 UAlbany
11/10/2018 Albany, N.Y. * UMass Lowell 3 - 1 UAlbany
11/09/2018 Vestal, N.Y. * Binghamton 1 - 3 Hartford
11/09/2018 Albany, N.Y. * New Hampshire 1 - 3 UAlbany
11/09/2018 Baltimore, Md. * Stony Brook 3 - 2 UMBC
11/04/2018 Lowell, Mass. * Binghamton 3 - 2 UMass Lowell
11/04/2018 Durham, NH * New Hampshire 3 - 2 UMBC
11/04/2018 Albany, N.Y. * Stony Brook 3 - 0 UAlbany
11/02/2018 Durham, NH * Binghamton 1 - 3 New Hampshire
11/02/2018 Lowell, Mass. * UMass Lowell 3 - 2 UMBC
11/02/2018 Albany, N.Y. * Hartford 0 - 3 UAlbany
10/28/2018 Vestal, N.Y. * Binghamton 2 - 3 UAlbany
10/28/2018 West Hartford, Conn. * New Hampshire 3 - 0 Hartford
10/28/2018 Stony Brook, N.Y. * UMass Lowell 0 - 3 Stony Brook
10/26/2018 Stony Brook, N.Y. * New Hampshire 1 - 3 Stony Brook
10/26/2018 West Hartford, Conn. * UMass Lowell 1 - 3 Hartford
10/26/2018 Baltimore, Md. * UAlbany 3 - 1 UMBC
10/21/2018 New Rochelle, NY Stony Brook 3 - 0 Iona College
10/19/2018 Vestal, N.Y. * Binghamton 1 - 3 UMBC
10/19/2018 Lowell, Mass. * New Hampshire 3 - 0 UMass Lowell
10/18/2018 Stony Brook, N.Y. * Stony Brook 3 - 0 Hartford
10/14/2018 West Hartford, Conn. * Binghamton 1 - 3 Hartford
10/14/2018 Durham, NH * New Hampshire 2 - 3 UAlbany
10/14/2018 Lowell, Mass. UMass Lowell 3 - 1 Siena
10/14/2018 Stony Brook, N.Y. * Stony Brook 3 - 0 UMBC
10/12/2018 Stony Brook, N.Y. * Binghamton 0 - 3 Stony Brook
10/12/2018 Lowell, Mass. * UMass Lowell 1 - 3 UAlbany
10/12/2018 West Hartford, Conn. * Hartford 2 - 3 UMBC
10/07/2018 Vestal, N.Y. * Binghamton 1 - 3 New Hampshire
10/07/2018 Baltimore, Md. * UMass Lowell 3 - 2 UMBC
10/07/2018 West Hartford, Conn. * Hartford 0 - 3 UAlbany
10/05/2018 Vestal, N.Y. * Binghamton 3 - 0 UMass Lowell
10/05/2018 Baltimore, Md. * New Hampshire 3 - 0 UMBC
10/05/2018 Stony Brook, N.Y. * Stony Brook 3 - 1 UAlbany
09/30/2018 Durham, NH * New Hampshire 1 - 3 Stony Brook
09/30/2018 Lowell, Mass. * UMass Lowell 0 - 3 Hartford
09/30/2018 Albany, N.Y. * UAlbany 3 - 1 UMBC
09/28/2018 Albany, N.Y. * Binghamton 1 - 3 UAlbany
09/28/2018 Durham, NH * New Hampshire 3 - 0 Hartford
09/28/2018 Lowell, Mass. * UMass Lowell 0 - 3 Stony Brook
09/25/2018 West Hartford, Conn. Hartford 1 - 3 Bryant
09/25/2018 Baltimore, Md UMBC 3 - 0 CSU
09/23/2018 Albany, N.Y. UAlbany 3 - 0 Siena
09/21/2018 Baltimore, Md. * Binghamton 3 - 2 UMBC
09/21/2018 Durham, NH * New Hampshire 3 - 0 UMass Lowell
09/21/2018 West Hartford, Conn. * Stony Brook 3 - 0 Hartford
09/18/2018 Washington D.C. UMBC 0 - 3 Howard
09/16/2018 Boston, Mass. UMass Lowell 1 - 3 Northeastern
09/16/2018 Stony Brook, N.Y. Stony Brook 3 - 0 COLGATE
09/15/2018 Fairfield, Conn. Binghamton 1 - 3 Sacred Heart
09/15/2018 Fairfield, Conn. Binghamton 3 - 0 NJIT
09/15/2018 Philadelphia, PA New Hampshire 1 - 3 Temple
09/15/2018 Cambridge, Mass. UMass Lowell 1 - 3 Harvard
09/15/2018 Stony Brook, N.Y. Stony Brook 3 - 0 DELAWARE
09/15/2018 Easton, Pa. Hartford 1 - 3 Lafayette
09/15/2018 East Lansing, Mich. UAlbany 0 - 3 Western Michigan
09/15/2018 East Lansing, Mich. UAlbany 3 - 0 Alabama-Birmingham
09/15/2018 Towson, Md. UMBC 2 - 3 La Salle
09/15/2018 Towson, Md. UMBC 2 - 3 TOWSON
09/14/2018 Fairfield, Conn. Binghamton 0 - 3 Rhode Island
09/14/2018 Philadelphia, PA New Hampshire 0 - 3 Maryland
09/14/2018 Philadelphia, PA New Hampshire 1 - 3 Princeton
09/14/2018 Chestnut Hill, Mass. UMass Lowell 1 - 3 Boston College
09/14/2018 Stony Brook, N.Y Stony Brook 2 - 3 Bryant
09/14/2018 Easton, Pa. Hartford 3 - 0 FDU
09/14/2018 Easton, Pa. Hartford 3 - 0 Delaware State
09/14/2018 East Lansing, Mich. UAlbany 0 - 3 Michigan State
09/14/2018 Towson, Md. UMBC 2 - 3 Ball State
09/11/2018 Loudonville, NY Binghamton 3 - 2 Siena
09/11/2018 Durham, NH New Hampshire 1 - 3 Northeastern
09/08/2018 Laramie, Wyo. Binghamton 0 - 3 Arizona State
09/08/2018 Kingston, RI New Hampshire 3 - 1 Yale
09/08/2018 Kingston, RI New Hampshire 3 - 2 Army West Point
09/08/2018 Des Moines, Iowa UMass Lowell 0 - 3 Drake
09/08/2018 Pullman, Wash. Stony Brook 0 - 3 Washington State
09/08/2018 West Hartford, Conn. Hartford 3 - 2 BROWN
09/08/2018 West Hartford, Conn. Hartford 3 - 0 BUCKNELL
09/08/2018 Fort Myers, Fla. UAlbany 3 - 0 West Virginia
09/08/2018 Baltimore, Md. UMBC 3 - 1 LOYOLA
09/07/2018 Laramie, Wyo. Binghamton 0 - 3 Wyoming
09/07/2018 Laramie, Wyo. Binghamton 0 - 3 Murray State
09/07/2018 Kingston, RI New Hampshire 1 - 3 Rhode Island
09/07/2018 Des Moines, Iowa UMass Lowell 1 - 3 South Dakota State
09/07/2018 Des Moines, Iowa UMass Lowell 0 - 3 Eastern Illinois
09/07/2018 Pullman, Wash. Stony Brook 3 - 0 McNeese State
09/07/2018 Pullman, Wash. Stony Brook 0 - 3 Illinois State
09/07/2018 West Hartford, Conn. Hartford 3 - 0 NIAGARA
09/07/2018 Fort Myers, Fla. UAlbany 3 - 0 Western Illinois
09/07/2018 Fort Myers, Fla. UAlbany 3 - 2 FGCU
09/07/2018 Baltimore, Md. UMBC 2 - 3 Robert Morris
09/07/2018 Baltimore, Md. UMBC 1 - 3 JMU
09/04/2018 Smithfield, R.I. New Hampshire 3 - 2 Bryant
09/04/2018 Stony Brook, N.Y. Stony Brook 1 - 3 SJU
09/02/2018 Akron, Ohio Stony Brook 3 - 1 Canisius
09/01/2018 Arlington, Texas Binghamton 0 - 3 Air Force
09/01/2018 Arlington, Texas Binghamton 0 - 3 UT Arlington
09/01/2018 Storrs, Conn. New Hampshire 2 - 3 Iona
09/01/2018 Providence,R.I. UMass Lowell 0 - 3 Brown
09/01/2018 Providence, R.I. UMass Lowell 3 - 2 Fairleigh Dickinson
09/01/2018 Akron, Ohio Stony Brook 1 - 3 Maryland
09/01/2018 Akron, Ohio Stony Brook 0 - 3 Akron
09/01/2018 Hamden, Conn. Hartford 3 - 0 Fairfield
09/01/2018 West Point, N.Y. UAlbany 0 - 3 Hofstra
09/01/2018 Nashville, Tenn. UMBC 1 - 3 Tulsa
08/31/2018 Arlington, Texas Binghamton 0 - 3 Loyola Maryland
08/31/2018 Storrs, Conn. New Hampshire 1 - 3 UConn
08/31/2018 Storrs, Conn. New Hampshire 0 - 3 Syracuse
08/31/2018 Providence, R.I. UMass Lowell 1 - 3 Providence
08/31/2018 New Haven, Conn. Hartford 2 - 3 SHU
08/31/2018 West Point, N.Y. UAlbany 3 - 1 SE Louisiana
08/31/2018 West Point, N.Y. UAlbany 2 - 3 Army
08/31/2018 Nashville, Tenn. UMBC 3 - 2 Belmont Bruins
08/31/2018 Nashville, Tenn. UMBC 0 - 3 ETSU
08/29/2018 Smithfield, R.I. UMass Lowell 0 - 3 Bryant
08/29/2018 West Hartford, Conn. Hartford 3 - 0 CCSU
08/28/2018 Hempstead, New York Stony Brook 0 - 3 Hofstra
08/25/2018 Cleveland, Ohio Binghamton 0 - 3 Montana State
08/25/2018 Milwaukee, Wis. New Hampshire 1 - 3 South Dakota
08/25/2018 Riverside, CA UMass Lowell 0 - 3 UC Riverside
08/25/2018 Chesnut Hill, Mass. Hartford 0 - 3 Providence
08/25/2018 Columbus, Ohio UAlbany 1 - 3 Texas A&M
08/25/2018 Columbus, Ohio UAlbany 1 - 3 Ohio
08/25/2018 University Park, Pa. UMBC 0 - 3 Penn State
08/25/2018 University Park, Pa. UMBC 3 - 0 Eastern Kentucky
08/24/2018 Cleveland, OH Binghamton 1 - 3 Cleveland State
08/24/2018 Cleveland, Ohio Binghamton 1 - 3 Canisius
08/24/2018 Milwaukee, Wis. New Hampshire 1 - 3 Northwestern
08/24/2018 Milwaukee, Wis. New Hampshire 3 - 1 Milwaukee
08/24/2018 Fullerton, Calif. UMass Lowell 0 - 3 Eastern Washington
08/24/2018 Fullerton, Calif. UMass Lowell 0 - 3 Cal State Fullerton
08/24/2018 Tampa, Fla. Stony Brook 3 - 2 Jacksonville
08/24/2018 Tampa, Fla. Stony Brook 3 - 0 San Jose State
08/24/2018 Tampa, Fla. Stony Brook 2 - 3 USF
08/24/2018 Chestnut Hill, Mass. Hartford 0 - 3 Boston College
08/24/2018 Columbus, Ohio UAlbany 1 - 3 Ohio State
08/24/2018 University Park, Pa. UMBC 0 - 3 Navy

* = Conference game

Team Results

Binghamton (5-20-0, 3-9-0)
Binghamton (5-20-0, 3-9-0)
Date Opponent Result Attendance
08/24/2018 at Cleveland State L 1-3 108
08/24/2018 at Canisius L 1-3 67
08/25/2018 at Montana State L 0-3 34
08/31/2018 at Loyola Maryland L 0-3
09/01/2018 vs Air Force L 0-3
09/01/2018 at UT Arlington L 0-3 538
09/07/2018 at Wyoming L 0-3 500
09/07/2018 vs Murray State L 0-3 70
09/08/2018 at Arizona State L 0-3 50
09/11/2018 at Siena W 3-2 246
09/14/2018 at Rhode Island L 0-3
09/15/2018 at Sacred Heart L 1-3 131
09/15/2018 at NJIT W 3-0
09/21/2018 * at UMBC W 3-2 139
09/28/2018 * at UAlbany L 1-3 187
10/05/2018 * vs UMass Lowell W 3-0 154
10/07/2018 * vs New Hampshire L 1-3 399
10/12/2018 * at Stony Brook L 0-3 205
10/14/2018 * at Hartford L 1-3 103
10/19/2018 * vs UMBC L 1-3
10/28/2018 * vs UAlbany L 2-3 126
11/02/2018 * at New Hampshire L 1-3 250
11/04/2018 * at UMass Lowell W 3-2 278
11/09/2018 * vs Hartford L 1-3 155
11/11/2018 * vs Stony Brook L 0-3 152

* = Conference game

Hartford (11-14-0, 4-9-0)
Hartford (11-14-0, 4-9-0)
Date Opponent Result Attendance
08/24/2018 at Boston College L 0-3 313
08/25/2018 at Providence L 0-3 102
08/29/2018 vs CCSU W 3-0 125
08/31/2018 vs SHU L 2-3 208
09/01/2018 vs Fairfield W 3-0 55
09/07/2018 vs NIAGARA W 3-0 127
09/08/2018 vs BROWN W 3-2 262
09/08/2018 vs BUCKNELL W 3-0 193
09/14/2018 vs FDU W 3-0 57
09/14/2018 vs Delaware State W 3-0 33
09/15/2018 at Lafayette L 1-3 133
09/21/2018 * vs Stony Brook L 0-3 142
09/25/2018 vs Bryant L 1-3 127
09/28/2018 * at New Hampshire L 0-3 213
09/30/2018 * at UMass Lowell W 3-0 212
10/07/2018 * vs UAlbany L 0-3 268
10/12/2018 * vs UMBC L 2-3 118
10/14/2018 * vs Binghamton W 3-1 103
10/18/2018 * at Stony Brook L 0-3 105
10/26/2018 * vs UMass Lowell W 3-1 247
10/28/2018 * vs New Hampshire L 0-3 193
11/02/2018 * at UAlbany L 0-3 203
11/09/2018 * at Binghamton W 3-1 155
11/11/2018 * at UMBC L 0-3 253
11/16/2018 * at Stony Brook L 0-3 327

* = Conference game

New Hampshire (12-15-0, 8-5-0)
New Hampshire (12-15-0, 8-5-0)
Date Opponent Result Attendance
08/24/2018 vs Northwestern L 1-3 310
08/24/2018 at Milwaukee W 3-1 316
08/25/2018 vs South Dakota L 1-3 147
08/31/2018 at UConn L 1-3 137
08/31/2018 at Syracuse L 0-3 87
09/01/2018 vs Iona L 2-3 131
09/04/2018 at Bryant W 3-2 371
09/07/2018 at Rhode Island L 1-3 149
09/08/2018 vs Yale W 3-1 149
09/08/2018 at Army West Point W 3-2 149
09/11/2018 vs Northeastern L 1-3 256
09/14/2018 at Maryland L 0-3 115
09/14/2018 vs Princeton L 1-3 121
09/15/2018 at Temple L 1-3 303
09/21/2018 * vs UMass Lowell W 3-0 274
09/28/2018 * vs Hartford W 3-0 213
09/30/2018 * vs Stony Brook L 1-3 287
10/05/2018 * at UMBC W 3-0 212
10/07/2018 * at Binghamton W 3-1 399
10/14/2018 * vs UAlbany L 2-3 246
10/19/2018 * at UMass Lowell W 3-0 140
10/26/2018 * at Stony Brook L 1-3 136
10/28/2018 * at Hartford W 3-0 193
11/02/2018 * vs Binghamton W 3-1 250
11/04/2018 * vs UMBC W 3-2 276
11/09/2018 * at UAlbany L 1-3 143
11/16/2018 * at UAlbany L 0-3 54

* = Conference game

Stony Brook (21-9-0, 14-0-0)
Stony Brook (21-9-0, 14-0-0)
Date Opponent Result Attendance
08/24/2018 at Jacksonville W 3-2 101
08/24/2018 vs San Jose State W 3-0
08/24/2018 at USF L 2-3 491
08/28/2018 at Hofstra L 0-3 406
09/01/2018 vs Maryland L 1-3
09/01/2018 at Akron L 0-3 232
09/02/2018 at Canisius W 3-1 113
09/04/2018 vs SJU L 1-3 305
09/07/2018 at McNeese State W 3-0
09/07/2018 vs Illinois State L 0-3
09/08/2018 at Washington State L 0-3 376
09/14/2018 vs Bryant L 2-3 202
09/15/2018 vs DELAWARE W 3-0 189
09/16/2018 vs COLGATE W 3-0 200
09/21/2018 * at Hartford W 3-0 142
09/28/2018 * at UMass Lowell W 3-0 278
09/30/2018 * at New Hampshire W 3-1 287
10/05/2018 * vs UAlbany W 3-1 375
10/12/2018 * vs Binghamton W 3-0 205
10/14/2018 * vs UMBC W 3-0 50
10/18/2018 * vs Hartford W 3-0 105
10/21/2018 at Iona College W 3-0 150
10/26/2018 * vs New Hampshire W 3-1 136
10/28/2018 * vs UMass Lowell W 3-0 176
11/04/2018 * at UAlbany W 3-0 198
11/09/2018 * at UMBC W 3-2 289
11/11/2018 * at Binghamton W 3-0 152
11/16/2018 * vs Hartford W 3-0 327
11/17/2018 * vs UAlbany W 3-2 293
11/30/2018 at BYU L 0-3 3675

* = Conference game

UAlbany (16-12-0, 10-5-0)
UAlbany (16-12-0, 10-5-0)
Date Opponent Result Attendance
08/24/2018 at Ohio State L 1-3 1042
08/25/2018 at Texas A&M L 1-3
08/25/2018 vs Ohio L 1-3
08/31/2018 at SE Louisiana W 3-1 37
08/31/2018 at Army L 2-3 221
09/01/2018 vs Hofstra L 0-3 112
09/07/2018 vs Western Illinois W 3-0
09/07/2018 at FGCU W 3-2 907
09/08/2018 at West Virginia W 3-0
09/14/2018 at Michigan State L 0-3 2272
09/15/2018 at Western Michigan L 0-3
09/15/2018 vs Alabama-Birmingham W 3-0
09/23/2018 vs Siena W 3-0 301
09/28/2018 * vs Binghamton W 3-1 187
09/30/2018 * vs UMBC W 3-1 135
10/05/2018 * at Stony Brook L 1-3 375
10/07/2018 * at Hartford W 3-0 268
10/12/2018 * at UMass Lowell W 3-1 107
10/14/2018 * at New Hampshire W 3-2 246
10/26/2018 * at UMBC W 3-1 217
10/28/2018 * at Binghamton W 3-2 126
11/02/2018 * vs Hartford W 3-0 203
11/04/2018 * vs Stony Brook L 0-3 198
11/09/2018 * vs New Hampshire W 3-1 143
11/10/2018 * vs UMass Lowell L 1-3 153
11/10/2018 * vs UMass Lowell L 1-3 153
11/16/2018 * vs New Hampshire W 3-0 54
11/17/2018 * at Stony Brook L 2-3 293

* = Conference game

UMass Lowell (6-22-0, 4-9-0)
UMass Lowell (6-22-0, 4-9-0)
Date Opponent Result Attendance
08/24/2018 vs Eastern Washington L 0-3
08/24/2018 at Cal State Fullerton L 0-3 589
08/25/2018 at UC Riverside L 0-3 176
08/29/2018 at Bryant L 0-3 237
08/31/2018 at Providence L 1-3 346
09/01/2018 at Brown L 0-3 106
09/01/2018 vs Fairleigh Dickinson W 3-2 132
09/07/2018 at South Dakota State L 1-3
09/07/2018 vs Eastern Illinois L 0-3
09/08/2018 at Drake L 0-3
09/14/2018 at Boston College L 1-3 252
09/15/2018 at Harvard L 1-3 143
09/16/2018 at Northeastern L 1-3 157
09/21/2018 * at New Hampshire L 0-3 274
09/28/2018 * vs Stony Brook L 0-3 278
09/30/2018 * vs Hartford L 0-3 212
10/05/2018 * at Binghamton L 0-3 154
10/07/2018 * at UMBC W 3-2
10/12/2018 * vs UAlbany L 1-3 107
10/14/2018 vs Siena W 3-1 138
10/19/2018 * vs New Hampshire L 0-3 140
10/26/2018 * at Hartford L 1-3 247
10/28/2018 * at Stony Brook L 0-3 176
11/02/2018 * vs UMBC W 3-2 144
11/04/2018 * vs Binghamton L 2-3 278
11/10/2018 * at UAlbany W 3-1 153
11/10/2018 * at UAlbany W 3-1 153
09/14/2020 at Boston College L 1-3 252

* = Conference game

UMBC (7-19-0, 3-9-0)
UMBC (7-19-0, 3-9-0)
Date Opponent Result Attendance
08/24/2018 at Navy L 0-3
08/25/2018 at Penn State L 0-3
08/25/2018 at Eastern Kentucky W 3-0
08/31/2018 vs Belmont Bruins W 3-2 460
08/31/2018 at ETSU L 0-3 202
09/01/2018 at Tulsa L 1-3 112
09/07/2018 vs Robert Morris L 2-3 105
09/07/2018 vs JMU L 1-3 235
09/08/2018 vs LOYOLA W 3-1
09/14/2018 vs Ball State L 2-3 85
09/15/2018 vs La Salle L 2-3 77
09/15/2018 at TOWSON L 2-3 326
09/18/2018 at Howard L 0-3 601
09/21/2018 * vs Binghamton L 2-3 139
09/25/2018 vs CSU W 3-0 122
09/30/2018 * at UAlbany L 1-3 135
10/05/2018 * vs New Hampshire L 0-3 212
10/07/2018 * vs UMass Lowell L 2-3
10/12/2018 * at Hartford W 3-2 118
10/14/2018 * at Stony Brook L 0-3 50
10/19/2018 * at Binghamton W 3-1
10/26/2018 * vs UAlbany L 1-3 217
11/02/2018 * at UMass Lowell L 2-3 144
11/04/2018 * at New Hampshire L 2-3 276
11/09/2018 * vs Stony Brook L 2-3 289
11/11/2018 * vs Hartford W 3-0 253

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Hartford vs Delaware State (9/14/2018) 3 32 5 58 .466
Stony Brook at UMass Lowell (9/28/2018) 3 40 5 81 .432
Stony Brook vs COLGATE (9/16/2018) 3 46 3 104 .413
Albany vs Alabama-Birmingham (9/15/2018) 3 43 12 78 .397
Albany vs Siena (9/23/2018) 3 45 7 97 .392
Stony Brook vs HARTFORD (11/16/2018) 3 53 10 111 .387
