2018 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Maine 21 75 30 3.571 1.43 2.14 2 6 369 85 .737 160
Stanford 21 63 36 3.000 1.71 1.29 1 3 261 121 .769 109
UMass Lowell 18 44 34 2.444 1.89 0.55 0 1 226 96 .729 102
UAlbany 20 48 15 2.400 .75 1.65 0 1 315 75 .833 158
Pacific 20 46 37 2.300 1.85 0.45 2 2 250 123 .761 111
California 17 29 43 1.706 2.53 -0.82 1 1 198 70 .613 85
New Hampshire 18 29 43 1.611 2.39 -0.78 0 0 188 90 .664 88
Vermont 19 30 41 1.579 2.16 -0.58 1 1 190 90 .687 107
UC Davis 19 25 51 1.316 2.68 -1.36 2 4 184 117 .696 67

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Maine 21 369 170 0 160 6/2 15/6/0
UAlbany 20 315 119 0 158 1/0 19/1/0
Stanford 21 261 23 0 109 3/1 17/3/0
Pacific 20 250 0 0 111 2/2 22/1/0
UMass Lowell 18 226 54 0 102 1/0 14/6/0
California 17 198 0 0 85 1/1 15/1/0
Vermont 19 190 85 0 107 1/1 15/2/0
New Hampshire 18 188 13 0 88 0/0 19/5/0
UC Davis 19 184 99 0 67 4/2 10/2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Maine 21 369 17.57 229 10.90
UAlbany 20 315 15.75 209 10.45
Stanford 21 261 12.43 162 7.71
Pacific 20 250 12.50 151 7.55
UMass Lowell 18 226 12.56 131 7.28
New Hampshire 18 188 10.44 119 6.61
California 17 198 11.65 104 6.12
Vermont 19 190 10.00 112 5.89
UC Davis 19 184 9.68 110 5.79

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Maine 21 75 43 193 9.19
Stanford 21 63 60 186 8.86
UMass Lowell 18 44 35 123 6.83
Pacific 20 46 43 135 6.75
UAlbany 20 48 36 132 6.60
California 17 29 23 81 4.76
Vermont 19 30 30 90 4.74
New Hampshire 18 29 23 81 4.50
UC Davis 19 25 20 70 3.68

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Maine 21 75 3.571 16 4 13 4
Stanford 21 63 3.000 14 4 9 1
UMass Lowell 18 44 2.444 8 7 10 1
UAlbany 20 48 2.400 16 3 14 1
Pacific 20 46 2.300 12 6 9 1
California 17 29 1.706 5 3 7 0
New Hampshire 18 29 1.611 6 6 7 0
Vermont 19 30 1.579 8 10 5 2
UC Davis 19 25 1.316 6 5 5 2

Assists

Team Stats Assists
Index Team GP NO Avg/G
Stanford 21 60 2.857
Pacific 20 43 2.150
Maine 21 43 2.048
UMass Lowell 18 35 1.944
UAlbany 20 36 1.800
Vermont 19 30 1.579
California 17 23 1.353
New Hampshire 18 23 1.278
UC Davis 19 20 1.053

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UAlbany 20 15 .75 1418:22 .740
Maine 21 30 1.43 1523:18 1.379
Stanford 21 36 1.71 1535:29 1.641
Pacific 20 37 1.85 1449:33 1.787
UMass Lowell 18 34 1.89 1297:04 1.946
Vermont 19 41 2.16 1354:09 2.119
New Hampshire 18 43 2.39 1265:02 2.379
California 17 43 2.53 1225:34 2.456
UC Davis 19 51 2.68 1366:49 2.612

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UC Davis 19 117 .696 6.16 2 .105
Pacific 20 123 .761 6.15 3 .150
Stanford 21 121 .769 5.76 3 .143
UMass Lowell 18 96 .729 5.33 2 .111
New Hampshire 18 90 .664 5.00 0 .000
Vermont 19 90 .687 4.74 2 .105
California 17 70 .613 4.12 3 .176
Maine 21 85 .737 4.05 5 .238
UAlbany 20 75 .833 3.75 10 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
California 17 0 .00 15 .88 1 .06 0 .00
Pacific 20 0 .00 22 1.10 1 .05 0 .00
New Hampshire 18 13 .72 19 1.06 5 .28 0 .00
Stanford 21 23 1.10 17 .81 3 .14 0 .00
UMass Lowell 18 54 3.00 14 .78 6 .33 0 .00
Vermont 19 85 4.47 15 .79 2 .11 0 .00
UC Davis 19 99 5.21 10 .53 2 .11 0 .00
UAlbany 20 119 5.95 19 .95 1 .05 0 .00
Maine 21 170 8.10 15 .71 6 .29 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Maine 21 160 7.62 0 .00
UAlbany 20 158 7.90 0 .00
Pacific 20 111 5.55 0 .00
Stanford 21 109 5.19 0 .00
Vermont 19 107 5.63 0 .00
UMass Lowell 18 102 5.67 0 .00
New Hampshire 18 88 4.89 0 .00
California 17 85 5.00 0 .00
UC Davis 19 67 3.53 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
van Wyk,Kriekie (Pacific) 20 112 5.60
Rodgers,Megan (California) 17 81 4.76
Zanolli, Corinne (Stanford) 21 87 4.14
Riedl, Libby (Maine) 21 78 3.71
van den Bosch, Eline (UC Davis) 14 43 3.07
Bozek, Dana (UAlbany) 18 55 3.06
Wagg, Samantha (Maine) 21 64 3.05
Helmke, Frederike (UAlbany) 20 60 3.00
Crowley, Casey (Maine) 21 63 3.00
DEFOURT, Clara (UMass Lowell) 12 33 2.75
HUK, Torrie (UMass Lowell) 17 45 2.65
Beerkens, Ghislaine (UAlbany) 20 53 2.65
Ricker, Brianna (Maine) 21 53 2.52
van den Brekel,Bloem (New Hampshire) 18 40 2.22
BERGER, Jenna (UMass Lowell) 18 37 2.06
LYNES, Katie (UMass Lowell) 18 36 2.00
Phillips, Rachel (Vermont) 19 37 1.95
Warren, Landon (Vermont) 19 37 1.95
Moore,Melina (California) 17 32 1.88
Burhcell, Elaina (UAlbany) 20 37 1.85
Redgrove, Molly (Stanford) 19 31 1.63
Comeau,Rylee (Pacific) 20 32 1.60
LALANDE, Anouk (UMass Lowell) 18 28 1.56
MacCallum, Katie (UAlbany) 20 31 1.55
Fanikos, Bailey (New Hampshire) 17 26 1.53
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zanolli, Corinne (Stanford) 21 26 1.238
van Wyk,Kriekie (Pacific) 20 20 1.000
Beerkens, Ghislaine (UAlbany) 20 13 .650
Rodgers,Megan (California) 17 13 .765
LALANDE, Anouk (UMass Lowell) 18 12 .667
HUK, Torrie (UMass Lowell) 17 11 .647
Bozek, Dana (UAlbany) 18 11 .611
Riedl, Libby (Maine) 21 11 .524
Crowley, Casey (Maine) 21 11 .524
Wagg, Samantha (Maine) 21 10 .476
Warren, Landon (Vermont) 19 9 .474
Helmke, Frederike (UAlbany) 20 9 .450
Ricker, Brianna (Maine) 21 9 .429
Keur, Nina (Maine) 21 9 .429
Comeau,Rylee (Pacific) 20 9 .450
Caron, Finn (New Hampshire) 18 8 .444
van den Bosch, Eline (UC Davis) 14 8 .571
LYNES, Katie (UMass Lowell) 18 7 .389
van den Brekel,Bloem (New Hampshire) 18 7 .389
Christus, Emma (Stanford) 21 7 .333
Burhcell, Elaina (UAlbany) 20 6 .300
Hindle, Emily (Maine) 21 6 .286
Redgrove, Molly (Stanford) 19 6 .316
Phillips, Rachel (Vermont) 19 5 .263
Fanikos, Bailey (New Hampshire) 17 5 .294
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
van Wyk,Kriekie (Pacific) 20 6 .300
Helmke, Frederike (UAlbany) 20 5 .250
Comeau,Rylee (Pacific) 20 5 .250
Zanolli, Corinne (Stanford) 21 5 .238
Riedl, Libby (Maine) 21 4 .190
HUK, Torrie (UMass Lowell) 17 3 .176
LYNES, Katie (UMass Lowell) 18 3 .167
Caron, Finn (New Hampshire) 18 3 .167
Ricker, Brianna (Maine) 21 3 .143
van den Bosch, Eline (UC Davis) 14 2 .143
Cleat,Maddie (California) 17 2 .118
Rodgers,Megan (California) 17 2 .118
Rocktaeschel, Cosima (UAlbany) 18 2 .111
Bozek, Dana (UAlbany) 18 2 .111
Ferry, Clodagh (Vermont) 19 2 .105
Warren, Landon (Vermont) 19 2 .105
Redgrove, Molly (Stanford) 19 2 .105
McCrudden, Kelsey (UAlbany) 20 2 .100
Beerkens, Ghislaine (UAlbany) 20 2 .100
Hindle, Emily (Maine) 21 2 .095
Keur, Nina (Maine) 21 2 .095
Crowley, Casey (Maine) 21 2 .095
Crosthwaite, Phoebe (Stanford) 21 2 .095
Janetzky, Sara (UC Davis) 11 1 .091
Connell, Madison (Stanford) 13 1 .077
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
van Wyk,Kriekie (Pacific) 20 72 3.60
Zanolli, Corinne (Stanford) 21 63 3.00
Riedl, Libby (Maine) 21 49 2.33
Rodgers,Megan (California) 17 44 2.59
Crowley, Casey (Maine) 21 40 1.90
Helmke, Frederike (UAlbany) 20 38 1.90
Bozek, Dana (UAlbany) 18 38 2.11
Ricker, Brianna (Maine) 21 35 1.67
Beerkens, Ghislaine (UAlbany) 20 33 1.65
Wagg, Samantha (Maine) 21 29 1.38
Burhcell, Elaina (UAlbany) 20 26 1.30
van den Bosch, Eline (UC Davis) 14 26 1.86
HUK, Torrie (UMass Lowell) 17 25 1.47
van den Brekel,Bloem (New Hampshire) 18 25 1.39
LYNES, Katie (UMass Lowell) 18 22 1.22
LALANDE, Anouk (UMass Lowell) 18 22 1.22
Warren, Landon (Vermont) 19 22 1.16
Comeau,Rylee (Pacific) 20 22 1.10
BERGER, Jenna (UMass Lowell) 18 21 1.17
Phillips, Rachel (Vermont) 19 21 1.11
Caron, Finn (New Hampshire) 18 19 1.06
Keur, Nina (Maine) 21 18 0.86
MacCallum, Katie (UAlbany) 20 17 0.85
Fanikos, Bailey (New Hampshire) 17 17 1.00
Field, Riley (Maine) 21 17 0.81
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Von der Muhlen, Viol (UAlbany) 19 11 .579
Welch, Jessica (Stanford) 21 11 .524
Kock,Gaby de (Pacific) 22 10 .455
BERGER, Jenna (UMass Lowell) 18 9 .500
Scutt, Fenella (Stanford) 21 9 .429
Field, Riley (Maine) 21 8 .381
Bossi, Rachel (New Hampshire) 18 7 .389
Zanolli, Corinne (Stanford) 21 7 .333
Crosthwaite, Phoebe (Stanford) 21 7 .333
MacCallum, Katie (UAlbany) 20 6 .300
Smith, Brittany (Maine) 21 6 .286
Crowley, Casey (Maine) 21 6 .286
Christus, Emma (Stanford) 21 6 .286
O'CONNELL, Carleen (UMass Lowell) 18 5 .278
DEFOURT, Clara (UMass Lowell) 12 5 .417
Tucker, Lauren (Vermont) 19 5 .263
Helmke, Frederike (UAlbany) 20 5 .250
Taglieri, Nica (UC Davis) 19 5 .263
Redgrove, Molly (Stanford) 19 5 .263
Delissen,Femke (California) 14 5 .357
Comeau,Rylee (Pacific) 20 5 .250
Maine,Nthabi (Pacific) 20 5 .250
Dempsey,Taylor (Pacific) 20 5 .250
DAVIS, Grace (UMass Lowell) 18 4 .222
HUK, Torrie (UMass Lowell) 17 4 .235
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Zanolli, Corinne (Stanford) 21 26 7 59 2.81
van Wyk,Kriekie (Pacific) 20 20 2 42 2.10
Rodgers,Megan (California) 17 13 4 30 1.76
HUK, Torrie (UMass Lowell) 17 11 4 26 1.53
Bozek, Dana (UAlbany) 18 11 4 26 1.44
LALANDE, Anouk (UMass Lowell) 18 12 1 25 1.39
van den Bosch, Eline (UC Davis) 14 8 3 19 1.36
Beerkens, Ghislaine (UAlbany) 20 13 1 27 1.35
Crowley, Casey (Maine) 21 11 6 28 1.33
Riedl, Libby (Maine) 21 11 4 26 1.24
Helmke, Frederike (UAlbany) 20 9 5 23 1.15
Comeau,Rylee (Pacific) 20 9 5 23 1.15
Wagg, Samantha (Maine) 21 10 4 24 1.14
Warren, Landon (Vermont) 19 9 1 19 1.00
Ricker, Brianna (Maine) 21 9 3 21 1.00
Keur, Nina (Maine) 21 9 2 20 .95
Christus, Emma (Stanford) 21 7 6 20 .95
LYNES, Katie (UMass Lowell) 18 7 3 17 .94
BERGER, Jenna (UMass Lowell) 18 4 9 17 .94
Caron, Finn (New Hampshire) 18 8 1 17 .94
DEFOURT, Clara (UMass Lowell) 12 3 5 11 .92
van den Brekel,Bloem (New Hampshire) 18 7 2 16 .89
Redgrove, Molly (Stanford) 19 6 5 17 .89
Field, Riley (Maine) 21 5 8 18 .86
Crosthwaite, Phoebe (Stanford) 21 5 7 17 .81
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Kilfoil,Hayley (PAC) 19 6 0.32
van Lathem,Justine (PAC) 20 3 0.15
Maine,Nthabi (PAC) 20 3 0.15
Haantjes, Pleun (VERMONT) 19 2 0.11
Audino, Katie (UNH) 18 2 0.11
Bajus, Nicky (UNH) 18 2 0.11
Wagg, Samantha (MAINE) 21 2 0.10
Mascarenhas, Cassand (MAINE) 21 2 0.10
Matthew, Audrey (UCDFH) 19 2 0.11
Janetzky, Sara (UCDFH) 11 2 0.18
Redgrove, Molly (STAN) 19 2 0.11
ANSALDI, Lara (UML) 15 1 0.07
LYNES, Katie (UML) 18 1 0.06
DEFOURT, Clara (UML) 12 1 0.08
Schannauer, Rachel (UAFH) 20 1 0.05
Helmke, Frederike (UAFH) 20 1 0.05
Von der Muhlen, Viol (UAFH) 19 1 0.05
McNamara, Erin (UNH) 18 1 0.06
Malone, Erin (UNH) 12 1 0.08
Mosky, Ella (MAINE) 21 1 0.05
Crowley, Casey (MAINE) 21 1 0.05
Porco, Isabella (UCDFH) 19 1 0.05
Kramer, Kelley (UCDFH) 16 1 0.06
Porto, Juli (STAN) 21 1 0.05
Delissen,Femke (CAL) 14 1 0.07

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Nealon, Melissa (UAlbany) 20 15 1416:05 .741
Borley, Mia (Maine) 20 28 1439:47 1.361
Bing, Kelsey (Stanford) 21 35 1496:05 1.638
van Tonder,Marlise (Pacific) 20 36 1420:17 1.774
BERKHOUT, Eva (UMass Lowell) 18 34 1274:23 1.979
Mentink,Danielle (California) 17 25 862:53 2.028
Espeland, Sierra (Vermont) 19 41 1349:29 2.127
Rudert, Kelsey (New Hampshire) 16 36 1055:40 2.387
Bigelow, Chelsea (UC Davis) 19 51 1356:09 2.632
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Nealon, Melissa (UAlbany) 20 10 .500
Borley, Mia (Maine) 20 5 .250
Mentink,Danielle (California) 17 3 .176
van Tonder,Marlise (Pacific) 20 3 .150
BERKHOUT, Eva (UMass Lowell) 18 2 .111
Espeland, Sierra (Vermont) 19 2 .105
Bigelow, Chelsea (UC Davis) 19 2 .105
Bing, Kelsey (Stanford) 21 2 .095
Rudert, Kelsey (New Hampshire) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Nealon, Melissa (UAlbany) 20 68 15 .819
Bing, Kelsey (Stanford) 21 116 35 .768
van Tonder,Marlise (Pacific) 20 106 36 .746
Borley, Mia (Maine) 20 74 28 .725
BERKHOUT, Eva (UMass Lowell) 18 90 34 .714
Bigelow, Chelsea (UC Davis) 19 111 51 .685
Espeland, Sierra (Vermont) 19 88 41 .682
Rudert, Kelsey (New Hampshire) 16 69 36 .657
Mentink,Danielle (California) 17 44 25 .638
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Bigelow, Chelsea (UC Davis) 19 111 5.84
Bing, Kelsey (Stanford) 21 116 5.52
van Tonder,Marlise (Pacific) 20 106 5.30
BERKHOUT, Eva (UMass Lowell) 18 90 5.00
Espeland, Sierra (Vermont) 19 88 4.63
Rudert, Kelsey (New Hampshire) 16 69 4.31
Borley, Mia (Maine) 20 74 3.70
Nealon, Melissa (UAlbany) 20 68 3.40
Mentink,Danielle (California) 17 44 2.59

Results

Overall Results

Overall Results
Date Location Result
11/04/2018 Stanford, Calif. UAlbany 2 - 0 Maine
11/04/2018 Stanford, Calif. Maine 0 - 2 UAlbany
11/03/2018 Stanford, Calif. UAlbany 4 - 3 Pacific
11/03/2018 Stanford, CA Maine 3 - 0 Stanford
11/02/2018 Stanford, Calif. Vermont 3 - 4 Pacific
11/02/2018 Stanford, Calif. UAlbany 1 - 0 UC Davis
11/02/2018 Stanford, Calif. Maine 4 - 3 California
11/01/2018 Stanford, CA New Hampshire 3 - 4 Stanford
10/28/2018 Lowell, Mass. * UMass Lowell 4 - 5 Maine
10/28/2018 Burlington, Vt. * Vermont 0 - 3 UAlbany
10/28/2018 Durham, NH New Hampshire 5 - 1 Dartmouth
10/28/2018 Berkeley, Calif. * California 1 - 2 Pacific
10/26/2018 Orono, Maine * Vermont 3 - 0 Maine
10/26/2018 Durham, N.H. * UAlbany 0 - 1 New Hampshire
10/26/2018 Stanford, CA * Stanford 1 - 2 Pacific
10/25/2018 Lowell, Mass. UMass Lowell 1 - 2 Massachusetts
10/24/2018 Davis, Calif. * UC Davis 0 - 3 Stanford
10/21/2018 Lowell, Mass. UMass Lowell 1 - 2 Dartmouth
10/21/2018 Burlington, Vt. * Vermont 1 - 2 New Hampshire
10/21/2018 Albany, N.Y. UAlbany 1 - 0 LOU
10/21/2018 Stockton, Calif. * UC Davis 0 - 4 Pacific
10/21/2018 Stanford, CA * Stanford 3 - 2 California
10/19/2018 Durham, NH * UMass Lowell 2 - 1 New Hampshire
10/19/2018 Burlington, Vt. Vermont 2 - 1 COLGATE
10/19/2018 Albany, N.Y. * UAlbany 1 - 0 Maine
10/19/2018 Berkeley, Calif. * UC Davis 0 - 1 California
10/19/2018 Stockton, CA * Stanford 4 - 2 Pacific
10/15/2018 Stanford, CA Stanford 4 - 3 William & Mary
10/14/2018 Lowell, Mass. * UMass Lowell 1 - 2 Vermont
10/14/2018 Orono, Maine * New Hampshire 0 - 4 Maine
10/14/2018 Davis, Calif. * UC Davis 0 - 3 California
10/13/2018 Stockton, Calif. Pacific 0 - 5 William & Mary
10/12/2018 Orono, Maine * UMass Lowell 1 - 4 Maine
10/12/2018 Albany, N.Y. * Vermont 0 - 3 UAlbany
10/12/2018 Berkeley, Calif. * Stanford 3 - 2 California
10/09/2018 Orono, Maine Maine 4 - 0 Dartmouth
10/07/2018 Hamilton, NY UMass Lowell 5 - 2 Colgate
10/07/2018 Burlington, Vt. * Vermont 0 - 4 Maine
10/07/2018 Albany, N.Y. * UAlbany 2 - 1 New Hampshire
10/07/2018 Iowa City, IA Stanford 0 - 3 IOWA
10/07/2018 Syracuse, N.Y. California 2 - 4 Syracuse
10/06/2018 Iowa City, IA Stanford 4 - 2 Michigan
10/06/2018 Syracuse, N.Y. California 3 - 4 Boston College
10/05/2018 Albany, N.Y. * UMass Lowell 3 - 4 UAlbany
10/05/2018 Durham, NH * Vermont 3 - 1 New Hampshire
10/05/2018 Davis, Calif. * UC Davis 1 - 2 Pacific
09/30/2018 Lowell, Mass. * UMass Lowell 3 - 1 New Hampshire
09/30/2018 Orono, Maine * UAlbany 1 - 2 Maine
09/30/2018 Stanford, Calif. * UC Davis 0 - 5 Stanford
09/30/2018 Stockton, CA * California 1 - 2 Pacific
09/28/2018 Burlington, Vt. * UMass Lowell 0 - 1 Vermont
09/28/2018 Durham, NH * New Hampshire 3 - 2 Maine
09/28/2018 Stanford, CA Stanford 2 - 1 Pacific
09/25/2018 Albany, N.Y. UAlbany 7 - 1 Holy Cross
09/24/2018 Muncie, Ind. UC Davis 5 - 4 Ball State
09/23/2018 Lowell, Mass. UMass Lowell 5 - 1 Quinnipiac
09/23/2018 Philadelphia, Pa. * Vermont 2 - 3 La Salle
09/23/2018 Albany, N.Y. UAlbany 2 - 1 Delaware
09/23/2018 Newton, Mass. New Hampshire 0 - 6 Boston College
09/23/2018 Orono, Maine Maine 1 - 4 Harvard
09/23/2018 Evanston, Ill. California 0 - 2 Northwestern
09/22/2018 Evanston, Ill. California 1 - 4 IOWA
09/21/2018 Lowell, Mass. * UMass Lowell 0 - 1 UAlbany
09/21/2018 West Long Branch, NJ Vermont 1 - 3 Monmouth
09/21/2018 Durham, NH New Hampshire 6 - 0 Bryant
09/21/2018 Dedham, Mass. Maine 9 - 1 Northeastern
09/21/2018 Athens, Ohio UC Davis 3 - 0 Central Mich.
09/21/2018 Syracuse, N.Y. Pacific 2 - 3 Syracuse
09/20/2018 Athens, Ohio UC Davis 0 - 1 Ohio
09/20/2018 Hamilton, NY Pacific 5 - 2 Colgate
09/16/2018 New Haven, Conn. UMass Lowell 4 - 1 Sacred Heart
09/16/2018 Burlington, Vt. Vermont 2 - 1 Cornell
09/16/2018 Easton, Pa. UAlbany 4 - 0 Lafayette
09/16/2018 Burlington, Vt. Maine 7 - 1 UC Davis
09/16/2018 Stanford, CA Stanford 2 - 1 Kent State
09/16/2018 Berkeley, Calif. California 3 - 1 YALE
09/15/2018 Fairfield, Conn. UMass Lowell 0 - 2 Fairfield University
09/14/2018 Burlington, Vt. Vermont 3 - 1 UC Davis
09/14/2018 Albany, N.Y. UAlbany 2 - 0 Bryant
09/14/2018 Providence, RI New Hampshire 0 - 1 Brown
09/14/2018 Burlington, Vt. Maine 5 - 0 Cornell
09/14/2018 Stanford, CA Stanford 5 - 0 Yale
09/14/2018 Stockton, CA Pacific 2 - 0 Kent State
09/09/2018 Burlington, Vt. Vermont 1 - 3 Fairfield
09/09/2018 Newton, Mass. UAlbany 0 - 1 Boston College
09/09/2018 Durham, NH New Hampshire 0 - 2 IOWA
09/09/2018 Hamden, Conn. Maine 5 - 1 Lafayette
09/09/2018 Farmville, Va. UC Davis 3 - 0 Davidson
09/09/2018 Bloomington, Ind. Stanford 8 - 0 Central Michigan
09/09/2018 Louisville, Ky. California 1 - 2 LOU
09/09/2018 East Lansing, Mich. Pacific 2 - 1 Michigan State
09/08/2018 New Haven, Conn. UAlbany 5 - 1 Sacred Heart
09/08/2018 Hamden, Conn. Maine 3 - 2 Quinnipiac
09/08/2018 Farmville, Va. UC Davis 4 - 3 La Salle
09/08/2018 Louisville, Ky. California 0 - 6 North Carolina
09/07/2018 Lowell, Mass. UMass Lowell 4 - 3 Columbia
09/07/2018 Hanover, N.H. Vermont 3 - 2 Dartmouth
09/07/2018 Durham, NH New Hampshire 1 - 2 Providence
09/07/2018 Bloomington, Ind. Stanford 4 - 1 Indiana
09/07/2018 Ann Arbor, Mich. Pacific 1 - 2 Michigan
09/06/2018 Farmville, Va. UC Davis 0 - 3 Longwood
09/06/2018 Bloomington, Ind. Stanford 8 - 1 Ohio
09/06/2018 Mount Pleasant, Mich Pacific 7 - 0 Central Michigan
09/02/2018 Burlington, Vt. Vermont 1 - 3 Massachusetts
09/02/2018 Berkeley, Calif. California 1 - 0 MIAMI
09/01/2018 Richmond, Va. UMass Lowell 1 - 2 Louisville
09/01/2018 Albany, N.Y. UAlbany 5 - 0 COLGATE
09/01/2018 Boston, Mass. Maine 2 - 1 Ohio State
09/01/2018 Davis, Calif. UC Davis 0 - 2 MIAMI
09/01/2018 Stanford, Calif. Stanford 1 - 2 Syracuse
09/01/2018 Stanford, Calif. Stanford 1 - 2 Syracuse
08/31/2018 Durham, NH New Hampshire 1 - 4 Harvard
08/31/2018 Boston, Mass. Maine 2 - 1 Boston University
08/30/2018 Stockton, CA Pacific 1 - 3 MIAMI
08/27/2018 Berkeley, Calif. UC Davis 1 - 6 Maryland
08/27/2018 Stockton, CA Pacific 2 - 1 Providence
08/26/2018 Lowell, Mass. UMass Lowell 6 - 0 Hofstra
08/26/2018 Burlington, Vt. Vermont 1 - 2 QUI
08/26/2018 Syracuse, N.Y. UAlbany 0 - 1 Syracuse
08/26/2018 Durham, NH New Hampshire 0 - 4 BU
08/26/2018 Davis, Calif. UC Davis 3 - 2 Providence
08/26/2018 Evanston, Ill. Stanford 2 - 3 Northwestern
08/26/2018 Berkeley, Calif. California 0 - 5 Maryland
08/26/2018 Stockton, CA Pacific 3 - 0 Temple
08/25/2018 Evanston, Ill. Stanford 0 - 3 Connecticut
08/24/2018 Lowell, Mass. UMass Lowell 3 - 0 Bryant
08/24/2018 Syracuse, N.Y. Vermont 1 - 4 Syracuse
08/24/2018 Durham, NH New Hampshire 3 - 2 UMASS
08/24/2018 Orono, Maine Maine 9 - 1 Holy Cross
08/24/2018 Davis, Calif. UC Davis 3 - 2 Temple
08/24/2018 Berkeley, Calif. California 5 - 1 Providence
08/24/2018 Stockton, CA Pacific 0 - 3 Maryland

* = Conference game

Team Results

California (5-12-0, 2-4-0)
California (5-12-0, 2-4-0)
Date Opponent Result Attendance
08/24/2018 Providence W 5-1 275
08/26/2018 Maryland L 0-5 168
09/02/2018 MIAMI W 1-0 164
09/08/2018 North Carolina L 0-6 113
09/09/2018 at LOU L 1-2 219
09/16/2018 YALE W 3-1 225
09/22/2018 at IOWA L 1-4 80
09/23/2018 at Northwestern L 0-2 351
09/30/2018 * at Pacific L 1-2 117
10/06/2018 Boston College L 3-4 124
10/07/2018 at Syracuse L 2-4 237
10/12/2018 * Stanford L 2-3 325
10/14/2018 * at UC Davis W 3-0 247
10/19/2018 * UC Davis W 1-0 95
10/21/2018 * at Stanford L 2-3 176
10/28/2018 * Pacific L 1-2 173
11/02/2018 at Maine L 3-4 104

* = Conference game

Maine (16-5-0, 5-3-0)
Maine (16-5-0, 5-3-0)
Date Opponent Result Attendance
08/24/2018 Holy Cross W 9-1 387
08/31/2018 at Boston University W 2-1 145
09/01/2018 Ohio State W 2-1 143
09/08/2018 at Quinnipiac W 3-2 263
09/09/2018 Lafayette W 5-1 97
09/14/2018 Cornell W 5-0 87
09/16/2018 UC Davis W 7-1 103
09/21/2018 at Northeastern W 9-1 117
09/23/2018 Harvard L 1-4 489
09/28/2018 * at New Hampshire L 2-3 128
09/30/2018 * UAlbany W 2-1 237
10/07/2018 * at Vermont W 4-0 123
10/09/2018 Dartmouth W 4-0 135
10/12/2018 * UMass Lowell W 4-1 147
10/14/2018 * New Hampshire W 4-0 317
10/19/2018 * at UAlbany L 0-1 114
10/26/2018 * Vermont L 0-3 313
10/28/2018 * at UMass Lowell W 5-4 210
11/02/2018 California W 4-3 104
11/03/2018 at Stanford W 3-0 223
11/04/2018 at UAlbany L 0-2 133

* = Conference game

New Hampshire (6-12-0, 3-5-0)
New Hampshire (6-12-0, 3-5-0)
Date Opponent Result Attendance
08/24/2018 UMASS W 3-2 550
08/26/2018 BU L 0-4 303
08/31/2018 Harvard L 1-4 167
09/07/2018 Providence L 1-2 134
09/09/2018 IOWA L 0-2 179
09/14/2018 at Brown L 0-1 248
09/21/2018 Bryant W 6-0 123
09/23/2018 at Boston College L 0-6 337
09/28/2018 * Maine W 3-2 128
09/30/2018 * at UMass Lowell L 1-3 210
10/05/2018 * Vermont L 1-3 128
10/07/2018 * at UAlbany L 1-2 172
10/14/2018 * at Maine L 0-4 317
10/19/2018 * UMass Lowell L 1-2 192
10/21/2018 * at Vermont W 2-1 73
10/26/2018 * UAlbany W 1-0 203
10/28/2018 Dartmouth W 5-1 189
11/01/2018 at Stanford L 3-4 234

* = Conference game

Pacific (12-8-0, 5-1-0)
Pacific (12-8-0, 5-1-0)
Date Opponent Result Attendance
08/24/2018 Maryland L 0-3 56
08/26/2018 Temple W 3-0 47
08/27/2018 Providence W 2-1 51
08/30/2018 MIAMI L 1-3 57
09/06/2018 at Central Michigan W 7-0 105
09/07/2018 at Michigan L 1-2 468
09/09/2018 at Michigan State W 2-1 113
09/14/2018 Kent State W 2-0 202
